IDM 2.0 — All Towers (R1 – R5)
IAO Program · R1 – R5
Generated: April 2026
Sajiv Francis
IAO Architecture Pipeline — Intel Confidential
This Program summary aggregates architecture diagrams from 184 L2 capabilities across IDM 2.0 — All Towers (R1 – R5).
The diagrams below show the consolidated current-state and future-state system landscape without duplicates — each system and connection appears only once even when shared across capabilities. For detailed data flows, integration patterns, technology stacks, and business architecture, refer to the individual L2 capability documents linked in §6 Capability Detail Reference.
| Metric | Current-State | Future-State | Delta |
|---|---|---|---|
| Unique Systems | 37 | 41 | +4 |
| System Connections | 43 | 51 | +8 |
| Total Flow Hops | 388 | 419 | +31 |
| Capabilities Covered | 184 | 184 | — |
The following 184 capabilities are aggregated in this summary. Click a capability ID to view its full TOGAF BDAT architecture document.
| # | Capability ID | Capability Name | L1 Process Group | Current Hops | Future Hops |
|---|---|---|---|---|---|
| 1 | E2E-80 | R2A Option 1 Customer Requests Expedite - Service Fee with Existing SO | E2E · E2E-80 R2 Customer Requests Expedite | 1 | 1 |
| 2 | E2E-08 | E2E-08 | E2E · Forecast to Stock | 1 | 1 |
| 3 | E2E-110 | IMR Flow | E2E · Forecast to Stock | 1 | 1 |
| 4 | E2E-113 | R3 IMR Labs Process | E2E · Forecast to Stock | 1 | 1 |
| 5 | E2E-117 | E2E-117 | E2E · Forecast to Stock | 1 | 1 |
| 6 | E2E-118 | E2E-118 | E2E · Forecast to Stock | 1 | 1 |
| 7 | E2E-122 | E2E-122 | E2E · Forecast to Stock | 1 | 1 |
| 8 | E2E-45 | E2E-45 | E2E · Forecast to Stock | 1 | 1 |
| 9 | E2E-67 | E2E-67 | E2E · Forecast to Stock | 1 | 1 |
| 10 | E2E-68 | -Intel Foundry NPI planning and execution processes | E2E · Forecast to Stock | 1 | 1 |
| 11 | E2E-71 | E2E-71 | E2E · Forecast to Stock | 1 | 1 |
| 12 | E2E-72 | IP | E2E · Forecast to Stock | 1 | 1 |
| 13 | E2E-73 | R3 Hybrid Manufacturing process with external Wafer Procurement & Internal processing of | E2E · Forecast to Stock | 1 | 1 |
| 14 | E2E-74 | R3 Internal manufacturing process for Finished Goods in Intel Foundry with Planning integrati | E2E · Forecast to Stock | 1 | 1 |
| 15 | E2E-76 | Internal manufacturing process for Finished Goods in Intel Foundry with sales to External cus | E2E · Forecast to Stock | 1 | 1 |
| 16 | E2E-84 | Intel Foundry - Inventory Transfer Shipment of goods through Stock transfer (Interim State) | E2E · Forecast to Stock | 1 | 1 |
| 17 | E2E-94 | R3 Intel Foundry Maintenance process through spare parts (SWAP) | E2E · Forecast to Stock | 1 | 1 |
| 18 | E2E-89 | R3 Customer Master Data | E2E · Master Data | 1 | 1 |
| 19 | E2E-90 | R3 Material Master Data | E2E · Master Data | 1 | 1 |
| 20 | E2E-91 | R3 Bill of Material BOM Data | E2E · Master Data | 1 | 1 |
| 21 | E2E-92 | R3 Vendor Master Data | E2E · Master Data | 1 | 1 |
| 22 | IF_Simplified_PO-SO_Model | IF Simplified PO-SO Model | E2E · Order to Cash | 1 | 1 |
| 23 | Order_to_Cash_IF | Order to Cash (IF) | E2E · Order to Cash | 1 | 1 |
| 24 | Order_to_Cash_IP | Order to Cash (IP) | E2E · Order to Cash | 1 | 1 |
| 25 | E2E-100 | R3 - Purchase Requisition to Payments for Direct procurement with Planning Integration (Box | E2E · Procure to Pay | 1 | 1 |
| 26 | E2E-103 | R3 Procurement of WIINGS Replacement Related Commodities | E2E · Procure to Pay | 1 | 1 |
| 27 | E2E-107 | R3 - Partner Owned Equipment Order | E2E · Procure to Pay | 1 | 1 |
| 28 | E2E-112 | R3 Raw Silicon Procurement | E2E · Procure to Pay | 1 | 1 |
| 29 | E2E-114 | R4 SIMS Harvest Process | E2E · Procure to Pay | 1 | 1 |
| 30 | E2E-115 | R3 Inter-company Asset Transfer Process | E2E · Procure to Pay | 1 | 1 |
| 31 | E2E-116 | R3 Wafer Reclaim Process | E2E · Procure to Pay | 1 | 1 |
| 32 | E2E-119 | R3 Shipping Rejects Inventory Movement | E2E · Procure to Pay | 1 | 1 |
| 33 | E2E-121 | R3 RM Bailed Inventory Movement (Straddle) | E2E · Procure to Pay | 1 | 1 |
| 34 | E2E-123 | TD Substrates Manufacturing Process | E2E · Procure to Pay | 1 | 1 |
| 35 | E2E-40 | R3 Sourcing Request-Project to Contracts for Direct-Capital on Ariba with Pricing Updates | E2E · Procure to Pay | 1 | 1 |
| 36 | E2E-41 | R3 Sourcing Request | E2E · Procure to Pay | 1 | 1 |
| 37 | E2E-43 | Process Procurement Card Invoice | E2E · Procure to Pay | 1 | 1 |
| 38 | E2E-44 | R3 - Intel Owned Consignment with Planning Integration | E2E · Procure to Pay | 1 | 1 |
| 39 | E2E-46 | R3 Direct procurement with Planning Integration-AT | E2E · Procure to Pay | 1 | 1 |
| 40 | E2E-47 | Purchase Requisition to Payments for Direct procurement with planning integration - Fab Mater | E2E · Procure to Pay | 1 | 1 |
| 41 | E2E-49 | R3 Purchase Requisition to Payments for procurement with financial planning and asset managem | E2E · Procure to Pay | 1 | 1 |
| 42 | E2E-50 | Purchase Requisition to Payments for Indirect - Construction (Small Construction IPCS, Mainte | E2E · Procure to Pay | 1 | 1 |
| 43 | E2E-51 | Purchase Requisition to Payments for Indirect Materials (Non-IPN and Non-Inventoried) | E2E · Procure to Pay | 1 | 1 |
| 44 | E2E-52 | Purchase Requisition to Payments for Indirect Non-Mfg. & Mfg. procurement | E2E · Procure to Pay | 1 | 1 |
| 45 | E2E-53 | Purchase Requisition to Payments for Indirect procurement (simple material or services like H | E2E · Procure to Pay | 1 | 1 |
| 46 | E2E-57 | R3 Subcontracting with Planning integration- Foundry,OSAT,ODM | E2E · Procure to Pay | 1 | 1 |
| 47 | E2E-59 | R3 Rework Re-localization in Factory | E2E · Procure to Pay | 1 | 1 |
| 48 | E2E-61 | R3 Consignment Material - Vendor | E2E · Procure to Pay | 1 | 1 |
| 49 | E2E-62 | R3 Vendor Return for Direct Material | E2E · Procure to Pay | 1 | 1 |
| 50 | E2E-70 | R3 - Substrates - (PTP) PR to PO scope for Internal Manufacturing (Intel Foundry) & Exte | E2E · Procure to Pay | 1 | 1 |
| 51 | E2E-88 | R3 Construction materials & equipment procurement process inclusive of OFCI (Like equipme | E2E · Procure to Pay | 1 | 1 |
| 52 | E2E-96 | R3 Straddle & R4 SIMS Design with Returns | E2E · Procure to Pay | 1 | 1 |
| 53 | E2E-98 | R3 Equipment Product Supporting Items (PSI) Procurement | E2E · Procure to Pay | 1 | 1 |
| 54 | DC-010 | Perform Transaction Processing | FPR · DC Manage Accounting and Control Data | 2 | 2 |
| 55 | DC-020 | Manage the General Ledger | FPR · DC Manage Accounting and Control Data | 2 | 2 |
| 56 | DC-030 | Perform Closing | FPR · DC Manage Accounting and Control Data | 2 | 2 |
| 57 | DC-040 | Perform Fixed Asset Accounting | FPR · DC Manage Accounting and Control Data | 2 | 2 |
| 58 | DC-050 | Project Accounting | FPR · DC Manage Accounting and Control Data | 2 | 2 |
| 59 | DC-060 | Manage Taxes | FPR · DC Manage Accounting and Control Data | 2 | 2 |
| 60 | DC-100 | Revenue Recognition | FPR · DC Manage Accounting and Control Data | 2 | 2 |
| 61 | DC-110 | Manage Intercompany | FPR · DC Manage Accounting and Control Data | 2 | 2 |
| 62 | DC-120 | Maintenance & Management Accounting | FPR · DC Manage Accounting and Control Data | 2 | 2 |
| 63 | DS-010 | Perform Overhead Accounting and Allocation | FPR · DS Provide Decision Support | 2 | 2 |
| 64 | DS-020 | Perform Product Costing and Inventory Valuation | FPR · DS Provide Decision Support | 75 | 106 |
| 65 | DS-030 | Perform Customer and Product Profitability Analysis | FPR · DS Provide Decision Support | 2 | 2 |
| 66 | MB-060 | Plan the Business | FPR · MB Plan and Manage Business | 2 | 2 |
| 67 | MB-070 | Prepare Budgets | FPR · MB Plan and Manage Business | 2 | 2 |
| 68 | MR-010 | Manage Liquidity | FPR · MR Manage Capital and Risk | 2 | 2 |
| 69 | MR-020 | Manage Capital Structure | FPR · MR Manage Capital and Risk | 2 | 2 |
| 70 | MR-030 | Manage Financial Risk | FPR · MR Manage Capital and Risk | 2 | 2 |
| 71 | MR-070 | In-House Banking | FPR · MR Manage Capital and Risk | 2 | 2 |
| 72 | OR-140 | Process Receipts | FPR · OR Receivables Management | 2 | 2 |
| 73 | L-040 | Receive and Put-away Product - FTS (IF) | FTS-IF · L Logistics and Inventory Management - FTS (IF) | 2 | 2 |
| 74 | L-060 | Manage Storage & Internal Movement of Inventory - FTS (IF) | FTS-IF · L Logistics and Inventory Management - FTS (IF) | 2 | 2 |
| 75 | L-110 | Manage Lots Batches - FTS (IF) | FTS-IF · L Logistics and Inventory Management - FTS (IF) | 2 | 2 |
| 76 | L-120 | Manage Line Replenishment - FTS (IF) | FTS-IF · L Logistics and Inventory Management - FTS (IF) | 2 | 2 |
| 77 | LI-120 | Receive Materials and Services - FTS (IF) | FTS-IF · LI Logistics Management Inbound - FTS (IF) | 2 | 2 |
| 78 | LO-160 | Pick Orders- FTS (IF) | FTS-IF · LO Logistics Management Outbound - FTS (IF) | 2 | 2 |
| 79 | LO-170 | Pack Order - FTS (IF) | FTS-IF · LO Logistics Management Outbound - FTS (IF) | 2 | 2 |
| 80 | LO-180 | Manage Outbound Transportation - FTS (IF) | FTS-IF · LO Logistics Management Outbound - FTS (IF) | 2 | 2 |
| 81 | LO-190 | Ship | FTS-IF · LO Logistics Management Outbound - FTS (IF) | 2 | 2 |
| 82 | M-080 | Perform Materials Requirement Planning (IF) | FTS-IF · M Mfg. Schedule and Execution (IF) | 2 | 2 |
| 83 | M-090 | Schedule Production (IF) | FTS-IF · M Mfg. Schedule and Execution (IF) | 2 | 2 |
| 84 | M-100 | Execute Production (IF) | FTS-IF · M Mfg. Schedule and Execution (IF) | 2 | 2 |
| 85 | M-170 | Control and Report Production Operations (IF) | FTS-IF · M Mfg. Schedule and Execution (IF) | 2 | 2 |
| 86 | PE-020 | Identify Maintenance Structure | FTS-IF · PE Manage Plant, Equipment and Facilities | 2 | 2 |
| 87 | PE-040 | Monitor | FTS-IF · PE Manage Plant, Equipment and Facilities | 2 | 2 |
| 88 | PE-050 | Maintain Work Order Historical Documentation | FTS-IF · PE Manage Plant, Equipment and Facilities | 2 | 2 |
| 89 | PE-060 | Maintain and Manage Master Maintenance Records | FTS-IF · PE Manage Plant, Equipment and Facilities | 2 | 2 |
| 90 | PE-070 | Identify and Plan Plant Maintenance | FTS-IF · PE Manage Plant, Equipment and Facilities | 2 | 2 |
| 91 | PE-090 | Execute Plant Maintenance | FTS-IF · PE Manage Plant, Equipment and Facilities | 2 | 2 |
| 92 | PLB-020 | Supply Planning & Management (IF) | FTS-IF · PLB Supply Chain Planning (IF) | 2 | 2 |
| 93 | Q-140 | Manage Product Disposition (IF) | FTS-IF · Q Quality Management (IF) | 2 | 2 |
| 94 | L-060 | Manage Storage and Internal Movement of Inventory - FTS (IP) | FTS-IP · L Logistics and Inventory Management - FTS (IP) | 2 | 2 |
| 95 | LI-120 | Receive Materials and Services - FTS (IP) | FTS-IP · LI Logistics Management Inbound - FTS (IP) | 2 | 2 |
| 96 | LO-160 | Pick Orders - FTS (IP) | FTS-IP · LO Logistics Management Outbound - FTS (IP) | 2 | 2 |
| 97 | LO-170 | Pack Orders - FTS (IP) | FTS-IP · LO Logistics Management Outbound - FTS (IP) | 2 | 2 |
| 98 | LO-180 | Manage Outbound Transportation - FTS (IP) | FTS-IP · LO Logistics Management Outbound - FTS (IP) | 2 | 2 |
| 99 | LO-190 | Ship | FTS-IP · LO Logistics Management Outbound - FTS (IP) | 2 | 2 |
| 100 | M-080 | Perform Materials Requirement Planning (IP) | FTS-IP · M Mfg. Schedule and Execution (IP) | 2 | 2 |
| 101 | M-090 | Schedule Production (IP) | FTS-IP · M Mfg. Schedule and Execution (IP) | 2 | 2 |
| 102 | M-100 | Execute Production (IP) | FTS-IP · M Mfg. Schedule and Execution (IP) | 2 | 2 |
| 103 | PLB-020 | Supply Planning & Management (IP) | FTS-IP · PLB Supply Chain Planning (IP) | 2 | 2 |
| 104 | PLB-050 | Responsive Demand and Supply Matching (RDSM) (IP) | FTS-IP · PLB Supply Chain Planning (IP) | 2 | 2 |
| 105 | Q-140 | Manage Product Disposition (IP) | FTS-IP · Q Quality Management (IP) | 2 | 2 |
| 106 | MDM-020 | Create and Maintain Vendors | MDM · MDM-Manage Master Data | 2 | 2 |
| 107 | MDM-130 | Create and Maintain Customers | MDM · MDM-Manage Master Data | 2 | 2 |
| 108 | MDM-140 | Create and Maintain Reference Data | MDM · MDM-Manage Master Data | 2 | 2 |
| 109 | MDM-150 | Maintain Product Related Data | MDM · MDM-Manage Master Data | 2 | 2 |
| 110 | BR-130 | Billing Revenue (IF) | OTC-IF · BR-Billing and Rebates (IF) | 2 | 2 |
| 111 | CM-050 | Manage Customer Credit Exposure (IF) | OTC-IF · CM-Credit and Collections Management (IF) | 2 | 2 |
| 112 | CM-060 | Manage Collections (IF) | OTC-IF · CM-Credit and Collections Management (IF) | 2 | 2 |
| 113 | GT-010 | Manage Global Trade Master Data (IF) | OTC-IF · GT Global Trade (IF) | 2 | 2 |
| 114 | GT-020 | Product Classification (IF) | OTC-IF · GT Global Trade (IF) | 2 | 2 |
| 115 | GT-030 | Compliance Screening (IF) | OTC-IF · GT Global Trade (IF) | 2 | 2 |
| 116 | GT-040 | Manage Licenses (IF) | OTC-IF · GT Global Trade (IF) | 2 | 2 |
| 117 | GT-050 | Customs declaration creation Export (IF) | OTC-IF · GT Global Trade (IF) | 2 | 2 |
| 118 | GT-070 | Customs Declaration Completion Export | OTC-IF · GT Global Trade (IF) | 2 | 2 |
| 119 | GT-080 | Customs Declaration Communication - Self Filing (IF) | OTC-IF · GT Global Trade (IF) | 2 | 2 |
| 120 | GT-110 | Monitor completed declaration (IF) | OTC-IF · GT Global Trade (IF) | 2 | 2 |
| 121 | GT-130 | Intrastat Filing (S4) (IF) | OTC-IF · GT Global Trade (IF) | 2 | 2 |
| 122 | LO-160 | Pick Orders - OTC (IF) | OTC-IF · LO Logistics Management Outbound - OTC (IF) | 2 | 2 |
| 123 | LO-170 | Pack Orders - OTC (IF) | OTC-IF · LO Logistics Management Outbound - OTC (IF) | 2 | 2 |
| 124 | LO-180 | Manage Outbound Transportation - OTC (IF) | OTC-IF · LO Logistics Management Outbound - OTC (IF) | 2 | 2 |
| 125 | LO-190 | Ship Deliver Orders - OTC (IF) | OTC-IF · LO Logistics Management Outbound - OTC (IF) | 2 | 2 |
| 126 | O-020 | Capture Orders (IF) | OTC-IF · O-Order Management (IF) | 2 | 2 |
| 127 | O-030 | Process Orders (IF) | OTC-IF · O-Order Management (IF) | 2 | 2 |
| 128 | O-040 | Calculate Order Price (IF) | OTC-IF · O-Order Management (IF) | 2 | 2 |
| 129 | O-060 | Manage and Track Orders (IF) | OTC-IF · O-Order Management (IF) | 2 | 2 |
| 130 | O-070 | Manage Backorders (IF) | OTC-IF · O-Order Management (IF) | 2 | 2 |
| 131 | R-190 | Manage Returns and Exchanges (IF) | OTC-IF · R-Returns (IF) | 2 | 2 |
| 132 | R-200 | Return - Receive Materials and Services (IF) | OTC-IF · R-Returns (IF) | 2 | 2 |
| 133 | R-210 | Returns - Determine Discrepant Material Disposition (IF) | OTC-IF · R-Returns (IF) | 2 | 2 |
| 134 | R-220 | Returns - Manage In-bound Transportation (IF) | OTC-IF · R-Returns (IF) | 2 | 2 |
| 135 | BR-130 | Billing Revenue (IP) | OTC-IP · BR-Billing and Rebates (IP) | 2 | 2 |
| 136 | BR-160 | Manage Rebates (IP) | OTC-IP · BR-Billing and Rebates (IP) | 2 | 2 |
| 137 | BR-170 | Manage Chargebacks (IP) | OTC-IP · BR-Billing and Rebates (IP) | 2 | 2 |
| 138 | CM-050 | Manage Customer Credit Exposure (IP) | OTC-IP · CM-Credit and Collections Management (IP) | 2 | 2 |
| 139 | CM-060 | Manage Collections (IP) | OTC-IP · CM-Credit and Collections Management (IP) | 2 | 2 |
| 140 | GT-010 | Manage Global Trade Master Data (IP) | OTC-IP · GT-Global Trade (IP) | 2 | 2 |
| 141 | GT-020 | Product Classification (IP) | OTC-IP · GT-Global Trade (IP) | 2 | 2 |
| 142 | GT-030 | Compliance Screening (IP) | OTC-IP · GT-Global Trade (IP) | 2 | 2 |
| 143 | GT-040 | Manage Licenses (IP) | OTC-IP · GT-Global Trade (IP) | 2 | 2 |
| 144 | GT-050 | Customs Declaration Creation Export (IP) | OTC-IP · GT-Global Trade (IP) | 2 | 2 |
| 145 | GT-060 | Customs declaration creation Import (IP) | OTC-IP · GT-Global Trade (IP) | 2 | 2 |
| 146 | GT-070 | Customs Declaration Completion Export | OTC-IP · GT-Global Trade (IP) | 2 | 2 |
| 147 | GT-080 | Customs Declaration Communication - Self Filing (IP) | OTC-IP · GT-Global Trade (IP) | 2 | 2 |
| 148 | GT-090 | Customs declaration communication - broker filing (IP) | OTC-IP · GT-Global Trade (IP) | 2 | 2 |
| 149 | GT-110 | Monitor Completed Declaration (IP) | OTC-IP · GT-Global Trade (IP) | 2 | 2 |
| 150 | GT-130 | Intrastat Filing (S4) (IP) | OTC-IP · GT-Global Trade (IP) | 2 | 2 |
| 151 | LO-160 | Pick Orders - OTC (IP) | OTC-IP · LO Logistics Management Outbound - OTC (IP) | 2 | 2 |
| 152 | LO-170 | Pack Orders - OTC (IP) | OTC-IP · LO Logistics Management Outbound - OTC (IP) | 2 | 2 |
| 153 | LO-180 | Manage Outbound Transportation - OTC (IP) | OTC-IP · LO Logistics Management Outbound - OTC (IP) | 2 | 2 |
| 154 | LO-190 | Ship Deliver Orders - OTC (IP) | OTC-IP · LO Logistics Management Outbound - OTC (IP) | 2 | 2 |
| 155 | O-020 | Capture Orders (IP) | OTC-IP · O-Order Management (IP) | 2 | 2 |
| 156 | O-030 | Process Orders (IP) | OTC-IP · O-Order Management (IP) | 2 | 2 |
| 157 | O-040 | Calculate Order Price (IP) | OTC-IP · O-Order Management (IP) | 2 | 2 |
| 158 | O-060 | Manage and Track Orders (IP) | OTC-IP · O-Order Management (IP) | 2 | 2 |
| 159 | O-070 | Manage Backorders (IP) | OTC-IP · O-Order Management (IP) | 2 | 2 |
| 160 | R-190 | Manage Returns and Exchanges (IP) | OTC-IP · R-Returns (IP) | 2 | 2 |
| 161 | R-200 | Return - Receive Materials and Services (IP) | OTC-IP · R-Returns (IP) | 2 | 2 |
| 162 | R-220 | Returns - Manage In-bound Transportation (IP) | OTC-IP · R-Returns (IP) | 2 | 2 |
| 163 | R-230 | Returns - Manage Storage & Internal Movement of Inventory (IP) | OTC-IP · R-Returns (IP) | 2 | 2 |
| 164 | R-240 | Returns - Manage Storage & Internal Movement of Inventory (IP) | OTC-IP · R-Returns (IP) | 2 | 2 |
| 165 | R-250 | Returns - Receive and Put-away Product (IP) | OTC-IP · R-Returns (IP) | 2 | 2 |
| 166 | R-260 | Returns - Pick Orders (IP) | OTC-IP · R-Returns (IP) | 2 | 2 |
| 167 | R-270 | Returns - Pack Orders (IP) | OTC-IP · R-Returns (IP) | 2 | 2 |
| 168 | R-280 | Returns - Ship Orders (IP) | OTC-IP · R-Returns (IP) | 2 | 2 |
| 169 | R-290 | Returns - Manage Lots | OTC-IP · R-Returns (IP) | 2 | 2 |
| 170 | L-040 | Receive and Put-away Product - PTP | PTP · L Logistics and Inventory Management - PTP | 2 | 2 |
| 171 | L-060 | Manage Storage and Internal Movement of Inventory - PTP | PTP · L Logistics and Inventory Management - PTP | 2 | 2 |
| 172 | L-110 | Manage Lots Batches - PTP | PTP · L Logistics and Inventory Management - PTP | 2 | 2 |
| 173 | LI-030 | Manage In-bound Transportation - PTP | PTP · LI Logistics Management Inbound - PTP | 2 | 2 |
| 174 | LI-100 | Manage Supplier Consignment Stock | PTP · LI Logistics Management Inbound - PTP | 2 | 2 |
| 175 | LI-120 | Receive Materials and Services - PTP | PTP · LI Logistics Management Inbound - PTP | 2 | 2 |
| 176 | LI-200 | Determine Discrepant Material Disposition | PTP · LI Logistics Management Inbound - PTP | 2 | 2 |
| 177 | PM-040 | Maintain Supplier Certification and Monitor Performance | PTP · PM-Procure Materials and Services (Direct and Indirect) | 2 | 2 |
| 178 | PM-050 | Manage Quotation | PTP · PM-Procure Materials and Services (Direct and Indirect) | 2 | 2 |
| 179 | PM-070 | Create and Maintain Purchase Requisitions | PTP · PM-Procure Materials and Services (Direct and Indirect) | 2 | 2 |
| 180 | PM-080 | Purchase Materials and Services | PTP · PM-Procure Materials and Services (Direct and Indirect) | 2 | 2 |
| 181 | PM-090 | Manage Contracts | PTP · PM-Procure Materials and Services (Direct and Indirect) | 2 | 2 |
| 182 | PM-110 | Procure Subcontracting | PTP · PM-Procure Materials and Services (Direct and Indirect) | 2 | 2 |
| 183 | PM-150 | Enable Payment | PTP · PM-Procure Materials and Services (Direct and Indirect) | 2 | 2 |
| 184 | QI-130 | Perform Incoming Quality Assurance | PTP · QI-Quality Management (Incoming) | 2 | 2 |
Aggregated current-state: 37 systems, 43 connections, 388 flow hops.
System-to-system integration flows. Color indicates IAPM lifecycle status (green = deployed, blue = developing, red = end-of-life).
Applications (blue) sit above their hosting databases (green cylinders). Thick arrows show data movement between databases.
Applications grouped by hosting platform. Cloud platforms marked with ☁️.
Aggregated future-state: 41 systems, 51 connections, 419 flow hops.
System-to-system integration flows. Color indicates IAPM lifecycle status (green = deployed, blue = developing, red = end-of-life).
Applications (blue) sit above their hosting databases (green cylinders). Thick arrows show data movement between databases.
Applications grouped by hosting platform. Cloud platforms marked with ☁️.
| Category | Count | Systems |
|---|---|---|
| Added in Future State | 33 | ATCR, CFIN S/4 HANA, Capacity Forecast Data Store, Corp / IP S/4 HANA, DMOCR, DXCR, ECA-ADLS, ECA-DataBricks, ECA-SnowFlake, ECM (Windchill), FCS, GraphiteConnect, ICS (Phoenix), IF Blue Yonder, IF PDH Consumptional, IF PDH Foundational, IF PDH Raw, IF S/4 HANA, IP Blue Yonder, IP PDH Consumptional, IP PDH Foundational, IP PDH Raw, PDF-SMH, PDM Translator, Power BI (DARC), SAP Ariba, SAP BOBJ, SAP PAPM, SAP S/4 MDG, SAP SAC, SCS, SPEED, WSPW |
| Removed from Future State | 23 | ADLS, APIGEE, BOBJ, BPC, CFIN S/4, COMPASS, Corp / IP S/4, DataBricks, EDW, Finance HANA, ICOST, IF S/4, Legacy MDG, MyDeals, OneMPS, SAP ECC, SAP PO, SDRA Demand, SPAN, SPEED-LEGACY, SnOP, SnowFlake, Wafer Starts |
| EOL Path (per IAPM) | 6 | CIBR, EATS, ECC, FCA, PEGA, Workstream |
| Continuing Systems | 8 | — |
Reconciliation Note: System lifecycle status is sourced from IAPM (Intel Application Portfolio Management). Systems shown as Removed from Future State are not in scope for this release but are not decommissioned unless marked EOL Path above. EOL decommissioning is planned post-R5.
New Connections (48):
| Source | Target |
|---|---|
| ATCR | Capacity Forecast Data Store |
| CFIN S/4 HANA | SideCar |
| Capacity Forecast Data Store | ECA-ADLS |
| Corp / IP S/4 HANA | SideCar |
| DMOCR | Capacity Forecast Data Store |
| DXCR | Capacity Forecast Data Store |
| ECA-ADLS | ECA-DataBricks |
| ECA-DataBricks | ECA-SnowFlake |
| ECA-SnowFlake | CFIN S/4 HANA |
| ECA-SnowFlake | Corp / IP S/4 HANA |
| ECA-SnowFlake | IF S/4 HANA |
| ECA-SnowFlake | Power BI (DARC) |
| ECA-SnowFlake | SAP PAPM |
| ECM (Windchill) | PDM Translator |
| FCS | Capacity Forecast Data Store |
| GraphiteConnect | SAP S/4 MDG |
| ICS (Phoenix) | Capacity Forecast Data Store |
| IF Blue Yonder | IF PDH Raw |
| IF PDH Consumptional | ECA-SnowFlake |
| IF PDH Foundational | IF PDH Consumptional |
| IF PDH Raw | IF PDH Foundational |
| IF S/4 HANA | CFIN S/4 HANA |
| IF S/4 HANA | SideCar |
| IP Blue Yonder | IP PDH Raw |
| IP PDH Consumptional | ECA-SnowFlake |
| IP PDH Foundational | IP PDH Consumptional |
| IP PDH Raw | IP PDH Foundational |
| MARS | PDF-SMH |
| PDF-SMH | IF S/4 HANA |
| PDM Translator | SAP S/4 MDG |
| SAP Ariba | Corp / IP S/4 HANA |
| SAP Ariba | IF S/4 HANA |
| SAP IBP | IF PDH Raw |
| SAP PAPM | Corp / IP S/4 HANA |
| SAP PAPM | IF S/4 HANA |
| SAP S/4 MDG | Corp / IP S/4 HANA |
| SAP S/4 MDG | IF S/4 HANA |
| SAP SAC | CFIN S/4 HANA |
| SAP SAC | Corp / IP S/4 HANA |
| SAP SAC | ECA-SnowFlake |
| SAP SAC | IF S/4 HANA |
| SCS | Capacity Forecast Data Store |
| SPEED | ECA-ADLS |
| SPEED | PDM Translator |
| SideCar | ECA-ADLS |
| SideCar | SAP BOBJ |
| WSPW | ECA-SnowFlake |
| XEUS | PDF-SMH |
Connections Not in Future State (40):
| Source | Target |
|---|---|
| ADLS | DataBricks |
| APIGEE | PEGA |
| BPC | ICOST |
| CIBR | ICOST |
| CIBR | SAP ECC |
| CIBR | SAP PO |
| CIBR | SPAN |
| COMPASS | ICOST |
| Corp / IP S/4 | SideCar |
| DataBricks | SnowFlake |
| EATS | ICOST |
| ECC | EDW |
| EDW | CIBR |
| EDW | ICOST |
| FCA | ICOST |
| Finance HANA | APIGEE |
| Finance HANA | BOBJ |
| Finance HANA | SAP PO |
| ICOST | CFIN S/4 |
| IF S/4 | SideCar |
| Legacy MDG | SAP ECC |
| MARS | CIBR |
| MARS | ICOST |
| MyDeals | ICOST |
| OneMPS | ICOST |
| SAP ECC | EDW |
| SAP ECC | Finance HANA |
| SAP ECC | SideCar |
| SAP IBP | ADLS |
| SAP PO | SAP ECC |
| SDRA Demand | ICOST |
| SPAN | ICOST |
| SPEED-LEGACY | EDW |
| SPEED-LEGACY | SAP PO |
| SideCar | ADLS |
| SnOP | ICOST |
| Wafer Starts | ICOST |
| Workstream | MARS |
| XEUS | CIBR |
| XEUS | ICOST |
Systems with connectivity changes (and top hub systems):
| System | Current Connections | Future Connections | Delta |
|---|---|---|---|
| ADLS | 3 | 0 | -3 |
| APIGEE | 2 | 0 | -2 |
| ATCR | 0 | 1 | +1 |
| BOBJ | 1 | 0 | -1 |
| BPC | 1 | 0 | -1 |
| CFIN S/4 | 1 | 0 | -1 |
| CFIN S/4 HANA | 0 | 4 | +4 |
| CIBR | 7 | 0 | -7 |
| COMPASS | 1 | 0 | -1 |
| Capacity Forecast Data Store | 0 | 7 | +7 |
| Corp / IP S/4 | 1 | 0 | -1 |
| Corp / IP S/4 HANA | 0 | 6 | +6 |
| DMOCR | 0 | 1 | +1 |
| DXCR | 0 | 1 | +1 |
| DataBricks | 2 | 0 | -2 |
| EATS | 1 | 0 | -1 |
| ECA-ADLS | 0 | 4 | +4 |
| ECA-DataBricks | 0 | 2 | +2 |
| ECA-SnowFlake | 0 | 10 | +10 |
| ECC | 1 | 0 | -1 |
| ECM (Windchill) | 0 | 1 | +1 |
| EDW | 5 | 0 | -5 |
| FCA | 1 | 0 | -1 |
| FCS | 0 | 1 | +1 |
| Finance HANA | 4 | 0 | -4 |
| GraphiteConnect | 0 | 1 | +1 |
| ICOST | 15 | 0 | -15 |
| ICS (Phoenix) | 0 | 1 | +1 |
| IF Blue Yonder | 0 | 1 | +1 |
| IF PDH Consumptional | 0 | 2 | +2 |
| IF PDH Foundational | 0 | 2 | +2 |
