Order To Cash (IF) (OTC-IF) Tower
Capability O-070 · O Order Management (IF)
IAO Program · R1 – R5
Generated: April 2026
Sajiv Francis
IAO Architecture Pipeline — Intel Confidential
This Architecture Document defines the Business, Data, Application, and Technology (BDAT) architecture for O-070 Manage Backorders (IF) within the IAO program.
| Dimension | Value |
|---|---|
| Tower | Order To Cash (IF) (OTC-IF) |
| Process Group | O Order Management (IF) |
| Capability | O-070 - Manage Backorders (IF) |
| Release | R1 – R5 |
| Total Systems | 0 |
| System Status | 0 Deployed, 0 Developing, 0 EOL, 0 Pending IAPM |
| RICEFW Objects | 11 Interfaces, 64 Enhancements, 11 Forms, 1 Workflows |
All system nodes in architecture diagrams are IAPM-linked — click any node to open its IAPM page. Diagrams require
securityLevel: 'loose'for click events.
| Level | Value |
|---|---|
| L0 Tower | Order To Cash (IF) |
| L1 Process | O Order Management (IF) |
| L2 Capability | O-070 - Manage Backorders (IF) |
| # | Driver | Description | Strategic Alignment | Priority |
|---|---|---|---|---|
| 1 | Foundry Customer Order Digitization | Digitize end-to-end order capture, pricing, and fulfillment for Intel Foundry customers | IDM 2.0 Foundry Revenue | High |
| 2 | Global Trade Compliance Automation | Automate export/import compliance screening and customs declarations | Global Trade Operations | High |
| 3 | Revenue Recognition Accuracy | Ensure compliant revenue recognition aligned with ASC 606 through S/4 HANA billing | Finance & Compliance | Medium |
| 4 | O-070 Process Migration | Migrate Manage Backorders (IF) business processes and 0 integrated systems from legacy to S/4 HANA target architecture | IDM 2.0 Order Management (Intel Foundry) | High |
| Metric | Target | Measure | Baseline | Owner |
|---|---|---|---|---|
| Order-to-Cash Cycle Time | < 5 business days | End-to-end cycle from order capture to cash application | 8 business days (legacy) | OTC Process Owner |
| Trade Compliance Screening Rate | 100% | Orders screened for denied parties and export controls | 99.2% (current) | Global Trade Manager |
| Billing Accuracy | > 99.8% | Invoices generated without errors requiring credit/re-bill | 98.5% (current) | Billing Manager |
| O-070 Migration Completeness | 100% flow chains validated | All 0 flow chains verified in target state | 0% (pre-migration) | Tower Architect |
| Document | Description |
|---|---|
| Business Architecture | Included in this document (Section 3) — process flows from BPMN diagrams |
| This Document | Full BDAT Architecture — Business + Data + Application + Technology |
(No BPMN files found in input/bpmn/ for this capability.)
Business roles and responsibilities will be derived from BPMN swim lane assignments when process models are available.
Data flows with DB platform details will be populated when tower architects complete the extended flow template columns (42-47) via the Input Portal.
DATA ARCHITECTURE — Database-to-database data flows. Applications (blue) sit above their hosting databases (green cylinders). Thick arrows show data movement between databases.
Data lineage (source schema/object → target schema/object mappings) will be populated when tower architects provide validated schema details via the Input Portal.
RICEFW data objects (Reports and Conversions) will be auto-populated from the Smartsheet Object Tracker when matched to this capability.
| Concern | Approach |
|---|---|
| Data Ownership | Per-entity owners listed in Section 3.1 |
| Data Classification | Financial data classified as Intel Confidential |
| Data Retention | Per Intel corporate retention policies |
| Data Quality | Validated at source; reconciliation at target |
| System | IAPM ID | Status |
|---|---|---|
| Object ID | Type | Description | Status | Source → Target | Middleware | Complexity |
|---|---|---|---|---|---|---|
| OTCW0638 | Workflow | Dispute Write-off Workflow | 10. Object Complete | NA | 03.Medium | |
| OTCI1162 | Interface | Inbound interface to change the sales order via Build Instructions | 10. Object Complete | MULESOFT | 03.Medium | |
| OTCI1161 | Interface | Inbound interface from BY-PDH to S4 to update CMAD in IF sales orders | 10. Object Complete | BY → S/4 | BODS | 03.Medium |
| OTCI1126 | Interface | Inbound interface to create and change sales order via Subcon, STO & SIMS PO | 10. Object Complete | MULESOFT | 02.High | |
| OTCI0442 | Interface | IF: Interface requirement from SAC to S4 | 10. Object Complete | SAC → S/4 | BODS | 03.Medium |
| OTCF0681_IF | Form | Form development for Intercompany Invoice. | 10. Object Complete | NA | 03.Medium | |
| OTCF0460_IF | Form | Form Development for Invoice list. | 10. Object Complete | NA → NA | NA | 03.Medium |
| OTCF0431 | Form | Generate Custom Late Payment Interest Charge Output Form | 10. Object Complete | NA → NA | NA | 03.Medium |
| OTCF0290 | Form | Dunning output form customization | 10. Object Complete | NA → NA | NA | 03.Medium |
| OTCE1698 | Enhancement | Additional material attributes for transfer from MDG to GTS to support produc… | 10. Object Complete | NA → NA | NA | 03.Medium |
| OTCE1668_IF | Enhancement | Enhancement to transfer Customs value from S4 to GTS for Sales orders and del… | 10. Object Complete | NA | 04.Low | |
| OTCE1662 | Enhancement | BADI Enhancement for Dispute Write off (workflow Trigger) | 10. Object Complete | NA | 03.Medium | |
| OTCE1658 | Enhancement | Dispute Write-off Enhancement | 10. Object Complete | NA | 04.Low | |
| OTCE1655 | Enhancement | Enhancement to AIF capabilities on access and notifications | 10. Object Complete | NA | 03.Medium | |
| OTCE1625 | Enhancement | Credit hold release dashboard at line-item level | 10. Object Complete | NA → NA | NA | 01.Very High |
| OTCE1558 | Enhancement | Business users want the capability to have CMIR updated for the specific Mate… | 10. Object Complete | NA | 03.Medium | |
| OTCE1557 | Enhancement | Business users want the capability to have sales order updated for the specif… | 10. Object Complete | NA | 02.High | |
| OTCE1200 | Enhancement | Enhancement to transfer fields from Sales Orders to Purchase Requisition duri… | 10. Object Complete | NA | 03.Medium | |
| OTCE1124 | Enhancement | Enhancement to support Inbound interface to change the ship to party record a… | 10. Object Complete | NA | 03.Medium | |
| OTCE1123 | Enhancement | Determine Confirmed Delivery date in sales orders at schedule line level base… | 10. Object Complete | NA | 02.High | |
| OTCE1122 | Enhancement | Enhancement for IMR to update the Repair Sales Order post Repair work order i… | 10. Object Complete | NA | 03.Medium | |
| OTCE1106 | Enhancement | Enhancement to support Inbound interface and manual upload to create the sale… | 10. Object Complete | NA | 02.High | |
| OTCE1013 | Enhancement | SIMS Enhancement to determine the order type based on the Material Characteri… | 10. Object Complete | NA | 04.Low | |
| OTCE0974 | Enhancement | Screen enhancement to populate the assignment priority at SO line item | 10. Object Complete | NA | 04.Low | |
| OTCE0659 | Enhancement | IF : Apply a Delivery Block Hold for Items with Multiple Schedule lines (MSL)… | 10. Object Complete | NA | 03.Medium | |
| OTCE0651_IF | Enhancement | Enrich the delivery data transfer data from S/4 IF to GTS with the ‘new’ vs ‘… | 10. Object Complete | NA | 03.Medium | |
| OTCE0614_IF | Enhancement | Implement Standard Credit/Collection BADI | 10. Object Complete | NA | 04.Low | |
| OTCE0486 | Enhancement | Price Swamp: For Order Repricing | 10. Object Complete | NA → NA | NA | 03.Medium |
| OTCE0235 | Enhancement | Credit and Collections - Credit Check Step Configuration | 10. Object Complete | NA → NA | NA | 04.Low |
| OTCE0234 | Enhancement | Implement mapping between customer’s risk class and credit check steps | 10. Object Complete | NA → NA | NA | 03.Medium |
| LOGI1688 | Interface | To capture correct Country of Assembly and Country of Fabrication on FVR and … | 10. Object Complete | MuleSoft | 03.Medium | |
| LOGI1534_IF | Interface | BRF+ Extractor( API interface) to fetch the data saved in the BRF+ decision t… | 10. Object Complete | NA | 04.Low | |
| LOGI0871 | Interface | Interface for Label printing, So in this interface when user will click on pr… | 10. Object Complete | SPECTRUM → S/4 | NA | 02.High |
| LOGI0842_IF | Interface | Interface from SAP S4 to DBaaS to Fetch Actual COF for FVR batch and COA for … | 10. Object Complete | S/4 → DBaaS | MULESOFT | 04.Low |
| LOGI0800_IF | Interface | Interface to send shipment information to custom broker | 10. Object Complete | S/4 → OpenText | MULESOFT | 04.Low |
| LOGI0663_IF | Interface | Trigger ZCUS (export customs clearance output) and ZXCI to send outputs - ZSI… | 10. Object Complete | MULESOFT | 03.Medium | |
| LOGI0630_IF | Interface | TM - GTT: GXS sending carrier events back to GTT app “Shipment Tracking”. IF. | 10. Object Complete | NA | 04.Low | |
| LOGF1673 | Form | Consolidated Export CI for Wafer Die (Ireland) | 10. Object Complete | NA | 03.Medium | |
| LOGF1672 | Form | Consolidated Export CI for Finished Goods (Ireland) | 10. Object Complete | NA | 03.Medium | |
| LOGF1149_IF | Form | Consolidated Packing list for Chengdu | 10. Object Complete | NA | 03.Medium | |
| LOGF0873 | Form | CI/PL document should be printed based on R3 process. | 10. Object Complete | NA | 02.High | |
| LOGF0356 | Form | Generate Consolidated Bailment Commercial Invoice - Finished Goods (IF and IP) | 10. Object Complete | NA → NA | NA | 02.High |
| LOGF0355 | Form | Generate Consolidated Bailment Commercial Invoice - Wafer/Die (IF and IP) | 10. Object Complete | NA → NA | NA | 03.Medium |
| LOGF0349_IF | Form | ISM - Generate Packing List - IF/IP | 10. Object Complete | NA → NA | NA | 03.Medium |
| LOGE1624 | Enhancement | Development of LCSR tool in Fiori | 10. Object Complete | NA | 01.Very High | |
| LOGE1509_IF | Enhancement | Tendering- FIORI app for Approval Hierarchy (Assign Delegate) | 10. Object Complete | NA | 03.Medium | |
| LOGE1488_IF | Enhancement | Invoice notification- Notification to carrier for POD and internal notificati… | 10. Object Complete | NA | 03.Medium | |
| LOGE1487_IF | Enhancement | Carrier notification- Carrier contact table BRF+ maintenance | 10. Object Complete | NA | 03.Medium | |
| LOGE1486_IF | Enhancement | Carrier notification- Cancellation email | 10. Object Complete | NA | 03.Medium | |
| LOGE1485_IF | Enhancement | Carrier notification- Acceptance and Rejection email | 10. Object Complete | NA | 03.Medium | |
| LOGE1484_IF | Enhancement | Invoice notification- Notification to carrier for Invoice | 10. Object Complete | NA | 03.Medium | |
| LOGE1483_IF | Enhancement | Invoice notification- Notification to carrier for dispute | 10. Object Complete | NA | 03.Medium | |
| LOGE1482_IF | Enhancement | Tendering- Internal Notification mail | 10. Object Complete | NA | 04.Low | |
| LOGE1481_IF | Enhancement | Tendering- Approval Process with Purchase group determination | 10. Object Complete | NA | 04.Low | |
| LOGE1462_IF | Enhancement | TM - GTT: Send Event # Estimated Time of Arrival (ETA) as a separate event fr… | 10. Object Complete | NA | 04.Low | |
| LOGE1461_IF | Enhancement | TM - GTT: To propagate events to S/4 TM Freight order reported by GXS by Bypa… | 10. Object Complete | NA | 04.Low | |
| LOGE1460_IF | Enhancement | TM - GTT: Additional field needs to be captured in S/4 TM Freight Order “Note… | 10. Object Complete | NA | 04.Low | |
| LOGE1459_IF | Enhancement | TM - GTT: Additional field values sent by carrier through GXS are required in… | 10. Object Complete | NA | 04.Low | |
| LOGE1297_IF | Enhancement | Disable the Amount field within Subcontracting tab in Freight Order for CW Lo… | 10. Object Complete | NA | 04.Low | |
| LOGE1256_IF | Enhancement | TM - GTT: Document type T54 (House Airway Bill) number to GTT | 10. Object Complete | NA | 04.Low | |
| LOGE1251_IF | Enhancement | More determinization of input entry criteria to be added for dedicated carrie… | 10. Object Complete | NA | 03.Medium | |
| LOGE1250_IF | Enhancement | Creating new Carrier selection strategy methods ZPRE_TAL and ZPOST_TAL to cal… | 10. Object Complete | NA | 03.Medium | |
| LOGE1197_IF | Enhancement | Carrier notification- Tendering initiation email | 10. Object Complete | NA | 03.Medium | |
| LOGE1196_IF | Enhancement | Invoice notification- Notification to carrier for POD and internal notificati… | 10. Object Complete | NA | 03.Medium | |
| LOGE0841 | Enhancement | Enhancement to display an error message in the pack transaction within SAP Ex… | 10. Object Complete | NA | 03.Medium | |
| LOGE0797_IF | Enhancement | Pre alert notification to Customer | 10. Object Complete | NA | 04.Low | |
| LOGE0796_IF | Enhancement | Custom transaction to trigger CUSDEC | 10. Object Complete | NA | 03.Medium | |
| LOGE0792_IF | Enhancement | Enhancement to Update Custom Table form Master data and Manage SOP Data Commu… | 10. Object Complete | NA | 04.Low | |
| LOGE0791_IF | Enhancement | Creation of Proforma Invoice ZF8 from Freight Order and Save ITN Number in De… | 10. Object Complete | NA | 04.Low | |
| LOGE0782 | Enhancement | Enhancement to RF Loading Screen for 3PV Validation | 10. Object Complete | NA | 02.High | |
| LOGE0775 | Enhancement | Enhancement in packing transaction. Should allow user to launch Interface for… | 10. Object Complete | NA | 03.Medium | |
| LOGE0772_IF | Enhancement | Develop Fiori app to View/Edit/Add SOP data(CMDB). | 10. Object Complete | NA | 03.Medium | |
| LOGE0766_IF | Enhancement | TM - GTT: Routing of events from GTT to correct S4 system | 10. Object Complete | NA | 04.Low | |
| LOGE0765_IF | Enhancement | Calling a new BRF+ for Carrier exclusion during Carrier Selection process. Eg… | 10. Object Complete | NA | 04.Low | |
| LOGE0673_IF | Enhancement | Data code extractor to be extended on S4 TM side | 10. Object Complete | NA | 04.Low | |
| LOGE0632_IF | Enhancement | TM: Custom Determination Class to access Source and Destination country in FU… | 10. Object Complete | NA | 03.Medium | |
| LOGE0628_IF | Enhancement | CRF freight orders, should have a custom event type “Shipped –CRF”. This cust… | 10. Object Complete | NA | 03.Medium | |
| LOGE0626_IF | Enhancement | FO subcontracting screen for tendering enhancement. Fields include- send for … | 10. Object Complete | NA | 03.Medium | |
| LOGE0625_IF | Enhancement | Tendering- FIORI app for Approval Hierarchy (Assign Delegate) | 10. Object Complete | NA | 03.Medium | |
| LOGE0547_IF | Enhancement | Mass upload – Custom TM program for below items. Resource Downtime upload.Not… | 10. Object Complete | NA → NA | NA | 03.Medium |
| LOGE0546_IF | Enhancement | Mass upload – Custom TM program for below items. Schedule and Default Routes … | 10. Object Complete | NA → NA | NA | 03.Medium |
| LOGE0511_IF | Enhancement | Mass upload – Custom TM program for below items. Mass upload program to creat… | 10. Object Complete | NA → NA | NA | 03.Medium |
| LOGE0478_IF | Enhancement | Generate Automated Carrier Pre-Alert (ZPRC) from SAP TM. | 10. Object Complete | NA → NA | NA | 04.Low |
| LOGE0459_IF | Enhancement | In SAP TM, Custom carrier selection strategy - Carrier Selection -Custom Stra… | 10. Object Complete | NA → NA | NA | 04.Low |
| LOGE0458_IF | Enhancement | In SAP TM, Custom carrier selection strategy - Carrier Selection -Custom Stra… | 10. Object Complete | NA → NA | NA | 04.Low |
| LOGE0457_IF | Enhancement | In SAP TM, Custom carrier selection strategy - Carrier Selection -Custom Stra… | 10. Object Complete | NA → NA | NA | 04.Low |
| LOGE0456_IF | Enhancement | In SAP TM, Custom carrier selection strategy - Carrier Selection UI enhanceme… | 10. Object Complete | NA → NA | NA | 04.Low |
Summary: 11 Interfaces, 64 Enhancements, 11 Forms, 1 Workflows
Integration patterns will be populated when tower architects provide validated middleware and protocol details via the extended flow template.
TECHNOLOGY / PLATFORM ARCHITECTURE — Platforms (green) host applications (blue). Thick arrows show platform-to-platform integration flows.
Platform inventory will be populated when tower architects provide validated technology platform details via the extended flow template.
| Metric | DEV | QAS | PRD |
|---|---|---|---|
| Transport Requests | — | — | — |
| Custom Code Objects | — | — | — |
| CDS Views | — | — | — |
| Fiori Apps | — | — | — |
| BAdIs / Enhancements | — | — | — |
| Category | Requirement | Target / SLA | Priority |
|---|---|---|---|
| Performance | Order/transaction processing within interactive SLA | < 3 seconds for online transactions | High |
| Availability | Business-critical systems available during extended hours | 99.9% (06:00-22:00 all time zones) | High |
| Scalability | Support seasonal and promotional volume spikes | Handle 2x baseline transaction volume | Medium |
| Recoverability | Customer-facing systems recover within business impact window | RPO < 30 min, RTO < 2 hours | High |
| Data Volume | Support transactional data growth from business expansion | 10M+ documents/year | Medium |
| Latency | Near-real-time integration for order status updates | < 30 seconds for status propagation | Medium |
| Concurrency | Support global user base across business functions | 300+ concurrent users | Medium |
| Concern | Approach | Standard / Policy | Owner |
|---|---|---|---|
| Authentication | Single Sign-On (SSO) via Intel corporate Azure AD identity | Intel IT Security Policy - Identity Management | IT Security |
| Authorization | Role-based access control (RBAC) with SAP authorization objects | Intel SAP Security Standards - Role Design | SAP Security Team |
| Data Classification | All financial/operational data classified per Intel Data Classification Standard | Intel Data Classification Policy | Data Governance |
| Data Encryption (at rest) | AES-256 encryption for SAP HANA database and file storage | Intel Encryption Standard | Infrastructure Security |
| Data Encryption (in transit) | TLS 1.3 for all system-to-system and user-to-system communication | Intel Network Security Policy | Network Engineering |
| Network Segmentation | SAP systems in dedicated network zones with firewall controls | Intel Network Architecture Standard | Network Security |
| API Security | OAuth 2.0 / certificate-based authentication for all API integrations | Intel API Security Guidelines | Integration Architecture |
| Audit Logging | Comprehensive audit trail for all data changes and user actions (SAP Security Audit Log) | SOX Compliance / Intel Audit Policy | Internal Audit |
| Certificate Management | Automated certificate lifecycle management for system-to-system trust | Intel PKI Standard | Certificate Authority Team |
| Compliance | SOX controls, export control (EAR/ITAR) screening, data privacy (GDPR) | Intel Corporate Compliance Framework | Compliance Office |
| ID | Description | FS | TDD | Build | FUT | Status |
|---|---|---|---|---|---|---|
| OTCW0638 | Dispute Write-off Workflow | 2025-08-08 00:00:00 (100%) | 2025-11-05 00:00:00 (100%) | 2025-11-05 00:00:00 (100%) | 2025-11-28 00:00:00 (100%) | 2. At Risk |
| OTCI1162 | Inbound interface to change the sales order via Build Instructions | 2025-03-21 00:00:00 (100%) | 2025-06-20 00:00:00 (100%) | 2025-06-20 00:00:00 (100%) | 2026-03-25 00:00:00 (100%) | 2. At Risk |
| OTCI1161 | Inbound interface from BY-PDH to S4 to update CMAD in IF sales orders | 2025-06-20 00:00:00 (100%) | 2025-11-28 00:00:00 (100%) | 2025-11-28 00:00:00 (100%) | 2025-11-05 00:00:00 (100%) | 1. On Track |
| OTCI1126 | Inbound interface to create and change sales order via Subcon, STO & SIMS PO | 2025-04-18 00:00:00 (100%) | 2025-07-11 00:00:00 (100%) | 2025-07-11 00:00:00 (100%) | 2026-01-23 00:00:00 (100%) | 4. Completed |
| OTCI0442 | IF: Interface requirement from SAC to S4 | 2024-09-13 00:00:00 (100%) | 2025-03-07 00:00:00 (100%) | 2025-03-07 00:00:00 (100%) | 2025-12-03 00:00:00 (100%) | 4. Completed |
| OTCF0681_IF | Form development for Intercompany Invoice. | 2024-11-22 00:00:00 (100%) | 2025-03-07 00:00:00 (100%) | 2025-03-07 00:00:00 (100%) | 2025-07-11 00:00:00 (100%) | |
| OTCF0460_IF | Form Development for Invoice list. | 2024-09-13 00:00:00 (100%) | 2025-01-17 00:00:00 (100%) | 2025-01-17 00:00:00 (100%) | 2025-01-10 00:00:00 (100%) | |
| OTCF0431 | Generate Custom Late Payment Interest Charge Output Form | 2024-08-30 00:00:00 (100%) | 2025-01-31 00:00:00 (100%) | 2025-01-31 00:00:00 (100%) | 2025-05-09 00:00:00 (100%) | |
| OTCF0290 | Dunning output form customization | 2024-07-18 00:00:00 (100%) | 2025-01-31 00:00:00 (100%) | 2025-01-31 00:00:00 (100%) | 2025-03-14 00:00:00 (100%) | |
| OTCE1698 | Additional material attributes for transfer from MDG to GTS to support produc… | 2024-11-15 00:00:00 (100%) | 2025-03-21 00:00:00 (100%) | 2025-03-21 00:00:00 (100%) | 2025-12-03 00:00:00 (100%) | |
| OTCE1668_IF | Enhancement to transfer Customs value from S4 to GTS for Sales orders and del… | 2026-01-07 00:00:00 (100%) | 2026-02-04 00:00:00 (100%) | 2026-02-04 00:00:00 (100%) | 2026-03-27 00:00:00 (100%) | 1. On Track |
| OTCE1662 | BADI Enhancement for Dispute Write off (workflow Trigger) | 2025-11-13 00:00:00 (100%) | 2025-11-21 00:00:00 (100%) | 2025-11-21 00:00:00 (100%) | 2025-11-28 00:00:00 (100%) | 2. At Risk |
| OTCE1658 | Dispute Write-off Enhancement | 2025-11-13 00:00:00 (100%) | 2025-11-28 00:00:00 (100%) | 2025-11-28 00:00:00 (100%) | 2025-11-28 00:00:00 (100%) | 2. At Risk |
| OTCE1655 | Enhancement to AIF capabilities on access and notifications | 2025-06-27 00:00:00 (100%) | 2025-11-05 00:00:00 (100%) | 2025-11-05 00:00:00 (100%) | 2026-01-23 00:00:00 (100%) | 1. On Track |
| OTCE1625 | Credit hold release dashboard at line-item level | 2024-07-12 00:00:00 (100%) | 2025-09-05 00:00:00 (100%) | 2025-09-05 00:00:00 (100%) | 2026-02-04 00:00:00 (100%) | 1. On Track |
| OTCE1558 | Business users want the capability to have CMIR updated for the specific Mate… | 2025-10-04 00:00:00 (100%) | 2025-11-21 00:00:00 (100%) | 2025-11-21 00:00:00 (100%) | 2025-11-28 00:00:00 (100%) | 4. Completed |
| OTCE1557 | Business users want the capability to have sales order updated for the specif… | 2025-10-04 00:00:00 (100%) | 2025-12-03 00:00:00 (100%) | 2025-12-03 00:00:00 (100%) | 2026-01-30 00:00:00 (100%) | 4. Completed |
| OTCE1200 | Enhancement to transfer fields from Sales Orders to Purchase Requisition duri… | 2025-07-11 00:00:00 (100%) | 2025-11-21 00:00:00 (100%) | 2025-11-21 00:00:00 (100%) | 2025-11-28 00:00:00 (100%) | 4. Completed |
| OTCE1124 | Enhancement to support Inbound interface to change the ship to party record a… | 2025-04-11 00:00:00 (100%) | 2025-08-13 00:00:00 (100%) | 2025-08-13 00:00:00 (100%) | 2026-01-23 00:00:00 (100%) | 3. Off Track |
| OTCE1123 | Determine Confirmed Delivery date in sales orders at schedule line level base… | 2025-06-20 00:00:00 (100%) | 2025-11-05 00:00:00 (100%) | 2025-11-05 00:00:00 (100%) | 2025-11-28 00:00:00 (100%) | 4. Completed |
… and 67 more objects (see full Object Tracker)
RAID items will be auto-populated from the Smartsheet RAID log when matched to this capability.
| # | Category | Recommendation | Priority | Owner | Target Date | Status |
|---|---|---|---|---|---|---|
| 1 | Architecture | Complete extended flow attributes (Data Entity, Integration Pattern, Tech Platform) in Flows tab for full BDAT coverage | High | Tower Architect | 2026-Q2 | Open |
| 2 | Data | Define data ownership and classification for all 0 flow chains to satisfy Data Architecture (TOGAF D) requirements | Medium | Data Architect | 2026-Q3 | Open |
| 3 | Testing | Develop integration test scenarios covering all 0 flow chains for FUT/SIT readiness | High | Test Lead | 2026-Q3 | Open |
| 4 | Business Architecture | Review and validate Business Architecture process steps against latest Signavio/BIC process models | Medium | Business Analyst | 2026-Q2 | Open |
| 5 | Security | Complete security review for API integrations and data flows per Intel Security Architecture standards | Medium | Security Architect | 2026-Q3 | Open |
O-070 — Architecture Document (TOGAF BDAT) · Order To Cash (IF) · Generated: April 2026