Finance Plan To Report (FPR) Tower
Capability DS-030 · DS Provide Decision Support
IAO Program · R1 – R5
Generated: April 2026
Sajiv Francis
IAO Architecture Pipeline — Intel Confidential
This Architecture Document defines the Business, Data, Application, and Technology (BDAT) architecture for DS-030 Perform Customer and Product Profitability Analysis within the IAO program. It includes 3 BPMN process diagram(s) in Section 3.
| Dimension | Value |
|---|---|
| Tower | Finance Plan To Report (FPR) |
| Process Group | DS Provide Decision Support |
| Capability | DS-030 - Perform Customer and Product Profitability Analysis |
| Release | R1 – R5 |
| Total Systems | 0 |
| System Status | 0 Deployed, 0 Developing, 0 EOL, 0 Pending IAPM |
| RICEFW Objects | 3 Enhancements |
All system nodes in architecture diagrams are IAPM-linked — click any node to open its IAPM page. Diagrams require
securityLevel: 'loose'for click events.
| Level | Value |
|---|---|
| L0 Tower | Finance Plan To Report |
| L1 Process | DS Provide Decision Support |
| L2 Capability | DS-030 - Perform Customer and Product Profitability Analysis |
| # | Driver | Description | Strategic Alignment | Priority |
|---|---|---|---|---|
| 1 | S/4 HANA Finance Consolidation | Migrate legacy costing and reporting platforms to unified S/4 HANA finance backbone | IDM 2.0 Core Finance Transformation | High |
| 2 | Real-Time Financial Visibility | Enable real-time cost reporting and variance analysis replacing batch-driven legacy processes | CFO Digital Finance Initiative | High |
| 3 | Regulatory Compliance Readiness | Ensure SOX compliance and audit trail continuity through the ERP transition period | Intel Corporate Compliance | Medium |
| 4 | DS-030 Process Migration | Migrate DS-030 business processes and 0 integrated systems from legacy to S/4 HANA target architecture | IDM 2.0 Finance | High |
| Metric | Target | Measure | Baseline | Owner |
|---|---|---|---|---|
| Month-End Close Cycle Time | < 3 business days | Calendar days from period close trigger to final posting | 5 business days (legacy) | Finance Controller |
| Cost Variance Accuracy | < 0.5% deviation | Variance between standard and actual cost post-migration | 1.2% (ICOST baseline) | Cost Accounting Lead |
| System Availability (Finance) | 99.9% uptime | S/4 HANA finance module availability during business hours | 99.5% (legacy) | IT Operations |
| DS-030 Migration Completeness | 100% flow chains validated | All 0 flow chains verified in target state | 0% (pre-migration) | Tower Architect |
| Document | Description |
|---|---|
| Business Architecture | Included in this document (Section 3) — process flows from BPMN diagrams |
| This Document | Full BDAT Architecture — Business + Data + Application + Technology |
This capability includes 3 business process(es) modeled in BPMN 2.0, covering the end-to-end workflow for DS-030 Perform Customer and Product Profitability Analysis.
| # | Step ID | Process Name | Lanes | Tasks | Gateways |
|---|---|---|---|---|---|
| 1 | DS-030-010_Create_and_Maintain_Master_Data | DS-030-010_Create_and_Maintain_Master_Data | Cost Accountant, SAP Consultant | 5 | 1 |
| 2 | DS-030-060_Transfer_Costs_from_Accounting | DS-030-060_Transfer_Costs_from_Accounting | Cost Accountant | 20 | 4 |
| 3 | DS-030-110_Analyze_Profitability | DS-030-110_Analyze_Profitability | Cost Accountant | 5 | 2 |
Swim Lanes: Cost Accountant · SAP Consultant | Tasks: 5 | Gateways: 1
Legend: ● Start · ● End · User Task · Service Task · ◇ Gateway · Sub-Process
Swim Lanes: Cost Accountant | Tasks: 20 | Gateways: 4
Legend: ● Start · ● End · User Task · Service Task · ◇ Gateway · Sub-Process
Swim Lanes: Cost Accountant | Tasks: 5 | Gateways: 2
Legend: ● Start · ● End · User Task · Service Task · ◇ Gateway · Sub-Process
| Role / Lane | Processes Involved | Description |
|---|---|---|
| Cost Accountant | DS-030-010_Create_and_Maintain_Master_Data, DS-030-060_Transfer_Costs_from_Accounting, DS-030-110_Analyze_Profitability | |
| SAP Consultant | DS-030-010_Create_and_Maintain_Master_Data, |
Data flows with DB platform details will be populated when tower architects complete the extended flow template columns (42-47) via the Input Portal.
DATA ARCHITECTURE — Database-to-database data flows. Applications (blue) sit above their hosting databases (green cylinders). Thick arrows show data movement between databases.
Data lineage (source schema/object → target schema/object mappings) will be populated when tower architects provide validated schema details via the Input Portal.
RICEFW data objects (Reports and Conversions) will be auto-populated from the Smartsheet Object Tracker when matched to this capability.
| Concern | Approach |
|---|---|
| Data Ownership | Per-entity owners listed in Section 3.1 |
| Data Classification | Financial data classified as Intel Confidential |
| Data Retention | Per Intel corporate retention policies |
| Data Quality | Validated at source; reconciliation at target |
| System | IAPM ID | Status |
|---|---|---|
| Object ID | Type | Description | Status | Source → Target | Middleware | Complexity |
|---|---|---|---|---|---|---|
| FPRE0764_IP | Enhancement | Import Headcount details by cost center and update in S4 for HR benefits spen… | 10. Object Complete | NA | 03.Medium | |
| FPRE0764_IF | Enhancement | Import Headcount details by cost center and update in S4 for HR benefits spen… | 10. Object Complete | NA | 04.Low | |
| FPRE0574_IP | Enhancement | Margin analysis Dimensions creation | 10. Object Complete | NA | 04.Low |
Summary: 3 Enhancements
Integration patterns will be populated when tower architects provide validated middleware and protocol details via the extended flow template.
TECHNOLOGY / PLATFORM ARCHITECTURE — Platforms (green) host applications (blue). Thick arrows show platform-to-platform integration flows.
Platform inventory will be populated when tower architects provide validated technology platform details via the extended flow template.
| Metric | DEV | QAS | PRD |
|---|---|---|---|
| Transport Requests | — | — | — |
| Custom Code Objects | — | — | — |
| CDS Views | — | — | — |
| Fiori Apps | — | — | — |
| BAdIs / Enhancements | — | — | — |
| Category | Requirement | Target / SLA | Priority |
|---|---|---|---|
| Performance | Month-end batch costing/closing completes within SLA window | < 4 hours end-to-end batch window | High |
| Availability | S/4 HANA finance modules available during business hours | 99.9% (Mon-Fri 06:00-22:00 PST) | High |
| Scalability | Support 2x transaction volume growth over 3-year horizon | Handle 500K+ journal entries/day | Medium |
| Recoverability | RPO/RTO for financial systems meets audit requirements | RPO < 1 hour, RTO < 4 hours | High |
| Data Volume | Support growing data volumes from legacy migration + BAU | 50M+ records in material ledger | Medium |
| Latency | Near-real-time posting for financial transactions | < 5 seconds for online postings | Medium |
| Concurrency | Support concurrent month-end users across time zones | 200+ concurrent finance users | Medium |
| Concern | Approach | Standard / Policy | Owner |
|---|---|---|---|
| Authentication | Single Sign-On (SSO) via Intel corporate Azure AD identity | Intel IT Security Policy - Identity Management | IT Security |
| Authorization | Role-based access control (RBAC) with SAP authorization objects | Intel SAP Security Standards - Role Design | SAP Security Team |
| Data Classification | All financial/operational data classified per Intel Data Classification Standard | Intel Data Classification Policy | Data Governance |
| Data Encryption (at rest) | AES-256 encryption for SAP HANA database and file storage | Intel Encryption Standard | Infrastructure Security |
| Data Encryption (in transit) | TLS 1.3 for all system-to-system and user-to-system communication | Intel Network Security Policy | Network Engineering |
| Network Segmentation | SAP systems in dedicated network zones with firewall controls | Intel Network Architecture Standard | Network Security |
| API Security | OAuth 2.0 / certificate-based authentication for all API integrations | Intel API Security Guidelines | Integration Architecture |
| Audit Logging | Comprehensive audit trail for all data changes and user actions (SAP Security Audit Log) | SOX Compliance / Intel Audit Policy | Internal Audit |
| Certificate Management | Automated certificate lifecycle management for system-to-system trust | Intel PKI Standard | Certificate Authority Team |
| Compliance | SOX controls, export control (EAR/ITAR) screening, data privacy (GDPR) | Intel Corporate Compliance Framework | Compliance Office |
| ID | Description | FS | TDD | Build | FUT | Status |
|---|---|---|---|---|---|---|
| FPRE0764_IP | Import Headcount details by cost center and update in S4 for HR benefits spen… | 2024-12-13 00:00:00 (100%) | 2025-05-23 00:00:00 (100%) | 2025-05-23 00:00:00 (100%) | 2025-07-16 00:00:00 (100%) | 1. On Track |
| FPRE0764_IF | Import Headcount details by cost center and update in S4 for HR benefits spen… | 2024-12-13 00:00:00 (100%) | 2025-05-23 00:00:00 (100%) | 2025-05-23 00:00:00 (100%) | 2025-07-16 00:00:00 (100%) | 1. On Track |
| FPRE0574_IP | Margin analysis Dimensions creation | 2024-10-18 00:00:00 (100%) | 2025-01-17 00:00:00 (100%) | 2025-01-17 00:00:00 (100%) | 2024-11-08 00:00:00 (100%) |
RAID items will be auto-populated from the Smartsheet RAID log when matched to this capability.
| # | Category | Recommendation | Priority | Owner | Target Date | Status |
|---|---|---|---|---|---|---|
| 1 | Architecture | Complete extended flow attributes (Data Entity, Integration Pattern, Tech Platform) in Flows tab for full BDAT coverage | High | Tower Architect | 2026-Q2 | Open |
| 2 | Data | Define data ownership and classification for all 0 flow chains to satisfy Data Architecture (TOGAF D) requirements | Medium | Data Architect | 2026-Q3 | Open |
| 3 | Testing | Develop integration test scenarios covering all 0 flow chains for FUT/SIT readiness | High | Test Lead | 2026-Q3 | Open |
| 4 | Business Architecture | Review and validate Business Architecture process steps against latest Signavio/BIC process models | Medium | Business Analyst | 2026-Q2 | Open |
| 5 | Security | Complete security review for API integrations and data flows per Intel Security Architecture standards | Medium | Security Architect | 2026-Q3 | Open |
DS-030 — Architecture Document (TOGAF BDAT) · Finance Plan To Report · Generated: April 2026