Forecast to Stock (IF) (FTS-IF) Tower
Capability PE-040 · PE Manage Plant, Equipment and Facilities (IF)
IAO Program · R1 – R5
Generated: April 2026
Sajiv Francis
IAO Architecture Pipeline — Intel Confidential
This Architecture Document defines the Business, Data, Application, and Technology (BDAT) architecture for PE-040 Monitor/Manage Physical Assets (IF) within the IAO program.
| Dimension | Value |
|---|---|
| Tower | Forecast to Stock (IF) (FTS-IF) |
| Process Group | PE Manage Plant, Equipment and Facilities (IF) |
| Capability | PE-040 - Monitor/Manage Physical Assets (IF) |
| Release | R1 – R5 |
| Total Systems | 0 |
| System Status | 0 Deployed, 0 Developing, 0 EOL, 0 Pending IAPM |
| RICEFW Objects | 5 Reports, 92 Interfaces, 31 Conversions, 118 Enhancements, 15 Forms, 4 Workflows |
All system nodes in architecture diagrams are IAPM-linked — click any node to open its IAPM page. Diagrams require
securityLevel: 'loose'for click events.
| Level | Value |
|---|---|
| L0 Tower | Forecast to Stock (IF) |
| L1 Process | PE Manage Plant, Equipment and Facilities (IF) |
| L2 Capability | PE-040 - Monitor/Manage Physical Assets (IF) |
| # | Driver | Description | Strategic Alignment | Priority |
|---|---|---|---|---|
| 1 | Intel Foundry Supply Chain Integration | Integrate Intel Foundry manufacturing and logistics into unified S/4 HANA supply chain | IDM 2.0 Foundry Enablement | High |
| 2 | Warehouse & Logistics Modernization | Modernize warehouse management and shipping processes with EWM integration | Supply Chain Digital Transformation | High |
| 3 | Production Planning Optimization | Enable MRP-driven production planning with real-time material availability | Manufacturing Excellence | Medium |
| 4 | PE-040 Process Migration | Migrate Monitor/Manage Physical Assets (IF) business processes and 0 integrated systems from legacy to S/4 HANA target architecture | IDM 2.0 Supply Chain (Intel Foundry) | High |
| Metric | Target | Measure | Baseline | Owner |
|---|---|---|---|---|
| Order Fulfillment Lead Time | < 48 hours | Time from production completion to shipment dispatch | 72 hours (legacy) | Logistics Manager |
| Inventory Accuracy | > 99.5% | Physical vs system inventory match rate | 97.8% (current) | Warehouse Manager |
| MRP Planning Cycle | < 4 hours | End-to-end MRP run including exception processing | 8 hours (legacy) | Planning Lead |
| PE-040 Migration Completeness | 100% flow chains validated | All 0 flow chains verified in target state | 0% (pre-migration) | Tower Architect |
| Document | Description |
|---|---|
| Business Architecture | Included in this document (Section 3) — process flows from BPMN diagrams |
| This Document | Full BDAT Architecture — Business + Data + Application + Technology |
(No BPMN files found in input/bpmn/ for this capability.)
Business roles and responsibilities will be derived from BPMN swim lane assignments when process models are available.
Data flows with DB platform details will be populated when tower architects complete the extended flow template columns (42-47) via the Input Portal.
DATA ARCHITECTURE — Database-to-database data flows. Applications (blue) sit above their hosting databases (green cylinders). Thick arrows show data movement between databases.
Data lineage (source schema/object → target schema/object mappings) will be populated when tower architects provide validated schema details via the Input Portal.
Data-centric RICEFW objects (Reports and Conversions) from the Object Tracker:
| Object ID | Type | Description | Status | Source | Target | Complexity |
|---|---|---|---|---|---|---|
| LOGR1176_IF | Report | ISM - International Traffic Report | 10. Object Complete | 03.Medium | ||
| LOGR0833_IF | Report | Email Notification for deletion of Shipping Memos | 10. Object Complete | 04.Low | ||
| FTSR1466 | Report | Custom ABAP report for SIMS PO Exceptions | 10. Object Complete | 03.Medium | ||
| FTSR1364 | Report | Factory Portal - Warranty Claim (Warranty Dashboard) | 10. Object Complete | 02.High | ||
| FTSR1011 | Report | Report- Custom Fiori report to show full parts tracking status dashboard (wor… | 10. Object Complete | 02.High | ||
| LOGM024_IF | Conversion | Create/Upload Vehicle resource | 10. Object Complete | N/A | ||
| LOGM023_IF | Conversion | Update Business Share | 10. Object Complete | N/A | ||
| LOGM022_IF | Conversion | Upload Transportation Allocation | 10. Object Complete | N/A | ||
| LOGM021_IF | Conversion | Upload Schedules | 10. Object Complete | N/A | ||
| LOGM019_IF | Conversion | Default Routes | 10. Object Complete | N/A | ||
| LOGM018_IF | Conversion | Upload Rate Table | 10. Object Complete | N/A | ||
| LOGM016_IF | Conversion | Create and review Charge Calculation Sheet | 10. Object Complete | N/A | ||
| LOGM015_IF | Conversion | Create and review Freight Agreement | 10. Object Complete | N/A | ||
| LOGM012_IF | Conversion | Creation of Location based on BP, Shipping points, plants | 10. Object Complete | N/A | ||
| LOGM008_IF | Conversion | Location creation-ocean ports, airports | 10. Object Complete | N/A | ||
| LOGM007_IF | Conversion | Storage Bin Upload | 10. Object Complete | WIINGS | EWM | N/A |
| LOGM006_IF | Conversion | Product Master conversion (additional EWM attribution) | 10. Object Complete | WIINGS, ECC WM | EWM | N/A |
| LOGM005_IF | Conversion | UPLOAD TRANSPORTATION ZONES (TM) | 10. Object Complete | N/A | ||
| LOGM004_IF | Conversion | UPLOAD TRANSPORTATION LANES | 10. Object Complete | N/A | ||
| LOGC0972_IF | Conversion | Open Inventory Conversion for IP and IF (as applicable) , Batch Characteristi… | 10. Object Complete | 02.High | ||
| LOGC0971 | Conversion | Open Inventory Conversion for IP and IF (as applicable) , WIINGs to EWM | 10. Object Complete | 02.High | ||
| LOGC0970 | Conversion | Open Inventory Conversion for IP and IF (as applicable) , ECC/WM to EWM | 10. Object Complete | 02.High | ||
| LOGC0946_IF | Conversion | Open Inventory Conversion for IP and IF (as applicable) , ECC to S4 | 10. Object Complete | 02.High | ||
| FTSM0986 | Conversion | Convert Equipment Warranty information to SAP S/4 Equipment Master – reusable… | 10. Object Complete | 02.High | ||
| FTSM019 | Conversion | Conversion of Inflight Work Orders | 10. Object Complete | N/A | ||
| FTSM018 | Conversion | Conversion of General Task List | 10. Object Complete | N/A | ||
| FTSM017_IF | Conversion | Manual Conversion of Functional Locations (FLOC) | 10. Object Complete | 03.Medium | ||
| FTSM016 | Conversion | Equipment Master | 10. Object Complete | MES, SAP ME, EMS, EDFIT, Workstream, NIT, ECM | S4 | N/A |
| FTSM011 | Conversion | Catalogs | 10. Object Complete | S4 | N/A | |
| FTSM010 | Conversion | Maintenance Plans | 10. Object Complete | ME | S4 | N/A |
| FTSM009 | Conversion | Maintenance Items | 10. Object Complete | NA | S4 | N/A |
| FTSM008 | Conversion | Equipment Class | 10. Object Complete | NA | S4 | N/A |
| FTSM007 | Conversion | Characteristics | 10. Object Complete | NA | S4 | N/A |
| FTSM002_IF | Conversion | Work Center | 10. Object Complete | Fuzion, ME, Manual | S4 | N/A |
| FTSC1550 | Conversion | Inventory Conversion | 02. FS Unplanned | 03.Medium | ||
| FTSC0052_IF | Conversion | Conversion of Reference Operation Sets to S/4 | 10. Object Complete | ECC | S4 | 02.High |
| Concern | Approach |
|---|---|
| Data Ownership | Per-entity owners listed in Section 3.1 |
| Data Classification | Financial data classified as Intel Confidential |
| Data Retention | Per Intel corporate retention policies |
| Data Quality | Validated at source; reconciliation at target |
| System | IAPM ID | Status |
|---|---|---|
| Object ID | Type | Description | Status | Source → Target | Middleware | Complexity |
|---|---|---|---|---|---|---|
| LOGW1078_IF | Workflow | ISM Workflows - Capital/AMT | 10. Object Complete | NA | 03.Medium | |
| LOGW1077_IF | Workflow | ISM Workflows - EIMS/Lab | 10. Object Complete | NA | 03.Medium | |
| LOGW1076_IF | Workflow | ISM Workflows - Non-inventory | 10. Object Complete | NA | 03.Medium | |
| LOGR1176_IF | Report | ISM - International Traffic Report | 10. Object Complete | NA | 03.Medium | |
| LOGR0833_IF | Report | Email Notification for deletion of Shipping Memos | 10. Object Complete | NA | 04.Low | |
| LOGM024_IF | Conversion | Create/Upload Vehicle resource | 10. Object Complete | NA | N/A | |
| LOGM023_IF | Conversion | Update Business Share | 10. Object Complete | NA | N/A | |
| LOGM022_IF | Conversion | Upload Transportation Allocation | 10. Object Complete | NA | N/A | |
| LOGM021_IF | Conversion | Upload Schedules | 10. Object Complete | NA | N/A | |
| LOGM019_IF | Conversion | Default Routes | 10. Object Complete | NA | N/A | |
| LOGM018_IF | Conversion | Upload Rate Table | 10. Object Complete | NA | N/A | |
| LOGM016_IF | Conversion | Create and review Charge Calculation Sheet | 10. Object Complete | NA | N/A | |
| LOGM015_IF | Conversion | Create and review Freight Agreement | 10. Object Complete | NA | N/A | |
| LOGM012_IF | Conversion | Creation of Location based on BP, Shipping points, plants | 10. Object Complete | NA | N/A | |
| LOGM008_IF | Conversion | Location creation-ocean ports, airports | 10. Object Complete | NA | N/A | |
| LOGM007_IF | Conversion | Storage Bin Upload | 10. Object Complete | WIINGS → EWM | NA | N/A |
| LOGM006_IF | Conversion | Product Master conversion (additional EWM attribution) | 10. Object Complete | WIINGS, ECC WM → EWM | NA | N/A |
| LOGM005_IF | Conversion | UPLOAD TRANSPORTATION ZONES (TM) | 10. Object Complete | NA | N/A | |
| LOGM004_IF | Conversion | UPLOAD TRANSPORTATION LANES | 10. Object Complete | NA | N/A | |
| LOGI1718 | Interface | To align on batch attributes for straddle in S4 | 10. Object Complete | NA | 03.Medium | |
| LOGI1708 | Interface | Wrapper program for Inbound interface from Kommand AS to SAP | 10. Object Complete | Apigee | 03.Medium | |
| LOGI1677 | Interface | Send 4C1 Inventory Reconciliation Snapshot to IP | 10. Object Complete | SFT | 03.Medium | |
| LOGI1676 | Interface | Send 4C1 Inventory movement Stock type change and cycle count to IP | 10. Object Complete | SFT | 03.Medium | |
| LOGI1675 | Interface | Interface for SiGaC to extract inventory data from EWM to meet their existing… | 06. Dev In Progress | NA | 03.Medium | |
| LOGI1626 | Interface | Inventory adjustment data in XML format from Kommand auto-store to SAP EWM | 06. Dev In Progress | APIGEE | 03.Medium | |
| LOGI1595 | Interface | Summary Reconciliation and Inventory Snapshot data in XML format from SAP EWM… | 10. Object Complete | APIGEE | 02.High | |
| LOGI1594 | Interface | Pickresult(Pick Warehouse task confirmation) data in XML format from SAP EWM … | 06. Dev In Progress | APIGEE | 02.High | |
| LOGI1593 | Interface | Replenresult(Putaway warehouse task confirmation) data in XML format from SAP… | 06. Dev In Progress | APIGEE | 02.High | |
| LOGI1591 | Interface | MergePick (Pick Warehouse task)data in XML format from SAP EWM to Kommand aut… | 10. Object Complete | APIGEE | 03.Medium | |
| LOGI1589 | Interface | MergeReplen(Putaway Warehouse task) data in XML format from SAP EWM to Komman… | 10. Object Complete | APIGEE | 03.Medium | |
| LOGI1587 | Interface | MergeItem (Product master)data in XML format from SAP EWM to Kommand auto-store | 10. Object Complete | APIGEE | 03.Medium | |
| LOGI1555 | Interface | Straddle Plant to be automatically complete the Goods Receipt and write of th… | 10. Object Complete | MuleSoft | 03.Medium | |
| LOGI1091 | Interface | STO based Outbound Delivery Notification Confirmation for Delivery Note Deletion | 10. Object Complete | S/4 → OpenText | MULESOFT | 03.Medium |
| LOGI1084 | Interface | Interface to SiGac for capturing the consumption of Chems and Gases against a… | 10. Object Complete | SIGAC → S/4 | APIGEE | 03.Medium |
| LOGI1081_IF | Interface | Interface + Enhancement - Reprinting of Carrier Label | 10. Object Complete | S/4 → Redwood | APIGEE | 04.Low |
| LOGI1079_IF | Interface | Interface from S4 ISM to Service Now | 10. Object Complete | S/4 ISM → Service Now | NA | 04.Low |
| LOGI1074_IF | Interface | Send data via API to retrieve the tracking ID - interface + Enhancement | 10. Object Complete | S/4 → Redwood | APIGEE | 04.Low |
| LOGI1062 | Interface | STO based outbound delivery notification request for delivery note cancellation | 10. Object Complete | OpenText → S/4 | MULESOFT | 03.Medium |
| LOGI1053 | Interface | STO based Outbound Delivery Notification from 3PL to S/4 for confirming Pick/… | 10. Object Complete | OpenText → S/4 | MULESOFT | 03.Medium |
| LOGI1043 | Interface | Inventory Movement from 3PL to S/4 - 4C1 Cycle Count | 10. Object Complete | OpenText → S/4 | MULESOFT | 03.Medium |
| LOGI1041 | Interface | STO based Outbound Delivery PGI confirmation from 3PL to S/4 - 3B2 | 10. Object Complete | OpenText → S/4 | MULESOFT | 03.Medium |
| LOGI1040 | Interface | STO based Outbound Delivery PGI confirmation for returns from S/4 to 3PL - 3B2 | 10. Object Complete | S/4 → OpenText | MULESOFT | 03.Medium |
| LOGI1038 | Interface | STO based Outbound Delivery Notification from S/4 to 3PL - 3B12 | 10. Object Complete | S/4 → OpenText | MULESOFT | 03.Medium |
| LOGI1037 | Interface | Inventory Movement from S/4 to 3PL – 4C1 (Outbound) | 10. Object Complete | S/4 → OpenText | MULESOFT | 03.Medium |
| LOGI0836_IF | Interface | Interface from S4 to NDA (IPLA –Intel Pre Release License Agreements) | 10. Object Complete | S/4 → NDA | NA | 04.Low |
| LOGI0237_IF | Interface | Inventory Reconciliation snapshot (4C1) from 3PL WMS to SAP S/4 | 10. Object Complete | 3PL → S/4 | MULESOFT | 03.Medium |
| LOGF1614_IF | Form | TM-Bill of lading print output ( NSO/ Prospal STO’s) | 10. Object Complete | NA | 04.Low | |
| LOGF1525 | Form | Consolidated Commercial Invoice for WIP | 10. Object Complete | NA | 04.Low | |
| LOGF1524 | Form | Commercial Invoice for WIP | 10. Object Complete | NA | 04.Low | |
| LOGF1523 | Form | Packing list for WIP | 10. Object Complete | NA | 04.Low | |
| LOGF1100_IF | Form | Printing of Standard Shipping Label | 10. Object Complete | NA | 03.Medium | |
| LOGF1089 | Form | Creation of Forms for Cycle count | 10. Object Complete | NA | 03.Medium | |
| LOGF1057 | Form | Print Pick List | 10. Object Complete | NA | 02.High | |
| LOGF1056 | Form | Print Return Label | 10. Object Complete | NA | 03.Medium | |
| LOGF1055 | Form | Print Pick Label (PM-EWM) | 10. Object Complete | NA | 02.High | |
| LOGF0359_IF | Form | ISM - Generate Commercial Invoice - IF/IP | 10. Object Complete | NA → NA | NA | 03.Medium |
| LOGF0358_IF | Form | ISM - Generate Traveler Document - IF/IP | 10. Object Complete | NA → NA | NA | 03.Medium |
| LOGF0352_IF | Form | ISM - IPLA | 10. Object Complete | NA → NA | NA | 03.Medium |
| LOGF0351_IF | Form | ISM - Custom China Special label | 10. Object Complete | NA → NA | NA | 03.Medium |
| LOGF0350_IF | Form | ISM - India GST DC | 10. Object Complete | NA → NA | NA | 03.Medium |
| LOGE1691 | Enhancement | Custom Enhancement for Storage Location and Storage Type Restriction LOG IF a… | 10. Object Complete | NA | 03.Medium | |
| LOGE1690 | Enhancement | Custom Enhancement for Storage Location and Storage Type Restriction LOG IF a… | 10. Object Complete | NA | 03.Medium | |
| LOGE1601 | Enhancement | Interface between ECD (Excursion Containment Disposition) and SAP S/4 EWM for… | 10. Object Complete | NA | 02.High | |
| LOGE1596 | Enhancement | Summary Reconciliation and Inventory Snapshot data in XML format from SAP EWM… | 10. Object Complete | NA | 03.Medium | |
| LOGE1592 | Enhancement | MergePick (Pick Warehouse task)data in XML format from SAP EWM to Kommand aut… | 10. Object Complete | NA | 03.Medium | |
| LOGE1590 | Enhancement | MergeReplen(Putaway Warehouse task) data in XML format from SAP EWM to Komman… | 10. Object Complete | NA | 03.Medium | |
| LOGE1588 | Enhancement | MergeItem (Product master)data in XML format from SAP EWM to Kommand auto-store | 10. Object Complete | NA | 03.Medium | |
| LOGE1572_IF | Enhancement | SAP GUI T-code to Move stock from Blocked to unblock Status | 10. Object Complete | NA | 03.Medium | |
| LOGE1569_IF | Enhancement | Enhancement to change billing status based on ship reason in ISM | 10. Object Complete | NA | 04.Low | |
| LOGE1554 | Enhancement | Straddle Plant to be automatically complete the Goods Receipt and write of th… | 10. Object Complete | NA | 03.Medium | |
| LOGE1526_IF | Enhancement | Automatic HAWB assignment for Freight Forwarders( ISM/ Prospal STO’s) | 10. Object Complete | NA | 03.Medium | |
| LOGE1522 | Enhancement | WIP HU overpacking validation for unique TU | 10. Object Complete | NA | 03.Medium | |
| LOGE1521 | Enhancement | WIP Overpack Label Printing | 10. Object Complete | NA | 03.Medium | |
| LOGE1520 | Enhancement | Enhancement to enable WIP movement for receiving between Factory to EWM Wareh… | 10. Object Complete | NA | 03.Medium | |
| LOGE1453 | Enhancement | Trigger the request for cancellation 3B14R and cancel the demand on STO based… | 10. Object Complete | NA | 03.Medium | |
| LOGE1450 | Enhancement | Inbound idoc processing logic during 3B2 and 3B13 | 10. Object Complete | NA | 03.Medium | |
| LOGE1415 | Enhancement | Suppress Batch and serial number validation in MIGO/MB26 for movement type 261 | 10. Object Complete | NA | 03.Medium | |
| LOGE1414 | Enhancement | Creation of outbound Delivery for WIP inventory from STO | 10. Object Complete | NA | 03.Medium | |
| LOGE1276_IF | Enhancement | TM:Replace VTRC and integrate with parcel carrier to retrieve the package lev… | 10. Object Complete | NA | 04.Low | |
| LOGE1255 | Enhancement | Visibility of New & Old Part Number during RF picking/ issue process | 10. Object Complete | NA | 03.Medium | |
| LOGE1254 | Enhancement | Print Product Label in SAP EWM after physical inventory document posting | 10. Object Complete | NA | 03.Medium | |
| LOGE1177_IF | Enhancement | India GST E-invoicing | 10. Object Complete | NA | 04.Low | |
| LOGE1118_IF | Enhancement | ISM – MY Security Check Fiori app - IF | 10. Object Complete | NA | 03.Medium | |
| LOGE1117_IF | Enhancement | ISM – Employee acknowledgement - IF | 10. Object Complete | NA | 03.Medium | |
| LOGE1090_IF | Enhancement | PGI confirmation for non-inventory Intel freight shipments via email | 10. Object Complete | NA | 04.Low | |
| LOGE1080_IF | Enhancement | Email notifications to be triggered as part of ISM Workflows | 10. Object Complete | NA | 03.Medium | |
| LOGE1061 | Enhancement | Enhancement for Pop-Up message during Decontamination Process (Copper to Non-… | 10. Object Complete | NA | 03.Medium | |
| LOGE1059 | Enhancement | RF Capability for Rejection of the Returns to Factory and send notification | 10. Object Complete | NA | 03.Medium | |
| LOGE1058 | Enhancement | Determine Warehouse Process type for PM Returns | 10. Object Complete | NA | 04.Low | |
| LOGE1054 | Enhancement | Email/Text Trigger to Factory Technician and Post Goods Issue upon all WO con… | 10. Object Complete | NA | 02.High | |
| LOGE1052_IF | Enhancement | Custom fields required on delivery screen | 10. Object Complete | NA | 04.Low | |
| LOGE0935_IF | Enhancement | Fiori App - Shipping Memo | 09. FUT Overdue | NA | 02.High | |
| LOGE0835_IP | Enhancement | Interface to get the AMT (Asset Management Tool) data on the ISM | 10. Object Complete | NA | 03.Medium | |
| LOGE0405_IF | Enhancement | Dangerous Goods indicator from the delivery header text to be transmitted to … | 10. Object Complete | NA → NA | NA | 04.Low |
| LOGE0403_IF | Enhancement | In SAP TM, update FU and FO Transportation Cockpit w/ custom fields Purchase … | 10. Object Complete | NA → NA | NA | 03.Medium |
| LOGE0239_IF | Enhancement | Inventory Reconciliation snapshot (4C1) from 3PL WMS to SAP S/4 - Table Creation | 10. Object Complete | NA → NA | NA | 04.Low |
| LOGE0190_IF | Enhancement | Delivery Split for STO in S/4 | 10. Object Complete | NA → NA | NA | 04.Low |
| LOGC0972_IF | Conversion | Open Inventory Conversion for IP and IF (as applicable) , Batch Characteristi… | 10. Object Complete | NA | 02.High | |
| LOGC0971 | Conversion | Open Inventory Conversion for IP and IF (as applicable) , WIINGs to EWM | 10. Object Complete | NA | 02.High | |
| LOGC0970 | Conversion | Open Inventory Conversion for IP and IF (as applicable) , ECC/WM to EWM | 10. Object Complete | NA | 02.High | |
| LOGC0946_IF | Conversion | Open Inventory Conversion for IP and IF (as applicable) , ECC to S4 | 10. Object Complete | NA | 02.High | |
| FTSW1372 | Workflow | Factory Portal - Equipment to Parts Management (Custom Fields – Part Check ou… | 03. FS Not Started | NA | 03.Medium | |
| FTSR1466 | Report | Custom ABAP report for SIMS PO Exceptions | 10. Object Complete | NA | 03.Medium | |
| FTSR1364 | Report | Factory Portal - Warranty Claim (Warranty Dashboard) | 10. Object Complete | NA | 02.High | |
| FTSR1011 | Report | Report- Custom Fiori report to show full parts tracking status dashboard (wor… | 10. Object Complete | NA | 02.High | |
| FTSM0986 | Conversion | Convert Equipment Warranty information to SAP S/4 Equipment Master – reusable… | 10. Object Complete | NA | 02.High | |
| FTSM019 | Conversion | Conversion of Inflight Work Orders | 10. Object Complete | NA | N/A | |
| FTSM018 | Conversion | Conversion of General Task List | 10. Object Complete | NA | N/A | |
| FTSM017_IF | Conversion | Manual Conversion of Functional Locations (FLOC) | 10. Object Complete | NA | 03.Medium | |
| FTSM016 | Conversion | Equipment Master | 10. Object Complete | MES, SAP ME, EMS, EDFIT, Workstream, NIT, ECM → S4 | NA | N/A |
| FTSM011 | Conversion | Catalogs | 10. Object Complete | → S4 | NA | N/A |
| FTSM010 | Conversion | Maintenance Plans | 10. Object Complete | ME → S4 | NA | N/A |
| FTSM009 | Conversion | Maintenance Items | 10. Object Complete | NA → S4 | NA | N/A |
| FTSM008 | Conversion | Equipment Class | 10. Object Complete | NA → S4 | NA | N/A |
| FTSM007 | Conversion | Characteristics | 10. Object Complete | NA → S4 | NA | N/A |
| FTSM002_IF | Conversion | Work Center | 10. Object Complete | Fuzion, ME, Manual → S4 | NA | N/A |
| FTSI1702 | Interface | Interface to transfer Vendor details from S4 to DMRA on a daily basis | 02. FS Unplanned | S/4 → DMRA | MULESOFT | 03.Medium |
| FTSI1680 | Interface | An interface from Prospal to create lot level STO in S4 for the straddle solu… | 10. Object Complete | APIGEE | 03.Medium | |
| FTSI1667 | Interface | Interface to transfer BOM details from S4 to DMRA on a daily basis | 02. FS Unplanned | S/4 → DMRA | MULESOFT | 03.Medium |
| FTSI1654 | Interface | Interface to transfer Material Master details from S4 to DMRA on a daily basis | 02. FS Unplanned | S/4 → DMRA | MULESOFT | 04.Low |
| FTSI1652 | Interface | Interface to transfer STO Change & Delete from S4 to DMRA on a daily basis | 02. FS Unplanned | S/4 → DMRA | MULESOFT | 04.Low |
| FTSI1651 | Interface | Interface to transfer STO details from S4 to DMRA on a daily basis - STO create | 02. FS Unplanned | S/4 → DMRA | MULESOFT | 04.Low |
| FTSI1647 | Interface | New Interface required from APPS/XEUS for each different site with S/4 using … | 10. Object Complete | BODS | 03.Medium | |
| FTSI1646 | Interface | New Interface required from FFS/MARS for each different site with S/4 using B… | 10. Object Complete | BODS | 03.Medium | |
| FTSI1610 | Interface | Interface from SMH to S/4 to Transfer DP and Stack Orders from Interim Locati… | 10. Object Complete | APIGEE | 03.Medium | |
| FTSI1602 | Interface | Interface from SGP to S4 to get Inventory status | 10. Object Complete | APIGEE | 03.Medium | |
| FTSI1580 | Interface | Interface between SMH to S/4 to Trigger UNDO START event, which will Reverse … | 10. Object Complete | APIGEE | 03.Medium | |
| FTSI1578 | Interface | Interface to send Lot attribute signal to Workstream from SAP S4 - Mulesoft R… | 06. Dev In Progress | MuleSoft | 02.High | |
| FTSI1574 | Interface | A new interface for the Believe Handheld application will allow users to fetc… | 10. Object Complete | APIGEE | 03.Medium | |
| FTSI1573 | Interface | interface between S4 and ECA via BODS to post consumption of DTC and EMIB Die… | 10. Object Complete | MULESOFT | 03.Medium | |
| FTSI1538 | Interface | CMMS – get location info from CMMS | 02. FS Unplanned | NA | 03.Medium | |
| FTSI1537 | Interface | CMMS – Get Collateral Details | 02. FS Unplanned | NA | 03.Medium | |
| FTSI1536 | Interface | CMMS – Collateral Conversion | 02. FS Unplanned | NA | 03.Medium | |
| FTSI1527 | Interface | Interface to get Cu flag from XEUS | 10. Object Complete | MULESOFT | 03.Medium | |
| FTSI1473 | Interface | MDG to S4 for SFP, Stage, UPI | 10. Object Complete | BODS | 03.Medium | |
| FTSI1471 | Interface | MDG to S4 for MES Site Code to Plant | 10. Object Complete | MULESOFT | 03.Medium | |
| FTSI1469 | Interface | Inventory Conversion for R3 | 10. Object Complete | APIGEE | 03.Medium | |
| FTSI1455 | Interface | Interface from FSCO for lot level material staging by shift | 10. Object Complete | BODS | 03.Medium | |
| FTSI1454 | Interface | Interface from PDH to S4 for lot level STR assignment | 10. Object Complete | MULESOFT | 03.Medium | |
| FTSI1431 | Interface | Interface to transfer batch SLED details from S4 to DMRA on a daily basis | 06. Dev In Progress | S/4 → DMRA | MULESOFT | 03.Medium |
| FTSI1371 | Interface | CMMS – Equipment create and update (status and collateral name) | 04. FS In Progress | → S/4 | MULESOFT | 03.Medium |
| FTSI1370 | Interface | Factory Portal - Equipment to Parts Management (Custom Fields – Part Check ou… | 04. FS In Progress | → S/4 | MULESOFT | 03.Medium |
| FTSI1355 | Interface | CMMS – Equipment with MMS flag (S4 to CMMS) | 06. Dev Not Started | → S/4 | MULESOFT | 03.Medium |
| FTSI1326 | Interface | Interface to send Lot create & Lot attribute signal to Workstream from SAP S4 | 06. Dev In Progress | MULESOFT | 02.High | |
| FTSI1323 | Interface | M-100-170_API 9 is to provide Shipping details Ship Server | 10. Object Complete | MULESOFT | 03.Medium | |
| FTSI1321 | Interface | M-100-170_API 6 is to get Shippable lots from Work Stream | 06. Dev In Progress | MULESOFT | 03.Medium | |
| FTSI1320 | Interface | M-100-170_API 7 is for Precheck Request and Response to Ship Server | 10. Object Complete | MULESOFT | 03.Medium | |
| FTSI1319 | Interface | M-100-170_API4 is to provide Shipping details to ULT from S4 | 10. Object Complete | MULESOFT | 03.Medium | |
| FTSI1318 | Interface | M-100-170_API3 is to provide Shipping details to WorkStream from S4 | 06. Dev In Progress | MULESOFT | 03.Medium | |
| FTSI1317 | Interface | M-100-170_API 11 is to get Shippable lots from Ship server | 10. Object Complete | MULESOFT | 03.Medium | |
| FTSI1159 | Interface | Interface from ECA to S4 to maintain POLP table | 10. Object Complete | ECA → S/4 | BODS | 03.Medium |
| FTSI1158 | Interface | Interface from SMH to S4 to handle movement of lots from Revenue to TD | 10. Object Complete | PDF → S/4 | MULESOFT | 03.Medium |
| FTSI1157 | Interface | Custom program for STO generation for Raw Silicon | 10. Object Complete | 3PL → S/4 | APIGEE | 03.Medium |
| FTSI1021 | Interface | Interface to be developed from ECA to SAP which helps to upload PIR via BAPI | 06. Dev In Progress | ECA → S/4 | APIGEE | 03.Medium |
| FTSI1020 | Interface | IMO - Interface from NBS to S4 to induct stock from IMO plant to S4 | 10. Object Complete | NBS → S/4 | APIGEE | 03.Medium |
| FTSI1016 | Interface | IMR - Interface between SAP S/4 and SAP ME to replicate production orders. Th… | 10. Object Complete | S/4 → SAP ME | NA | 03.Medium |
| FTSI1008 | Interface | Interface S/4 with EMS | 10. Object Complete | EMS → S/4 | MULESOFT | 03.Medium |
| FTSI1007 | Interface | Interface S/4 with XEUS | 10. Object Complete | XEUS/Mars → S/4 | APIGEE | 02.High |
| FTSI0985 | Interface | Claim Status Update from e2open to SAP S4 (Inbound Interface) | 10. Object Complete | E2Open → S/4 | MULESOFT | 03.Medium |
| FTSI0983 | Interface | SAP Warranty Claim Document to e2open (Outbound Interface) | 10. Object Complete | S/4 → E2Open | MULESOFT | 03.Medium |
| FTSI0924 | Interface | Interface: SAP ME to S/4 to Create & Maintain Notifications | 10. Object Complete | SAP ME → S/4 | NA | 03.Medium |
| FTSI0860 | Interface | Interface to create Kanban trigger from DMRA and get Reservation created and … | 06. Dev In Progress | DMRA → S/4 | MULESOFT | 01.Very High |
| FTSI0830 | Interface | Shipserver Interface to S4 to get handling units for the logical ship | 10. Object Complete | MPL → S/4 | MULESOFT | 03.Medium |
| FTSI0689 | Interface | Interface between PDF and S4 to handle DLCP update in S4 based on the DLCP UP… | 10. Object Complete | MES → S/4 | MULESOFT | 03.Medium |
| FTSI0686 | Interface | Interface between PDF and S4 to handle production order merge events in S4 ba… | 10. Object Complete | MES → S/4 | APIGEE | 02.High |
| FTSI0677 | Interface | API from SHIP server to validate shipment readiness” | 09. FUT Overdue | PDF → S/4 | MULESOFT | 01.Very High |
| FTSI0676 | Interface | Interface between PDF and S4 to handle undo complete in S4 based on the UNDO … | 10. Object Complete | PDF → S/4 | APIGEE | 03.Medium |
| FTSI0675 | Interface | Interface between PDF and S4 to handle mid stage transfers in S4 based on the… | 10. Object Complete | MES → S/4 | APIGEE | 03.Medium |
| FTSI0674 | Interface | Interface between PDF and S4 to handle undo move and scrap in S4 based on the… | 10. Object Complete | MES → S/4 | APIGEE | 03.Medium |
