Order To Cash (IP) (OTC-IP) Tower
Capability R-290 · R Returns (IP)
IAO Program · R1 – R5
Generated: April 2026
Sajiv Francis
IAO Architecture Pipeline — Intel Confidential
This Architecture Document defines the Business, Data, Application, and Technology (BDAT) architecture for R-290 Manage Lots/Batches (IP) within the IAO program.
| Dimension | Value |
|---|---|
| Tower | Order To Cash (IP) (OTC-IP) |
| Process Group | R Returns (IP) |
| Capability | R-290 - Manage Lots/Batches (IP) |
| Release | R1 – R5 |
| Total Systems | 0 |
| System Status | 0 Deployed, 0 Developing, 0 EOL, 0 Pending IAPM |
| RICEFW Objects | 5 Reports, 71 Interfaces, 20 Conversions, 167 Enhancements, 28 Forms, 1 Workflows |
All system nodes in architecture diagrams are IAPM-linked — click any node to open its IAPM page. Diagrams require
securityLevel: 'loose'for click events.
| Level | Value |
|---|---|
| L0 Tower | Order To Cash (IP) |
| L1 Process | R Returns (IP) |
| L2 Capability | R-290 - Manage Lots/Batches (IP) |
| # | Driver | Description | Strategic Alignment | Priority |
|---|---|---|---|---|
| 1 | IP Order Management Transformation | Transform Intel Products order management onto S/4 HANA with integrated pricing and ATP | IDM 2.0 Products Revenue | High |
| 2 | Customer Experience Improvement | Reduce order processing time and improve order visibility for IP customers | Customer Centricity | High |
| 3 | Returns & Rebate Automation | Automate returns processing, rebate management, and chargeback handling | Revenue Assurance | Medium |
| 4 | R-290 Process Migration | Migrate Manage Lots/Batches (IP) business processes and 0 integrated systems from legacy to S/4 HANA target architecture | IDM 2.0 Order Management (Intel Products) | High |
| Metric | Target | Measure | Baseline | Owner |
|---|---|---|---|---|
| Order Processing Time | < 2 hours | Time from order receipt to order confirmation | 6 hours (current) | Order Management Lead |
| Customer Credit Decision Time | < 15 minutes | Automated credit check and approval for standard orders | 2 hours (manual) | Credit Manager |
| Returns Processing Cycle | < 3 business days | End-to-end returns receipt to credit memo issuance | 7 business days (current) | Returns Manager |
| R-290 Migration Completeness | 100% flow chains validated | All 0 flow chains verified in target state | 0% (pre-migration) | Tower Architect |
| Document | Description |
|---|---|
| Business Architecture | Included in this document (Section 3) — process flows from BPMN diagrams |
| This Document | Full BDAT Architecture — Business + Data + Application + Technology |
(No BPMN files found in input/bpmn/ for this capability.)
Business roles and responsibilities will be derived from BPMN swim lane assignments when process models are available.
Data flows with DB platform details will be populated when tower architects complete the extended flow template columns (42-47) via the Input Portal.
DATA ARCHITECTURE — Database-to-database data flows. Applications (blue) sit above their hosting databases (green cylinders). Thick arrows show data movement between databases.
Data lineage (source schema/object → target schema/object mappings) will be populated when tower architects provide validated schema details via the Input Portal.
Data-centric RICEFW objects (Reports and Conversions) from the Object Tracker:
| Object ID | Type | Description | Status | Source | Target | Complexity |
|---|---|---|---|---|---|---|
| OTCR0967 | Report | Developing a report for the 2DN model where we can view the E2E flow in one r… | 10. Object Complete | 03.Medium | ||
| LOGR1252 | Report | 2DN - Inbound Escort Report | 10. Object Complete | 02.High | ||
| LOGR1236 | Report | 2DN - Outbound Escort Report | 06. Dev In Progress | 02.High | ||
| LOGR1173 | Report | 2DN - Outbound Manifest Report | 10. Object Complete | 03.Medium | ||
| LOGR1172 | Report | 2DN - Inbound Manifest Report | 10. Object Complete | 03.Medium | ||
| OTCM028_IP | Conversion | Open Quantity Contract | 10. Object Complete | ECC | S4 | N/A |
| OTCC1341 | Conversion | Payer Profile Data Conversion | 10. Object Complete | 03.Medium | ||
| OTCC1340 | Conversion | Payer Segment Data Conversion | 10. Object Complete | 03.Medium | ||
| OTCC1339 | Conversion | Payer Relationship Data Conversion | 10. Object Complete | 03.Medium | ||
| OTCC1232 | Conversion | Intel Federal Data conversion for Contract ITD costs | 10. Object Complete | 03.Medium | ||
| OTCC1231 | Conversion | Intel Federal Data conversion for Bill Plans | 10. Object Complete | 03.Medium | ||
| OTCC1229 | Conversion | Data conversion of open Federal Contracts from ECC to Dassian S4. | 10. Object Complete | 03.Medium | ||
| OTCC1228 | Conversion | Data conversion for Federal Contracts - Contract Fees/Retention/Incentive Fee… | 10. Object Complete | 03.Medium | ||
| OTCC1227 | Conversion | Data conversion for Intel Federal Contract WBS Assignments | 10. Object Complete | 03.Medium | ||
| OTCC0803 | Conversion | Open Credit Case Conversion | 10. Object Complete | 02.High | ||
| OTCC0802 | Conversion | Custom Z table(DH) DH tables data conversion from ECC to S4 for IP | 10. Object Complete | 02.High | ||
| OTCC0717 | Conversion | Pricing Condition records conversion | 10. Object Complete | 01.Very High | ||
| OTCC0679 | Conversion | Open Dispute Case Conversion | 10. Object Complete | 02.High | ||
| OTCC0678 | Conversion | Collection Master Conversion | 10. Object Complete | 02.High | ||
| OTCC0636 | Conversion | Output Condition (Sales) Conversion for IP R3 release | 10. Object Complete | 01.Very High | ||
| OTCC0564 | Conversion | Customer Material Info Record Conversion for IP R3 release | 10. Object Complete | 03.Medium | ||
| OTCC0563 | Conversion | Open Sales Order Conversion for IP R3 release | 10. Object Complete | 02.High | ||
| LOGM007_IP | Conversion | Storage Bin Upload | 10. Object Complete | WIINGS | EWM | N/A |
| LOGM006_IP | Conversion | Product Master conversion (additional EWM attribution) | 10. Object Complete | WIINGS, ECC WM | EWM | N/A |
| LOGC1313 | Conversion | Conversion of stock upload program | 10. Object Complete | 03.Medium |
| Concern | Approach |
|---|---|
| Data Ownership | Per-entity owners listed in Section 3.1 |
| Data Classification | Financial data classified as Intel Confidential |
| Data Retention | Per Intel corporate retention policies |
| Data Quality | Validated at source; reconciliation at target |
| System | IAPM ID | Status |
|---|---|---|
| Object ID | Type | Description | Status | Source → Target | Middleware | Complexity |
|---|---|---|---|---|---|---|
| OTCW1683 | Workflow | Additional WRICEF for Credit Limit Request Workflow | 10. Object Complete | NA | 03.Medium | |
| OTCR0967 | Report | Developing a report for the 2DN model where we can view the E2E flow in one r… | 10. Object Complete | NA | 03.Medium | |
| OTCM028_IP | Conversion | Open Quantity Contract | 10. Object Complete | ECC → S4 | NA | N/A |
| OTCI1721 | Interface | Outbound Interface changes to send data from S4 to SF | 10. Object Complete | MULESOFT | 03.Medium | |
| OTCI1720 | Interface | Inbound Interface to Update Original Flag Interface from SFDC to S4. | 10. Object Complete | MULESOFT | 03.Medium | |
| OTCI1649 | Interface | Service Interface and Enhancement of the outbound proxy sent to NL brokers - … | 10. Object Complete | MULESOFT | 02.High | |
| OTCI1648 | Interface | Service Interface and Enhancement of the outbound proxy sent to NL brokers - … | 10. Object Complete | MULESOFT | 02.High | |
| OTCI1598 | Interface | An outbound Interface to Read the EEPM and DECODER Matrix from S4 to OL | 10. Object Complete | APIGEE | 02.High | |
| OTCI1568 | Interface | Inbound Interface from WOM to S4 HANA to send Shipment and tracking information | 10. Object Complete | MULESOFT | 03.Medium | |
| OTCI1498 | Interface | Inbound Interface from WOM to S4 HANA to send Customer Hierarchy | 10. Object Complete | MULESOFT | 03.Medium | |
| OTCI1423 | Interface | Service Interface and Enhancement of the outbound proxy sent to NL brokers - … | 10. Object Complete | MULESOFT | 02.High | |
| OTCI1259 | Interface | Outbound interface from S4 HANA to WOM to send the product information | 10. Object Complete | S/4 → E-Commerce Cloud | APIGEE | 04.Low |
| OTCI1192 | Interface | Interface for BP Status query in GTS - CAAS | 10. Object Complete | GTS → MULESOFT | APIGEE | 03.Medium |
| OTCI1191 | Interface | Interface for Transactional status query in GTS - CAAS | 10. Object Complete | GTS → MULESOFT | APIGEE | 03.Medium |
| OTCI1190 | Interface | Interface for Product Create/ Change in GTS - CAAS | 10. Object Complete | MULESOFT → GTS | APIGEE | 02.High |
| OTCI1189 | Interface | Interface for Product Classification Query in GTS - CAAS | 10. Object Complete | MULESOFT → GTS | APIGEE | 03.Medium |
| OTCI1188 | Interface | Interface for Transactional Create/ Change in GTS - CAAS | 10. Object Complete | MULESOFT → GTS | APIGEE | 03.Medium |
| OTCI1187 | Interface | Interface for BP Create/ Change in GTS - CAAS | 10. Object Complete | MULESOFT → GTS | MULESOFT | 02.High |
| OTCI1180 | Interface | EMS_Inbound Interface for Capturing Hardware SO and Line-Item Details into se… | 10. Object Complete | OL → S/4 | APIGEE | 03.Medium |
| OTCI1179 | Interface | EMS_Outbound interface to OL (Orchestration layer) for activation key generat… | 10. Object Complete | S/4 → OL | APIGEE | 03.Medium |
| OTCI1178 | Interface | Interface from Sales Force (SF) to S4 to read the business rules | 10. Object Complete | SF → S/4 | MULESOFT | 03.Medium |
| OTCI0876 | Interface | Inbound interface to S4 HANA from PDH system to get dampened and Non Dampened… | 10. Object Complete | PDH → S/4 | BODS | 03.Medium |
| OTCI0716 | Interface | PIP 2A1 Interface to Distribute | 10. Object Complete | MULESOFT | 03.Medium | |
| OTCI0711 | Interface | IP - Inbound Interface from CSAR to SAP | 10. Object Complete | CSAR → S/4 | NA | 02.High |
| OTCI0682 | Interface | Inbound Interface for Receiving PO details from B2B Customer | 10. Object Complete | OpenText → S/4 | MULESOFT | 03.Medium |
| OTCI0661 | Interface | Inbound KL Order Creation from ALPS to S/4 | 10. Object Complete | ALPS (Intel Product Validation Labs Planning) → S/4 | MULESOFT | 03.Medium |
| OTCI0565 | Interface | Outbound Interface development for Invoice data from S4 to CHM | 10. Object Complete | S/4 → CHM | NA | 03.Medium |
| OTCI0540 | Interface | Inbound Interface from WOM to S4 HANA to fetch the list of order Acknowledgem… | 10. Object Complete | WOM → S/4 | MULESOFT | 03.Medium |
| OTCI0488 | Interface | Interface development direction inbound for Credit or Debit Memo Requests cre… | 10. Object Complete | CHM → S/4 | NA | 03.Medium |
| OTCI0439 | Interface | Enable PIP 3A6 – transmit order status to the B2B customer (outbound interface) | 10. Object Complete | S/4 → OpenText | MULESOFT | 03.Medium |
| OTCI0438 | Interface | Enable PIP 3A7 – transmit significant sales order changes to the B2B customer… | 10. Object Complete | S/4 → OpenText | MULESOFT | 02.High |
| OTCI0435 | Interface | Inbound interface from IRC2 (Intel Registration Center) B-app to S4 against o… | 10. Object Complete | IRC2 → S/4 | MULESOFT | 03.Medium |
| OTCI0426 | Interface | Outbound interface to IRC2 (Intel registration center) B-app upon order create | 10. Object Complete | S/4 → IRC2 | MULESOFT | 03.Medium |
| OTCI0417 | Interface | Interface to Maintain Customer Part numbers in CMIR in S4 through WOM | 10. Object Complete | S/4 → WOM | MULESOFT | 03.Medium |
| OTCI0414 | Interface | Order create 4B3 - Consignment Issue | 10. Object Complete | MULESOFT | 02.High | |
| OTCI0413 | Interface | WOM users should be able to verify/simulate orders details before submitting … | 10. Object Complete | WOM → S/4 | MULESOFT | 03.Medium |
| OTCI0298 | Interface | Enable capture of changes on the Return Request from Salesforce into relevant… | 10. Object Complete | SalesForce → S/4 | MULESOFT | 03.Medium |
| OTCI0296 | Interface | Enable EDI : Billing Output Generation | 10. Object Complete | S/4 → OpenText | MULESOFT | 03.Medium |
| OTCI0294 | Interface | Inbound interface between Sales Force and S4 needed to create Return Order fo… | 10. Object Complete | SalesForce → S/4 | MULESOFT | 02.High |
| OTCI0291 | Interface | Outbound Interface from S4 to Salesforce to update the Return Order status in… | 10. Object Complete | S/4 → SalesForce | MULESOFT | 02.High |
| OTCI0258 | Interface | Enable EDI 855 – Order Acknowledgment to B2B customer | 10. Object Complete | S/4 → OpenText | MULESOFT | 02.High |
| OTCI0257 | Interface | Enable EDI 865 – Order change acknowledgment to B2B customer | 10. Object Complete | S/4 → OpenText | MULESOFT | 02.High |
| OTCI0085 | Interface | Outbound Interface from S4HANA to WOM to Share order confirmation data | 10. Object Complete | S/4 → WOM | MULESOFT | 02.High |
| OTCI0082 | Interface | Interface between MyDeals and S4 needed for pricing feeds | 10. Object Complete | MyDeals → S/4 | MULESOFT | 02.High |
| OTCI0081 | Interface | Interface between IPAR and S4 needed for pricing feeds | 10. Object Complete | IPAR → S/4 | MULESOFT | 02.High |
| OTCI0061 | Interface | Enable WOM - Order Change | 10. Object Complete | Commerce Cloud → S/4 | MULESOFT | 01.Very High |
| OTCI0060 | Interface | Enable EDI - Order Change | 10. Object Complete | OpenText → S/4 | MULESOFT | 02.High |
| OTCI0058 | Interface | Enable MySamples - Sample Order Change | 10. Object Complete | MySamples → S/4 | MULESOFT | 02.High |
| OTCI0040 | Interface | Enable MySamples - Sample Order Create | 10. Object Complete | MySamples → S/4 | MULESOFT | 02.High |
| OTCI0038 | Interface | Enable EDI - Order Create | 10. Object Complete | OpenText → S/4 | MULESOFT | 02.High |
| OTCI0037 | Interface | Enable WOM - Order Create | 10. Object Complete | Commerce Cloud → S/4 | MULESOFT | 01.Very High |
| OTCF1714 | Form | Intel Federal Form for Progress Pay (Output type SF1443) | 10. Object Complete | NA | 03.Medium | |
| OTCF1629 | Form | Returns Credit Memo Output item level consolidation | 10. Object Complete | NA | 03.Medium | |
| OTCF0681_IP | Form | Form development for Intercompany Invoice. | 10. Object Complete | NA | 02.High | |
| OTCF0680 | Form | Process IFL Customer Invoice | 10. Object Complete | NA | 03.Medium | |
| OTCF0460_IP | Form | Form Development for Invoice list. | 10. Object Complete | NA → NA | NA | 03.Medium |
| OTCF0054_IP | Form | Customer Billing output (Invoice/ Credit/ Debit/ Proforma Invoice) | 10. Object Complete | NA → NA | NA | 03.Medium |
| OTCF0046_IP | Form | Send/Transmit Invoice | 10. Object Complete | NA → NA | NA | 02.High |
| OTCF0004_IP | Form | Order acknowledgment and confirmation to the customer | 10. Object Complete | NA → NA | NA | 02.High |
| OTCE1710 | Enhancement | Addition of Custom Fiori Tile/Dashboard - MRB,Pending,NPR,Freight Determinati… | 10. Object Complete | NA | 01.Very High | |
| OTCE1709 | Enhancement | Addition of Custom Fiori Tile/Dashboard - Case routing,Required field,Return … | 10. Object Complete | NA | 01.Very High | |
| OTCE1703 | Enhancement | PRMP Role needs to be sent to CHM from S4 to create Channel Partner Role in CHM | 10. Object Complete | NA | 02.High | |
| OTCE1668_IP | Enhancement | Enhancement to transfer Customs value from S4 to GTS for Sales orders and del… | 10. Object Complete | NA | 03.Medium | |
| OTCE1605 | Enhancement | Custom Routine for VAS Billing with Hardware | 10. Object Complete | NA | 03.Medium | |
| OTCE1585 | Enhancement | Addition of Custom Fiori Tile/Dashboard - EEPM,Decoder,Approval Matrix | 10. Object Complete | NA | 01.Very High | |
| OTCE1505 | Enhancement | Automated Import declaration creation | 10. Object Complete | NA | 03.Medium | |
| OTCE1421 | Enhancement | Data Enhancement for NL Import Broker | 10. Object Complete | NA | 03.Medium | |
| OTCE1420 | Enhancement | NL Broker delivery filtration and Import worklist creatio | 10. Object Complete | NA | 03.Medium | |
| OTCE1248 | Enhancement | IFL Enhancements Add custom fields to enable Dassian flow down | 10. Object Complete | NA | 04.Low | |
| OTCE1199 | Enhancement | Enhancement to determine PO number based on SoldTo & MMID maintained in a BRF… | 10. Object Complete | NA | 03.Medium | |
| OTCE1198 | Enhancement | Enhancement to AIF capabilities on access and notifications | 10. Object Complete | NA | 02.High | |
| OTCE1115 | Enhancement | EMS_Enhancement for S4 validation of hardware and service warranty orders lin… | 10. Object Complete | NA | 02.High | |
| OTCE1112 | Enhancement | Enhancement to restrict ‘plant code’ changes in sale orders in change mode fo… | 10. Object Complete | NA | 04.Low | |
| OTCE1110 | Enhancement | Enhancement to determine the correct source system for integrating B-App data… | 10. Object Complete | NA | 02.High | |
| OTCE1109 | Enhancement | Enhancement to capture the changes in the compliance status of the transactio… | 10. Object Complete | NA | 02.High | |
| OTCE1108 | Enhancement | 2DN_Enhancement to create KB order from staging table & to update staging tab… | 10. Object Complete | NA | 03.Medium | |
| OTCE1098 | Enhancement | BOT to extract input and validate mandatory fields and transform the data int… | 10. Object Complete | NA | 03.Medium | |
| OTCE1097 | Enhancement | BOT to manage ad hoc execution schedules, create an audit trail and capture e… | 10. Object Complete | NA | 04.Low | |
| OTCE1096 | Enhancement | BOT to orchestrate triggers for its execution, create an audit trail and capt… | 10. Object Complete | NA | 02.High | |
| OTCE1095 | Enhancement | BOT to manage queue functionality for human approval of the first document of… | 10. Object Complete | NA | 01.Very High | |
| OTCE1094 | Enhancement | BOT to identify the type of request and open the corresponding Order Type in … | 10. Object Complete | NA | 03.Medium | |
| OTCE1093 | Enhancement | BOT to manage its execution schedule, create an audit trail and capture evide… | 10. Object Complete | NA | 03.Medium | |
| OTCE1092 | Enhancement | BOT for extracting input data from email validating mandatory fields and tran… | 10. Object Complete | NA | 02.High | |
| OTCE1028 | Enhancement | Determine Confirmed Delivery date in sales orders at schedule line level base… | 10. Object Complete | NA | 03.Medium | |
| OTCE1027 | Enhancement | Enhancement for Sold To and ShipTo determination for SO2 & KB order sales ord… | 10. Object Complete | NA | 03.Medium | |
| OTCE1026 | Enhancement | Enhancement for copying Data / referencing from SO1 to SO2 for SO PO 2DN model. | 10. Object Complete | NA | 03.Medium | |
| OTCE0975 | Enhancement | Implementation of an enhancement to restrict deletion of the material line it… | 10. Object Complete | NA | 04.Low | |
| OTCE0966 | Enhancement | Implementation of an enhancement to add DNI(Do not improve) flag to SO1 after… | 10. Object Complete | NA | 04.Low | |
| OTCE0965 | Enhancement | Implementation of an enhancement to replicate sales order blocks and holds fr… | 10. Object Complete | NA | 03.Medium | |
| OTCE0844 | Enhancement | Enhancement to create Fiori report which will expose custom table data (Non d… | 10. Object Complete | NA | 03.Medium | |
| OTCE0795 | Enhancement | Custom Z table(DH) creation & updates to the outbound order acknowledgements | 10. Object Complete | NA | 03.Medium | |
| OTCE0794 | Enhancement | BOT for compilation of invoices in scheduled mode using pre-defined template | 10. Object Complete | NA | 03.Medium | |
| OTCE0742 | Enhancement | Create CHM condition records(ZADC & ZSDC) from Order SIM output | 10. Object Complete | NA | 02.High | |
| OTCE0741 | Enhancement | Enhancement to standard SAP report V_NLN to generate prices for Order SIM by … | 10. Object Complete | NA | 02.High | |
| OTCE0737 | Enhancement | Implement Standard BADI to activate Credit Limit Request Workflow | 10. Object Complete | NA | 04.Low | |
| OTCE0721 | Enhancement | BOT Enhancement to Bulk Create Credit/Debit | 10. Object Complete | NA | 04.Low | |
| OTCE0720 | Enhancement | BOT for compilation of invoices in ad-hoc mode to the customer request via e-… | 10. Object Complete | NA | 01.Very High | |
| OTCE0719 | Enhancement | Utility program for open sales order conversion for IP OM team, that will be … | 06. Dev In Progress | NA | 01.Very High | |
| OTCE0718 | Enhancement | Pricing routines for Order SIM price calculations | 10. Object Complete | NA | 03.Medium | |
| OTCE0715 | Enhancement | PIP 2A1 Interface: Custom Program to update Price catalogue | 10. Object Complete | NA | 03.Medium | |
| OTCE0714 | Enhancement | Requirement is to Update CPN when there is a change in MMID of SOLI MMID trig… | 10. Object Complete | NA | 03.Medium | |
| OTCE0713 | Enhancement | IP End customer CI :Custom Validations to be accommodated for Price masking c… | 10. Object Complete | NA | 03.Medium | |
| OTCE0712 | Enhancement | Sold to party & Ship to party customer codes determination based on DUNS & DU… | 10. Object Complete | NA | 03.Medium | |
| OTCE0683 | Enhancement | Enhancement request for adding End customer partner in Pricing Catalogue and … | 10. Object Complete | NA | 03.Medium | |
| OTCE0658 | Enhancement | IP-Intel Federal To capture DPAS Rating from Dassian table on Sales Order and… | 10. Object Complete | NA | 04.Low | |
| OTCE0654 | Enhancement | Enhancement for idoc validation and creation of custom basic type, segment fo… | 10. Object Complete | NA | 03.Medium | |
| OTCE0651_IP | Enhancement | Enrich the delivery data transfer data from S/4 IP to GTS with the ‘new’ vs ‘… | 10. Object Complete | NA | 03.Medium | |
| OTCE0650 | Enhancement | Enhancement for Legal Control Exception Scenarios | 10. Object Complete | NA | 03.Medium | |
| OTCE0642 | Enhancement | Enrich Intrastat dispatch declaration with missing transactions and missing d… | 10. Object Complete | NA | 03.Medium | |
| OTCE0641 | Enhancement | Enhancement to determine transportation zone based on country key and region … | 10. Object Complete | NA | 04.Low | |
| OTCE0640 | Enhancement | Enhancement to support inbound interface 4B3 consignment issue | 10. Object Complete | NA | 03.Medium | |
| OTCE0614_IP | Enhancement | Implement Standard Credit/Collection BADI | 10. Object Complete | NA | 03.Medium | |
| OTCE0579 | Enhancement | Enhancement to extend standard table which will record fixed plant and fixed … | 10. Object Complete | NA | 03.Medium | |
| OTCE0578 | Enhancement | Enhancement to create custom table which will log Blue Yonder Order promiser … | 10. Object Complete | NA | 03.Medium | |
| OTCE0577 | Enhancement | List of fields that needs to be mapped to Order promiser Adaptor for order co… | 10. Object Complete | NA | 03.Medium | |
| OTCE0576 | Enhancement | Enhancement to update the B2B PO number at the return Order | 10. Object Complete | NA | 04.Low | |
| OTCE0575 | Enhancement | Enhancement to create custom table and field and determining actions on retur… | 10. Object Complete | NA | 03.Medium | |
| OTCE0524 | Enhancement | Enhancement to support inbound interface from IRC2 (Intel Registration Center… | 10. Object Complete | NA | 04.Low | |
| OTCE0523 | Enhancement | Enhancement to put user status hold on IRC2 (Intel Registration Center) relev… | 10. Object Complete | NA | 04.Low | |
| OTCE0522 | Enhancement | Enhancement to put billing block at the line-item level for IRC2 (Intel Regis… | 10. Object Complete | NA | 04.Low | |
| OTCE0489 | Enhancement | Enhancement to support outbound interface from S4 to IRC2 (Intel registration… | 10. Object Complete | NA | 03.Medium | |
| OTCE0444 | Enhancement | Credit/Debit Memo Approval Workflow | 10. Object Complete | NA | 03.Medium | |
| OTCE0443 | Enhancement | Enhancement to include the API custom field, S4 custom fields and append to t… | 10. Object Complete | NA | 03.Medium | |
| OTCE0440 | Enhancement | Implement NCNR (non-cancellable / non reschedule) and NCNRR (non-cancellable … | 10. Object Complete | NA → NA | NA | 03.Medium |
| OTCE0406 | Enhancement | Implement a warning and hold for the sales order line item having material wi… | 10. Object Complete | NA → NA | NA | 03.Medium |
| OTCE0404 | Enhancement | Enhancement to capture business rules for entitlement and Warranty of return … | 10. Object Complete | NA → NA | NA | 03.Medium |
| OTCE0398_IP | Enhancement | Enhance data transfer from SAP S4/HANA to SAP GTS for Customs Declaration Cre… | 10. Object Complete | NA → NA | NA | 03.Medium |
| OTCE0191 | Enhancement | Generate Order e-Ack’s in sales order to customer in accordance with specific… | 10. Object Complete | NA → NA | NA | 04.Low |
| OTCE0088 | Enhancement | Determine sale orders to trigger availability check with BY | 10. Object Complete | NA → NA | NA | 03.Medium |
| OTCE0087 | Enhancement | Implement sales order cancellation control on order changes through B2B & WOM | 10. Object Complete | NA → NA | NA | 03.Medium |
| OTCE0086 | Enhancement | Implement Minimum order quantity (MOQ) and Delivery unit increment check vali… | 10. Object Complete | NA → NA | NA | 04.Low |
| OTCE0084 | Enhancement | Notification when Multiple Schedule lines are created | 10. Object Complete | NA → NA | NA | 03.Medium |
| OTCE0083 | Enhancement | Price Swamp program for order repricing | 10. Object Complete | NA → NA | NA | 03.Medium |
| OTCE0080 | Enhancement | IP: Pricing Date determination based on RGID and CGID | 10. Object Complete | NA → NA | NA | 03.Medium |
| OTCE0079 | Enhancement | Implement duplicate PO check validations for order create and change | 10. Object Complete | NA → NA | NA | 04.Low |
| OTCE0021 | Enhancement | Credit hold release dashboard at line-item level | 10. Object Complete | NA → NA | NA | 01.Very High |
| OTCE0002_IP | Enhancement | Populate Incoterms and Shipping conditions from Ship to party | 10. Object Complete | NA → NA | NA | 03.Medium |
| OTCC1341 | Conversion | Payer Profile Data Conversion | 10. Object Complete | NA | 03.Medium | |
| OTCC1340 | Conversion | Payer Segment Data Conversion | 10. Object Complete | NA | 03.Medium | |
| OTCC1339 | Conversion | Payer Relationship Data Conversion | 10. Object Complete | NA | 03.Medium | |
| OTCC1232 | Conversion | Intel Federal Data conversion for Contract ITD costs | 10. Object Complete | NA | 03.Medium | |
| OTCC1231 | Conversion | Intel Federal Data conversion for Bill Plans | 10. Object Complete | NA | 03.Medium | |
| OTCC1229 | Conversion | Data conversion of open Federal Contracts from ECC to Dassian S4. | 10. Object Complete | NA | 03.Medium | |
| OTCC1228 | Conversion | Data conversion for Federal Contracts - Contract Fees/Retention/Incentive Fee… | 10. Object Complete | NA | 03.Medium | |
| OTCC1227 | Conversion | Data conversion for Intel Federal Contract WBS Assignments | 10. Object Complete | NA | 03.Medium | |
| OTCC0803 | Conversion | Open Credit Case Conversion | 10. Object Complete | NA | 02.High | |
| OTCC0802 | Conversion | Custom Z table(DH) DH tables data conversion from ECC to S4 for IP | 10. Object Complete | NA | 02.High | |
| OTCC0717 | Conversion | Pricing Condition records conversion | 10. Object Complete | NA | 01.Very High | |
| OTCC0679 | Conversion | Open Dispute Case Conversion | 10. Object Complete | NA | 02.High | |
| OTCC0678 | Conversion | Collection Master Conversion | 10. Object Complete | NA | 02.High | |
| OTCC0636 | Conversion | Output Condition (Sales) Conversion for IP R3 release | 10. Object Complete | NA | 01.Very High | |
| OTCC0564 | Conversion | Customer Material Info Record Conversion for IP R3 release | 10. Object Complete | NA | 03.Medium | |
| OTCC0563 | Conversion | Open Sales Order Conversion for IP R3 release | 10. Object Complete | NA | 02.High | |
| LOGR1252 | Report | 2DN - Inbound Escort Report | 10. Object Complete | NA | 02.High | |
| LOGR1236 | Report | 2DN - Outbound Escort Report | 06. Dev In Progress | NA | 02.High | |
| LOGR1173 | Report | 2DN - Outbound Manifest Report | 10. Object Complete | NA | 03.Medium | |
| LOGR1172 | Report | 2DN - Inbound Manifest Report | 10. Object Complete | NA | 03.Medium | |
| LOGM007_IP | Conversion | Storage Bin Upload | 10. Object Complete | WIINGS → EWM | NA | N/A |
| LOGM006_IP | Conversion | Product Master conversion (additional EWM attribution) | 10. Object Complete | WIINGS, ECC WM → EWM | NA | N/A |
| LOGI1534_IP | Interface | BRF+ Extractor( API interface) to fetch the data saved in the BRF+ decision t… | 10. Object Complete | NA | 03.Medium | |
| LOGI1312 | Interface | Label printing data in XML format from SAP EWM to Spectrum/Loftware | 10. Object Complete | S/4 → SPECTRUM | NA | 02.High |
| LOGI1300 | Interface | Discrepancy check for FAC receipts | 10. Object Complete | MULESOFT | 02.High | |
| LOGI1271 | Interface | Duplicate ULT checks for Non-CPU returned products | 10. Object Complete | S/4 → ECA | NA | 02.High |
| LOGI1270 | Interface | IWRAP interface for CWP availibilty check(Inbound interface) | 10. Object Complete | IWRAP → S/4 | APIGEE | 02.High |
| LOGI1263 | Interface | Retrieve the GES scanned CPU entitlement check details | 10. Object Complete | Entitlement Orchestration Layer → S/4 | NA | 02.High |
| LOGI1262 | Interface | Entitlement Output processing to perform discrepancy checks | 10. Object Complete | Entitlement Orchestration Layer → S/4 | NA | 03.Medium |
| LOGI1261 | Interface | Discrepancy resolution results to be sent from Salesforce to SAP | 10. Object Complete | SalesForce → S/4 | APIGEE | 03.Medium |
| LOGI1067 | Interface | 2DN - S4 – Interface from S/4 to MPL for packing list. | 10. Object Complete | S/4 → MPL | SFT | 03.Medium |
| LOGI1066 | Interface | 2DN - Interface to capture Data for 1st Delivery in 2DN X-Dock Model | 10. Object Complete | MULESOFT | 03.Medium | |
| LOGI0875 | Interface | Interface from WOM to S4 HANA to fetch the list of Deliveries for a particula… | 10. Object Complete | WOM → S/4 | MULESOFT | 03.Medium |
| LOGI0874 | Interface | Interface from WOM to S4 HANA to fetch the ASN information of delivery. | 10. Object Complete | WOM → S/4 | MULESOFT | 02.High |
| LOGI0842_IP | Interface | Interface from SAP S4 to DBaaS to Fetch Actual COF for FVR batch and COA for … | 10. Object Complete | S/4 → DBaaS | MULESOFT | 03.Medium |
| LOGI0800_IP | Interface | Interface to send shipment information to custom broker | 10. Object Complete | S/4 → OpenText | MULESOFT | 03.Medium |
| LOGI0664 | Interface | Trigger ZCUS (export customs clearance output) and ZXCI to send outputs - ZSI… | 10. Object Complete | S/4 → OpenText | MULESOFT | 02.High |
