Order To Cash (IF) (OTC-IF) Tower
Capability LO-180 · LO Logistics Management Outbound - OTC (IF)
IAO Program · R1 – R5
Generated: April 2026
Sajiv Francis
IAO Architecture Pipeline — Intel Confidential
This Architecture Document defines the Business, Data, Application, and Technology (BDAT) architecture for LO-180 Manage Outbound Transportation - OTC (IF) within the IAO program. It includes 2 BPMN process diagram(s) in Section 3.
| Dimension | Value |
|---|---|
| Tower | Order To Cash (IF) (OTC-IF) |
| Process Group | LO Logistics Management Outbound - OTC (IF) |
| Capability | LO-180 - Manage Outbound Transportation - OTC (IF) |
| Release | R1 – R5 |
| Total Systems | 0 |
| System Status | 0 Deployed, 0 Developing, 0 EOL, 0 Pending IAPM |
| RICEFW Objects | 2 Interfaces, 6 Enhancements, 6 Forms |
All system nodes in architecture diagrams are IAPM-linked — click any node to open its IAPM page. Diagrams require
securityLevel: 'loose'for click events.
| Level | Value |
|---|---|
| L0 Tower | Order To Cash (IF) |
| L1 Process | LO Logistics Management Outbound - OTC (IF) |
| L2 Capability | LO-180 - Manage Outbound Transportation - OTC (IF) |
| # | Driver | Description | Strategic Alignment | Priority |
|---|---|---|---|---|
| 1 | Foundry Customer Order Digitization | Digitize end-to-end order capture, pricing, and fulfillment for Intel Foundry customers | IDM 2.0 Foundry Revenue | High |
| 2 | Global Trade Compliance Automation | Automate export/import compliance screening and customs declarations | Global Trade Operations | High |
| 3 | Revenue Recognition Accuracy | Ensure compliant revenue recognition aligned with ASC 606 through S/4 HANA billing | Finance & Compliance | Medium |
| 4 | LO-180 Process Migration | Migrate Manage Outbound Transportation - OTC (IF) business processes and 0 integrated systems from legacy to S/4 HANA target architecture | IDM 2.0 Order Management (Intel Foundry) | High |
| Metric | Target | Measure | Baseline | Owner |
|---|---|---|---|---|
| Order-to-Cash Cycle Time | < 5 business days | End-to-end cycle from order capture to cash application | 8 business days (legacy) | OTC Process Owner |
| Trade Compliance Screening Rate | 100% | Orders screened for denied parties and export controls | 99.2% (current) | Global Trade Manager |
| Billing Accuracy | > 99.8% | Invoices generated without errors requiring credit/re-bill | 98.5% (current) | Billing Manager |
| LO-180 Migration Completeness | 100% flow chains validated | All 0 flow chains verified in target state | 0% (pre-migration) | Tower Architect |
| Document | Description |
|---|---|
| Business Architecture | Included in this document (Section 3) — process flows from BPMN diagrams |
| This Document | Full BDAT Architecture — Business + Data + Application + Technology |
This capability includes 2 business process(es) modeled in BPMN 2.0, covering the end-to-end workflow for LO-180 Manage Outbound Transportation - OTC (IF).
| # | Step ID | Process Name | Lanes | Tasks | Gateways |
|---|---|---|---|---|---|
| 1 | LO-180-140_Record_Transportation_Information_-OTC(IF) | LO-180-140_Record_Transportation_Information_-OTC(IF) | Functional Analyst | 6 | 4 |
| 2 | LO-180-150_Generate_Shipping_Documentation_-OTC(IF) | LO-180-150_Generate_Shipping_Documentation_-OTC(IF) | Load Planner | 5 | 2 |
Swim Lanes: Functional Analyst | Tasks: 6 | Gateways: 4
Legend: ● Start · ● End · User Task · Service Task · ◇ Gateway · Sub-Process
Swim Lanes: Load Planner | Tasks: 5 | Gateways: 2
Legend: ● Start · ● End · User Task · Service Task · ◇ Gateway · Sub-Process
| Role / Lane | Processes Involved | Description |
|---|---|---|
| Functional Analyst | LO-180-140_Record_Transportation_Information_-OTC(IF), | |
| Load Planner | LO-180-150_Generate_Shipping_Documentation_-OTC(IF) |
Data flows with DB platform details will be populated when tower architects complete the extended flow template columns (42-47) via the Input Portal.
DATA ARCHITECTURE — Database-to-database data flows. Applications (blue) sit above their hosting databases (green cylinders). Thick arrows show data movement between databases.
Data lineage (source schema/object → target schema/object mappings) will be populated when tower architects provide validated schema details via the Input Portal.
RICEFW data objects (Reports and Conversions) will be auto-populated from the Smartsheet Object Tracker when matched to this capability.
| Concern | Approach |
|---|---|
| Data Ownership | Per-entity owners listed in Section 3.1 |
| Data Classification | Financial data classified as Intel Confidential |
| Data Retention | Per Intel corporate retention policies |
| Data Quality | Validated at source; reconciliation at target |
| System | IAPM ID | Status |
|---|---|---|
| Object ID | Type | Description | Status | Source → Target | Middleware | Complexity |
|---|---|---|---|---|---|---|
| LOGI0842_IF | Interface | Interface from SAP S4 to DBaaS to Fetch Actual COF for FVR batch and COA for … | 10. Object Complete | S/4 → DBaaS | MULESOFT | 04.Low |
| LOGI0800_IF | Interface | Interface to send shipment information to custom broker | 10. Object Complete | S/4 → OpenText | MULESOFT | 04.Low |
| LOGF1673 | Form | Consolidated Export CI for Wafer Die (Ireland) | 10. Object Complete | NA | 03.Medium | |
| LOGF1672 | Form | Consolidated Export CI for Finished Goods (Ireland) | 10. Object Complete | NA | 03.Medium | |
| LOGF1149_IF | Form | Consolidated Packing list for Chengdu | 10. Object Complete | NA | 03.Medium | |
| LOGF0873 | Form | CI/PL document should be printed based on R3 process. | 10. Object Complete | NA | 02.High | |
| LOGF0356 | Form | Generate Consolidated Bailment Commercial Invoice - Finished Goods (IF and IP) | 10. Object Complete | NA → NA | NA | 02.High |
| LOGF0355 | Form | Generate Consolidated Bailment Commercial Invoice - Wafer/Die (IF and IP) | 10. Object Complete | NA → NA | NA | 03.Medium |
| LOGE1624 | Enhancement | Development of LCSR tool in Fiori | 10. Object Complete | NA | 01.Very High | |
| LOGE0797_IF | Enhancement | Pre alert notification to Customer | 10. Object Complete | NA | 04.Low | |
| LOGE0796_IF | Enhancement | Custom transaction to trigger CUSDEC | 10. Object Complete | NA | 03.Medium | |
| LOGE0792_IF | Enhancement | Enhancement to Update Custom Table form Master data and Manage SOP Data Commu… | 10. Object Complete | NA | 04.Low | |
| LOGE0791_IF | Enhancement | Creation of Proforma Invoice ZF8 from Freight Order and Save ITN Number in De… | 10. Object Complete | NA | 04.Low | |
| LOGE0772_IF | Enhancement | Develop Fiori app to View/Edit/Add SOP data(CMDB). | 10. Object Complete | NA | 03.Medium |
Summary: 2 Interfaces, 6 Enhancements, 6 Forms
Integration patterns will be populated when tower architects provide validated middleware and protocol details via the extended flow template.
TECHNOLOGY / PLATFORM ARCHITECTURE — Platforms (green) host applications (blue). Thick arrows show platform-to-platform integration flows.
Platform inventory will be populated when tower architects provide validated technology platform details via the extended flow template.
| Metric | DEV | QAS | PRD |
|---|---|---|---|
| Transport Requests | — | — | — |
| Custom Code Objects | — | — | — |
| CDS Views | — | — | — |
| Fiori Apps | — | — | — |
| BAdIs / Enhancements | — | — | — |
| Category | Requirement | Target / SLA | Priority |
|---|---|---|---|
| Performance | Order/transaction processing within interactive SLA | < 3 seconds for online transactions | High |
| Availability | Business-critical systems available during extended hours | 99.9% (06:00-22:00 all time zones) | High |
| Scalability | Support seasonal and promotional volume spikes | Handle 2x baseline transaction volume | Medium |
| Recoverability | Customer-facing systems recover within business impact window | RPO < 30 min, RTO < 2 hours | High |
| Data Volume | Support transactional data growth from business expansion | 10M+ documents/year | Medium |
| Latency | Near-real-time integration for order status updates | < 30 seconds for status propagation | Medium |
| Concurrency | Support global user base across business functions | 300+ concurrent users | Medium |
| Concern | Approach | Standard / Policy | Owner |
|---|---|---|---|
| Authentication | Single Sign-On (SSO) via Intel corporate Azure AD identity | Intel IT Security Policy - Identity Management | IT Security |
| Authorization | Role-based access control (RBAC) with SAP authorization objects | Intel SAP Security Standards - Role Design | SAP Security Team |
| Data Classification | All financial/operational data classified per Intel Data Classification Standard | Intel Data Classification Policy | Data Governance |
| Data Encryption (at rest) | AES-256 encryption for SAP HANA database and file storage | Intel Encryption Standard | Infrastructure Security |
| Data Encryption (in transit) | TLS 1.3 for all system-to-system and user-to-system communication | Intel Network Security Policy | Network Engineering |
| Network Segmentation | SAP systems in dedicated network zones with firewall controls | Intel Network Architecture Standard | Network Security |
| API Security | OAuth 2.0 / certificate-based authentication for all API integrations | Intel API Security Guidelines | Integration Architecture |
| Audit Logging | Comprehensive audit trail for all data changes and user actions (SAP Security Audit Log) | SOX Compliance / Intel Audit Policy | Internal Audit |
| Certificate Management | Automated certificate lifecycle management for system-to-system trust | Intel PKI Standard | Certificate Authority Team |
| Compliance | SOX controls, export control (EAR/ITAR) screening, data privacy (GDPR) | Intel Corporate Compliance Framework | Compliance Office |
| ID | Description | FS | TDD | Build | FUT | Status |
|---|---|---|---|---|---|---|
| LOGI0842_IF | Interface from SAP S4 to DBaaS to Fetch Actual COF for FVR batch and COA for … | 2025-03-28 00:00:00 (100%) | 2025-07-11 00:00:00 (100%) | 2025-07-11 00:00:00 (100%) | 2026-02-04 00:00:00 (100%) | 3. Off Track |
| LOGI0800_IF | Interface to send shipment information to custom broker | 2025-02-21 00:00:00 (100%) | 2025-04-02 00:00:00 (100%) | 2025-04-02 00:00:00 (100%) | 2025-10-03 00:00:00 (100%) | 1. On Track |
| LOGF1673 | Consolidated Export CI for Wafer Die (Ireland) | 2026-01-30 00:00:00 (100%) | 2026-03-04 00:00:00 (100%) | 2026-03-04 00:00:00 (100%) | 2026-03-04 00:00:00 (100%) | 4. Completed |
| LOGF1672 | Consolidated Export CI for Finished Goods (Ireland) | 2026-01-30 00:00:00 (100%) | 2026-02-04 00:00:00 (100%) | 2026-02-04 00:00:00 (100%) | 2026-03-04 00:00:00 (100%) | 1. On Track |
| LOGF1149_IF | Consolidated Packing list for Chengdu | 2025-05-16 00:00:00 (100%) | 2025-08-13 00:00:00 (100%) | 2025-08-13 00:00:00 (100%) | 2025-10-08 00:00:00 (100%) | 3. Off Track |
| LOGF0873 | CI/PL document should be printed based on R3 process. | 2025-07-11 00:00:00 (100%) | 2025-11-28 00:00:00 (100%) | 2025-11-28 00:00:00 (100%) | 2026-02-20 00:00:00 (100%) | 1. On Track |
| LOGF0356 | Generate Consolidated Bailment Commercial Invoice - Finished Goods (IF and IP) | 2024-08-16 00:00:00 (100%) | 2025-01-31 00:00:00 (100%) | 2025-01-31 00:00:00 (100%) | 2025-10-31 00:00:00 (100%) | 4. Completed |
| LOGF0355 | Generate Consolidated Bailment Commercial Invoice - Wafer/Die (IF and IP) | 2024-08-16 00:00:00 (100%) | 2025-02-14 00:00:00 (100%) | 2025-02-14 00:00:00 (100%) | 2025-10-31 00:00:00 (100%) | 4. Completed |
| LOGE1624 | Development of LCSR tool in Fiori | 2025-05-02 00:00:00 (100%) | 2025-10-24 00:00:00 (100%) | 2025-10-24 00:00:00 (100%) | 2026-02-04 00:00:00 (100%) | 1. On Track |
| LOGE0797_IF | Pre alert notification to Customer | 2025-07-11 00:00:00 (100%) | 2025-11-05 00:00:00 (100%) | 2025-11-05 00:00:00 (100%) | 2025-12-03 00:00:00 (100%) | 3. Off Track |
| LOGE0796_IF | Custom transaction to trigger CUSDEC | 2025-02-28 00:00:00 (100%) | 2025-04-02 00:00:00 (100%) | 2025-04-02 00:00:00 (100%) | 2025-06-20 00:00:00 (100%) | 1. On Track |
| LOGE0792_IF | Enhancement to Update Custom Table form Master data and Manage SOP Data Commu… | 2025-05-02 00:00:00 (100%) | 2025-08-08 00:00:00 (100%) | 2025-08-08 00:00:00 (100%) | 2025-10-08 00:00:00 (100%) | 1. On Track |
| LOGE0791_IF | Creation of Proforma Invoice ZF8 from Freight Order and Save ITN Number in De… | 2025-05-16 00:00:00 (100%) | 2025-11-05 00:00:00 (100%) | 2025-11-05 00:00:00 (100%) | 2025-12-03 00:00:00 (100%) | 4. Completed |
| LOGE0772_IF | Develop Fiori app to View/Edit/Add SOP data(CMDB). | 2025-05-16 00:00:00 (100%) | 2025-09-05 00:00:00 (100%) | 2025-09-05 00:00:00 (100%) | 2026-01-30 00:00:00 (100%) | 1. On Track |
RAID items will be auto-populated from the Smartsheet RAID log when matched to this capability.
| # | Category | Recommendation | Priority | Owner | Target Date | Status |
|---|---|---|---|---|---|---|
| 1 | Architecture | Complete extended flow attributes (Data Entity, Integration Pattern, Tech Platform) in Flows tab for full BDAT coverage | High | Tower Architect | 2026-Q2 | Open |
| 2 | Data | Define data ownership and classification for all 0 flow chains to satisfy Data Architecture (TOGAF D) requirements | Medium | Data Architect | 2026-Q3 | Open |
| 3 | Testing | Develop integration test scenarios covering all 0 flow chains for FUT/SIT readiness | High | Test Lead | 2026-Q3 | Open |
| 4 | Business Architecture | Review and validate Business Architecture process steps against latest Signavio/BIC process models | Medium | Business Analyst | 2026-Q2 | Open |
| 5 | Security | Complete security review for API integrations and data flows per Intel Security Architecture standards | Medium | Security Architect | 2026-Q3 | Open |
LO-180 — Architecture Document (TOGAF BDAT) · Order To Cash (IF) · Generated: April 2026