Procure to Pay (PTP) Tower
Capability QI-130 · QI Quality Management (Incoming)
IAO Program · R1 – R5
Generated: May 2026
Sajiv Francis
IAO Architecture Pipeline — Intel Confidential
This tracker provides the development object inventory and build progress for Procure to Pay (PTP) — QI-130 Perform Incoming Quality Assurance.
| Metric | Value |
|---|---|
| Total Dev Objects | 22 |
| S/4 RICEFW Objects | 15 |
| ECA Objects | 7 |
| Active (In Progress) | 0 |
| Completed | 22 |
| Rejected / Cancelled | 0 |
| S/4 RICEFW Breakdown | 3 Interfaces, 3 Conversions, 8 Enhancements, 1 Forms |
| ECA Breakdown | 6 ECA Views, 1 ECA Reports |
| Type | Code | Count | % of Total |
|---|---|---|---|
| Interface | I | 3 | 14% |
| Conversion | C | 3 | 14% |
| Enhancement | E | 8 | 36% |
| Form | F | 1 | 5% |
| ECA View | EV | 6 | 27% |
| ECA Report | ER | 1 | 5% |
| Total | 22 | 100% |
| Status | Count | % of Total |
|---|---|---|
| Completed | 22 | 100% |
Completed (3):
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| PTPI1154 | ILM to SAP S4 Interface – Assigning Material to Inspection Plan | ILM → S/4 | NA | 03.Medium |
| PTPI1153 | Interface from ILM to SAP S/4 - Create/Modify Quality Info records | ILM → S/4 | NA | 03.Medium |
| PTPI1032 | MQCS data pull Interface | MQCS → S/4 | MULESOFT | 03.Medium |
| ### 3.2 Conversions |
Completed (3):
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| PTPM0008 | Quality Info record upload [T-Code - QI01] | NA | N/A | |
| PTPM0007 | Inspection Plan upload [T-Code - QP01] | NA | N/A | |
| PTPM0006 | Master Inspection Characteristics upload [T-Code - QS21] | NA | N/A | |
| ### 3.3 Enhancements |
Completed (8):
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| PTPE1603 | Enhancement to Auto block the Expired Batches in IM Locations | NA | 03.Medium | |
| PTPE1099 | Exception Notification – Label printing functionality – IF only | NA → NA | NA | 03.Medium |
| PTPE1036 | Batch update Program | NA | 03.Medium | |
| PTPE1033 | UD Enhancement | NA | 03.Medium | |
| PTPE1031 | Send email notification with details of task for Quality notification – IF only | NA | 03.Medium | |
| PTPE1030 | Creation of Return PO from Action box within Notification – IF only | NA | 03.Medium | |
| PTPE1029 | Creation of Notification as a follow up action with rejection codes – IF only | NA | 02.High | |
| PTPE0977 | Develop app/transaction to Automate the stock from ‘Unrestricted/Blocked to Q… | NA | 03.Medium | |
| ### 3.4 Reports |
No report objects for this capability.
Completed (1):
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| PTPF1384 | Exception Notification – Label printing functionality – IF only | NA | 03.Medium | |
| ### 3.6 Workflows |
No workflow objects for this capability.
Completed (6):
| Object ID | Description | Sub-Tower | Complexity |
|---|---|---|---|
| PTPV082 | Quality Notification Item | 6.8 PTP - QM | |
| PTPV083 | Quality Notification Header | 6.8 PTP - QM | |
| PTPV084 | Quality Notification Resolution Task | 6.8 PTP - QM | |
| PTPV085 | Quality Inspection Type Item Plant | 6.8 PTP - QM | |
| PTPV086 | Quality Notification Resolution Task Lifecycle | 6.8 PTP - QM | |
| PTPV087 | Quality Notification Lifecycle | 6.8 PTP - QM | |
| ### 4.2 ECA Reports |
Completed (1):
| Object ID | Description | Sub-Tower | Complexity |
|---|---|---|---|
| PTPXR103 | Blocked and QI Stock Report | 6.8 PTP - QM | 03.Medium |
Timeline data will be populated from Smartsheet Object Tracker.
Phase statistics will be populated from Smartsheet Object Tracker.
RAID items will be populated from the Master RAID Log.
144 approved change requests impact this capability.
| CR ID | Title | Priority | Release | Category | Completion | New Objs | Descoped |
|---|---|---|---|---|---|---|---|
| INT-CR0016 | Blackline vs CFIN JE Tool | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0021 | Spares - Quality Management | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0026 | Boundary App integration with SAP GTS for Compl… | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0040 | R3 Stakeholder Assessment | Medium | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0048 | Update of build plan and design plan dates for … | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0051 | Company code move to difference S4 instance 776… | High | R3 (Feb 2027) | Complete | 0.0 | 0.0 | |
| INT-CR0074 | Match Trade Flows to Physical Flows | Very High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0087 | Transportation Management L3’s Reopen | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0168 | IP to IF Turn-key Order Process | High | R3 (Feb 2027) | Complete | 0.0 | 0.0 | |
| INT-CR0173 | ISTART Pega (IAPM ID 37517): Change TIME from M… | Medium | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0201 | Reopen L3s for Gases/Chemicals | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | ||
| INT-CR0205 | SCT Control Tower: Manage My Supply Line MSL GF… | Medium | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0215 | SCT Control Tower: Equipment Item BOM Master Da… | Medium | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0224 | SAP Role Build to Align to Tower based Apps/Tra… | Medium | R1 (May 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0285 | OSAT 7B1 integration for IP using SMH | High | R3 (Feb 2027) | Design / Build Gap | In Progress | 0.0 | 0.0 |
| INT-CR0288 | FDS and Mapping changes for interface PTPI0136/… | High | R3 (Feb 2027) | Complete | 0.0 | 0.0 | |
| INT-CR0297 | Change request to Enable Acceptance at Origin -… | Medium | R3 (Feb 2027) | Complete | 0.0 | 0.0 | |
| INT-CR0334 | Cancellation of PTP Objects in Sprint 10 - Build | High | R3 (Feb 2027) | In Progress | 0.0 | 8.0 | |
| INT-CR0349 | Cancellation of WRICEF - LOGI1063 & LOGI1072 | Medium | R3 (Feb 2027) | In Progress | 0.0 | 2.0 | |
| INT-CR0351 | Cancellation of PTP- Enable Payable Objects | High | R3 (Feb 2027) | In Progress | 0.0 | 6.0 | |
| Showing top 20 of 144 change requests. |
Generated by IAO Architecture Pipeline · May 2026 · Intel Confidential