π§ PTP β Procure to Pay
Procurement, supplier management, logistics and quality (incoming)
15 capabilities Β· R1 β R5
Tower Summary
π 379 RICEFW objects
β
369 complete (97%)
β³ 10 pending
π 16 defects
2 open
L Logistics and Inventory Management - PTP (3 capabilities)π L1 Summary
RICEFW: 53 totalβ
51 completeβ³ 2 pending
| ID | Capability | View |
| L-040 | Receive and Put-away Product - PTP | Open β |
| L-060 | Manage Storage and Internal Movement of Inventory - PTP | Open β |
| L-110 | Manage Lots/Batches - PTP | Open β |
LI Logistics Management Inbound - PTP (4 capabilities)π L1 Summary
RICEFW: 96 totalβ
94 completeβ³ 2 pending
| ID | Capability | View |
| LI-030 | Manage In-bound Transportation - PTP | Open β |
| LI-100 | Manage Supplier Consignment Stock | Open β |
| LI-120 | Receive Materials and Services - PTP | Open β |
| LI-200 | Determine Discrepant Material Disposition | Open β |
PM Procure Materials and Services (Direct and Indirect) (7 capabilities)π L1 Summary
RICEFW: 256 totalβ
249 completeβ³ 7 pending
| ID | Capability | View |
| PM-040 | Maintain Supplier Certification and Monitor Performance | Open β |
| PM-050 | Manage Quotation | Open β |
| PM-070 | Create and Maintain Purchase Requisitions | Open β |
| PM-080 | Purchase Materials and Services | Open β |
| PM-090 | Manage Contracts | Open β |
| PM-110 | Procure Subcontracting | Open β |
| PM-150 | Enable Payment | Open β |
QI Quality Management (Incoming) (1 capabilities)π L1 Summary
RICEFW: 15 totalβ
15 complete
| ID | Capability | View |
| QI-130 | Perform Incoming Quality Assurance | Open β |