Procure to Pay (PTP) Tower
Capability PM-050 · PM Procure Materials and Services (Direct and Indirect)
IAO Program · R1 – R5
Generated: May 2026
Sajiv Francis
IAO Architecture Pipeline — Intel Confidential
This tracker provides the development object inventory and build progress for Procure to Pay (PTP) — PM-050 Manage Quotation.
| Metric | Value |
|---|---|
| Total Dev Objects | 270 |
| S/4 RICEFW Objects | 209 |
| ECA Objects | 61 |
| Active (In Progress) | 5 |
| Completed | 260 |
| Rejected / Cancelled | 5 |
| S/4 RICEFW Breakdown | 97 Interfaces, 13 Conversions, 87 Enhancements, 2 Reports, 2 Forms, 8 Workflows |
| ECA Breakdown | 46 ECA Views, 15 ECA Reports |
| Avg FS Completion | 99% |
| Avg Build Completion | 98% |
| Avg FUT Completion | 97% |
| Type | Code | Count | % of Total |
|---|---|---|---|
| Interface | I | 97 | 36% |
| Conversion | C | 13 | 5% |
| Enhancement | E | 87 | 32% |
| Report | R | 2 | 1% |
| Form | F | 2 | 1% |
| Workflow | W | 8 | 3% |
| ECA View | EV | 46 | 17% |
| ECA Report | ER | 15 | 6% |
| Total | 270 | 100% |
| Status | Count | % of Total |
|---|---|---|
| Completed | 260 | 96% |
| Rejected / Cancelled | 5 | 2% |
| 09. FUT Overdue | 2 | 1% |
| 06. Dev Not Started | 2 | 1% |
| 02. FS Unplanned | 1 | 0% |
Active (1):
| Object ID | Description | Status | Source → Target | Middleware | Complexity | Build % |
|---|---|---|---|---|---|---|
| PTPI0473 | Demand Change - Automatic update of PR/PO/STR/STO/Scheduling agreement and Pr… | 09. FUT Overdue | NA → NA | Mulesoft | 02.High | 1.0 |
| Completed (96): |
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| PTPI1689 | New custom API needed to process GET and DELETE function for Document Info Re… | Apigee | 03.Medium | |
| PTPI1529_IP | An interface to retrieve the list of approvers from a custom MDG table(MDG sy… | NA | 04.Low | |
| PTPI1529_IF | An interface to retrieve the list of approvers from a custom MDG table(MDG sy… | NA | 04.Low | |
| PTPI1458 | Develop an interface between PEGA and S/4 HANA system to transmit MSL informa… | MULESOFT | 03.Medium | |
| PTPI1331_IP | Ariba POs Goods Receipts to be sent from WIINGS to S/4 for R4 sites | WIINGS → S/4 | MULESOFT | 03.Medium |
| PTPI1331_IF | Ariba POs Goods Receipts to be sent from WIINGS to S/4 for R4 sites | WIINGS → S/4 | MULESOFT | 04.Low |
| PTPI1329_IP | FSD to change Purchase Order information from B2B Staging DB ePO from S4 IP | S/4 → Stagging DB | MULESOFT | 03.Medium |
| PTPI1329_IF | FSD to change Purchase Order information from B2B Staging DB ePO from S4 IF | S/4 → Stagging DB | MULESOFT | 04.Low |
| PTPI1308_IP | FSD to publish SAP Contracts pricing condition details to Web Contract - IP | S/4 → WebContract | MULESOFT | 03.Medium |
| PTPI1308_IF | FSD to publish SAP Contracts pricing condition details to Web Contract - IF | S/4 → WebContract | MULESOFT | 04.Low |
| PTPI1307_IP | FSD to publish SAP Contracts changes details to Web Contract - IP | S/4 → WebContract | MULESOFT | 03.Medium |
| PTPI1307_IF | FSD to publish SAP Contracts changes details to Web Contract - IF | S/4 → WebContract | MULESOFT | 04.Low |
| PTPI1171 | Get Material details from IF to METs/SOM | S/4 → METs/SOM | APIGEE | 03.Medium |
| PTPI1170 | Get Source List details from IF to METs/SOM | METs/SOM → S/4 | APIGEE | 02.High |
| PTPI1169 | Read Outline Agreement (OA) from IF in METs/SOM app. | S/4 → METs/SOM | APIGEE | 02.High |
| PTPI1168 | Get PO details from IF to METs/SOM | S/4 → METs/SOM | APIGEE | 03.Medium |
| PTPI1167 | Maintain PR in IF from METs/SOM | METs/SOM → S/4 | APIGEE | 03.Medium |
| PTPI1152 | Develop an interface to create PO/STO from IRIS Non-Standard Request to S/4 Hana | IRIS → S/4 | APIGEE | 04.Low |
| PTPI1138 | This interface is required to trigger split account assigned Purchase Requisi… | MySamples → S/4 | APIGEE | 03.Medium |
| PTPI1137_IP | Interface between S4 to Boundary Apps (Customs Tracker and PEGA-ISMQ) for rea… | ILM → S/4 | MULESOFT | 02.High |
| PTPI1137_IF | Interface between S4 to Boundary Apps (Customs Tracker and PEGA-ISMQ) for rea… | S/4 → Boundary Apps (Customs Tracker and PEGA-ISMQ | MULESOFT | 03.Medium |
| PTPI1134 | Inbound Interface from E2Open to IF – Intel Foundry in S/4 to bring shipping … | E2Open → S/4 | MULESOFT | 03.Medium |
| PTPI1128_IP | Interface to send Ariba PO closure status information from S4 to Ariba | S/4 → SAP Ariba Network | NA | 03.Medium |
| PTPI1128_IF | Interface to send Ariba PO closure status information from S4 to Ariba | S/4 → SAP Ariba Network | NA | 04.Low |
| PTPI0825 | Get Purchase Group details from IF to CWB | S/4 → CWB | MULESOFT | 04.Low |
| PTPI0823 | Get Purchase Req Details from IF to CWB | S/4 → CWB | APIGEE | 03.Medium |
| PTPI0817_IP | Purchasing Services Fiori Catalog | S/4 → Shopping@Intel | NA | 03.Medium |
| PTPI0817_IF | Purchasing Services Fiori Catalog | S/4 → Shopping@Intel | NA | 04.Low |
| PTPI0816_IP | Intel WebSuite - Web PO – Interface to display Purchase Order information fro… | Stagging DB → S/4 | MULESOFT | 03.Medium |
| PTPI0816_IF | Intel WebSuite - Web PO – Interface to display Purchase Order information fro… | Stagging DB → S/4 | MULESOFT | 04.Low |
| PTPI0812_IP | Intel WebSuite - Web Forecast – Interface to display Purchase Order informati… | Intel WebSuite Web Contract → S/4 | MULESOFT | 03.Medium |
| PTPI0812_IF | Intel WebSuite - Web Forecast – Interface to display Purchase Order informati… | Intel WebSuite Web Contract → S/4 | MULESOFT | 04.Low |
| PTPI0735_IP | Ariba/Capital PO details to be retrieved from SAP S/4 at the time of receivin… | WIINGS → S/4 | MULESOFT | 03.Medium |
| PTPI0735_IF | Ariba/Capital PO details to be retrieved from SAP S/4 at the time of receivin… | WIINGS → S/4 | MULESOFT | 04.Low |
| PTPI0709_IP | Ariba Asset Settlement Interface | Shopping@Intel → S/4 | NA | 03.Medium |
| PTPI0709_IF | Ariba Asset Settlement Interface | Shopping@Intel → S/4 | NA | 04.Low |
| PTPI0671 | Interface to automatically create VMI PO & IB delivery in S/4 (IF and IP) via… | S/4 → E2Open | MULESOFT | 02.High |
| PTPI0568 | Maintain Purchasing Info Record in IF from Pega PSI | PEGA PSI → S/4 | APIGEE | 03.Medium |
| PTPI0567 | Get Material Master details from IF to Pega PSI | S/4 → PEGA PSI | APIGEE | 02.High |
| PTPI0566 | Maintain Outline Agreement in IF from Pega PSI | PEGA PSI → S/4 | APIGEE | 03.Medium |
| PTPI0559_IP | All Validation of Chemical purchases on non MRP PR by using integration betwe… | ICHEM → S/4 | NA | 03.Medium |
| PTPI0559_IF | All Validation of Chemical purchases on non MRP PR by using integration betwe… | ICHEM → S/4 | NA | 04.Low |
| PTPI0494 | Maintain PO in IF from CWB | CWB → S/4 | APIGEE | 01.Very High |
| PTPI0467 | Maintain Outline Agreement in IF from EMS | EMS → S/4 | APIGEE | 02.High |
| PTPI0463_IP | GR Carbon Copy (Posted in S4) | S/4 → SAP Ariba Network | NA | 02.High |
| PTPI0463_IF | GR Carbon Copy (Posted in S4) | S/4 → SAP Ariba Network | NA | 03.Medium |
| PTPI0452 | Get Material Master alternate UOM details from IF to CWB | S/4 → CWB | APIGEE | 02.High |
| PTPI0449 | Maintain Outline Agreement in IF from CWB | CWB → S/4 | APIGEE | 01.Very High |
| PTPI0448 | Maintain Purchasing Info Record in IF from CWB | CWB → S/4 | APIGEE | 02.High |
| PTPI0386 | Maintain Document Info Record in IF from CWB | CWB → S/4 | APIGEE | 02.High |
| PTPI0384 | Create Document Info Record in IF from EMS | Equipment Management System → S/4 | APIGEE | 02.High |
| PTPI0382 | Get OA determination by material from IF to CWB | Commercial Workbench → S/4 | APIGEE | 02.High |
| PTPI0370 | Get OA determination by material from IF to EMS | S/4 → Equipment Management System | APIGEE | 03.Medium |
| PTPI0369 | Develop an interface to send inventory reports and MRP parameters from S4(IF)… | S/4 → E2Open | MULESOFT | 02.High |
| PTPI0368 | Automatic creation of Discrete PO & IB delivery when supplier initiates shipm… | E2open → S/4 | MULESOFT | 02.High |
| PTPI0272 | Get Material Master details from IF to EMS | S/4 → EMS | APIGEE | 02.High |
| PTPI0271 | Get Material Master details from IF to SIRFIS | S/4 → SIRFIS | APIGEE | 02.High |
| PTPI0269_IP | Supplier Onboarding Data - IF | Shopping@Intel → S/4 | NA | 03.Medium |
| PTPI0269_IF | Supplier Onboarding Data - IP | Shopping@Intel → S/4 | NA | 04.Low |
| PTPI0269_CFIN | Supplier Onboarding Data - CFIN | Shopping@Intel → S/4 | NA | 03.Medium |
| PTPI0266 | Get PO details from IF to EMS | S/4 → EMS | APIGEE | 02.High |
| PTPI0263 | Maintain PR in IF from EMS | EMS → S/4 | APIGEE | 02.High |
| PTPI0262 | Get PR details from IF to EMS | S/4 → EMS | APIGEE | 03.Medium |
| PTPI0261 | Get PR details from IF to SIRFIS | S/4 → SIRFIS | APIGEE | 03.Medium |
| PTPI0211_IP | Outbound interface to publish SAP Contracts details to Web Contract - IP | S/4 → WebContract | MULESOFT | 03.Medium |
| PTPI0211_IF | Outbound interface to publish SAP Contracts details to Web Contract - IF | S/4 → WebContract | MULESOFT | 04.Low |
| PTPI0144_IP | Interface from E2Open to S4 to publish supplier commits against Purchase Order | E2Open → S/4 | MULESOFT | 02.High |
| PTPI0144_IF | Interface from E2Open to S4 to publish supplier commits against Purchase Order | E2Open → S/4 | MULESOFT | 03.Medium |
| PTPI0140_IP | Interface from S4 to E2Open to send SA delivery schedule lines | S/4 → E2Open | MULESOFT | 02.High |
| PTPI0140_IF | Interface from S4 to E2Open to send SA delivery schedule lines | S/4 → E2Open | MULESOFT | 03.Medium |
| PTPI0138 | Interface from S4 to OpenText to send new purchase orders & purchase order ch… | S/4 → GXS (Open text) | MULESOFT | 02.High |
| PTPI0136_IP | Interface from S4 to E2open to send new purchase orders, purchase order chang… | S/4 → E2Open | MULESOFT | 02.High |
| PTPI0136_IF | Interface from S4 to E2open to send new purchase orders, purchase order chang… | S/4 → E2Open | MULESOFT | 03.Medium |
| PTPI0134_IP | Interface from S4 to E2Open for SIMS Master Data & supply demand elements | S/4 → E2Open | MULESOFT | 02.High |
| PTPI0134_IF | Interface from S4 to E2Open for SIMS Master Data & supply demand elements | S/4 → E2Open | MULESOFT | 03.Medium |
| PTPI0133 | Get OA determination by material from IF to SIRFIS | SIRFIS → S/4 | APIGEE | 03.Medium |
| PTPI0131 | Get Outline Agreement data from IF to SIRFIS | SIRFIS → S/4 | APIGEE | 02.High |
| PTPI0111_IP | PO change (Custom logic) | SAP Ariba Network → S/4 | NA | 03.Medium |
| PTPI0111_IF | PO change (Custom logic) | SAP Ariba Network → S/4 | NA | 04.Low |
| PTPI0110 | Get PO details from IF to SIRFIS | SIRFIS → S/4 | APIGEE | 02.High |
| PTPI0107_IP | PO Cancel | SAP Ariba Network → S/4 | NA | 03.Medium |
| PTPI0107_IF | PO Cancel | SAP Ariba Network → S/4 | NA | 04.Low |
| PTPI0103_IP | PO create (Custom logic) | SAP Ariba Network → S/4 | NA | 03.Medium |
| PTPI0103_IF | PO create (Custom logic) | SAP Ariba Network → S/4 | NA | 04.Low |
| PTPI0100_IP | PR Cancel | SAP Ariba Network → S/4 | NA | 03.Medium |
| PTPI0100_IF | PR Cancel | SAP Ariba Network → S/4 | NA | 04.Low |
| PTPI0098_IP | PR change (Custom logic) | SAP Ariba Network → S/4 | NA | 03.Medium |
| PTPI0098_IF | PR change (Custom logic) | SAP Ariba Network → S/4 | NA | 04.Low |
| PTPI0096_IP | PR creation (budget check, custom logic) | SAP Ariba Network → S/4 | NA | 03.Medium |
| PTPI0096_IF | PR creation (budget check, custom logic) | SAP Ariba Network → S/4 | NA | 04.Low |
| PTPI0094_IP | validate and enrich (PR - master data and custom code) | S/4 → SAP Ariba Network | MULESOFT | 03.Medium |
| PTPI0094_IF | validate and enrich (PR - master data and custom code) | S/4 → SAP Ariba Network | MULESOFT | 04.Low |
| PTPI0092_IP | Transfer of Ownership (change Ariba PR/PO) | S/4 → SAP Ariba Network | APIGEE | 03.Medium |
| PTPI0092_IF | Transfer of Ownership (change Ariba PR/PO) | S/4 → SAP Ariba Network | APIGEE | 04.Low |
| PTPI0018 | SAP S4 IF Boundary App Interface for updating Requested Dock Date (RDD) for C… | S/4 → SIRFIS | APIGEE | 03.Medium |
| PTPI0017 | SAP S4 IF Boundary App Interface for updating POChange/PODeliveryDates - PO S… | S/4 → SIRFIS | APIGEE | 02.High |
| ### 3.2 Conversions |
Completed (13):
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| PTPC0808_IP | 2379_Master Data Migration from ECC to S/4 to bring Approved Manufacturer Par… | NA | 03.Medium | |
| PTPC0808_IF | 2379_Master Data Migration from ECC to S/4 to bring Approved Manufacturer Par… | NA | 04.Low | |
| PTPC0633 | Purchase Requisition Conversion from ECC to S/4 - IF | NA | 02.High | |
| PTPC0537_IP | Purchasing Info Records Migration from ECC to S/4 – IF and IP | NA → NA | NA | 03.Medium |
| PTPC0537_IF | Purchasing Info Records Migration from ECC to S/4 – IF and IP | NA → NA | NA | 03.Medium |
| PTPC0536_IP | Source List Migration from ECC to S/4 – IF and IP | NA → NA | NA | 03.Medium |
| PTPC0536_IF | Source List Migration from ECC to S/4 – IF and IP | NA → NA | NA | 03.Medium |
| PTPC0509_IP | Open Contracts Migration from ECC to S/4 - IF and IP | NA | 01.Very High | |
| PTPC0509_IF | Open Contracts Migration from ECC to S/4 - IF and IP | NA | 01.Very High | |
| PTPC0504_IP | Quota Arrangement Migration from ECC to S/4 - IF and IP | NA | 03.Medium | |
| PTPC0504_IF | Quota Arrangement Migration from ECC to S/4 - IF and IP | NA | 03.Medium | |
| PTPC0176_IP | Open PO conversion from Legacy to SAP S/4 | ECC → S4 | NA | 02.High |
| PTPC0176_IF | Open PO conversion from Legacy to SAP S/4 | ECC → S4 | NA | 03.Medium |
| ### 3.3 Enhancements |
Active (2):
| Object ID | Description | Status | Source → Target | Middleware | Complexity | Build % |
|---|---|---|---|---|---|---|
| PTPE1644 | New Enhancement required for to make PO price updates for HVM OSAT and SIFO o… | 09. FUT Overdue | NA | 02.High | 1.0 | |
| PTPE1742 | Enhancement requirement to read production order changes and automate text pu… | 02. FS Unplanned | NA | 03.Medium | 0.0 | |
| Completed (82): |
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| PTPE1700 | Enhancement required in the purchase order (change only) to validate if the u… | NA | 03.Medium | |
| PTPE1699 | Enhancement required in the purchase requisition (change only) to validate if… | NA | 03.Medium | |
| PTPE1628_IP | INT-CR0941-Develop a custom enhancement in SAP S/4 for Subcon PO BOM comparis… | NA | 04.Low | |
| PTPE1628_IF | INT-CR0941-Develop a custom enhancement in SAP S/4 for Subcon PO BOM comparis… | NA | 03.Medium | |
| PTPE1622 | Enhancement to update Purchase document amount into USD when BAPP pull data f… | NA | 03.Medium | |
| PTPE1621 | Enhancement to deleting all entries from ESH_SR_LTXT and ESH_SR_TXT_OBJ, runn… | NA | 04.Low | |
| PTPE1532 | Enhancement required in the purchase order (change only) to validate if the u… | NA | 03.Medium | |
| PTPE1531 | Enhancement required in the purchase requisition (change only) to validate if… | NA | 03.Medium | |
| PTPE1495_IP | Enhancement required for ORDERS05 IDOC applicable for PO outbound from S4 to … | NA | 03.Medium | |
| PTPE1495_IF | Enhancement required for ORDERS05 IDOC applicable for PO outbound from S4 to … | NA | 04.Low | |
| PTPE1494_IP | Enhancement to trigger Output type which will generate IDOC once GR or GR rev… | NA | 03.Medium | |
| PTPE1494_IF | Enhancement to trigger Output type which will generate IDOC once GR or GR rev… | NA | 04.Low | |
| PTPE1465_IP | Enhancement to Get Purchase order details like Payee, Supnam, Purchase group … | NA | 03.Medium | |
| PTPE1465_IF | Enhancement to Get Purchase order details like Payee, Supnam, Purchase group … | NA | 04.Low | |
| PTPE1452_IP | Enhancement to create AMPL (Approved manufacturer part list ) in S/4 using ex… | NA | 02.High | |
| PTPE1452_IF | Enhancement to create AMPL (Approved manufacturer part list ) in S/4 using ex… | NA | 03.Medium | |
| PTPE1437_IP | Enhancement required to populate custom logic for BLAORD (PTPI0211_IP_IF). | NA | 03.Medium | |
| PTPE1437_IF | Enhancement required to populate custom logic for BLAORD (PTPI0211_IP_IF). | NA | 04.Low | |
| PTPE1424_IP | Enhancement for I-chem PR creation from Ariba until R5 go-live | NA | 03.Medium | |
| PTPE1424_IF | Enhancement for I-chem PR creation from Ariba until R5 go-live | NA | 04.Low | |
| PTPE1343 | Enhancement required to maintain the list of approved suppliers for copper ma… | NA | 03.Medium | |
| PTPE1195_IP | Enhancement to auto close Purchase Orders based on policy criteria , executed… | NA | 03.Medium | |
| PTPE1195_IF | Enhancement to auto close Purchase Orders based on policy criteria , executed… | NA | 04.Low | |
| PTPE1135_IP | Enhancement required while triggering the COND_A idoc for contracts (PTPI0211… | NA | 03.Medium | |
| PTPE1135_IF | Enhancement required while triggering the COND_A idoc for contracts (PTPI0211… | NA | 03.Medium | |
| PTPE1133 | Enhancement to Get Purchase group email address details from IF system to CWB. | NA | 04.Low | |
| PTPE1120 | Enhancement required to automatically create and change subcon purchase requi… | NA | 04.Low | |
| PTPE1107 | Enhancement required to automatically create and change subcon purchase order… | NA | 03.Medium | |
| PTPE1050_IP | BADI Enhancement for PR PO Approval Workflow | NA | 03.Medium | |
| PTPE1050_IF | BADI Enhancement for PR PO Approval Workflow | NA | 03.Medium | |
| PTPE1049_IP | Enhancement to create custom field on Purchase Order Header Table to store Ap… | NA | 03.Medium | |
| PTPE1049_IF | Enhancement to create custom field on Purchase Order Header Table to store Ap… | NA | 03.Medium | |
| PTPE0962 | Enhancement required to automatically create return purchase orders based on … | NA | 03.Medium | |
| PTPE0961 | Enhancement required to automatically create rework or repair and replacement… | NA | 03.Medium | |
| PTPE0958_IP | Activating the Final Invoice Indicator at PO Level SAP S/4 HANA - IP | NA | 03.Medium | |
| PTPE0958_IF | Activating the Final Invoice Indicator at PO Level - SAP S/4 HANA - IF | NA | 04.Low | |
| PTPE0941_IP | Enhancement to capture material price from receiving plant in Intercompany STO. | NA | 03.Medium | |
| PTPE0941_IF | Enhancement to capture material price from receiving plant in Intercompany STO. | NA | 04.Low | |
| PTPE0919_IP | Enhancement to trigger Output type which will generate IDOC once GR or GR rev… | NA | 03.Medium | |
| PTPE0919_IF | Enhancement to trigger Output type which will generate IDOC once GR or GR rev… | NA | 04.Low | |
| PTPE0826 | Enhancement required for FS-PTPI0017_IF, PTPI0018 to update the EKPO-VSART Field | NA | 03.Medium | |
| PTPE0745_IP | Quota Arrangement Mass Upload Tool Functionality IP | NA | 02.High | |
| PTPE0745_IF | Quota Arrangement Mass Upload Tool Functionality IF | NA | 03.Medium | |
| PTPE0744_IP | PIR Mass Upload Tool Functionality IP | NA | 02.High | |
| PTPE0744_IF | PIR Mass Upload Tool Functionality IF | NA | 03.Medium | |
| PTPE0743_IP | OA Mass Upload Tool Functionality IP | NA | 02.High | |
| PTPE0743_IF | OA Mass Upload Tool Functionality IF | NA | 03.Medium | |
| PTPE0733_IP | Enhancement to validate the user that creates/edits the PO cannot make themse… | NA | 03.Medium | |
| PTPE0733_IF | Enhancement to validate the user that creates/edits the PO cannot make themse… | NA | 04.Low | |
| PTPE0731_IP | Enhancement on Goods Receipts created from S4 (IF-IP) to Ariba Network | NA | 03.Medium | |
| PTPE0731_IF | Enhancement on Goods Receipts created from S4 (IF-IP) to Ariba Network | NA | 04.Low | |
| PTPE0730_IP | PR and PO interface enhancements to support Ariba Asset Interface | NA | 03.Medium | |
| PTPE0730_IF | PR and PO interface enhancements to support Ariba Asset Interface | NA | 04.Low | |
| PTPE0729_IP | Enhancement - Transfer of ownership Interface | NA | 03.Medium | |
| PTPE0729_IF | Enhancement - Transfer of ownership Interface | NA | 04.Low | |
| PTPE0727_IP | Source List Data Mass Upload Tool Functionality IP | NA | 02.High | |
| PTPE0727_IF | Source List Data Mass Upload Tool Functionality IF | NA | 03.Medium | |
| PTPE0726_IP | Enhancement to validate enabled supplier details to trigger Ariba relevant in… | NA | 04.Low | |
| PTPE0726_IF | Enhancement to validate enabled supplier details to trigger Ariba relevant in… | NA | 04.Low | |
| PTPE0726_CFIN | Enhancement to validate enabled supplier details to trigger Ariba relevant in… | NA | 03.Medium | |
| PTPE0707 | PR workflow Custom Table enhancement | NA | 03.Medium | |
| PTPE0706_IP | Enhancement to Post Goods Receipt for the converted Ariba Purchase Orders in … | NA | 02.High | |
| PTPE0706_IF | Enhancement to Post Goods Receipt for the converted Ariba Purchase Orders in … | NA | 03.Medium | |
| PTPE0656_IP | Enhancement on Purchase Orders Created or Changed from Ariba to S4 (IF-IP) | NA | 03.Medium | |
| PTPE0656_IF | Enhancement on Purchase Orders Created or Changed from Ariba to S4 (IF-IP) | NA | 04.Low | |
| PTPE0606_IP | Enhancement to create idoc extension for payload header info to send data to … | NA | 02.High | |
| PTPE0606_IF | Enhancement to create idoc extension for payload header info to send data to … | NA | 03.Medium | |
| PTPE0558_IP | Enhancements for chemical purchases on non MRP PR’s. | NA | 03.Medium | |
| PTPE0558_IF | Enhancements for chemical purchases on non MRP PR’s. | NA | 04.Low | |
| PTPE0543_IP | Enhancement required for ORDERS05 IDOC applicable for PO outbound from S4 to … | NA | 03.Medium | |
| PTPE0543_IF | Enhancement required for ORDERS05 IDOC applicable for PO outbound from S4 to … | NA | 04.Low | |
| PTPE0472_IP | Enhancement to map correct plant and user ID’s for Ariba PR replication in S4 | NA → NA | NA | 03.Medium |
| PTPE0472_IF | Enhancement to map correct plant and user ID’s for Ariba PR replication in S4 | NA → NA | NA | 04.Low |
| PTPE0365 | Enhancement for populating DPAS data on Purchase Requisition (IF and IP) | NA → NA | NA | 03.Medium |
| PTPE0259_IP | Develop a routing logic to send Purchase Order to the Boundary apps from S/4 … | NA → NA | NA | 03.Medium |
| PTPE0259_IF | Develop a routing logic to send Purchase Order to the Boundary apps from S/4 … | NA → NA | NA | 03.Medium |
| PTPE0202_IP | Develop a change utility for mass PR creation and change of purchase requisit… | NA → NA | NA | 02.High |
| PTPE0202_IF | Develop a change utility for mass PR creation and change of purchase requisit… | NA → NA | NA | 03.Medium |
| PTPE0200_IP | PO Mass Change - Upload Tool Functionality (IP) | NA → NA | NA | 02.High |
| PTPE0200_IF | PO Mass Change - Upload Tool Functionality (IF) | NA → NA | NA | 03.Medium |
| PTPE0090_IP | Attachment need to copy from PR to PO automatically | NA → NA | NA | 03.Medium |
| PTPE0090_IF | Attachment need to copy from PR to PO automatically | NA → NA | NA | 04.Low |
| ### 3.4 Reports |
Completed (2):
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| PTPR1530_IP | Develop a custom report in SAP S/4 HANA for auto PR to PO conversion failures… | NA | 03.Medium | |
| PTPR1530_IF | Develop a custom report in SAP S/4 HANA for auto PR to PO conversion failures… | NA | 04.Low | |
| ### 3.5 Forms |
Completed (2):
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| PTPF0014_IP | PO Output Form Customization - IP | NA → NA | NA | 02.High |
| PTPF0014_IF | PO Output Form Customization - IF | NA → NA | NA | 03.Medium |
| ### 3.6 Workflows |
Completed (8):
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| PTPW0367_IP | Workflow for Email Functionality and Notification to PO approver(IP) | NA → NA | NA | 02.High |
| PTPW0367_IF | Workflow for Email Functionality and Notification to PO approver(IF) | NA → NA | NA | 02.High |
| PTPW0366_IP | Workflow to trigger PO approvals in S4_IF | NA → NA | NA | 03.Medium |
| PTPW0366_IF | Workflow to trigger PO approvals in S4_IF | NA → NA | NA | 03.Medium |
| PTPW0363_IP | Workflow for Email Functionality and Notification to PR approver - IF | NA → NA | NA | 02.High |
| PTPW0363_IF | Workflow for Email Functionality and Notification to PR approver - IF | NA → NA | NA | 02.High |
| PTPW0362_IP | Workflow to Trigger PR approvals in S/4 – IF | NA → NA | NA | 03.Medium |
| PTPW0362_IF | Workflow to Trigger PR approvals in S/4 – IF | NA → NA | NA | 03.Medium |
Completed (45):
| Object ID | Description | Sub-Tower | Complexity |
|---|---|---|---|
| PTPV021 | Purchase Document Account Assignment | 6.2 PTP - Procurement | |
| PTPV022 | Purchase Document Header Line Extended Attribute | 6.2 PTP - Procurement | |
| PTPV023 | Purchase Document Header Line | 6.2 PTP - Procurement | |
| PTPV024 | Purchase Document Line Supplier Confirmation | 6.2 PTP - Procurement | |
| PTPV025 | Purchase Document Schedule Line | 6.2 PTP - Procurement | |
| PTPV028 | Purchase Document Goods Receipt Invoice Receipt | 6.2 PTP - Procurement | |
| PTPV031 | Purchase Outline Agreement Detail | 6.2 PTP - Procurement | |
| PTPV035 | Purchase Document Supplier Confirmation Lifecycle | 6.2 PTP - Procurement | |
| PTPV036 | Purchase Document Header Lifecycle | 6.2 PTP - Procurement | |
| PTPV037 | Purchase Document Line Lifecycle | 6.2 PTP - Procurement | |
| PTPV038 | Purchase Document Schedule Line Change History View | 6.2 PTP - Procurement | |
| PTPV039 | Purchase Document Schedule Line Lifecycle | 6.2 PTP - Procurement | |
| PTPV048 | Purchase Transaction Type | 6.2 PTP - Procurement | |
| PTPV053 | Outline Agreement Line Price Detail | 6.2 PTP - Procurement | |
| PTPV076 | Purchase Document Line Category | 6.2 PTP - Procurement | |
| PTPV077 | Purchase Document Category | 6.2 PTP - Procurement | |
| PTPV078 | Purchase Document Type | 6.2 PTP - Procurement | |
| PTPV006 | Purchase Request Purchase Order Throughput Query View | 6.2 PTP - Procurement | 03.Medium |
| PTPV014 | Outline Agreement Header Line | 6.2 PTP - Procurement | 03.Medium |
| PTPV009 | Purchase Order Line Supplier Confirmation | 6.2 PTP - Procurement | 03.Medium |
| PTPV030 | Purchase Organization | 6.2 PTP - Procurement | |
| PTPV004 | Purchase Requisition Approval | 6.2 PTP - Procurement | 03.Medium |
| PTPV008 | Purchase Requisition Change Monitor | 6.2 PTP - Procurement | 03.Medium |
| PTPV011 | Purchase Requisition Detail | 6.2 PTP - Procurement | 03.Medium |
| PTPV032 | Purchase Requisition Header Line | 6.2 PTP - Procurement | |
| PTPV033 | Purchase Requisition Header Line Extended Attribute | 6.2 PTP - Procurement | |
| PTPV034 | Purchase Requisition Purchase Order Association | 6.2 PTP - Procurement | |
| PTPV041 | Purchase Requisition Account Assignment | 6.2 PTP - Procurement | |
| PTPV002 | Purchase Order Detail | 6.2 PTP - Procurement | 03.Medium |
| PTPV007 | Purchase Order Change Monitor | 6.2 PTP - Procurement | 03.Medium |
| PTPV010 | Purchase Order Header Line | 6.2 PTP - Procurement | 03.Medium |
| PTPV027 | Purchase Order Account Assignment | 6.2 PTP - Procurement | |
| PTPV029 | Purchase Order Schedule Line | 6.2 PTP - Procurement | |
| PTPV040 | Purchase Order Line Supplier Confirmation Detail | 6.2 PTP - Procurement | |
| PTPV044 | Purchase Order Line Detail | 6.2 PTP - Procurement | |
| PTPV061 | Purchase Order Price Variance | 6.2 PTP - Procurement | |
| PTPV001 | Supplier Invoice Paid Detail | 6.2 PTP - Procurement | 03.Medium |
