Forecast to Stock — Intel Foundry (FTS-IF) Tower
Capability PE-090 · PE Manage Plant, Equipment and Facilities (IF)
IAO Program · R1 – R5
Generated: May 2026
Sajiv Francis
IAO Architecture Pipeline — Intel Confidential
This tracker provides the development object inventory and build progress for Forecast to Stock — Intel Foundry (FTS-IF) — PE-090 Execute Plant Maintenance (IF).
| Metric | Value |
|---|---|
| Total Dev Objects | 80 |
| S/4 RICEFW Objects | 80 |
| Active (In Progress) | 19 |
| Completed | 61 |
| Rejected / Cancelled | 0 |
| S/4 RICEFW Breakdown | 12 Interfaces, 11 Conversions, 53 Enhancements, 2 Reports, 1 Forms, 1 Workflows |
| Avg FS Completion | 80% |
| Avg Build Completion | 62% |
| Avg FUT Completion | 76% |
| Type | Code | Count | % of Total |
|---|---|---|---|
| Interface | I | 12 | 15% |
| Conversion | C | 11 | 14% |
| Enhancement | E | 53 | 66% |
| Report | R | 2 | 2% |
| Form | F | 1 | 1% |
| Workflow | W | 1 | 1% |
| Total | 80 | 100% |
| Status | Count | % of Total |
|---|---|---|
| Completed | 61 | 76% |
| 02. FS Unplanned | 14 | 18% |
| 04. FS In Progress | 3 | 4% |
| 03. FS Not Started | 1 | 1% |
| 06. Dev Not Started | 1 | 1% |
Active (6):
| Object ID | Description | Status | Source → Target | Middleware | Complexity | Build % |
|---|---|---|---|---|---|---|
| FTSI1538 | CMMS – get location info from CMMS | 02. FS Unplanned | NA | 03.Medium | 0.0 | |
| FTSI1537 | CMMS – Get Collateral Details | 02. FS Unplanned | NA | 03.Medium | 0.0 | |
| FTSI1536 | CMMS – Collateral Conversion | 02. FS Unplanned | NA | 03.Medium | 0.0 | |
| FTSI1371 | CMMS – Equipment create and update (status and collateral name) | 04. FS In Progress | → S/4 | MULESOFT | 03.Medium | 0.0 |
| FTSI1370 | Factory Portal - Equipment to Parts Management (Custom Fields – Part Check ou… | 04. FS In Progress | → S/4 | MULESOFT | 03.Medium | 0.0 |
| FTSI1355 | CMMS – Equipment with MMS flag (S4 to CMMS) | 06. Dev Not Started | → S/4 | MULESOFT | 03.Medium | 0.0 |
| Completed (6): |
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| FTSI1527 | Interface to get Cu flag from XEUS | MULESOFT | 03.Medium | |
| FTSI1008 | Interface S/4 with EMS | EMS → S/4 | MULESOFT | 03.Medium |
| FTSI1007 | Interface S/4 with XEUS | XEUS/Mars → S/4 | APIGEE | 02.High |
| FTSI0985 | Claim Status Update from e2open to SAP S4 (Inbound Interface) | E2Open → S/4 | MULESOFT | 03.Medium |
| FTSI0983 | SAP Warranty Claim Document to e2open (Outbound Interface) | S/4 → E2Open | MULESOFT | 03.Medium |
| FTSI0924 | Interface: SAP ME to S/4 to Create & Maintain Notifications | SAP ME → S/4 | NA | 03.Medium |
| ### 3.2 Conversions |
Completed (11):
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| FTSM0986 | Convert Equipment Warranty information to SAP S/4 Equipment Master – reusable… | NA | 02.High | |
| FTSM019 | Conversion of Inflight Work Orders | NA | N/A | |
| FTSM018 | Conversion of General Task List | NA | N/A | |
| FTSM017_IF | Manual Conversion of Functional Locations (FLOC) | NA | 03.Medium | |
| FTSM016 | Equipment Master | MES, SAP ME, EMS, EDFIT, Workstream, NIT, ECM → S4 | NA | N/A |
| FTSM011 | Catalogs | → S4 | NA | N/A |
| FTSM010 | Maintenance Plans | ME → S4 | NA | N/A |
| FTSM009 | Maintenance Items | NA → S4 | NA | N/A |
| FTSM008 | Equipment Class | NA → S4 | NA | N/A |
| FTSM007 | Characteristics | NA → S4 | NA | N/A |
| FTSM002_IF | Work Center | Fuzion, ME, Manual → S4 | NA | N/A |
| ### 3.3 Enhancements |
Active (12):
| Object ID | Description | Status | Source → Target | Middleware | Complexity | Build % |
|---|---|---|---|---|---|---|
| FTSE1549 | Custom Attributes for AMT/ISM | 02. FS Unplanned | NA | 03.Medium | 0.0 | |
| FTSE1548 | Automation for Product Conversions – Equipment Structure update | 02. FS Unplanned | NA | 03.Medium | 0.0 | |
| FTSE1547 | Automation for Product Conversions – Work Order Closure | 02. FS Unplanned | NA | 03.Medium | 0.0 | |
| FTSE1546 | Automation for Product Conversions – Parts Request and Return | 02. FS Unplanned | NA | 03.Medium | 0.0 | |
| FTSE1545 | Automation for Product Conversions – Explode BOM | 02. FS Unplanned | NA | 03.Medium | 0.0 | |
| FTSE1544 | Automation for Product Conversions – create Work Order | 02. FS Unplanned | NA | 03.Medium | 0.0 | |
| FTSE1543 | PM inbound from AMT | 02. FS Unplanned | NA | 03.Medium | 0.0 | |
| FTSE1542 | PM outbound to AMT | 02. FS Unplanned | NA | 03.Medium | 0.0 | |
| FTSE1541 | Send SAP notification on Work Order update | 02. FS Unplanned | NA | 03.Medium | 0.0 | |
| FTSE1540 | Send SAP notification on Equipment update | 02. FS Unplanned | NA | 03.Medium | 0.0 | |
| FTSE1539 | Custom Fiori UI – Move Equipment SRoom to SRoom (screen) | 02. FS Unplanned | NA | 03.Medium | 0.0 | |
| FTSE1369 | Factory Portal - Equipment to Parts Management (Custom Fields – Part Check ou… | 04. FS In Progress | NA | 01.Very High | 0.0 | |
| Completed (41): |
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| FTSE1579 | Custom tables to store Board Failure Form details | NA | 03.Medium | |
| FTSE1528 | Warranty claim for non E2O supplier | NA | 03.Medium | |
| FTSE1451 | Enhancement required for triggering Interface between S4 and SAP ME from the … | NA | 03.Medium | |
| FTSE1413 | Reusable Mass Upload Program for Equipment Master Warranty | NA | 03.Medium | |
| FTSE1385 | Factory Portal - Preventative Maintenance (AT) (Schedule Maintenance Plan) | NA | 01.Very High | |
| FTSE1383 | Factory Portal - Preventative Maintenance (AT) (Set Maintenance Counte) | NA | 01.Very High | |
| FTSE1382 | Factory Portal - Preventative Maintenance (AT) (Set Maintenance Cycle) | NA | 01.Very High | |
| FTSE1381 | Factory Portal - Preventative Maintenance (AT) (Create Maintenance Plan) | NA | 01.Very High | |
| FTSE1379 | Factory Portal - Part list (Part list creation / modify (IA05) | NA | 01.Very High | |
| FTSE1378 | Factory Portal - Functional Location (FLOC creation / Update (IL01 and IL02)) | NA | 01.Very High | |
| FTSE1376 | Factory Portal - Admin (Notifications) | NA | 01.Very High | |
| FTSE1374 | Factory Portal - Admin (Admin Screen - My Profile) - Contacts custom Table En… | NA | 01.Very High | |
| FTSE1373 | Factory Portal - Admin (Admin Screen - My Profile) - Fiori Enhancement | NA | 01.Very High | |
| FTSE1368 | Factory Portal - Equipment to Parts Management (Equipment Management (details… | NA | 01.Very High | |
| FTSE1367 | Factory Portal - Equipment to Parts Management (Equipment/ Entity/ Sub-Entity… | NA | 01.Very High | |
| FTSE1366 | Factory Portal - Operating Supply (Reserve Ops Suppl) | NA | 01.Very High | |
| FTSE1365 | Factory Portal - Operating Supply (Search for Ops Supply) | NA | 01.Very High | |
| FTSE1363 | Factory Portal - Warranty Claim (Create Warranty Claim – Detailed Vie) | NA | 01.Very High | |
| FTSE1360 | Custom Fiori UI – HAZMAT Enhancement to pull data | NA | 03.Medium | |
| FTSE1359 | Factory Portal - Returns Order Flow (Prevent TECO until after parts have been… | NA | 01.Very High | |
| FTSE1358 | Factory Portal - Returns Order Flow (Form-Based (CRD) Return Order) | NA | 01.Very High | |
| FTSE1354 | Factory Portal - Work Order Flow ( Confirm and Submit Parts (Table Extension … | NA | 01.Very High | |
| FTSE1353 | Factory Portal - Work Order Flow ( Confirm and Submit Parts (Fiori Enhancemen… | NA | 01.Very High | |
| FTSE1351 | Factory Portal - Work Order Flow ( Add component to work order ) | NA | 01.Very High | |
| FTSE1350 | Factory Portal - Work Order Flow ( Search Parts ) | NA | 01.Very High | |
| FTSE1349 | Factory Portal - Work Order Flow ( Change Color of WO, Equipment, and CRD & e… | NA | 01.Very High | |
| FTSE1348 | Factory Portal - Work Order Flow ( Show Work Order – Single Work Order View +… | NA | 01.Very High | |
| FTSE1347 | Factory Portal - Work Order Flow ( Search work orders - List View ) | NA | 01.Very High | |
| FTSE1344 | Factory Portal - Work Order Flow ( Home Page - View S/4 work orders ) | NA | 01.Very High | |
| FTSE1010 | Update the Copper/Heavy Metal flag (User Status) for the tools on placement a… | NA | 03.Medium | |
| FTSE0996 | Create Purchase Requisition with multiple purchase req document types from Wo… | NA | 03.Medium | |
| FTSE0995 | Enhancement to update rejection reason and text in maintenance work order fro… | NA | 03.Medium | |
| FTSE0993 | Auto Roll Function to add Item/Part through Batch job in Master Warranty | NA | 03.Medium | |
| FTSE0992 | Custom Fields Enhancement in WTY Claim | NA | 03.Medium | |
| FTSE0991 | Claim Generation from Maintenance Work Order per Item | NA | 03.Medium | |
| FTSE0990 | Create PR with Free of Charge from approved claim status – MMID & Non-MMID | NA | 03.Medium | |
| FTSE0989 | Warranty validation at Equipment level & Item/Part level in Work Order | NA | 03.Medium | |
| FTSE0988 | Convert Item/Part Warranty information upload to SAP S/4 Master Warranty | NA | 02.High | |
| FTSE0984 | SAP Warranty Claim Document to e2open (Outbound Interface) | NA | 03.Medium | |
| FTSE0982 | SAP PM enhancement to capture reason codes for returns (dropdown) | NA | 02.High | |
| FTSE0925 | Enhancement: Batch process to create Equipment from Material BOM after GR | NA | 03.Medium | |
| ### 3.4 Reports |
Completed (2):
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| FTSR1364 | Factory Portal - Warranty Claim (Warranty Dashboard) | NA | 02.High | |
| FTSR1011 | Report- Custom Fiori report to show full parts tracking status dashboard (wor… | NA | 02.High | |
| ### 3.5 Forms |
Completed (1):
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| FTSF1361 | Factory Portal - Returns Order Flow (Form-Based (CRD) Return Order) | NA | 03.Medium | |
| ### 3.6 Workflows |
Active (1):
| Object ID | Description | Status | Source → Target | Middleware | Complexity | Build % |
|---|---|---|---|---|---|---|
| FTSW1372 | Factory Portal - Equipment to Parts Management (Custom Fields – Part Check ou… | 03. FS Not Started | NA | 03.Medium | 0.0 |
| Object ID | Description | FS | TDD | Build | FUT | Status |
|---|---|---|---|---|---|---|
| FTSI1355 | CMMS – Equipment with MMS flag (S4 to… | 2025-06-11 00:00:00 (100%) | — | — | — | 5. Not Dispositioned |
| Phase | On Track | Off Track | Not Started | Avg Completion |
|---|---|---|---|---|
| Functional Spec | 4 | 0 | 15 | 16% |
| Technical Design | 0 | 0 | 19 | 0% |
| Build & TUT | 0 | 0 | 19 | 0% |
| FUT | 0 | 0 | 19 | 0% |
RAID items will be populated from the Master RAID Log.
194 approved change requests impact this capability.
| CR ID | Title | Priority | Release | Category | Completion | New Objs | Descoped |
|---|---|---|---|---|---|---|---|
| INT-CR0014 | Additional Logistics L2/L3 to be included in R2… | High | R2 (Aug 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0020 | Plant Maintenance effort for SWAP (WIINGS) | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0021 | Spares - Quality Management | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0024 | Foundry Quality and Reliability (FQR) team: R3 … | High | R2 (Aug 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0040 | R3 Stakeholder Assessment | Medium | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0043 | Change in technical approach of MPL Waybill fro… | High | R2 (Aug 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0066 | Material Master-VERP Materials Manual Conversion | Very High | R2 (Aug 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0074 | Match Trade Flows to Physical Flows | Very High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0083 | Initial ECA Code/TUT Planned End Date’, ‘ECA Co… | High | R2 (Aug 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0087 | Transportation Management L3’s Reopen | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0164 | Addition of L3s in Exception Topic for Design S… | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0201 | Reopen L3s for Gases/Chemicals | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | ||
| INT-CR0207 | Correct L3 to be added under exception topic Oe… | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0216 | Integration from PDH to S4 to capture yield and… | Medium | R3 (Feb 2027) | Complete | 2.0 | 0.0 | |
| INT-CR0224 | SAP Role Build to Align to Tower based Apps/Tra… | Medium | R1 (May 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0250 | IF R3 - OTC RICEFW for Order Confirmation (usin… | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0337 | Descope these objects : FTSI0411,FTSI0254,FTSI0… | Medium | R3 (Feb 2027) | In Progress | 0.0 | 11.0 | |
| INT-CR0350 | Cancellation of RICEFW Object: LOGI1151 (Duplic… | Medium | R3 (Feb 2027) | In Progress | 0.0 | 1.0 | |
| INT-CR0379 | Descope these objects : FTSI0268_IF | Medium | R3 (Feb 2027) | In Progress | 0.0 | 1.0 | |
| INT-CR0383 | ECA -Lot Projection TPT Report | High | R2 (Aug 2025) | In Progress | 0.0 | 0.0 | |
| Showing top 20 of 194 change requests. |
Generated by IAO Architecture Pipeline · May 2026 · Intel Confidential