π FTS-IF β Forecast to Stock β Intel Foundry
Supply chain planning, manufacturing, logistics and quality (Front-End IF)
23 capabilities Β· R1 β R5
Tower Summary
π 265 RICEFW objects
β
220 complete (83%)
β³ 45 pending
π 588 defects
π΄ 17 critical
45 open
π§ͺ 384 tests (375 passed)
L Logistics and Inventory Management - FTS (IF) (5 capabilities)π L1 Summary
RICEFW: 54 totalβ
51 completeβ³ 3 pending
| ID | Capability | View |
| L-040 | Receive and Put-away Product - FTS (IF) | Open β |
| L-060 | Manage Storage & Internal Movement of Inventory - FTS (IF) | Open β |
| L-110 | Manage Lots Batches - FTS (IF) | Open β |
| L-120 | Manage Line Replenishment - FTS (IF) | Open β |
| LO-190 | Ship/Deliver Orders - FTS (IF) | Open β |
LI Logistics Management Inbound - FTS (IF) (1 capabilities)π L1 Summary
RICEFW: 54 totalβ
51 completeβ³ 3 pending
| ID | Capability | View |
| LI-120 | Receive Materials and Services - FTS (IF) | Open β |
LO Logistics Management Outbound - FTS (IF) (5 capabilities)π L1 Summary
RICEFW: 71 totalβ
68 completeβ³ 3 pending
| ID | Capability | View |
| LO-160 | Pick Orders - FTS (IF) | Open β |
| LO-170 | Pack Orders - FTS (IF) | Open β |
| LO-180 | Manage Outbound Transportation - FTS (IF) | Open β |
| LO-190 | Ship/Deliver Orders - FTS (IF) | Open β |
| LO-190 | Ship/Deliver Orders - FTS (IP) | Open β |
M Mfg. Schedule and Execution (IF) (4 capabilities)π L1 Summary
RICEFW: 50 totalβ
43 completeβ³ 7 pending
| ID | Capability | View |
| M-080 | Perform Materials Requirement Planning (IF) | Open β |
| M-090 | Schedule Production (IF) | Open β |
| M-100 | Execute Production (IF) | Open β |
| M-170 | Control and Report Production Operations (IF) | Open β |
PE Manage Plant, Equipment and Facilities (IF) (6 capabilities)π L1 Summary
RICEFW: 80 totalβ
61 completeβ³ 19 pending
| ID | Capability | View |
| PE-020 | Identify Maintenance Structure (IF) | Open β |
| PE-040 | Monitor/Manage Physical Assets (IF) | Open β |
| PE-050 | Maintain Work Order Historical Documentation (IF) | Open β |
| PE-060 | Maintain and Manage Master Maintenance Records (IF) | Open β |
| PE-070 | Identify and Plan Plant Maintenance (IF) | Open β |
| PE-090 | Execute Plant Maintenance (IF) | Open β |
PLB Supply Chain Planning (IF) (1 capabilities)π L1 Summary
RICEFW: 7 totalβ
5 completeβ³ 2 pending
| ID | Capability | View |
| PLB-020 | Supply Planning & Management (IF) | Open β |
Q Quality Management (IF) (1 capabilities)π L1 Summary
RICEFW: 54 totalβ
51 completeβ³ 3 pending
| ID | Capability | View |
| Q-140 | Manage Product Disposition (IF) | Open β |