Forecast to Stock — Intel Foundry (FTS-IF) Tower
Capability M-080 · M Mfg. Schedule and Execution (IF)
IAO Program · R1 – R5
Generated: May 2026
Sajiv Francis
IAO Architecture Pipeline — Intel Confidential
This tracker provides the development object inventory and build progress for Forecast to Stock — Intel Foundry (FTS-IF) — M-080 Perform Materials Requirement Planning (IF).
| Metric | Value |
|---|---|
| Total Dev Objects | 7 |
| S/4 RICEFW Objects | 7 |
| Active (In Progress) | 2 |
| Completed | 5 |
| Rejected / Cancelled | 0 |
| S/4 RICEFW Breakdown | 4 Interfaces, 3 Enhancements |
| Avg FS Completion | 100% |
| Avg Build Completion | 86% |
| Avg FUT Completion | 71% |
| Type | Code | Count | % of Total |
|---|---|---|---|
| Interface | I | 4 | 57% |
| Enhancement | E | 3 | 43% |
| Total | 7 | 100% |
| Status | Count | % of Total |
|---|---|---|
| Completed | 5 | 71% |
| 06. Dev In Progress | 2 | 29% |
Active (2):
| Object ID | Description | Status | Source → Target | Middleware | Complexity | Build % |
|---|---|---|---|---|---|---|
| FTSI1021 | Interface to be developed from ECA to SAP which helps to upload PIR via BAPI | 06. Dev In Progress | ECA → S/4 | APIGEE | 03.Medium | 1.0 |
| FTSI0860 | Interface to create Kanban trigger from DMRA and get Reservation created and … | 06. Dev In Progress | DMRA → S/4 | MULESOFT | 01.Very High | 0.0 |
| Completed (2): |
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| FTSI1157 | Custom program for STO generation for Raw Silicon | 3PL → S/4 | APIGEE | 03.Medium |
| FTSI1020 | IMO - Interface from NBS to S4 to induct stock from IMO plant to S4 | NBS → S/4 | APIGEE | 03.Medium |
| ### 3.2 Conversions |
No conversion objects for this capability.
Completed (3):
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| FTSE1160 | Custom Utility for Engineering Planners to create Rev Eng Planned Orders in S4 | NA | 03.Medium | |
| FTSE1019 | WIINGS factory portal UI to send signal for raw material consumption in S4 | NA | 02.High | |
| FTSE0506 | Custom table to store planned orders and pegged sales orders in S4 | NA | 03.Medium | |
| ### 3.4 Reports |
No report objects for this capability.
No form objects for this capability.
No workflow objects for this capability.
| Object ID | Description | FS | TDD | Build | FUT | Status |
|---|---|---|---|---|---|---|
| FTSI1021 | Interface to be developed from ECA to… | 2025-03-21 00:00:00 (100%) | 2025-05-02 00:00:00 (100%) | 2025-05-02 00:00:00 (100%) | — | 5. Not Dispositioned |
| FTSI0860 | Interface to create Kanban trigger fr… | 2025-03-21 00:00:00 (100%) | — | — | — | 5. Not Dispositioned |
| Phase | On Track | Off Track | Not Started | Avg Completion |
|---|---|---|---|---|
| Functional Spec | 2 | 0 | 0 | 100% |
| Technical Design | 1 | 0 | 1 | 50% |
| Build & TUT | 1 | 0 | 1 | 50% |
| FUT | 0 | 0 | 2 | 0% |
RAID items will be populated from the Master RAID Log.
194 approved change requests impact this capability.
| CR ID | Title | Priority | Release | Category | Completion | New Objs | Descoped |
|---|---|---|---|---|---|---|---|
| INT-CR0014 | Additional Logistics L2/L3 to be included in R2… | High | R2 (Aug 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0020 | Plant Maintenance effort for SWAP (WIINGS) | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0021 | Spares - Quality Management | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0024 | Foundry Quality and Reliability (FQR) team: R3 … | High | R2 (Aug 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0040 | R3 Stakeholder Assessment | Medium | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0043 | Change in technical approach of MPL Waybill fro… | High | R2 (Aug 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0066 | Material Master-VERP Materials Manual Conversion | Very High | R2 (Aug 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0074 | Match Trade Flows to Physical Flows | Very High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0083 | Initial ECA Code/TUT Planned End Date’, ‘ECA Co… | High | R2 (Aug 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0087 | Transportation Management L3’s Reopen | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0164 | Addition of L3s in Exception Topic for Design S… | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0201 | Reopen L3s for Gases/Chemicals | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | ||
| INT-CR0207 | Correct L3 to be added under exception topic Oe… | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0216 | Integration from PDH to S4 to capture yield and… | Medium | R3 (Feb 2027) | Complete | 2.0 | 0.0 | |
| INT-CR0224 | SAP Role Build to Align to Tower based Apps/Tra… | Medium | R1 (May 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0250 | IF R3 - OTC RICEFW for Order Confirmation (usin… | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0337 | Descope these objects : FTSI0411,FTSI0254,FTSI0… | Medium | R3 (Feb 2027) | In Progress | 0.0 | 11.0 | |
| INT-CR0350 | Cancellation of RICEFW Object: LOGI1151 (Duplic… | Medium | R3 (Feb 2027) | In Progress | 0.0 | 1.0 | |
| INT-CR0379 | Descope these objects : FTSI0268_IF | Medium | R3 (Feb 2027) | In Progress | 0.0 | 1.0 | |
| INT-CR0383 | ECA -Lot Projection TPT Report | High | R2 (Aug 2025) | In Progress | 0.0 | 0.0 | |
| Showing top 20 of 194 change requests. |
Generated by IAO Architecture Pipeline · May 2026 · Intel Confidential