Forecast to Stock — Intel Foundry (FTS-IF) Tower
Capability LO-180 · LO Logistics Management Outbound - FTS (IF)
IAO Program · R1 – R5
Generated: May 2026
Sajiv Francis
IAO Architecture Pipeline — Intel Confidential
This tracker provides the development object inventory and build progress for Forecast to Stock — Intel Foundry (FTS-IF) — LO-180 Manage Outbound Transportation - FTS (IF).
| Metric | Value |
|---|---|
| Total Dev Objects | 19 |
| S/4 RICEFW Objects | 17 |
| ECA Objects | 2 |
| Active (In Progress) | 0 |
| Completed | 18 |
| Rejected / Cancelled | 1 |
| S/4 RICEFW Breakdown | 12 Conversions, 4 Enhancements, 1 Forms |
| ECA Breakdown | 2 ECA Views |
| Type | Code | Count | % of Total |
|---|---|---|---|
| Conversion | C | 12 | 63% |
| Enhancement | E | 4 | 21% |
| Form | F | 1 | 5% |
| ECA View | EV | 2 | 11% |
| Total | 19 | 100% |
| Status | Count | % of Total |
|---|---|---|
| Completed | 18 | 95% |
| Rejected / Cancelled | 1 | 5% |
No interface objects for this capability.
Completed (12):
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| LOGM024_IF | Create/Upload Vehicle resource | NA | N/A | |
| LOGM023_IF | Update Business Share | NA | N/A | |
| LOGM022_IF | Upload Transportation Allocation | NA | N/A | |
| LOGM021_IF | Upload Schedules | NA | N/A | |
| LOGM019_IF | Default Routes | NA | N/A | |
| LOGM018_IF | Upload Rate Table | NA | N/A | |
| LOGM016_IF | Create and review Charge Calculation Sheet | NA | N/A | |
| LOGM015_IF | Create and review Freight Agreement | NA | N/A | |
| LOGM012_IF | Creation of Location based on BP, Shipping points, plants | NA | N/A | |
| LOGM008_IF | Location creation-ocean ports, airports | NA | N/A | |
| LOGM005_IF | UPLOAD TRANSPORTATION ZONES (TM) | NA | N/A | |
| LOGM004_IF | UPLOAD TRANSPORTATION LANES | NA | N/A | |
| ### 3.3 Enhancements |
Completed (4):
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| LOGE1526_IF | Automatic HAWB assignment for Freight Forwarders( ISM/ Prospal STO’s) | NA | 03.Medium | |
| LOGE1276_IF | TM:Replace VTRC and integrate with parcel carrier to retrieve the package lev… | NA | 04.Low | |
| LOGE0405_IF | Dangerous Goods indicator from the delivery header text to be transmitted to … | NA → NA | NA | 04.Low |
| LOGE0403_IF | In SAP TM, update FU and FO Transportation Cockpit w/ custom fields Purchase … | NA → NA | NA | 03.Medium |
| ### 3.4 Reports |
No report objects for this capability.
Completed (1):
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| LOGF1614_IF | TM-Bill of lading print output ( NSO/ Prospal STO’s) | NA | 04.Low | |
| ### 3.6 Workflows |
No workflow objects for this capability.
Completed (1):
| Object ID | Description | Sub-Tower | Complexity |
|---|---|---|---|
| LOGV021_FTSIF | Event Latency & Compliance | 7.5 FTS IF - TM | 02.High |
Timeline data will be populated from Smartsheet Object Tracker.
Phase statistics will be populated from Smartsheet Object Tracker.
RAID items will be populated from the Master RAID Log.
194 approved change requests impact this capability.
| CR ID | Title | Priority | Release | Category | Completion | New Objs | Descoped |
|---|---|---|---|---|---|---|---|
| INT-CR0014 | Additional Logistics L2/L3 to be included in R2… | High | R2 (Aug 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0020 | Plant Maintenance effort for SWAP (WIINGS) | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0021 | Spares - Quality Management | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0024 | Foundry Quality and Reliability (FQR) team: R3 … | High | R2 (Aug 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0040 | R3 Stakeholder Assessment | Medium | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0043 | Change in technical approach of MPL Waybill fro… | High | R2 (Aug 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0066 | Material Master-VERP Materials Manual Conversion | Very High | R2 (Aug 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0074 | Match Trade Flows to Physical Flows | Very High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0083 | Initial ECA Code/TUT Planned End Date’, ‘ECA Co… | High | R2 (Aug 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0087 | Transportation Management L3’s Reopen | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0164 | Addition of L3s in Exception Topic for Design S… | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0201 | Reopen L3s for Gases/Chemicals | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | ||
| INT-CR0207 | Correct L3 to be added under exception topic Oe… | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0216 | Integration from PDH to S4 to capture yield and… | Medium | R3 (Feb 2027) | Complete | 2.0 | 0.0 | |
| INT-CR0224 | SAP Role Build to Align to Tower based Apps/Tra… | Medium | R1 (May 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0250 | IF R3 - OTC RICEFW for Order Confirmation (usin… | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0337 | Descope these objects : FTSI0411,FTSI0254,FTSI0… | Medium | R3 (Feb 2027) | In Progress | 0.0 | 11.0 | |
| INT-CR0350 | Cancellation of RICEFW Object: LOGI1151 (Duplic… | Medium | R3 (Feb 2027) | In Progress | 0.0 | 1.0 | |
| INT-CR0379 | Descope these objects : FTSI0268_IF | Medium | R3 (Feb 2027) | In Progress | 0.0 | 1.0 | |
| INT-CR0383 | ECA -Lot Projection TPT Report | High | R2 (Aug 2025) | In Progress | 0.0 | 0.0 | |
| Showing top 20 of 194 change requests. |
Generated by IAO Architecture Pipeline · May 2026 · Intel Confidential