Forecast to Stock — Intel Foundry (FTS-IF) Tower
Capability L-110 · L Logistics and Inventory Management - FTS (IF)
IAO Program · R1 – R5
Generated: May 2026
Sajiv Francis
IAO Architecture Pipeline — Intel Confidential
This tracker provides the development object inventory and build progress for Forecast to Stock — Intel Foundry (FTS-IF) — L-110 Manage Lots Batches - FTS (IF).
| Metric | Value |
|---|---|
| Total Dev Objects | 135 |
| S/4 RICEFW Objects | 86 |
| ECA Objects | 49 |
| Active (In Progress) | 7 |
| Completed | 98 |
| Rejected / Cancelled | 30 |
| S/4 RICEFW Breakdown | 28 Interfaces, 7 Conversions, 33 Enhancements, 2 Reports, 13 Forms, 3 Workflows |
| ECA Breakdown | 30 ECA Views, 1 ECA Reports, 18 ECA Self-Service Datas |
| Avg FS Completion | 80% |
| Avg Build Completion | 75% |
| Avg FUT Completion | 76% |
| Type | Code | Count | % of Total |
|---|---|---|---|
| Interface | I | 28 | 21% |
| Conversion | C | 7 | 5% |
| Enhancement | E | 33 | 24% |
| Report | R | 2 | 1% |
| Form | F | 13 | 10% |
| Workflow | W | 3 | 2% |
| ECA View | EV | 30 | 22% |
| ECA Report | ER | 1 | 1% |
| ECA Self-Service Data | ES | 18 | 13% |
| Total | 135 | 100% |
| Status | Count | % of Total |
|---|---|---|
| Completed | 98 | 73% |
| Rejected / Cancelled | 30 | 22% |
| 06. Dev In Progress | 4 | 3% |
| 09. FUT Overdue | 1 | 1% |
| 02. FS Unplanned | 1 | 1% |
| 04. FS In Progress | 1 | 1% |
Active (5):
| Object ID | Description | Status | Source → Target | Middleware | Complexity | Build % |
|---|---|---|---|---|---|---|
| LOGI1675 | Interface for SiGaC to extract inventory data from EWM to meet their existing… | 06. Dev In Progress | NA | 03.Medium | 1.0 | |
| LOGI1626 | Inventory adjustment data in XML format from Kommand auto-store to SAP EWM | 06. Dev In Progress | APIGEE | 03.Medium | 1.0 | |
| LOGI1594 | Pickresult(Pick Warehouse task confirmation) data in XML format from SAP EWM … | 06. Dev In Progress | APIGEE | 02.High | 1.0 | |
| LOGI1593 | Replenresult(Putaway warehouse task confirmation) data in XML format from SAP… | 06. Dev In Progress | APIGEE | 02.High | 1.0 | |
| LOGI1738 | Interface to send data to Factory Comm to activate the Mobile text receiving … | 04. FS In Progress | NA | 02.High | 0.0 | |
| Completed (23): |
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| LOGI1718 | To align on batch attributes for straddle in S4 | NA | 03.Medium | |
| LOGI1708 | Wrapper program for Inbound interface from Kommand AS to SAP | Apigee | 03.Medium | |
| LOGI1677 | Send 4C1 Inventory Reconciliation Snapshot to IP | SFT | 03.Medium | |
| LOGI1676 | Send 4C1 Inventory movement Stock type change and cycle count to IP | SFT | 03.Medium | |
| LOGI1595 | Summary Reconciliation and Inventory Snapshot data in XML format from SAP EWM… | APIGEE | 02.High | |
| LOGI1591 | MergePick (Pick Warehouse task)data in XML format from SAP EWM to Kommand aut… | APIGEE | 03.Medium | |
| LOGI1589 | MergeReplen(Putaway Warehouse task) data in XML format from SAP EWM to Komman… | APIGEE | 03.Medium | |
| LOGI1587 | MergeItem (Product master)data in XML format from SAP EWM to Kommand auto-store | APIGEE | 03.Medium | |
| LOGI1555 | Straddle Plant to be automatically complete the Goods Receipt and write of th… | MuleSoft | 03.Medium | |
| LOGI1091 | STO based Outbound Delivery Notification Confirmation for Delivery Note Deletion | S/4 → OpenText | MULESOFT | 03.Medium |
| LOGI1084 | Interface to SiGac for capturing the consumption of Chems and Gases against a… | SIGAC → S/4 | APIGEE | 03.Medium |
| LOGI1081_IF | Interface + Enhancement - Reprinting of Carrier Label | S/4 → Redwood | APIGEE | 04.Low |
| LOGI1079_IF | Interface from S4 ISM to Service Now | S/4 ISM → Service Now | NA | 04.Low |
| LOGI1074_IF | Send data via API to retrieve the tracking ID - interface + Enhancement | S/4 → Redwood | APIGEE | 04.Low |
| LOGI1062 | STO based outbound delivery notification request for delivery note cancellation | OpenText → S/4 | MULESOFT | 03.Medium |
| LOGI1053 | STO based Outbound Delivery Notification from 3PL to S/4 for confirming Pick/… | OpenText → S/4 | MULESOFT | 03.Medium |
| LOGI1043 | Inventory Movement from 3PL to S/4 - 4C1 Cycle Count | OpenText → S/4 | MULESOFT | 03.Medium |
| LOGI1041 | STO based Outbound Delivery PGI confirmation from 3PL to S/4 - 3B2 | OpenText → S/4 | MULESOFT | 03.Medium |
| LOGI1040 | STO based Outbound Delivery PGI confirmation for returns from S/4 to 3PL - 3B2 | S/4 → OpenText | MULESOFT | 03.Medium |
| LOGI1038 | STO based Outbound Delivery Notification from S/4 to 3PL - 3B12 | S/4 → OpenText | MULESOFT | 03.Medium |
| LOGI1037 | Inventory Movement from S/4 to 3PL – 4C1 (Outbound) | S/4 → OpenText | MULESOFT | 03.Medium |
| LOGI0836_IF | Interface from S4 to NDA (IPLA –Intel Pre Release License Agreements) | S/4 → NDA | NA | 04.Low |
| LOGI0237_IF | Inventory Reconciliation snapshot (4C1) from 3PL WMS to SAP S/4 | 3PL → S/4 | MULESOFT | 03.Medium |
| ### 3.2 Conversions |
Active (1):
| Object ID | Description | Status | Source → Target | Middleware | Complexity | Build % |
|---|---|---|---|---|---|---|
| FTSC1550 | Inventory Conversion | 02. FS Unplanned | NA | 03.Medium | 0.0 | |
| Completed (6): |
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| LOGM007_IF | Storage Bin Upload | WIINGS → EWM | NA | N/A |
| LOGM006_IF | Product Master conversion (additional EWM attribution) | WIINGS, ECC WM → EWM | NA | N/A |
| LOGC0972_IF | Open Inventory Conversion for IP and IF (as applicable) , Batch Characteristi… | NA | 02.High | |
| LOGC0971 | Open Inventory Conversion for IP and IF (as applicable) , WIINGs to EWM | NA | 02.High | |
| LOGC0970 | Open Inventory Conversion for IP and IF (as applicable) , ECC/WM to EWM | NA | 02.High | |
| LOGC0946_IF | Open Inventory Conversion for IP and IF (as applicable) , ECC to S4 | NA | 02.High | |
| ### 3.3 Enhancements |
Active (1):
| Object ID | Description | Status | Source → Target | Middleware | Complexity | Build % |
|---|---|---|---|---|---|---|
| LOGE0935_IF | Fiori App - Shipping Memo | 09. FUT Overdue | NA | 02.High | 1.0 | |
| Completed (32): |
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| LOGE1691 | Custom Enhancement for Storage Location and Storage Type Restriction LOG IF a… | NA | 03.Medium | |
| LOGE1690 | Custom Enhancement for Storage Location and Storage Type Restriction LOG IF a… | NA | 03.Medium | |
| LOGE1601 | Interface between ECD (Excursion Containment Disposition) and SAP S/4 EWM for… | NA | 02.High | |
| LOGE1596 | Summary Reconciliation and Inventory Snapshot data in XML format from SAP EWM… | NA | 03.Medium | |
| LOGE1592 | MergePick (Pick Warehouse task)data in XML format from SAP EWM to Kommand aut… | NA | 03.Medium | |
| LOGE1590 | MergeReplen(Putaway Warehouse task) data in XML format from SAP EWM to Komman… | NA | 03.Medium | |
| LOGE1588 | MergeItem (Product master)data in XML format from SAP EWM to Kommand auto-store | NA | 03.Medium | |
| LOGE1572_IF | SAP GUI T-code to Move stock from Blocked to unblock Status | NA | 03.Medium | |
| LOGE1569_IF | Enhancement to change billing status based on ship reason in ISM | NA | 04.Low | |
| LOGE1554 | Straddle Plant to be automatically complete the Goods Receipt and write of th… | NA | 03.Medium | |
| LOGE1522 | WIP HU overpacking validation for unique TU | NA | 03.Medium | |
| LOGE1521 | WIP Overpack Label Printing | NA | 03.Medium | |
| LOGE1520 | Enhancement to enable WIP movement for receiving between Factory to EWM Wareh… | NA | 03.Medium | |
| LOGE1453 | Trigger the request for cancellation 3B14R and cancel the demand on STO based… | NA | 03.Medium | |
| LOGE1450 | Inbound idoc processing logic during 3B2 and 3B13 | NA | 03.Medium | |
| LOGE1415 | Suppress Batch and serial number validation in MIGO/MB26 for movement type 261 | NA | 03.Medium | |
| LOGE1414 | Creation of outbound Delivery for WIP inventory from STO | NA | 03.Medium | |
| LOGE1255 | Visibility of New & Old Part Number during RF picking/ issue process | NA | 03.Medium | |
| LOGE1254 | Print Product Label in SAP EWM after physical inventory document posting | NA | 03.Medium | |
| LOGE1177_IF | India GST E-invoicing | NA | 04.Low | |
| LOGE1118_IF | ISM – MY Security Check Fiori app - IF | NA | 03.Medium | |
| LOGE1117_IF | ISM – Employee acknowledgement - IF | NA | 03.Medium | |
| LOGE1090_IF | PGI confirmation for non-inventory Intel freight shipments via email | NA | 04.Low | |
| LOGE1080_IF | Email notifications to be triggered as part of ISM Workflows | NA | 03.Medium | |
| LOGE1061 | Enhancement for Pop-Up message during Decontamination Process (Copper to Non-… | NA | 03.Medium | |
| LOGE1059 | RF Capability for Rejection of the Returns to Factory and send notification | NA | 03.Medium | |
| LOGE1058 | Determine Warehouse Process type for PM Returns | NA | 04.Low | |
| LOGE1054 | Email/Text Trigger to Factory Technician and Post Goods Issue upon all WO con… | NA | 02.High | |
| LOGE1052_IF | Custom fields required on delivery screen | NA | 04.Low | |
| LOGE0835_IP | Interface to get the AMT (Asset Management Tool) data on the ISM | NA | 03.Medium | |
| LOGE0239_IF | Inventory Reconciliation snapshot (4C1) from 3PL WMS to SAP S/4 - Table Creation | NA → NA | NA | 04.Low |
| LOGE0190_IF | Delivery Split for STO in S/4 | NA → NA | NA | 04.Low |
| ### 3.4 Reports |
Completed (2):
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| LOGR1176_IF | ISM - International Traffic Report | NA | 03.Medium | |
| LOGR0833_IF | Email Notification for deletion of Shipping Memos | NA | 04.Low | |
| ### 3.5 Forms |
Completed (13):
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| LOGF1525 | Consolidated Commercial Invoice for WIP | NA | 04.Low | |
| LOGF1524 | Commercial Invoice for WIP | NA | 04.Low | |
| LOGF1523 | Packing list for WIP | NA | 04.Low | |
| LOGF1100_IF | Printing of Standard Shipping Label | NA | 03.Medium | |
| LOGF1089 | Creation of Forms for Cycle count | NA | 03.Medium | |
| LOGF1057 | Print Pick List | NA | 02.High | |
| LOGF1056 | Print Return Label | NA | 03.Medium | |
| LOGF1055 | Print Pick Label (PM-EWM) | NA | 02.High | |
| LOGF0359_IF | ISM - Generate Commercial Invoice - IF/IP | NA → NA | NA | 03.Medium |
| LOGF0358_IF | ISM - Generate Traveler Document - IF/IP | NA → NA | NA | 03.Medium |
| LOGF0352_IF | ISM - IPLA | NA → NA | NA | 03.Medium |
| LOGF0351_IF | ISM - Custom China Special label | NA → NA | NA | 03.Medium |
| LOGF0350_IF | ISM - India GST DC | NA → NA | NA | 03.Medium |
| ### 3.6 Workflows |
Completed (3):
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| LOGW1078_IF | ISM Workflows - Capital/AMT | NA | 03.Medium | |
| LOGW1077_IF | ISM Workflows - EIMS/Lab | NA | 03.Medium | |
| LOGW1076_IF | ISM Workflows - Non-inventory | NA | 03.Medium |
Completed (18):
| Object ID | Description | Sub-Tower | Complexity |
|---|---|---|---|
| FTSFV042 | FTSIF237 - Manage Storage & Internal Movement of Inventory-Move/Deliver Mater… | 7.4 FTS IF - EWM | 03.Medium |
| FTSFV017 | Consolidated View for self service: Reconcile Inventory Count (Report Requrem… | 7.4 FTS IF - EWM | 03.Medium |
| FTSFV045 | FTSIF243 - Receive and Put-away Product -Prioritize Receipts | 7.4 FTS IF - EWM | 03.Medium |
| FTSFV020 | Historical Allocate Inventory to Shipments/Deliveries | 7.4 FTS IF - EWM | 02.High |
| LOGV047_FTSIF | Warehouse Inventory | 7.4 FTS IF - EWM | 03.Medium |
| FTSFV024 | Historical Note and Record Exceptions | 7.4 FTS IF - EWM | 02.High |
| FTSFV016 | Create Transfer posting for Plant-to-Plant Transfer | 7.6 FTS IF - Logistics & Inventory Management | 03.Medium |
| FTSFV019 | Historical Stage Product for Appropriate Zone Moves | 7.4 FTS IF - EWM | 03.Medium |
| FTSFV021 | Historical Plan Daily Pick Flow | 7.4 FTS IF - EWM | 02.High |
| FTSFV028 | Reconcile Returns with Expected Returns File | 7.4 FTS IF - EWM | 02.High |
| FTSFV029 | Consolidated Self Service view: Monitor Warehouse/Distribution Center Perform… | 7.4 FTS IF - EWM | 03.Medium |
| FTSFV030 | Consolidated Self Service view: Identify/Manage Material Obsolescence (Unique… | 7.4 FTS IF - EWM | 03.Medium |
| LOGV040_FTSIF | FTS135- ISM one stop shop dashboard (Has Identical IP Requirement) | 7.6 FTS IF - Logistics & Inventory Management | 03.Medium |
| LOGV042_FTSIF | Outbound Logistics IF | 7.4 FTS IF - EWM | 03.Medium |
| FTSFV011_01 | FTS94 Historical Warehouse Task Queue FTS98 Historical Receipt Compliance FTS… | 7.4 FTS IF - EWM | 03.Medium |
| LOGV044_FTSIF | Inbound Logistics IF | 7.6 FTS IF - Logistics & Inventory Management | 03.Medium |
| FTSFV047 | FTSIF247 - Intel S/4 receives notification from 3PL WMS where there is a vari… | 7.6 FTS IF - Logistics & Inventory Management | 03.Medium |
| FTSFV049 | S4 Inventory | 7.6 FTS IF - Logistics & Inventory Management | 03.Medium |
| ### 4.2 ECA Reports |
Completed (1):
| Object ID | Description | Sub-Tower | Complexity |
|---|---|---|---|
| PTPFR060 | Inventory Aging Report | 7.6 FTS IF - Logistics & Inventory Management | 03.Medium |
| Object ID | Description | FS | TDD | Build | FUT | Status |
|---|---|---|---|---|---|---|
| LOGI1675 | Interface for SiGaC to extract invent… | 2026-01-07 00:00:00 (100%) | 2026-02-24 00:00:00 (100%) | 2026-02-24 00:00:00 (100%) | 2026-03-12 00:00:00 (100%) | 4. Completed |
| LOGI1626 | Inventory adjustment data in XML form… | 2025-11-05 00:00:00 (100%) | 2025-11-20 00:00:00 (100%) | 2025-12-03 00:00:00 (100%) | 2026-03-27 00:00:00 (100%) | 1. On Track |
| LOGI1594 | Pickresult(Pick Warehouse task confir… | 2025-08-22 00:00:00 (100%) | 2025-10-03 00:00:00 (100%) | 2025-10-03 00:00:00 (100%) | 2026-03-27 00:00:00 (100%) | 1. On Track |
| LOGI1593 | Replenresult(Putaway warehouse task c… | 2025-08-22 00:00:00 (100%) | 2025-09-22 00:00:00 (100%) | 2025-09-22 00:00:00 (100%) | 2026-03-27 00:00:00 (100%) | 1. On Track |
| LOGE0935_IF | Fiori App - Shipping Memo | 2025-05-30 00:00:00 (100%) | 2025-10-03 00:00:00 (100%) | 2025-10-03 00:00:00 (100%) | 2026-03-27 00:00:00 (90%) | 2. At Risk |
| LOGI1738 | Interface to send data to Factory Com… | 2026-04-10 00:00:00 (62%) | — | — | — |
| Phase | On Track | Off Track | Not Started | Avg Completion |
|---|---|---|---|---|
| Functional Spec | 6 | 0 | 1 | 80% |
| Technical Design | 5 | 0 | 2 | 71% |
| Build & TUT | 5 | 0 | 2 | 71% |
| FUT | 5 | 0 | 2 | 70% |
RAID items will be populated from the Master RAID Log.
194 approved change requests impact this capability.
| CR ID | Title | Priority | Release | Category | Completion | New Objs | Descoped |
|---|---|---|---|---|---|---|---|
| INT-CR0014 | Additional Logistics L2/L3 to be included in R2… | High | R2 (Aug 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0020 | Plant Maintenance effort for SWAP (WIINGS) | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0021 | Spares - Quality Management | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0024 | Foundry Quality and Reliability (FQR) team: R3 … | High | R2 (Aug 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0040 | R3 Stakeholder Assessment | Medium | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0043 | Change in technical approach of MPL Waybill fro… | High | R2 (Aug 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0066 | Material Master-VERP Materials Manual Conversion | Very High | R2 (Aug 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0074 | Match Trade Flows to Physical Flows | Very High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0083 | Initial ECA Code/TUT Planned End Date’, ‘ECA Co… | High | R2 (Aug 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0087 | Transportation Management L3’s Reopen | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0164 | Addition of L3s in Exception Topic for Design S… | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0201 | Reopen L3s for Gases/Chemicals | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | ||
| INT-CR0207 | Correct L3 to be added under exception topic Oe… | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0216 | Integration from PDH to S4 to capture yield and… | Medium | R3 (Feb 2027) | Complete | 2.0 | 0.0 | |
| INT-CR0224 | SAP Role Build to Align to Tower based Apps/Tra… | Medium | R1 (May 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0250 | IF R3 - OTC RICEFW for Order Confirmation (usin… | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0337 | Descope these objects : FTSI0411,FTSI0254,FTSI0… | Medium | R3 (Feb 2027) | In Progress | 0.0 | 11.0 | |
| INT-CR0350 | Cancellation of RICEFW Object: LOGI1151 (Duplic… | Medium | R3 (Feb 2027) | In Progress | 0.0 | 1.0 | |
| INT-CR0379 | Descope these objects : FTSI0268_IF | Medium | R3 (Feb 2027) | In Progress | 0.0 | 1.0 | |
| INT-CR0383 | ECA -Lot Projection TPT Report | High | R2 (Aug 2025) | In Progress | 0.0 | 0.0 | |
| Showing top 20 of 194 change requests. |
Generated by IAO Architecture Pipeline · May 2026 · Intel Confidential