Finance Plan To Report (FPR) Tower
Capability DC-110 · DC Manage Accounting and Control Data
IAO Program · R1 – R5
Generated: May 2026
Sajiv Francis
IAO Architecture Pipeline — Intel Confidential
This Architecture Document defines the Business, Data, Application, and Technology (BDAT) architecture for DC-110 Manage Intercompany within the IAO program.
| Dimension | Value |
|---|---|
| Tower | Finance Plan To Report (FPR) |
| Process Group | DC Manage Accounting and Control Data |
| Capability | DC-110 - Manage Intercompany |
| Release | R1 – R5 |
| Total Systems | 0 |
| System Status | 0 Deployed, 0 Developing, 0 EOL, 0 Pending IAPM |
| RICEFW Objects | 1 Reports, 4 Interfaces, 9 Enhancements, 1 Forms |
System nodes in architecture diagrams are IAPM-linked where matches exist (0/0 matched) — click any linked node to open its IAPM page. Diagrams require
securityLevel: 'loose'for click events.
| Level | Value |
|---|---|
| L0 Tower | Finance Plan To Report |
| L1 Process | DC Manage Accounting and Control Data |
| L2 Capability | DC-110 - Manage Intercompany |
| # | Driver | Description | Strategic Alignment | Priority |
|---|---|---|---|---|
| 1 | S/4 HANA Finance Consolidation | Migrate legacy costing and reporting platforms to unified S/4 HANA finance backbone | IDM 2.0 Core Finance Transformation | High |
| 2 | Real-Time Financial Visibility | Enable real-time cost reporting and variance analysis replacing batch-driven legacy processes | CFO Digital Finance Initiative | High |
| 3 | Regulatory Compliance Readiness | Ensure SOX compliance and audit trail continuity through the ERP transition period | Intel Corporate Compliance | Medium |
| 4 | DC-110 Process Migration | Migrate DC-110 business processes and 0 integrated systems from legacy to S/4 HANA target architecture | IDM 2.0 Finance | High |
| Metric | Target | Measure | Baseline | Owner |
|---|---|---|---|---|
| Month-End Close Cycle Time | < 3 business days | Calendar days from period close trigger to final posting | 5 business days (legacy) | Finance Controller |
| Cost Variance Accuracy | < 0.5% deviation | Variance between standard and actual cost post-migration | 1.2% (ICOST baseline) | Cost Accounting Lead |
| System Availability (Finance) | 99.9% uptime | S/4 HANA finance module availability during business hours | 99.5% (legacy) | IT Operations |
| DC-110 Migration Completeness | 100% flow chains validated | All 0 flow chains verified in target state | 0% (pre-migration) | Tower Architect |
| Document | Description |
|---|---|
| Business Architecture | Included in this document (Section 3) — process flows from BPMN diagrams |
| This Document | Full BDAT Architecture — Business + Data + Application + Technology |
(No BPMN files found in input/bpmn/ for this capability.)
Business roles and responsibilities will be derived from BPMN swim lane assignments when process models are available.
Process readiness for DC-110 — Manage Intercompany with automated risk flags from Config Tracker, User Story Tracker, RICEFW Object Tracker, ECA Object Tracker.
| L2 | Description | L3 In-Scope | Config | User Stories | RICEFW | ECA | Status |
|---|---|---|---|---|---|---|---|
| DC-110 | Manage Intercompany | 5/5 | 40% (2/5) | 90F/21G/119 | 15/15 | 6/9 | 🟡 |
Risk Flags for DC-110: - 🟡 Config Incomplete — Config at 40% (2/5) - 🟡 ECA Incomplete — 3/9 ECA objects not complete (67%)
📄 Full Process Readiness Detail → — per-capability breakdown with config items, RICEFW objects, transport analysis, and QA verification. For the comprehensive L1/L0 readiness rollup across all capabilities, see the L0 Tower Summary.
Data Sources: Config Tracker, User Story Tracker, S4 R3 Object Tracker, ECA R3 Object Tracker (Smartsheet exports). RICEFW and ECA objects are matched via Sub-Tower Name → L2 mapping. Generated .
Data flows with DB platform details will be populated when tower architects complete the extended flow template columns (42-47) via the Input Portal.
DATA ARCHITECTURE — Database-to-database data flows. Applications (blue) sit above their hosting databases (green cylinders). Thick arrows show data movement between databases.
Data lineage (source schema/object → target schema/object mappings) will be populated when tower architects provide validated schema details via the Input Portal.
Data-centric RICEFW objects (Reports and Conversions) from the Object Tracker:
| Object ID | Type | Description | Status | Source → Target | Complexity |
|---|---|---|---|---|---|
| FPRR0461 | Report | Inter-company Outage Pre-consolidate Report (ACDOCA) | 10. Object Complete | NA → NA | 03.Medium |
Standard governance framework per Intel IDM 2.0 data management policies. Capability-specific governance details will be populated from the Input Portal when tower architects complete the Data Governance tab.
| Concern | Approach |
|---|---|
| Data Ownership | Per-entity owners aligned to Finance Plan To Report tower organizational structure |
| Data Classification | Per Intel corporate data classification policies |
| Data Retention | Per Intel corporate retention policies |
| Data Quality | Validated at source; reconciliation at target |
| System | IAPM ID | Status |
|---|---|---|
Summary: 15 SAP, 4 Interfaces | RICEFW: 1 Reports, 4 Interfaces, 9 Enhancements, 1 Forms
SAP platform objects (Reports, Interfaces, Conversions, Enhancements, Forms, Workflows) developed on S/4, MDG, or S/4 BOT:
| Object ID | Type | Description | Status | Dev System | Complexity |
|---|---|---|---|---|---|
| FPRR0461 | Report | Inter-company Outage Pre-consolidate Report (ACDOCA) | 10. Object Complete | 01.S4 | 03.Medium |
| FPRI1286_IP | Interface | Interface between SAP IP and IF boxes for Outbound IDOC flow_IP | 10. Object Complete | 01.S4 | 03.Medium |
| FPRI1286_IF | Interface | Interface between SAP IP and IF boxes for Outbound IDOC flow_IF | 10. Object Complete | 01.S4 | 04.Low |
| FPRI0864_IP | Interface | Interface between SAP IP and IF boxes for Inbound IDOC flow_IP | 10. Object Complete | 01.S4 | 03.Medium |
| FPRI0864_IF | Interface | Interface between SAP IP and IF boxes for Inbound IDOC flow_IF | 10. Object Complete | 01.S4 | 04.Low |
| FPRF0230 | Form | Invoice output Layout - America | 10. Object Complete | 01.S4 | 02.High |
| FPRE0648_IP | Enhancement | RD04 - Intercompany invoice billing posting to different GL accounts | 10. Object Complete | 01.S4 | 03.Medium |
| FPRE0648_IF | Enhancement | RD04 - Intercompany invoice billing posting to different GL accounts | 10. Object Complete | 01.S4 | 04.Low |
| FPRE0647_IP | Enhancement | Intercompany - Subledger Posting template & Approval Workflow | 10. Object Complete | 01.S4 | 03.Medium |
| FPRE0647_IF | Enhancement | Intercompany - Subledger Posting template & Approval Workflow | 10. Object Complete | 01.S4 | 04.Low |
| FPRE0647_CFIN | Enhancement | Intercompany - Subledger Posting template & Approval Workflow | 10. Object Complete | 01.S4 | 03.Medium |
| FPRE0462 | Enhancement | Enhancement to develop automatic creation of payment advice number in the AR … | 10. Object Complete | 01.S4 | 03.Medium |
| FPRE0289_IP | Enhancement | Update XREF1, XREF2 and XREF3 fields in subledger line items | 10. Object Complete | 01.S4 | 04.Low |
| FPRE0289_IF | Enhancement | Update XREF1, XREF2 and XREF3 fields in subledger line items | 10. Object Complete | 01.S4 | 04.Low |
| FPRE0289_CFIN | Enhancement | Update XREF1, XREF2 and XREF3 fields in subledger line items | 10. Object Complete | 01.S4 | 03.Medium |
Holistic view of all interface objects by L2 capability — includes ECA → S/4, S/4 → ECA, boundary system, and inter-platform interfaces with middleware and integration approach:
| Object ID | Description | Source → Target | Middleware | Approach | Status |
|---|---|---|---|---|---|
| FPRI1286_IP | Interface between SAP IP and IF boxes for Outbound IDOC flow_IP | MULESOFT → S/4 | SFT | 10. Object Complete | |
| FPRI1286_IF | Interface between SAP IP and IF boxes for Outbound IDOC flow_IF | MULESOFT → S/4 | SFT | 10. Object Complete | |
| FPRI0864_IP | Interface between SAP IP and IF boxes for Inbound IDOC flow_IP | MULESOFT → S/4 | SFT | 10. Object Complete | |
| FPRI0864_IF | Interface between SAP IP and IF boxes for Inbound IDOC flow_IF | MULESOFT → S/4 | SFT | 10. Object Complete |
This section provides a holistic view of all batch processing and job scheduling — both internal SAP background jobs (SM37) and external orchestration (AutoSys, CWA).
External scheduling data is not yet available. Pending either AutoSys API access or a JIL export to the External Job Scheduling Tracker.
Scheduling and batch job data will be auto-populated once SAP background job extraction (TBTCO/TBTCP via ADT) is run against the development systems and AutoSys metadata is available. Run python scripts/fetch_sap_background_jobs.py to extract SAP internal jobs.
Integration patterns will be populated when tower architects provide validated middleware and protocol details via the extended flow template.
TECHNOLOGY / PLATFORM ARCHITECTURE — Platforms (green) host applications (blue). Thick arrows show platform-to-platform integration flows.
Platform inventory will be populated when tower architects provide validated technology platform details via the extended flow template.
| Metric | DEV | QAS | PRD |
|---|---|---|---|
| Transport Requests | — | — | — |
| Custom Code Objects | — | — | — |
| CDS Views | — | — | — |
| Fiori Apps | — | — | — |
| BAdIs / Enhancements | — | — | — |
| Category | Requirement | Target / SLA | Priority |
|---|---|---|---|
| Performance | Month-end batch costing/closing completes within SLA window | < 4 hours end-to-end batch window | High |
| Availability | S/4 HANA finance modules available during business hours | 99.9% (Mon-Fri 06:00-22:00 PST) | High |
| Scalability | Support 2x transaction volume growth over 3-year horizon | Handle 500K+ journal entries/day | Medium |
| Recoverability | RPO/RTO for financial systems meets audit requirements | RPO < 1 hour, RTO < 4 hours | High |
| Data Volume | Support growing data volumes from legacy migration + BAU | 50M+ records in material ledger | Medium |
| Latency | Near-real-time posting for financial transactions | < 5 seconds for online postings | Medium |
| Concurrency | Support concurrent month-end users across time zones | 200+ concurrent finance users | Medium |
| Concern | Approach | Standard / Policy | Owner |
|---|---|---|---|
| Authentication | Single Sign-On (SSO) via Intel corporate Azure AD identity | Intel IT Security Policy - Identity Management | IT Security |
| Authorization | Role-based access control (RBAC) with SAP authorization objects | Intel SAP Security Standards - Role Design | SAP Security Team |
| Data Classification | All financial/operational data classified per Intel Data Classification Standard | Intel Data Classification Policy | Data Governance |
| Data Encryption (at rest) | AES-256 encryption for SAP HANA database and file storage | Intel Encryption Standard | Infrastructure Security |
| Data Encryption (in transit) | TLS 1.3 for all system-to-system and user-to-system communication | Intel Network Security Policy | Network Engineering |
| Network Segmentation | SAP systems in dedicated network zones with firewall controls | Intel Network Architecture Standard | Network Security |
| API Security | OAuth 2.0 / certificate-based authentication for all API integrations | Intel API Security Guidelines | Integration Architecture |
| Audit Logging | Comprehensive audit trail for all data changes and user actions (SAP Security Audit Log) | SOX Compliance / Intel Audit Policy | Internal Audit |
| Certificate Management | Automated certificate lifecycle management for system-to-system trust | Intel PKI Standard | Certificate Authority Team |
| Compliance | SOX controls, export control (EAR/ITAR) screening, data privacy (GDPR) | Intel Corporate Compliance Framework | Compliance Office |
| Metric | Count |
|---|---|
| ECA Objects (active) | 9 |
| ECA Complete | 6 (67%) |
| ECA In Progress | 3 |
| ECA Rejected/Cancelled | 3 |
| Total Interface Dependencies | 4 |
Data Source: ECA [R3] IDM Object Tracker (Smartsheet). Objects matched via Sub-Tower Name → L2 capability mapping. Rejected/cancelled/on-hold objects excluded from active counts.
| ID | Description | FS | TDD | Build | FUT | Status |
|---|---|---|---|---|---|---|
| FPRR0461 | Inter-company Outage Pre-consolidate Report (ACDOCA) | 2024-08-23 00:00:00 (100%) | 2025-01-17 00:00:00 (100%) | 2025-01-17 00:00:00 (100%) | 2025-03-21 00:00:00 (100%) | |
| FPRI1286_IP | Interface between SAP IP and IF boxes for Outbound IDOC flow_IP | 2025-03-21 00:00:00 (100%) | 2025-04-11 00:00:00 (100%) | 2025-04-11 00:00:00 (100%) | 2025-09-10 00:00:00 (100%) | 1. On Track |
| FPRI1286_IF | Interface between SAP IP and IF boxes for Outbound IDOC flow_IF | 2025-03-21 00:00:00 (100%) | 2025-04-02 00:00:00 (100%) | 2025-04-02 00:00:00 (100%) | 2025-09-10 00:00:00 (100%) | 1. On Track |
| FPRI0864_IP | Interface between SAP IP and IF boxes for Inbound IDOC flow_IP | 2024-12-13 00:00:00 (100%) | 2025-03-24 00:00:00 (100%) | 2025-03-24 00:00:00 (100%) | 2025-09-10 00:00:00 (100%) | 1. On Track |
| FPRI0864_IF | Interface between SAP IP and IF boxes for Inbound IDOC flow_IF | 2024-12-13 00:00:00 (100%) | 2025-03-24 00:00:00 (100%) | 2025-03-24 00:00:00 (100%) | 2025-09-10 00:00:00 (100%) | 1. On Track |
| FPRF0230 | Invoice output Layout - America | 2024-06-21 00:00:00 (100%) | 2024-09-13 00:00:00 (100%) | 2024-09-13 00:00:00 (100%) | 2024-10-18 00:00:00 (100%) | |
| FPRE0648_IP | RD04 - Intercompany invoice billing posting to different GL accounts | 2024-10-18 00:00:00 (100%) | 2025-04-04 00:00:00 (100%) | 2025-04-04 00:00:00 (100%) | 2025-07-16 00:00:00 (100%) | 1. On Track |
| FPRE0648_IF | RD04 - Intercompany invoice billing posting to different GL accounts | 2024-10-18 00:00:00 (100%) | 2025-04-10 00:00:00 (100%) | 2025-04-10 00:00:00 (100%) | 2025-07-16 00:00:00 (100%) | 1. On Track |
| FPRE0647_IP | Intercompany - Subledger Posting template & Approval Workflow | 2024-11-15 00:00:00 (100%) | 2025-03-28 00:00:00 (100%) | 2025-03-28 00:00:00 (100%) | 2025-05-16 00:00:00 (100%) | |
| FPRE0647_IF | Intercompany - Subledger Posting template & Approval Workflow | 2024-11-15 00:00:00 (100%) | 2025-03-28 00:00:00 (100%) | 2025-03-28 00:00:00 (100%) | 2025-05-16 00:00:00 (100%) | |
| FPRE0647_CFIN | Intercompany - Subledger Posting template & Approval Workflow | 2024-11-15 00:00:00 (100%) | 2025-03-28 00:00:00 (100%) | 2025-03-28 00:00:00 (100%) | 2025-05-16 00:00:00 (100%) | |
| FPRE0462 | Enhancement to develop automatic creation of payment advice number in the AR … | 2024-08-16 00:00:00 (100%) | 2025-07-11 00:00:00 (100%) | 2025-07-11 00:00:00 (100%) | 2025-08-13 00:00:00 (100%) | 1. On Track |
| FPRE0289_IP | Update XREF1, XREF2 and XREF3 fields in subledger line items | 2025-03-21 00:00:00 (100%) | 2025-04-24 00:00:00 (100%) | 2025-04-24 00:00:00 (100%) | 2025-04-18 00:00:00 (100%) | 3. Off Track |
| FPRE0289_IF | Update XREF1, XREF2 and XREF3 fields in subledger line items | 2025-03-21 00:00:00 (100%) | 2025-04-24 00:00:00 (100%) | 2025-04-24 00:00:00 (100%) | 2025-04-18 00:00:00 (100%) | |
| FPRE0289_CFIN | Update XREF1, XREF2 and XREF3 fields in subledger line items | 2025-03-21 00:00:00 (100%) | 2025-05-23 00:00:00 (100%) | 2025-05-23 00:00:00 (100%) | 2025-04-18 00:00:00 (100%) |
RAID items will be auto-populated from the Smartsheet RAID log when matched to this capability.
| # | Category | Recommendation | Priority | Owner | Target Date | Status |
|---|---|---|---|---|---|---|
| 1 | Architecture | Complete extended flow attributes (Data Entity, Integration Pattern, Tech Platform) in Flows tab for full BDAT coverage | High | Tower Architect | 2026-Q2 | Open |
| 2 | Data | Define data ownership and classification for all 0 flow chains to satisfy Data Architecture (TOGAF D) requirements | Medium | Data Architect | 2026-Q3 | Open |
| 3 | Testing | Develop integration test scenarios covering all 0 flow chains for FUT/SIT readiness | High | Test Lead | 2026-Q3 | Open |
| 4 | Business Architecture | Review and validate Business Architecture process steps against latest Signavio/BIC process models | Medium | Business Analyst | 2026-Q2 | Open |
| 5 | Security | Complete security review for API integrations and data flows per Intel Security Architecture standards | Medium | Security Architect | 2026-Q3 | Open |
DC-110 — Architecture Document (TOGAF BDAT) · Finance Plan To Report · Generated: May 2026