Master Data Management (MDM) Tower
Capability MDM-150 · MDM Manage Master Data
IAO Program · R1 – R5
Generated: April 2026
Sajiv Francis
IAO Architecture Pipeline — Intel Confidential
This tracker provides the RICEFW object inventory and build progress for Master Data Management (MDM) — MDM-150 Maintain Product Related Data.
| Metric | Value |
|---|---|
| Total RICEFW Objects | 149 |
| Active (In Progress) | 31 |
| Completed | 118 |
| Rejected / Cancelled | 0 |
| Breakdown | 30 Interfaces, 43 Conversions, 61 Enhancements, 5 Reports, 10 Workflows |
| Avg FS Completion | 97% |
| Avg Build Completion | 81% |
| Avg FUT Completion | 80% |
| Type | Code | Count | % of Total |
|---|---|---|---|
| Interface | I | 30 | 20% |
| Conversion | C | 43 | 29% |
| Enhancement | E | 61 | 41% |
| Report | R | 5 | 3% |
| Workflow | W | 10 | 7% |
| Total | 149 | 100% |
| Status | Count | % of Total |
|---|---|---|
| Completed | 118 | 79% |
| 06. Dev In Progress | 24 | 16% |
| 02. FS Unplanned | 3 | 2% |
| 09. FUT Overdue | 1 | 1% |
| 06. Dev Unplanned | 1 | 1% |
| 03. FS Not Started | 1 | 1% |
| 04. FS In Progress | 1 | 1% |
| Object ID | Description | Status | Source → Target | Middleware | Complexity | Build % |
|---|---|---|---|---|---|---|
| DATI1727 | Automated update to DC Sales Status and other Item Sales Data fields | 06. Dev In Progress | NA | 03.Medium | 0.0 | |
| DATI1618_IP | Interface to automate the PROC material master creation to read BOM data from… | 06. Dev In Progress | NA | 03.Medium | 0.5 | |
| DATI1618_IF | Interface to automate the PROC material master creation to read BOM data from… | 06. Dev In Progress | NA | 04.Low | 0.5 | |
| ### 3.2 Conversions |
| Object ID | Description | Status | Source → Target | Middleware | Complexity | Build % |
|---|---|---|---|---|---|---|
| DATC1552 | edFIT - PSI BOM Conversion | 03. FS Not Started | NA | 03.Medium | 0.0 | |
| DATC1551 | edFIT - Material Master Conversion | 04. FS In Progress | NA | 03.Medium | 0.0 | |
| DATC1743 | Material Human Readable Description Derivation and Direct Update on the Exist… | 02. FS Unplanned | NA | 03.Medium | 0.0 | |
| DATC1744_IP | Implement Group BOM conversion functionality for S4 | 02. FS Unplanned | NA | 03.Medium | 0.0 | |
| DATC1744_IF | Implement Group BOM conversion functionality for S4 | 02. FS Unplanned | NA | 04.Low | 0.0 | |
| ### 3.3 Enhancements |
| Object ID | Description | Status | Source → Target | Middleware | Complexity | Build % |
|---|---|---|---|---|---|---|
| DATE1737_IP | Change BOM UI with BOM update Logic that can be run in background & Error pro… | 06. Dev In Progress | NA | 01.Very High | 0.0 | |
| DATE1737_IF | Change BOM UI with BOM update Logic that can be run in background & Error pro… | 06. Dev In Progress | NA | 02.High | 0.0 | |
| DATE1736_IP | Create BOM UI with Logic to combine Group BOM and MPV Component Table & Error… | 06. Dev In Progress | NA | 02.High | 0.0 | |
| DATE1736_IF | Create BOM UI with Logic to combine Group BOM and MPV Component Table & Error… | 06. Dev In Progress | NA | 03.Medium | 0.0 | |
| DATE1735_IP | Reprocess Errors based on Error Categories (replication / BOM / etc.) | 06. Dev In Progress | NA | 01.Very High | 0.0 | |
| DATE1735_IF | Reprocess Errors based on Error Categories (replication / BOM / etc.) | 06. Dev In Progress | NA | 02.High | 0.0 | |
| DATE1734_IP | Search BOM using Plant and Parent ( User selects components from entire BOM w… | 06. Dev In Progress | NA | 02.High | 0.0 | |
| DATE1734_IF | Search BOM using Plant and Parent ( User selects components from entire BOM w… | 06. Dev In Progress | NA | 03.Medium | 0.0 | |
| DATE1733_IP | Search BOM by Keyword and fetch only matching components | 06. Dev In Progress | NA | 02.High | 0.0 | |
| DATE1733_IF | Search BOM by Keyword and fetch only matching components | 06. Dev In Progress | NA | 03.Medium | 0.0 | |
| DATE1732_IP | Maintain MPV Component table (add, update, inactivate) | 06. Dev In Progress | NA | 02.High | 0.0 | |
| DATE1732_IF | Maintain MPV Component table (add, update, inactivate) | 06. Dev In Progress | NA | 03.Medium | 0.0 | |
| DATE1731_IP | Upload records to MPV Keyword or MPV Component table | 06. Dev In Progress | NA | 02.High | 0.0 | |
| DATE1731_IF | Upload records to MPV Keyword or MPV Component table | 06. Dev In Progress | NA | 03.Medium | 0.0 | |
| DATE1730_IP | Create/Maintain Keyword for Plant / or update multiple Keywords into MPV Keyw… | 06. Dev In Progress | NA | 02.High | 0.0 | |
| DATE1730_IF | Create/Maintain Keyword for Plant / or update multiple Keywords into MPV Keyw… | 06. Dev In Progress | NA | 03.Medium | 0.0 | |
| DATE1729_IP | Custom Tables – 3x (needed to support entire FS) | 06. Dev In Progress | NA | 02.High | 0.0 | |
| DATE1729_IF | Custom Tables – 3x (needed to support entire FS) | 06. Dev In Progress | NA | 03.Medium | 0.0 | |
| DATE1633 | SIMS External BOM - Update lead time offset for BOM Components | 06. Dev Unplanned | NA | 03.Medium | 0.0 | |
| DATE1616_IP | Automate External BOM | 06. Dev In Progress | NA | 02.High | 0.45 | |
| DATE1616_IF | Automate External BOM | 06. Dev In Progress | NA | 03.Medium | 0.45 | |
| DATE1615 | Automate the PROC material master creation process based on business rules | 06. Dev In Progress | NA | 03.Medium | 0.5 | |
| ### 3.4 Reports |
| Object ID | Description | Status | Source → Target | Middleware | Complexity | Build % |
|---|---|---|---|---|---|---|
| MDCR0025 | Alternate/Preferred BOM Component Change in S4 | 09. FUT Overdue | MDG | NA | 03.Medium | 1.0 |
| ### 3.5 Forms |
No form objects for this capability.
No workflow objects for this capability.
| Object ID | Description | FS | TDD | Build | FUT | Status |
|---|---|---|---|---|---|---|
| MDCR0025 | Alternate/Preferred BOM Component Cha… | 2025-11-28 00:00:00 (100%) | 2025-11-28 00:00:00 (100%) | 2026-02-04 00:00:00 (100%) | 2026-01-07 00:00:00 (55%) | |
| DATI1727 | Automated update to DC Sales Status a… | 2026-03-20 00:00:00 (100%) | 2026-05-27 00:00:00 (0%) | 2026-05-27 00:00:00 (0%) | 2026-06-05 00:00:00 (0%) | 1. On Track |
| DATI1618_IP | Interface to automate the PROC materi… | 2026-02-04 00:00:00 (100%) | 2026-02-24 00:00:00 (50%) | 2026-02-24 00:00:00 (50%) | 2026-04-30 00:00:00 (0%) | 2. At Risk |
| DATI1618_IF | Interface to automate the PROC materi… | 2026-02-04 00:00:00 (100%) | 2026-02-20 00:00:00 (50%) | 2026-02-20 00:00:00 (50%) | 2026-04-30 00:00:00 (0%) | 2. At Risk |
| DATE1737_IP | Change BOM UI with BOM update Logic t… | 2026-03-20 00:00:00 (100%) | 2026-05-27 00:00:00 (0%) | 2026-05-27 00:00:00 (0%) | 2026-06-05 00:00:00 (0%) | 1. On Track |
| DATE1737_IF | Change BOM UI with BOM update Logic t… | 2026-03-20 00:00:00 (100%) | 2026-05-27 00:00:00 (0%) | 2026-05-27 00:00:00 (0%) | 2026-06-05 00:00:00 (0%) | 1. On Track |
| DATE1736_IP | Create BOM UI with Logic to combine G… | 2026-03-20 00:00:00 (100%) | 2026-05-27 00:00:00 (0%) | 2026-05-27 00:00:00 (0%) | 2026-06-05 00:00:00 (0%) | 1. On Track |
| DATE1736_IF | Create BOM UI with Logic to combine G… | 2026-03-20 00:00:00 (100%) | 2026-05-27 00:00:00 (0%) | 2026-05-27 00:00:00 (0%) | 2026-06-05 00:00:00 (0%) | 1. On Track |
| DATE1735_IP | Reprocess Errors based on Error Categ… | 2026-03-20 00:00:00 (100%) | 2026-05-27 00:00:00 (0%) | 2026-05-27 00:00:00 (0%) | 2026-06-05 00:00:00 (0%) | 1. On Track |
| DATE1735_IF | Reprocess Errors based on Error Categ… | 2026-03-20 00:00:00 (100%) | 2026-05-27 00:00:00 (0%) | 2026-05-27 00:00:00 (0%) | 2026-06-05 00:00:00 (0%) | 1. On Track |
| DATE1734_IP | Search BOM using Plant and Parent ( U… | 2026-03-20 00:00:00 (100%) | 2026-05-27 00:00:00 (0%) | 2026-05-27 00:00:00 (0%) | 2026-06-05 00:00:00 (0%) | 1. On Track |
| DATE1734_IF | Search BOM using Plant and Parent ( U… | 2026-03-20 00:00:00 (100%) | 2026-05-27 00:00:00 (0%) | 2026-05-27 00:00:00 (0%) | 2026-06-05 00:00:00 (0%) | 1. On Track |
| DATE1733_IP | Search BOM by Keyword and fetch only … | 2026-03-20 00:00:00 (100%) | 2026-05-27 00:00:00 (0%) | 2026-05-27 00:00:00 (0%) | 2026-06-05 00:00:00 (0%) | 1. On Track |
| DATE1733_IF | Search BOM by Keyword and fetch only … | 2026-03-20 00:00:00 (100%) | 2026-05-27 00:00:00 (0%) | 2026-05-27 00:00:00 (0%) | 2026-06-05 00:00:00 (0%) | 1. On Track |
| DATE1732_IP | Maintain MPV Component table (add, up… | 2026-03-20 00:00:00 (100%) | 2026-05-27 00:00:00 (0%) | 2026-05-27 00:00:00 (0%) | 2026-06-05 00:00:00 (0%) | 1. On Track |
| DATE1732_IF | Maintain MPV Component table (add, up… | 2026-03-20 00:00:00 (100%) | 2026-05-27 00:00:00 (0%) | 2026-05-27 00:00:00 (0%) | 2026-06-05 00:00:00 (0%) | 1. On Track |
| DATE1731_IP | Upload records to MPV Keyword or MPV … | 2026-03-20 00:00:00 (100%) | 2026-05-27 00:00:00 (0%) | 2026-05-27 00:00:00 (0%) | 2026-06-05 00:00:00 (0%) | 1. On Track |
| DATE1731_IF | Upload records to MPV Keyword or MPV … | 2026-03-20 00:00:00 (100%) | 2026-05-27 00:00:00 (0%) | 2026-05-27 00:00:00 (0%) | 2026-06-05 00:00:00 (0%) | 1. On Track |
| DATE1730_IP | Create/Maintain Keyword for Plant / o… | 2026-03-20 00:00:00 (100%) | 2026-05-27 00:00:00 (0%) | 2026-05-27 00:00:00 (0%) | 2026-06-05 00:00:00 (0%) | 1. On Track |
| DATE1730_IF | Create/Maintain Keyword for Plant / o… | 2026-03-20 00:00:00 (100%) | 2026-05-27 00:00:00 (0%) | 2026-05-27 00:00:00 (0%) | 2026-06-05 00:00:00 (0%) | 1. On Track |
| DATE1729_IP | Custom Tables – 3x (needed to support… | 2026-03-20 00:00:00 (100%) | 2026-05-27 00:00:00 (0%) | 2026-05-27 00:00:00 (0%) | 2026-06-05 00:00:00 (0%) | 1. On Track |
| DATE1729_IF | Custom Tables – 3x (needed to support… | 2026-03-20 00:00:00 (100%) | 2026-05-27 00:00:00 (0%) | 2026-05-27 00:00:00 (0%) | 2026-06-05 00:00:00 (0%) | 1. On Track |
| DATE1633 | SIMS External BOM - Update lead time … | 2026-02-04 00:00:00 (100%) | — | — | — | 5. Not Dispositioned |
| DATE1616_IP | Automate External BOM | 2026-02-04 00:00:00 (100%) | 2026-05-27 00:00:00 (45%) | 2026-05-27 00:00:00 (45%) | 2026-06-05 00:00:00 (0%) | 2. At Risk |
| DATE1616_IF | Automate External BOM | 2026-02-04 00:00:00 (100%) | 2026-05-27 00:00:00 (45%) | 2026-05-27 00:00:00 (45%) | 2026-06-05 00:00:00 (0%) | 1. On Track |
| DATE1615 | Automate the PROC material master cre… | 2026-02-04 00:00:00 (100%) | 2026-03-04 00:00:00 (50%) | 2026-03-04 00:00:00 (50%) | 2026-04-30 00:00:00 (0%) | 2. At Risk |
| Phase | On Track | Off Track | Not Started | Avg Completion |
|---|---|---|---|---|
| Functional Spec | 27 | 0 | 4 | 85% |
| Technical Design | 6 | 0 | 25 | 11% |
| Build & TUT | 6 | 0 | 25 | 11% |
| FUT | 1 | 0 | 30 | 2% |
RAID items will be populated from the Master RAID Log.
Generated by IAO Architecture Pipeline · April 2026 · Intel Confidential