Forecast to Stock (IP) (FTS-IP) Tower
Capability LO-170 · LO Logistics Management Outbound - FTS (IF)
IAO Program · R1 – R5
Generated: April 2026
Sajiv Francis
IAO Architecture Pipeline — Intel Confidential
This Architecture Document defines the Business, Data, Application, and Technology (BDAT) architecture for LO-170 Pack Orders - FTS (IP) within the IAO program.
| Dimension | Value |
|---|---|
| Tower | Forecast to Stock (IP) (FTS-IP) |
| Process Group | LO Logistics Management Outbound - FTS (IF) |
| Capability | LO-170 - Pack Orders - FTS (IP) |
| Release | R1 – R5 |
| Total Systems | 0 |
| System Status | 0 Deployed, 0 Developing, 0 EOL, 0 Pending IAPM |
| RICEFW Objects | 2 Reports, 20 Interfaces, 3 Conversions, 17 Enhancements, 6 Forms, 3 Workflows |
Change Summary: 0 new flow chains, 0 removed, 0 modified, 0 unchanged between Current-State and Future-State states.
All system nodes in architecture diagrams are IAPM-linked — click any node to open its IAPM page. Diagrams require
securityLevel: 'loose'for click events.
| Level | Value |
|---|---|
| L0 Tower | Forecast to Stock (IP) |
| L1 Process | LO Logistics Management Outbound - FTS (IF) |
| L2 Capability | LO-170 - Pack Orders - FTS (IP) |
| # | Driver | Description | Strategic Alignment | Priority |
|---|---|---|---|---|
| 1 | Intel Products Supply Chain Unification | Consolidate Intel Products manufacturing and logistics onto S/4 HANA platform | IDM 2.0 Products Transformation | High |
| 2 | End-to-End Traceability | Enable lot/batch traceability from raw material to finished goods shipment | Quality & Compliance | High |
| 3 | Demand-Supply Matching | Implement responsive demand and supply matching (RDSM) for IP product lines | Supply Chain Agility | Medium |
| 4 | LO-170 Process Migration | Migrate Pack Orders - FTS (IP) business processes and 0 integrated systems from legacy to S/4 HANA target architecture | IDM 2.0 Supply Chain (Intel Products) | High |
| Metric | Target | Measure | Baseline | Owner |
|---|---|---|---|---|
| Production Schedule Adherence | > 95% | Percentage of production orders completed on schedule | 88% (current) | Production Manager |
| Material Availability Rate | > 98% | Materials available at point of need for production | 94% (current) | Materials Planning |
| Shipping On-Time Delivery | > 97% | Orders shipped within committed delivery window | 93% (current) | Logistics Lead |
| LO-170 Migration Completeness | 100% flow chains validated | All 0 flow chains verified in target state | 0% (pre-migration) | Tower Architect |
| Document | Description |
|---|---|
| Business Architecture | Included in this document (Section 3) — process flows from BPMN diagrams |
| This Document | Full BDAT Architecture — Business + Data + Application + Technology |
(No BPMN files found in input/bpmn/ for this capability.)
| Role / Lane | Processes Involved | Description |
|---|---|---|
| Business Process Owner | LO-170 | Accountable for Pack Orders - FTS (IP) business process definition and sign-off |
| Functional Analyst | LO-170 | Responsible for functional specification and test case design |
| Technical Developer | LO-170 | Responsible for RICEFW build and unit testing |
| Integration Architect | LO-170 | Designs and validates integration patterns and middleware flows |
The following data entities are derived from the system integration flows for LO-170. Tower architects should validate ownership and classification.
| # | Data Entity | Source System | Target System | Data Owner | Classification | Volume | Master/Transaction |
|---|---|---|---|---|---|---|---|
DATA ARCHITECTURE — Database-to-database data flows. Applications (blue) sit above their hosting databases (green cylinders). Thick arrows show data movement between databases.
Data lineage traces the origin and transformation path of key data objects across integrated systems.
| # | Source System | Source Schema/Object | Target System | Target Schema/Object | Transformation |
|---|---|---|---|---|---|
Lineage detail will be refined when tower architects validate source/target schema object mappings.
Data-centric RICEFW objects (Reports and Conversions) from the Object Tracker:
| Object ID | Type | Description | Status | Source | Target | Complexity |
|---|---|---|---|---|---|---|
| LOGR1176_IP | Report | ISM - International Traffic Report | 10. Object Complete | 02.High | ||
| LOGR0833_IP | Report | Email Notification for deletion of Shipping Memos | 10. Object Complete | 03.Medium | ||
| LOGC1500 | Conversion | IM Stock conversion from Non SAP system to S4 system | 10. Object Complete | 02.High | ||
| LOGC0972_IP | Conversion | Open Inventory Conversion for IP and IF (as applicable) , Batch Characteristi… | 10. Object Complete | 02.High | ||
| LOGC0946_IP | Conversion | Open Inventory Conversion for IP and IF (as applicable) , ECC to S4 | 10. Object Complete | 02.High |
| Concern | Approach |
|---|---|
| Data Ownership | Per-entity owners listed in Section 3.1 |
| Data Classification | Financial data classified as Intel Confidential |
| Data Retention | Per Intel corporate retention policies |
| Data Quality | Validated at source; reconciliation at target |
The Current-State architecture represents the current / legacy landscape for LO-170.
(No current-state flows defined.)
The Future-State architecture represents the target landscape for LO-170.
(No future-state flows defined.)
| Change Type | Flow Chain | Detail |
|---|---|---|
Totals: 0 new - 0 removed - 0 modified - 0 unchanged
| System | IAPM ID | Status |
|---|---|---|
| Object ID | Type | Description | Status | Source → Target | Middleware | Complexity |
|---|---|---|---|---|---|---|
| LOGW1078_IP | Workflow | ISM Workflows - Capital/AMT | 10. Object Complete | NA | 03.Medium | |
| LOGW1077_IP | Workflow | ISM Workflows - EIMS/Lab | 10. Object Complete | NA | 03.Medium | |
| LOGW1076_IP | Workflow | ISM Workflows - Non-inventory | 10. Object Complete | NA | 02.High | |
| LOGR1176_IP | Report | ISM - International Traffic Report | 10. Object Complete | NA | 02.High | |
| LOGR0833_IP | Report | Email Notification for deletion of Shipping Memos | 10. Object Complete | NA | 03.Medium | |
| LOGI1679 | Interface | Receive 4C1 Inventory movement Stock type change and cycle count from IF | 10. Object Complete | SFT | 03.Medium | |
| LOGI1678 | Interface | Receive 4C1 Inventory Reconciliation Snapshot from IF | 10. Object Complete | SFT | 03.Medium | |
| LOGI1576 | Interface | ECD_Interface between S4 to ECD for inventory status response | 08. FUT In Progress | MuleSoft | 03.Medium | |
| LOGI1575 | Interface | ECD_Interface between S4 to 3PL for inventory status webservice | 08. FUT In Progress | MuleSoft | 03.Medium | |
| LOGI1571 | Interface | ECD_Interface from ECD to S4 for Inventory status call | 10. Object Complete | MuleSoft | 03.Medium | |
| LOGI1295 | Interface | ECD_Interface between S/4 and ECD for completion status | 08. FUT In Progress | MULESOFT | 03.Medium | |
| LOGI1291 | Interface | ECD_Interface between S/4 and 3PL to send plant/batch level hold/unhold infor… | 08. FUT In Progress | MULESOFT | 03.Medium | |
| LOGI1290 | Interface | ECD_Interface from ECD to S4 for Inventory Hold/unhold request | 08. FUT In Progress | MULESOFT | 03.Medium | |
| LOGI1272 | Interface | Response to goods receipt posting from SAP to 3PL - EDI 4C1B | 10. Object Complete | S/4 → WMS (3PL) | MULESOFT | 03.Medium |
| LOGI1267 | Interface | Inventory Reconciliation with Consignment hub – EDI 4C1 with version control | 10. Object Complete | OpenText → S/4 | MULESOFT | 03.Medium |
| LOGI1081_IP | Interface | Interface + Enhancement - Reprinting of Carrier Label | 10. Object Complete | S/4 → Redwood | APIGEE | 03.Medium |
| LOGI1079_IP | Interface | Interface from S4 ISM to Service Now | 10. Object Complete | S/4 ISM → Service Now | NA | 03.Medium |
| LOGI1074_IP | Interface | Send data via API to retrieve the tracking ID - interface + Enhancement | 10. Object Complete | S/4 → Redwood | APIGEE | 03.Medium |
| LOGI0951 | Interface | Inbound interface to receive Finished Goods “Goods Receipt” (4B2) signal from… | 10. Object Complete | OpenText → S/4 | MULESOFT | 03.Medium |
| LOGI0950 | Interface | Interface to receive 4B2 signal from Factory and return shipments from ODM/OS… | 10. Object Complete | OpenText → S/4 | MULESOFT | 03.Medium |
| LOGI0933 | Interface | W-lot inventory error handling | 10. Object Complete | MULESOFT | 03.Medium | |
| LOGI0836_IP | Interface | Interface from S4 to NDA (IPLA –Intel Pre Release License Agreements) | 10. Object Complete | S/4 → NDA | NA | 03.Medium |
| LOGI0335 | Interface | Outbound PIP signal to 3PL for material document transfer – EDI 4C1 | 10. Object Complete | S/4 → OpenText | MULESOFT | 02.High |
| LOGI0237_IP | Interface | Inventory Reconciliation snapshot (4C1) from 3PL WMS to SAP S/4 | 10. Object Complete | 3PL → S/4 | MULESOFT | 02.High |
| LOGF1100_IP | Form | Printing of Standard Shipping Label | 10. Object Complete | NA | 02.High | |
| LOGF0359_IP | Form | ISM - Generate Commercial Invoice - IF/IP | 10. Object Complete | NA → NA | NA | 02.High |
| LOGF0358_IP | Form | ISM - Generate Traveler Document - IF/IP | 10. Object Complete | NA → NA | NA | 02.High |
| LOGF0352_IP | Form | ISM - IPLA | 10. Object Complete | NA | 02.High | |
| LOGF0351_IP | Form | ISM - Custom China Special label | 10. Object Complete | NA | 02.High | |
| LOGF0350_IP | Form | ISM - India GST DC | 10. Object Complete | NA | 02.High | |
| LOGE1686 | Enhancement | IP custom table for reconciliation data | 10. Object Complete | NA | 03.Medium | |
| LOGE1572_IP | Enhancement | SAP GUI T-code to Move stock from Blocked to unblock Status | 10. Object Complete | NA | 02.High | |
| LOGE1569_IP | Enhancement | Enhancement to change billing status based on ship reason in ISM | 10. Object Complete | NA | 03.Medium | |
| LOGE1327 | Enhancement | ECD_Enhancement to retrieve plant details for material/batch and update custo… | 08. FUT In Progress | NA | 02.High | |
| LOGE1253 | Enhancement | Inventory Reconciliation with Consignment hub – EDI 4C1 with version control | 10. Object Complete | NA | 03.Medium | |
| LOGE1177_IP | Enhancement | India GST E-invoicing | 10. Object Complete | NA | 03.Medium | |
| LOGE1118_IP | Enhancement | ISM – MY Security Check Fiori app - IF | 10. Object Complete | NA | 02.High | |
| LOGE1117_IP | Enhancement | ISM – Employee acknowledgement - IP | 10. Object Complete | NA | 02.High | |
| LOGE1090_IP | Enhancement | PGI confirmation for non-inventory Intel freight shipments via email | 10. Object Complete | NA | 03.Medium | |
| LOGE1080_IP | Enhancement | Email notifications to be triggered as part of ISM Workflows | 10. Object Complete | NA | 02.High | |
| LOGE1052_IP | Enhancement | Custom fields required on delivery screen | 10. Object Complete | NA | 03.Medium | |
| LOGE0945 | Enhancement | Update COF, COA and FVR in 3PL WMS - EDI 4C1B | 10. Object Complete | NA | 03.Medium | |
| LOGE0936 | Enhancement | Validate receiving consigned materials into consignment hub – EDI 4B2 CSGN | 10. Object Complete | NA | 03.Medium | |
| LOGE0935_IP | Enhancement | Fiori App - Shipping Memo | 09. FUT Overdue | NA | 01.Very High | |
| LOGE0835_IF | Enhancement | Interface to get the AMT (Asset Management Tool) data on the ISM | 10. Object Complete | NA | 04.Low | |
| LOGE0239_IP | Enhancement | Inventory Reconciliation snapshot (4C1) from 3PL WMS to SAP S/4 - Table Creation | 10. Object Complete | NA → NA | NA | 03.Medium |
| LOGE0190_IP | Enhancement | Delivery Split for STO in S/4 | 10. Object Complete | NA → NA | NA | 03.Medium |
| LOGC1500 | Conversion | IM Stock conversion from Non SAP system to S4 system | 10. Object Complete | NA | 02.High | |
| LOGC0972_IP | Conversion | Open Inventory Conversion for IP and IF (as applicable) , Batch Characteristi… | 10. Object Complete | NA | 02.High | |
| LOGC0946_IP | Conversion | Open Inventory Conversion for IP and IF (as applicable) , ECC to S4 | 10. Object Complete | NA | 02.High | |
| LOGI1584 | Interface | Interface to post inventory in SAP S/4HANA from ECA via MuleSoft. | 06. Dev In Progress | MuleSoft | 03.Medium |
Summary: 2 Reports, 20 Interfaces, 3 Conversions, 17 Enhancements, 6 Forms, 3 Workflows
Integration patterns identified from the system flow analysis for LO-170:
| # | Pattern | Flow Chain | Middleware | Protocol | Auth |
|---|---|---|---|---|---|
Integration pattern details will be refined when tower architects validate middleware assignments.
TECHNOLOGY / PLATFORM ARCHITECTURE — Platforms (green) host applications (blue). Thick arrows show platform-to-platform integration flows.
Platform landscape inferred from integrated systems for LO-170:
| # | Platform | Type | Systems Using | Environment |
|---|---|---|---|---|
| 1 | SAP S/4HANA | On-Premise (HEC) | SAP S/4 modules | DEV, QAS, PRD |
| 2 | SAP BTP (Integration Suite) | Cloud / PaaS | CPI, API Management | DEV, QAS, PRD |
| 3 | MuleSoft Anypoint | Cloud / iPaaS | API-led integrations | DEV, QAS, PRD |
Platform assignments will be validated when tower architects populate technology platform columns.
Capability RICEFW — Active Items (8 of 51 objects) Data source: Smartsheet Object Tracker (cached 2026-04-06)
Completion Context: 43 of 51 objects (84%) are complete/closed. The 8 active items below require attention. See the RICEFW Register for full detail.
Type Completed Active Total Report (R) 2 0 2 Interface (I) 14 6 20 Conversion (C) 3 0 3 Enhancement (E) 15 2 17 Form (F) 6 0 6 Workflow (W) 3 0 3 Total 43 8 51
| Status | Count | % |
|---|---|---|
| 08. FUT In Progress | 6 | 75.0% |
| 09. FUT Overdue | 1 | 12.5% |
| 06. Dev In Progress | 1 | 12.5% |
| Total Active | 8 | 100% |
Active RICEFW by Type:
| Type | Count |
|---|---|
| Interface (I) | 6 |
| Enhancement (E) | 2 |
| Total | 8 |
Technical Complexity:
| Complexity | Count |
|---|---|
| 01.Very High | 1 |
| 02.High | 1 |
| 03.Medium | 6 |
Objects Requiring Attention:
| Object ID | Type | Description | Status | Complexity |
|---|---|---|---|---|
| LOGI1576 | 02.Interface | ECD_Interface between S4 to ECD for inventory status response | 08. FUT In Progress | 03.Medium |
| LOGI1575 | 02.Interface | ECD_Interface between S4 to 3PL for inventory status webservice | 08. FUT In Progress | 03.Medium |
| LOGI1295 | 02.Interface | ECD_Interface between S/4 and ECD for completion status | 08. FUT In Progress | 03.Medium |
| LOGI1291 | 02.Interface | ECD_Interface between S/4 and 3PL to send plant/batch level hold/unhold informat… | 08. FUT In Progress | 03.Medium |
| LOGI1290 | 02.Interface | ECD_Interface from ECD to S4 for Inventory Hold/unhold request | 08. FUT In Progress | 03.Medium |
| LOGE1327 | 04.Enhancement | ECD_Enhancement to retrieve plant details for material/batch and update custom t… | 08. FUT In Progress | 02.High |
| LOGE0935_IP | 04.Enhancement | Fiori App - Shipping Memo | 09. FUT Overdue | 01.Very High |
| LOGI1584 | 02.Interface | Interface to post inventory in SAP S/4HANA from ECA via MuleSoft. | 06. Dev In Progress | 03.Medium |
Tower Context: FTS-IP has 10 active / 91 completed RICEFW objects
| Category | Requirement | Target / SLA | Priority |
|---|---|---|---|
| Performance | MRP/production planning run completes within defined window | < 4 hours full MRP run | High |
| Availability | Manufacturing execution systems available 24/7 | 99.95% (24x7 operations) | High |
| Scalability | Support production volume increases from new product lines | Handle 10K+ production orders/day | High |
| Recoverability | Production systems recover within shift change window | RPO < 15 min, RTO < 2 hours | High |
| Data Volume | Support high-frequency material movement transactions | 100K+ material documents/day | Medium |
| Latency | Real-time inventory visibility for warehouse operations | < 2 seconds for RF/scanner transactions | High |
| Concurrency | Support factory floor workers across multiple shifts/sites | 500+ concurrent warehouse users | Medium |
| Concern | Approach | Standard / Policy | Owner |
|---|---|---|---|
| Authentication | Single Sign-On (SSO) via Intel corporate Azure AD identity | Intel IT Security Policy - Identity Management | IT Security |
| Authorization | Role-based access control (RBAC) with SAP authorization objects | Intel SAP Security Standards - Role Design | SAP Security Team |
| Data Classification | All financial/operational data classified per Intel Data Classification Standard | Intel Data Classification Policy | Data Governance |
| Data Encryption (at rest) | AES-256 encryption for SAP HANA database and file storage | Intel Encryption Standard | Infrastructure Security |
| Data Encryption (in transit) | TLS 1.3 for all system-to-system and user-to-system communication | Intel Network Security Policy | Network Engineering |
| Network Segmentation | SAP systems in dedicated network zones with firewall controls | Intel Network Architecture Standard | Network Security |
| API Security | OAuth 2.0 / certificate-based authentication for all API integrations | Intel API Security Guidelines | Integration Architecture |
| Audit Logging | Comprehensive audit trail for all data changes and user actions (SAP Security Audit Log) | SOX Compliance / Intel Audit Policy | Internal Audit |
| Certificate Management | Automated certificate lifecycle management for system-to-system trust | Intel PKI Standard | Certificate Authority Team |
| Compliance | SOX controls, export control (EAR/ITAR) screening, data privacy (GDPR) | Intel Corporate Compliance Framework | Compliance Office |
8 active objects with timeline data (source: Object Tracker) 43 completed objects excluded — see RICEFW Register for full detail.
| ID | Description | FS | TDD | Build | FUT | Status |
|---|---|---|---|---|---|---|
| LOGI1576 | ECD_Interface between S4 to ECD for inventory status response | Sep-25 (100%) | Nov-25 (100%) | Nov-25 (100%) | Mar-26 (95%) | 4. Completed |
| LOGI1575 | ECD_Interface between S4 to 3PL for inventory status webservice | Sep-25 (100%) | Jan-26 (100%) | Jan-26 (100%) | Mar-26 (95%) | 4. Completed |
| LOGI1295 | ECD_Interface between S/4 and ECD for completion status | Aug-25 (100%) | Oct-25 (100%) | Oct-25 (100%) | Mar-26 (5%) | 3. Off Track |
| LOGI1291 | ECD_Interface between S/4 and 3PL to send plant/batch level hold/unhold information for webservice plants to hold/unhold inventory in 3PL | May-25 (100%) | Jan-26 (100%) | Jan-26 (100%) | Mar-26 (30%) | 3. Off Track |
| LOGI1290 | ECD_Interface from ECD to S4 for Inventory Hold/unhold request | May-25 (100%) | Oct-25 (100%) | Oct-25 (100%) | Mar-26 (75%) | 4. Completed |
| LOGE1327 | ECD_Enhancement to retrieve plant details for material/batch and update custom table | Jun-25 (100%) | Jan-26 (100%) | Jan-26 (100%) | Mar-26 (35%) | 3. Off Track |
| LOGE0935_IP | Fiori App - Shipping Memo | May-25 (100%) | Oct-25 (100%) | Oct-25 (100%) | Mar-26 (35%) | 2. At Risk |
| LOGI1584 | Interface to post inventory in SAP S/4HANA from ECA via MuleSoft. | Sep-25 (100%) | Apr-26 (100%) | Apr-26 (100%) | Mar-26 (0%) | 3. Off Track |
Live data from Smartsheet Master RAID Log — extracted 2026-04-06
Mapped sub-tower(s): 8.4 FTS IP - Logistics & Inventory Management
RAID Summary: 124 open items (2 capability-specific, 122 tower-level), 463 closed
| Severity | Capability | Tower-Wide | Total Open |
|---|---|---|---|
| P1 - High | 0 | 8 | 8 |
| P2 - Medium | 2 | 70 | 72 |
| P3 - Low | 0 | 13 | 13 |
| Total | 2 | 122 | 124 |
Capability-Specific RAID Items:
| RAID ID | Type | Severity | Title | Status | Assigned To | Due Date |
|---|---|---|---|---|---|---|
| 03152 | Action | P2 - Medium | LOGC0972_IP & IF- Test Data to be provided in load files for… | Not Started | FTS IP | |
| 03503 | Action | P2 - Medium | LOGI1678 and LOGI1679 Queue details | Not Started | FTS IP | 2026-02-03 |
Other FTS-IP Tower RAID Items (122 open):
| RAID ID | Type | Severity | Title | Status | Assigned To | Due Date |
|---|---|---|---|---|---|---|
| 03554 | Action | P1 - High | Mock Cutover S4 Load Files BOM, ITEM, ITEM-PLANT | In Progress | Master Data | 2026-02-18 |
| 03578 | Risk | P1 - High | HBI Process Flow Change impact Assessment | In Progress | FTS IF | 2026-03-27 |
| 03591 | Risk | P1 - High | R3 E2E scenario execution | In Progress | Test Management | 2026-04-15 |
| 03600 | Risk | P1 - High | Error lifecycle functionality within PDF application is miss… | In Progress | FTS IF | 2026-05-01 |
| 03601 | Risk | P1 - High | Traceability functionality within PDF application is missing… | In Progress | FTS IF | 2026-05-15 |
| 03757 | Risk | P1 - High | IF Planning data not available in ITC1 until W4, leaving too… | In Progress | FTS IF | 2026-04-10 |
| 03767 | Risk | P1 - High | Day 1 OTC Execution - APOP production cutover for allocation… | In Progress | OTC IP | 2026-04-24 |
| 03800 | Risk | P1 - High | R3 Roles and Processes require Early Adopter names for upcom… | In Progress | CM & Comms | 2026-04-27 |
| 01355 | Action | P2 - Medium | PDF SMHe product development approach does not appear to hav… | To Be Reviewed | FTS IF | 2026-04-03 |
| 01733 | Risk | P2 - Medium | Tariffs impacts Item/BOM design which is impacting ERP/SCP (… | In Progress | E2E | 2026-03-06 |
| 03079 | Action | P2 - Medium | Request for PDH Design WTF | In Progress | FTS IP | 2026-03-04 |
| 03128 | Risk | P2 - Medium | Application Health Monitoring | In Progress | FTS IF | 2026-05-13 |
| 03196 | Risk | P2 - Medium | MC1 R3 Data/SCP Readiness | In Progress | Data Readiness | 2026-05-01 |
| 03241 | Risk | P2 - Medium | Materials Planning Policy for Constrained Materials | In Progress | FTS IP | 2026-07-31 |
| 03245 | Action | P2 - Medium | ODM Expedite | Not Started | FTS IP | 2025-12-19 |
| 03246 | Action | P2 - Medium | Expedite Fees | Not Started | FTS IP | 2025-12-19 |
| 03250 | Action | P2 - Medium | Update Commit Date for Holds | In Progress | FTS IP | 2026-03-27 |
| 03251 | Action | P2 - Medium | Out of Cycle Replenishment | In Progress | FTS IP | 2026-04-24 |
| 03267 | Action | P2 - Medium | R3 metrics | In Progress | FTS IP | 2026-03-27 |
| 03276 | Action | P2 - Medium | Biz Documentation | In Progress | FTS IP | 2026-02-27 |
| 03278 | Action | P2 - Medium | Persona validation | In Progress | FTS IP | 2026-02-20 |
| 03334 | Issue | P2 - Medium | Application Monitoring - Connectors Health Monitoring | In Progress | FTS IF | 2026-05-15 |
| 03355 | Risk | P2 - Medium | PTP ECA OSAT Predictive Tool Test Self-Service Query View cr… | In Progress | FTS IP | 2026-04-03 |
| 03377 | P2 - Medium | KDD Telescoping vs exact network search | In Progress | FTS IP | 2026-03-20 | |
| 03701 | Risk | P2 - Medium | IP DP (CDP) string test cases has risk of completely beyond … | In Progress | Test Management | 2026-04-04 |
| 03526 | Action | P2 - Medium | Review process for post-validation of system changes | In Progress | FTS IP | 2026-04-17 |
| 03560 | Issue | P2 - Medium | Apigee Endpoints for different ITC’s | In Progress | Technology | 2026-02-28 |
| 03605 | Issue | P2 - Medium | IP SMH does not have user role that is appropiate for QA or … | In Progress | FTS IP | 2026-04-17 |
| 03618 | Action | P2 - Medium | Over/Under Delivery Tolerances | In Progress | FTS IP | 2026-04-24 |
| 03623 | Risk | P2 - Medium | Order Complete Signal | In Progress | FTS IP | 2026-04-10 |
| … and 92 more tower-level items |
| # | Category | Recommendation | Priority | Owner | Target Date | Status |
|---|---|---|---|---|---|---|
| 1 | Architecture | Complete extended flow attributes (Data Entity, Integration Pattern, Tech Platform) in Flows tab for full BDAT coverage | High | Tower Architect | 2026-Q2 | Open |
| 2 | Data | Define data ownership and classification for all 0 flow chains to satisfy Data Architecture (TOGAF D) requirements | Medium | Data Architect | 2026-Q3 | Open |
| 3 | Testing | Develop integration test scenarios covering all 0 flow chains for FUT/SIT readiness | High | Test Lead | 2026-Q3 | Open |
| 4 | Business Architecture | Review and validate Business Architecture process steps against latest Signavio/BIC process models | Medium | Business Analyst | 2026-Q2 | Open |
| 5 | Security | Complete security review for API integrations and data flows per Intel Security Architecture standards | Medium | Security Architect | 2026-Q3 | Open |
LO-170 — Architecture Document (TOGAF BDAT) · Forecast to Stock (IP) · Generated: April 2026