Forecast to Stock — Intel Foundry (FTS-IF) Tower
Capability PE-070 · PE Manage Plant, Equipment and Facilities (IF)
IAO Program · R1 – R5
Generated: April 2026
Sajiv Francis
IAO Architecture Pipeline — Intel Confidential
This tracker provides the RICEFW object inventory and build progress for Forecast to Stock — Intel Foundry (FTS-IF) — PE-070 Identify and Plan Plant Maintenance (IF).
| Metric | Value |
|---|---|
| Total RICEFW Objects | 265 |
| Active (In Progress) | 45 |
| Completed | 220 |
| Rejected / Cancelled | 0 |
| Breakdown | 92 Interfaces, 31 Conversions, 118 Enhancements, 5 Reports, 15 Forms, 4 Workflows |
| Avg FS Completion | 91% |
| Avg Build Completion | 79% |
| Avg FUT Completion | 87% |
| Type | Code | Count | % of Total |
|---|---|---|---|
| Interface | I | 92 | 35% |
| Conversion | C | 31 | 12% |
| Enhancement | E | 118 | 45% |
| Report | R | 5 | 2% |
| Form | F | 15 | 6% |
| Workflow | W | 4 | 2% |
| Total | 265 | 100% |
| Status | Count | % of Total |
|---|---|---|
| Completed | 220 | 83% |
| 02. FS Unplanned | 21 | 8% |
| 06. Dev In Progress | 13 | 5% |
| 09. FUT Overdue | 4 | 2% |
| 04. FS In Progress | 4 | 2% |
| 03. FS Not Started | 1 | 0% |
| 06. Dev Not Started | 1 | 0% |
| 07. FUT Roadblock | 1 | 0% |
| Object ID | Description | Status | Source → Target | Middleware | Complexity | Build % |
|---|---|---|---|---|---|---|
| LOGI1675 | Interface for SiGaC to extract inventory data from EWM to meet their existing… | 06. Dev In Progress | NA | 03.Medium | 1.0 | |
| LOGI1626 | Inventory adjustment data in XML format from Kommand auto-store to SAP EWM | 06. Dev In Progress | APIGEE | 03.Medium | 1.0 | |
| LOGI1594 | Pickresult(Pick Warehouse task confirmation) data in XML format from SAP EWM … | 06. Dev In Progress | APIGEE | 02.High | 1.0 | |
| LOGI1593 | Replenresult(Putaway warehouse task confirmation) data in XML format from SAP… | 06. Dev In Progress | APIGEE | 02.High | 1.0 | |
| FTSI1702 | Interface to transfer Vendor details from S4 to DMRA on a daily basis | 02. FS Unplanned | S/4 → DMRA | MULESOFT | 03.Medium | 0.0 |
| FTSI1667 | Interface to transfer BOM details from S4 to DMRA on a daily basis | 02. FS Unplanned | S/4 → DMRA | MULESOFT | 03.Medium | 0.0 |
| FTSI1654 | Interface to transfer Material Master details from S4 to DMRA on a daily basis | 02. FS Unplanned | S/4 → DMRA | MULESOFT | 04.Low | 0.0 |
| FTSI1652 | Interface to transfer STO Change & Delete from S4 to DMRA on a daily basis | 02. FS Unplanned | S/4 → DMRA | MULESOFT | 04.Low | 0.0 |
| FTSI1651 | Interface to transfer STO details from S4 to DMRA on a daily basis - STO create | 02. FS Unplanned | S/4 → DMRA | MULESOFT | 04.Low | 0.0 |
| FTSI1578 | Interface to send Lot attribute signal to Workstream from SAP S4 - Mulesoft R… | 06. Dev In Progress | MuleSoft | 02.High | 0.0 | |
| FTSI1538 | CMMS – get location info from CMMS | 02. FS Unplanned | NA | 03.Medium | 0.0 | |
| FTSI1537 | CMMS – Get Collateral Details | 02. FS Unplanned | NA | 03.Medium | 0.0 | |
| FTSI1536 | CMMS – Collateral Conversion | 02. FS Unplanned | NA | 03.Medium | 0.0 | |
| FTSI1431 | Interface to transfer batch SLED details from S4 to DMRA on a daily basis | 06. Dev In Progress | S/4 → DMRA | MULESOFT | 03.Medium | 1.0 |
| FTSI1371 | CMMS – Equipment create and update (status and collateral name) | 04. FS In Progress | → S/4 | MULESOFT | 03.Medium | 0.0 |
| FTSI1370 | Factory Portal - Equipment to Parts Management (Custom Fields – Part Check ou… | 04. FS In Progress | → S/4 | MULESOFT | 03.Medium | 0.0 |
| FTSI1355 | CMMS – Equipment with MMS flag (S4 to CMMS) | 06. Dev Not Started | → S/4 | MULESOFT | 03.Medium | 0.0 |
| FTSI1326 | Interface to send Lot create & Lot attribute signal to Workstream from SAP S4 | 06. Dev In Progress | MULESOFT | 02.High | 1.0 | |
| FTSI1321 | M-100-170_API 6 is to get Shippable lots from Work Stream | 06. Dev In Progress | MULESOFT | 03.Medium | 1.0 | |
| FTSI1318 | M-100-170_API3 is to provide Shipping details to WorkStream from S4 | 06. Dev In Progress | MULESOFT | 03.Medium | 1.0 | |
| FTSI1021 | Interface to be developed from ECA to SAP which helps to upload PIR via BAPI | 06. Dev In Progress | ECA → S/4 | APIGEE | 03.Medium | 1.0 |
| FTSI0860 | Interface to create Kanban trigger from DMRA and get Reservation created and … | 06. Dev In Progress | DMRA → S/4 | MULESOFT | 01.Very High | 0.0 |
| FTSI0677 | API from SHIP server to validate shipment readiness” | 09. FUT Overdue | PDF → S/4 | MULESOFT | 01.Very High | 1.0 |
| LOGI1738 | Interface to send data to Factory Comm to activate the Mobile text receiving … | 04. FS In Progress | NA | 02.High | 0.0 | |
| ### 3.2 Conversions |
| Object ID | Description | Status | Source → Target | Middleware | Complexity | Build % |
|---|---|---|---|---|---|---|
| FTSC1550 | Inventory Conversion | 02. FS Unplanned | NA | 03.Medium | 0.0 | |
| ### 3.3 Enhancements |
| Object ID | Description | Status | Source → Target | Middleware | Complexity | Build % |
|---|---|---|---|---|---|---|
| LOGE0935_IF | Fiori App - Shipping Memo | 09. FUT Overdue | NA | 02.High | 1.0 | |
| FTSE1641 | Enhancement to create a program which can query on Master Data, Batch & STO d… | 02. FS Unplanned | NA | 03.Medium | 0.0 | |
| FTSE1577 | Perform Auto batch determination at the time of STO creation – DMRA | 09. FUT Overdue | NA | 02.High | 1.0 | |
| FTSE1549 | Custom Attributes for AMT/ISM | 02. FS Unplanned | NA | 03.Medium | 0.0 | |
| FTSE1548 | Automation for Product Conversions – Equipment Structure update | 02. FS Unplanned | NA | 03.Medium | 0.0 | |
| FTSE1547 | Automation for Product Conversions – Work Order Closure | 02. FS Unplanned | NA | 03.Medium | 0.0 | |
| FTSE1546 | Automation for Product Conversions – Parts Request and Return | 02. FS Unplanned | NA | 03.Medium | 0.0 | |
| FTSE1545 | Automation for Product Conversions – Explode BOM | 02. FS Unplanned | NA | 03.Medium | 0.0 | |
| FTSE1544 | Automation for Product Conversions – create Work Order | 02. FS Unplanned | NA | 03.Medium | 0.0 | |
| FTSE1543 | PM inbound from AMT | 02. FS Unplanned | NA | 03.Medium | 0.0 | |
| FTSE1542 | PM outbound to AMT | 02. FS Unplanned | NA | 03.Medium | 0.0 | |
| FTSE1541 | Send SAP notification on Work Order update | 02. FS Unplanned | NA | 03.Medium | 0.0 | |
| FTSE1540 | Send SAP notification on Equipment update | 02. FS Unplanned | NA | 03.Medium | 0.0 | |
| FTSE1539 | Custom Fiori UI – Move Equipment SRoom to SRoom (screen) | 02. FS Unplanned | NA | 03.Medium | 0.0 | |
| FTSE1477 | Enhancement - Lot Level Exception UI | 09. FUT Overdue | NA | 01.Very High | 1.0 | |
| FTSE1467 | Custom Report for Operating Supplies Reservations | 06. Dev In Progress | NA | 02.High | 0.75 | |
| FTSE1369 | Factory Portal - Equipment to Parts Management (Custom Fields – Part Check ou… | 04. FS In Progress | NA | 01.Very High | 0.0 | |
| FTSE1325 | M-100-170_Create Manual ship FIORI UI in S4 | 06. Dev In Progress | NA | 01.Very High | 0.5 | |
| FTSE1119 | Custom Table required to support enhancement to store lot attributes when Lot… | 07. FUT Roadblock | NA | 03.Medium | 1.0 | |
| ### 3.4 Reports |
No report objects for this capability.
No form objects for this capability.
| Object ID | Description | Status | Source → Target | Middleware | Complexity | Build % |
|---|---|---|---|---|---|---|
| FTSW1372 | Factory Portal - Equipment to Parts Management (Custom Fields – Part Check ou… | 03. FS Not Started | NA | 03.Medium | 0.0 |
| Object ID | Description | FS | TDD | Build | FUT | Status |
|---|---|---|---|---|---|---|
| LOGI1675 | Interface for SiGaC to extract invent… | 2026-01-07 00:00:00 (100%) | 2026-02-24 00:00:00 (100%) | 2026-02-24 00:00:00 (100%) | 2026-03-12 00:00:00 (100%) | 4. Completed |
| LOGI1626 | Inventory adjustment data in XML form… | 2025-11-05 00:00:00 (100%) | 2025-11-20 00:00:00 (100%) | 2025-12-03 00:00:00 (100%) | 2026-03-27 00:00:00 (100%) | 1. On Track |
| LOGI1594 | Pickresult(Pick Warehouse task confir… | 2025-08-22 00:00:00 (100%) | 2025-10-03 00:00:00 (100%) | 2025-10-03 00:00:00 (100%) | 2026-03-27 00:00:00 (100%) | 1. On Track |
| LOGI1593 | Replenresult(Putaway warehouse task c… | 2025-08-22 00:00:00 (100%) | 2025-09-22 00:00:00 (100%) | 2025-09-22 00:00:00 (100%) | 2026-03-27 00:00:00 (100%) | 1. On Track |
| LOGE0935_IF | Fiori App - Shipping Memo | 2025-05-30 00:00:00 (100%) | 2025-10-03 00:00:00 (100%) | 2025-10-03 00:00:00 (100%) | 2026-03-27 00:00:00 (90%) | 2. At Risk |
| FTSI1578 | Interface to send Lot attribute signa… | 2025-09-10 00:00:00 (100%) | — | — | — | 5. Not Dispositioned |
| FTSI1431 | Interface to transfer batch SLED deta… | 2025-08-13 00:00:00 (100%) | 2025-10-24 00:00:00 (100%) | 2025-10-24 00:00:00 (100%) | — | 5. Not Dispositioned |
| FTSI1355 | CMMS – Equipment with MMS flag (S4 to… | 2025-06-11 00:00:00 (100%) | — | — | — | 5. Not Dispositioned |
| FTSI1326 | Interface to send Lot create & Lot at… | 2025-06-11 00:00:00 (100%) | 2025-08-08 00:00:00 (100%) | 2025-08-08 00:00:00 (100%) | — | 5. Not Dispositioned |
| FTSI1321 | M-100-170_API 6 is to get Shippable l… | 2025-07-16 00:00:00 (100%) | 2025-09-17 00:00:00 (100%) | 2025-09-17 00:00:00 (100%) | 2026-01-07 00:00:00 (0%) | 5. Not Dispositioned |
| FTSI1318 | M-100-170_API3 is to provide Shipping… | 2025-07-16 00:00:00 (100%) | 2025-09-17 00:00:00 (100%) | 2025-09-17 00:00:00 (100%) | 2026-01-07 00:00:00 (0%) | 5. Not Dispositioned |
| FTSI1021 | Interface to be developed from ECA to… | 2025-03-21 00:00:00 (100%) | 2025-05-02 00:00:00 (100%) | 2025-05-02 00:00:00 (100%) | — | 5. Not Dispositioned |
| FTSI0860 | Interface to create Kanban trigger fr… | 2025-03-21 00:00:00 (100%) | — | — | — | 5. Not Dispositioned |
| FTSI0677 | API from SHIP server to validate ship… | 2025-05-16 00:00:00 (100%) | 2025-10-03 00:00:00 (100%) | 2025-10-03 00:00:00 (100%) | 2026-03-23 00:00:00 (95%) | 3. Off Track |
| FTSE1577 | Perform Auto batch determination at t… | 2025-09-10 00:00:00 (100%) | 2025-10-24 00:00:00 (100%) | 2025-10-24 00:00:00 (100%) | 2025-11-05 00:00:00 (45%) | 1. On Track |
| FTSE1477 | Enhancement - Lot Level Exception UI | 2025-08-13 00:00:00 (100%) | 2025-12-03 00:00:00 (100%) | 2025-12-03 00:00:00 (100%) | 2026-03-23 00:00:00 (95%) | 3. Off Track |
| FTSE1467 | Custom Report for Operating Supplies … | 2025-07-16 00:00:00 (100%) | 2025-10-03 00:00:00 (75%) | 2025-10-03 00:00:00 (75%) | 2026-02-04 00:00:00 (100%) | 1. On Track |
| FTSE1325 | M-100-170_Create Manual ship FIORI UI… | 2025-08-13 00:00:00 (100%) | 2025-12-03 00:00:00 (50%) | 2025-12-03 00:00:00 (50%) | 2026-03-23 00:00:00 (95%) | 3. Off Track |
| FTSE1119 | Custom Table required to support enha… | 2025-03-21 00:00:00 (100%) | 2025-05-02 00:00:00 (100%) | 2025-05-02 00:00:00 (100%) | 2025-09-10 00:00:00 (25%) | 3. Off Track |
| LOGI1738 | Interface to send data to Factory Com… | 2026-04-10 00:00:00 (62%) | — | — | — |
| Phase | On Track | Off Track | Not Started | Avg Completion |
|---|---|---|---|---|
| Functional Spec | 23 | 0 | 22 | 48% |
| Technical Design | 16 | 0 | 29 | 34% |
| Build & TUT | 16 | 0 | 29 | 34% |
| FUT | 11 | 0 | 34 | 21% |
RAID items will be populated from the Master RAID Log.
Generated by IAO Architecture Pipeline · April 2026 · Intel Confidential