Order to Cash — Intel Products (OTC-IP) Tower
Capability R-200 · R Returns (IP)
IAO Program · R1 – R5
Generated: May 2026
Sajiv Francis
IAO Architecture Pipeline — Intel Confidential
This tracker provides the development object inventory and build progress for Order to Cash — Intel Products (OTC-IP) — R-200 Receive Materials and Services (IP).
| Metric | Value |
|---|---|
| Total Dev Objects | 29 |
| S/4 RICEFW Objects | 21 |
| ECA Objects | 8 |
| Active (In Progress) | 0 |
| Completed | 22 |
| Rejected / Cancelled | 7 |
| S/4 RICEFW Breakdown | 8 Interfaces, 6 Enhancements, 7 Forms |
| ECA Breakdown | 1 ECA Views, 2 ECA Reports, 5 ECA Self-Service Datas |
| Type | Code | Count | % of Total |
|---|---|---|---|
| Interface | I | 8 | 28% |
| Enhancement | E | 6 | 21% |
| Form | F | 7 | 24% |
| ECA View | EV | 1 | 3% |
| ECA Report | ER | 2 | 7% |
| ECA Self-Service Data | ES | 5 | 17% |
| Total | 29 | 100% |
| Status | Count | % of Total |
|---|---|---|
| Completed | 22 | 76% |
| Rejected / Cancelled | 7 | 24% |
Completed (8):
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| OTCI1721 | Outbound Interface changes to send data from S4 to SF | MULESOFT | 03.Medium | |
| OTCI1720 | Inbound Interface to Update Original Flag Interface from SFDC to S4. | MULESOFT | 03.Medium | |
| OTCI1598 | An outbound Interface to Read the EEPM and DECODER Matrix from S4 to OL | APIGEE | 02.High | |
| OTCI1178 | Interface from Sales Force (SF) to S4 to read the business rules | SF → S/4 | MULESOFT | 03.Medium |
| OTCI0682 | Inbound Interface for Receiving PO details from B2B Customer | OpenText → S/4 | MULESOFT | 03.Medium |
| OTCI0298 | Enable capture of changes on the Return Request from Salesforce into relevant… | SalesForce → S/4 | MULESOFT | 03.Medium |
| OTCI0294 | Inbound interface between Sales Force and S4 needed to create Return Order fo… | SalesForce → S/4 | MULESOFT | 02.High |
| OTCI0291 | Outbound Interface from S4 to Salesforce to update the Return Order status in… | S/4 → SalesForce | MULESOFT | 02.High |
| ### 3.2 Conversions |
No conversion objects for this capability.
Completed (6):
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| OTCE1710 | Addition of Custom Fiori Tile/Dashboard - MRB,Pending,NPR,Freight Determinati… | NA | 01.Very High | |
| OTCE1709 | Addition of Custom Fiori Tile/Dashboard - Case routing,Required field,Return … | NA | 01.Very High | |
| OTCE1585 | Addition of Custom Fiori Tile/Dashboard - EEPM,Decoder,Approval Matrix | NA | 01.Very High | |
| OTCE0576 | Enhancement to update the B2B PO number at the return Order | NA | 04.Low | |
| OTCE0575 | Enhancement to create custom table and field and determining actions on retur… | NA | 03.Medium | |
| OTCE0404 | Enhancement to capture business rules for entitlement and Warranty of return … | NA → NA | NA | 03.Medium |
| ### 3.4 Reports |
No report objects for this capability.
Completed (7):
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| OTCF1629 | Returns Credit Memo Output item level consolidation | NA | 03.Medium | |
| LOGF1630 | COO Label - print a Country of Origin (COO) label for the outbound shipment o… | NA | 03.Medium | |
| LOGF1283 | Packing list form for IP returns (outbound) | NA | 03.Medium | |
| LOGF1282 | Commercial invoice form for IP returns (outbound) | NA | 03.Medium | |
| LOGF1258 | Commercial invoice form for returns logistics | NA | 02.High | |
| LOGF1257 | Packing list form for Returns Logistics | NA | 02.High | |
| LOGF1220 | Enhancement to generate Shipping labels | NA | 03.Medium | |
| ### 3.6 Workflows |
No workflow objects for this capability.
Completed (1):
| Object ID | Description | Sub-Tower | Complexity |
|---|---|---|---|
| OTCPV032 | Customer_Return_Order | 5.4 OTC IP - Returns | 03.Medium |
Timeline data will be populated from Smartsheet Object Tracker.
Phase statistics will be populated from Smartsheet Object Tracker.
RAID items will be populated from the Master RAID Log.
154 approved change requests impact this capability.
| CR ID | Title | Priority | Release | Category | Completion | New Objs | Descoped |
|---|---|---|---|---|---|---|---|
| INT-CR0011 | KDDDAT002 change decision to share customer BP … | High | R1 (May 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0026 | Boundary App integration with SAP GTS for Compl… | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0040 | R3 Stakeholder Assessment | Medium | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0044 | SAP Stock Room Management (SRM) for Returns War… | Very High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0067 | Order Create and change error validations for O… | Medium | R3 (Feb 2027) | Complete | 0.0 | 0.0 | |
| INT-CR0087 | Transportation Management L3’s Reopen | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0103 | Addition of ‘Remark’ Field to HS Conversion (OT… | Medium | R3 (Feb 2027) | Complete | 0.0 | 0.0 | |
| INT-CR0126 | Sales Org Inherited Pricing | Very High | R3 (Feb 2027) | Complete | 0.0 | 0.0 | |
| INT-CR0217 | Rebates and Customer agreement system design pu… | Medium | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0224 | SAP Role Build to Align to Tower based Apps/Tra… | Medium | R1 (May 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0227 | Triggering only order acknowledgements upon cre… | High | R3 (Feb 2027) | Complete | 0.0 | 0.0 | |
| INT-CR0255 | CI Print Logic - Secondary Screening | Very High | R2 (Aug 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0257 | BRIM Integration with GTS E4H | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0292 | Credit Release report changes | High | R2 (Aug 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0300 | Creation of Consolidated CMR | High | R3 (Feb 2027) | New Requirement / Scope | Complete | 2.0 | 0.0 |
| INT-CR0315 | BY IBP Custom Reporting Solution | High | R2 (Aug 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0339 | Cancellation of OTC IP objects: OTCI0539, OTCM0… | Medium | R3 (Feb 2027) | In Progress | 0.0 | 5.0 | |
| INT-CR0347 | To merge RICEFW OTCI0662 into OTCI0291 and canc… | Medium | R3 (Feb 2027) | In Progress | 0.0 | 1.0 | |
| INT-CR0356 | Cancellation of RICEFW Object: OTCE0650_IF Inco… | Medium | R3 (Feb 2027) | In Progress | 0.0 | 1.0 | |
| INT-CR0372 | Descope of RICEFW objects # WOM - LOGE0627_IF, … | Medium | R3 (Feb 2027) | In Progress | 0.0 | 3.0 | |
| Showing top 20 of 154 change requests. |
Generated by IAO Architecture Pipeline · May 2026 · Intel Confidential