Order to Cash — Intel Products (OTC-IP) Tower
Capability BR-170 · BR Billing and Rebates (IP)
IAO Program · R1 – R5
Generated: May 2026
Sajiv Francis
IAO Architecture Pipeline — Intel Confidential
This tracker provides the development object inventory and build progress for Order to Cash — Intel Products (OTC-IP) — BR-170 Manage Chargebacks (IP).
| Metric | Value |
|---|---|
| Total Dev Objects | 28 |
| S/4 RICEFW Objects | 22 |
| ECA Objects | 6 |
| Active (In Progress) | 0 |
| Completed | 25 |
| Rejected / Cancelled | 3 |
| S/4 RICEFW Breakdown | 4 Interfaces, 12 Enhancements, 6 Forms |
| ECA Breakdown | 2 ECA Views, 4 ECA Reports |
| Type | Code | Count | % of Total |
|---|---|---|---|
| Interface | I | 4 | 14% |
| Enhancement | E | 12 | 43% |
| Form | F | 6 | 21% |
| ECA View | EV | 2 | 7% |
| ECA Report | ER | 4 | 14% |
| Total | 28 | 100% |
| Status | Count | % of Total |
|---|---|---|
| Completed | 25 | 89% |
| Rejected / Cancelled | 3 | 11% |
Completed (4):
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| OTCI0711 | IP - Inbound Interface from CSAR to SAP | CSAR → S/4 | NA | 02.High |
| OTCI0565 | Outbound Interface development for Invoice data from S4 to CHM | S/4 → CHM | NA | 03.Medium |
| OTCI0488 | Interface development direction inbound for Credit or Debit Memo Requests cre… | CHM → S/4 | NA | 03.Medium |
| OTCI0296 | Enable EDI : Billing Output Generation | S/4 → OpenText | MULESOFT | 03.Medium |
| ### 3.2 Conversions |
No conversion objects for this capability.
Completed (12):
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| OTCE1605 | Custom Routine for VAS Billing with Hardware | NA | 03.Medium | |
| OTCE1098 | BOT to extract input and validate mandatory fields and transform the data int… | NA | 03.Medium | |
| OTCE1097 | BOT to manage ad hoc execution schedules, create an audit trail and capture e… | NA | 04.Low | |
| OTCE1096 | BOT to orchestrate triggers for its execution, create an audit trail and capt… | NA | 02.High | |
| OTCE1095 | BOT to manage queue functionality for human approval of the first document of… | NA | 01.Very High | |
| OTCE1094 | BOT to identify the type of request and open the corresponding Order Type in … | NA | 03.Medium | |
| OTCE1093 | BOT to manage its execution schedule, create an audit trail and capture evide… | NA | 03.Medium | |
| OTCE1092 | BOT for extracting input data from email validating mandatory fields and tran… | NA | 02.High | |
| OTCE0794 | BOT for compilation of invoices in scheduled mode using pre-defined template | NA | 03.Medium | |
| OTCE0721 | BOT Enhancement to Bulk Create Credit/Debit | NA | 04.Low | |
| OTCE0720 | BOT for compilation of invoices in ad-hoc mode to the customer request via e-… | NA | 01.Very High | |
| OTCE0654 | Enhancement for idoc validation and creation of custom basic type, segment fo… | NA | 03.Medium | |
| ### 3.4 Reports |
No report objects for this capability.
Completed (6):
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| OTCF1714 | Intel Federal Form for Progress Pay (Output type SF1443) | NA | 03.Medium | |
| OTCF0681_IP | Form development for Intercompany Invoice. | NA | 02.High | |
| OTCF0680 | Process IFL Customer Invoice | NA | 03.Medium | |
| OTCF0460_IP | Form Development for Invoice list. | NA → NA | NA | 03.Medium |
| OTCF0054_IP | Customer Billing output (Invoice/ Credit/ Debit/ Proforma Invoice) | NA → NA | NA | 03.Medium |
| OTCF0046_IP | Send/Transmit Invoice | NA → NA | NA | 02.High |
| ### 3.6 Workflows |
No workflow objects for this capability.
Completed (2):
| Object ID | Description | Sub-Tower | Complexity |
|---|---|---|---|
| OTCPV041 | billing_document_detail | 5.3 OTC IP - Billing and Rebates | 03.Medium |
| OTCPV042 | credit_debit_billing_detail | 5.3 OTC IP - Billing and Rebates | 03.Medium |
| ### 4.2 ECA Reports |
Completed (1):
| Object ID | Description | Sub-Tower | Complexity |
|---|---|---|---|
| OTCPR014 | [ Billing ] Send/Transmit Invoice-APJ Cluster 02 | 5.3 OTC IP - Billing and Rebates | 03.Medium |
Timeline data will be populated from Smartsheet Object Tracker.
Phase statistics will be populated from Smartsheet Object Tracker.
RAID items will be populated from the Master RAID Log.
154 approved change requests impact this capability.
| CR ID | Title | Priority | Release | Category | Completion | New Objs | Descoped |
|---|---|---|---|---|---|---|---|
| INT-CR0011 | KDDDAT002 change decision to share customer BP … | High | R1 (May 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0026 | Boundary App integration with SAP GTS for Compl… | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0040 | R3 Stakeholder Assessment | Medium | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0044 | SAP Stock Room Management (SRM) for Returns War… | Very High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0067 | Order Create and change error validations for O… | Medium | R3 (Feb 2027) | Complete | 0.0 | 0.0 | |
| INT-CR0087 | Transportation Management L3’s Reopen | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0103 | Addition of ‘Remark’ Field to HS Conversion (OT… | Medium | R3 (Feb 2027) | Complete | 0.0 | 0.0 | |
| INT-CR0126 | Sales Org Inherited Pricing | Very High | R3 (Feb 2027) | Complete | 0.0 | 0.0 | |
| INT-CR0217 | Rebates and Customer agreement system design pu… | Medium | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0224 | SAP Role Build to Align to Tower based Apps/Tra… | Medium | R1 (May 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0227 | Triggering only order acknowledgements upon cre… | High | R3 (Feb 2027) | Complete | 0.0 | 0.0 | |
| INT-CR0255 | CI Print Logic - Secondary Screening | Very High | R2 (Aug 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0257 | BRIM Integration with GTS E4H | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0292 | Credit Release report changes | High | R2 (Aug 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0300 | Creation of Consolidated CMR | High | R3 (Feb 2027) | New Requirement / Scope | Complete | 2.0 | 0.0 |
| INT-CR0315 | BY IBP Custom Reporting Solution | High | R2 (Aug 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0339 | Cancellation of OTC IP objects: OTCI0539, OTCM0… | Medium | R3 (Feb 2027) | In Progress | 0.0 | 5.0 | |
| INT-CR0347 | To merge RICEFW OTCI0662 into OTCI0291 and canc… | Medium | R3 (Feb 2027) | In Progress | 0.0 | 1.0 | |
| INT-CR0356 | Cancellation of RICEFW Object: OTCE0650_IF Inco… | Medium | R3 (Feb 2027) | In Progress | 0.0 | 1.0 | |
| INT-CR0372 | Descope of RICEFW objects # WOM - LOGE0627_IF, … | Medium | R3 (Feb 2027) | In Progress | 0.0 | 3.0 | |
| Showing top 20 of 154 change requests. |
Generated by IAO Architecture Pipeline · May 2026 · Intel Confidential