Order to Cash — Intel Foundry (OTC-IF) Tower
Capability R-190 · R Returns (IF)
IAO Program · R1 – R5
Generated: May 2026
Sajiv Francis
IAO Architecture Pipeline — Intel Confidential
This tracker provides the development object inventory and build progress for Order to Cash — Intel Foundry (OTC-IF) — R-190 Manage Returns and Exchanges (IF).
| Metric | Value |
|---|---|
| Total Dev Objects | 3 |
| S/4 RICEFW Objects | 0 |
| ECA Objects | 3 |
| Active (In Progress) | 1 |
| Completed | 2 |
| Rejected / Cancelled | 0 |
| S/4 RICEFW Breakdown | No RICEFW objects |
| ECA Breakdown | 2 ECA Views, 1 ECA Reports |
| Avg FS Completion | 100% |
| Avg Build Completion | 100% |
| Avg FUT Completion | 67% |
| Type | Code | Count | % of Total |
|---|---|---|---|
| ECA View | EV | 2 | 67% |
| ECA Report | ER | 1 | 33% |
| Total | 3 | 100% |
| Status | Count | % of Total |
|---|---|---|
| Completed | 2 | 67% |
| 07. FUT Not Started | 1 | 33% |
No interface objects for this capability.
No conversion objects for this capability.
No enhancement objects for this capability.
No report objects for this capability.
No form objects for this capability.
No workflow objects for this capability.
Active (1):
| Object ID | Description | Status | Sub-Tower | Complexity | FS % | TDD % | Build % | FUT % |
|---|---|---|---|---|---|---|---|---|
| OTCFV024 | SIMS_RMA_TPT (1) | 07. FUT Not Started | 4.4 OTC IF - Returns | 03.Medium | 1.0 | 1.0 | 1.0 | 0.0 |
| Completed (1): |
| Object ID | Description | Sub-Tower | Complexity |
|---|---|---|---|
| OTCFV020 | Returns Data spec | 4.4 OTC IF - Returns | 03.Medium |
| ### 4.2 ECA Reports |
Completed (1):
| Object ID | Description | Sub-Tower | Complexity |
|---|---|---|---|
| OTCFR049 | RMA Return Rates | 4.4 OTC IF - Returns |
| Object ID | Description | FS | TDD | Build | FUT | Status |
|---|---|---|---|---|---|---|
| OTCFV024 | SIMS_RMA_TPT (1) | Aug-25 (100%) | Aug-25 (100%) | Aug-25 (100%) | — |
| Phase | On Track | Off Track | Not Started | Avg Completion |
|---|---|---|---|---|
| Functional Spec | 1 | 0 | 0 | 100% |
| Technical Design | 1 | 0 | 0 | 100% |
| Build & TUT | 1 | 0 | 0 | 100% |
| FUT | 0 | 0 | 1 | 0% |
RAID items will be populated from the Master RAID Log.
162 approved change requests impact this capability.
| CR ID | Title | Priority | Release | Category | Completion | New Objs | Descoped |
|---|---|---|---|---|---|---|---|
| INT-CR0011 | KDDDAT002 change decision to share customer BP … | High | R1 (May 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0014 | Additional Logistics L2/L3 to be included in R2… | High | R2 (Aug 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0020 | Plant Maintenance effort for SWAP (WIINGS) | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0024 | Foundry Quality and Reliability (FQR) team: R3 … | High | R2 (Aug 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0029 | OTC- IF Order Conversion Automation | High | R2 (Aug 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0030 | OTC- IF Adv Ship Notification | High | R2 (Aug 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0031 | R2 Awareness items | High | R2 (Aug 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0040 | R3 Stakeholder Assessment | Medium | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0060 | Inclusion of logic for Batch Split scenario in … | Medium | R2 (Aug 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0061 | Commercial Invoice / KTBL Changes | High | R2 (Aug 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0069 | Debit Credit Memo Report with approval status -… | Medium | R2 (Aug 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0072 | R2-DATC0074-Material-Sales View - Tax classific… | Medium | R2 (Aug 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0074 | Match Trade Flows to Physical Flows | Very High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0080 | Initial ECA Code/TUT Planned End Date’, ‘ECA Co… | High | R2 (Aug 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0087 | Transportation Management L3’s Reopen | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0103 | Addition of ‘Remark’ Field to HS Conversion (OT… | Medium | R3 (Feb 2027) | Complete | 0.0 | 0.0 | |
| INT-CR0109 | Custom Z table(DH) creation & updates to the ou… | High | R2 (Aug 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0110 | Sold to party & Ship to party customer codes de… | High | R2 (Aug 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0119 | FPRE0574 - Margin Analysis Custom Characteristi… | Low | R2 (Aug 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0125 | R2_OTCFR057_Billing Details Report with Histori… | R2 (Aug 2025) | Complete | 0.0 | 0.0 | ||
| Showing top 20 of 162 change requests. |
Generated by IAO Architecture Pipeline · May 2026 · Intel Confidential