Order to Cash — Intel Foundry (OTC-IF) Tower
Capability O-020 · O Order Management (IF)
IAO Program · R1 – R5
Generated: May 2026
Sajiv Francis
IAO Architecture Pipeline — Intel Confidential
This tracker provides the development object inventory and build progress for Order to Cash — Intel Foundry (OTC-IF) — O-020 Capture Orders (IP).
| Metric | Value |
|---|---|
| Total Dev Objects | 68 |
| S/4 RICEFW Objects | 16 |
| ECA Objects | 52 |
| Active (In Progress) | 1 |
| Completed | 39 |
| Rejected / Cancelled | 28 |
| S/4 RICEFW Breakdown | 4 Interfaces, 12 Enhancements |
| ECA Breakdown | 28 ECA Views, 24 ECA Reports |
| Avg FS Completion | 67% |
| Avg Build Completion | 57% |
| Avg FUT Completion | 57% |
| Type | Code | Count | % of Total |
|---|---|---|---|
| Interface | I | 4 | 6% |
| Enhancement | E | 12 | 18% |
| ECA View | EV | 28 | 41% |
| ECA Report | ER | 24 | 35% |
| Total | 68 | 100% |
| Status | Count | % of Total |
|---|---|---|
| Completed | 39 | 57% |
| Rejected / Cancelled | 28 | 41% |
| 06. Dev Not Started | 1 | 1% |
Completed (4):
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| OTCI1162 | Inbound interface to change the sales order via Build Instructions | MULESOFT | 03.Medium | |
| OTCI1161 | Inbound interface from BY-PDH to S4 to update CMAD in IF sales orders | BY → S/4 | BODS | 03.Medium |
| OTCI1126 | Inbound interface to create and change sales order via Subcon, STO & SIMS PO | MULESOFT | 02.High | |
| OTCI0442 | IF: Interface requirement from SAC to S4 | SAC → S/4 | BODS | 03.Medium |
| ### 3.2 Conversions |
No conversion objects for this capability.
Completed (12):
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| OTCE1655 | Enhancement to AIF capabilities on access and notifications | NA | 03.Medium | |
| OTCE1558 | Business users want the capability to have CMIR updated for the specific Mate… | NA | 03.Medium | |
| OTCE1557 | Business users want the capability to have sales order updated for the specif… | NA | 02.High | |
| OTCE1200 | Enhancement to transfer fields from Sales Orders to Purchase Requisition duri… | NA | 03.Medium | |
| OTCE1124 | Enhancement to support Inbound interface to change the ship to party record a… | NA | 03.Medium | |
| OTCE1123 | Determine Confirmed Delivery date in sales orders at schedule line level base… | NA | 02.High | |
| OTCE1122 | Enhancement for IMR to update the Repair Sales Order post Repair work order i… | NA | 03.Medium | |
| OTCE1106 | Enhancement to support Inbound interface and manual upload to create the sale… | NA | 02.High | |
| OTCE1013 | SIMS Enhancement to determine the order type based on the Material Characteri… | NA | 04.Low | |
| OTCE0974 | Screen enhancement to populate the assignment priority at SO line item | NA | 04.Low | |
| OTCE0659 | IF : Apply a Delivery Block Hold for Items with Multiple Schedule lines (MSL)… | NA | 03.Medium | |
| OTCE0486 | Price Swamp: For Order Repricing | NA → NA | NA | 03.Medium |
| ### 3.4 Reports |
No report objects for this capability.
No form objects for this capability.
No workflow objects for this capability.
Active (1):
| Object ID | Description | Status | Sub-Tower | Complexity | FS % | TDD % | Build % | FUT % |
|---|---|---|---|---|---|---|---|---|
| OTCFV029 | SIMS_Sales_Order_PO_Mapping | 06. Dev Not Started | 4.11 OTC IF - Order Management | 03.Medium | 1.0 | 0.0 | 0.0 | 0.0 |
| Completed (18): |
| Object ID | Description | Sub-Tower | Complexity |
|---|---|---|---|
| OTCFV021 | SIMS OM data spec | 4.11 OTC IF - Order Management | 03.Medium |
| OTCFV022 | SIMS_Material_Catalog (1-2) | 4.11 OTC IF - Order Management | 03.Medium |
| OTCFV023 | sales_order_delivery_billing_detail | 4.11 OTC IF - Order Management | 03.Medium |
| OTCFV030 | KPI data spec | 4.11 OTC IF - Order Management | 03.Medium |
| OTCFV025 | Lot history data spec | 4.11 OTC IF - Order Management | 03.Medium |
| OTCFCV007 | SIM_Credit_billing_details (1) | 4.11 OTC IF - Order Management | 03.Medium |
| OTCFCV008 | SIMS_Sales_transaction_incompletion_log_detail (1) | 4.11 OTC IF - Order Management | 03.Medium |
| OTCFCV012 | billing_document_detail | 4.11 OTC IF - Order Management | 03.Medium |
| OTCFCV013 | credit_debit_billing_detail | 4.11 OTC IF - Order Management | 03.Medium |
| OTCFCV014 | sales_contract_billing | 4.11 OTC IF - Order Management | 03.Medium |
| OTCFCV015 | sales_document_detail | 4.11 OTC IF - Order Management | 03.Medium |
| OTCFCV016 | sales_document_schedule_line | 4.11 OTC IF - Order Management | 03.Medium |
| OTCFCV019 | sales_transaction_flow | 4.11 OTC IF - Order Management | 03.Medium |
| OTCFCV020 | sales_transaction_incompletion_log_detail | 4.11 OTC IF - Order Management | 03.Medium |
| OTCFCV025 | LAFI (stock_transfer_order_delivery_billing_detail) | 4.11 OTC IF - Order Management | 03.Medium |
| OTCFCV026 | sales_invoice_list_detail | 4.11 OTC IF - Order Management | 03.Medium |
| OTCFCV027 | Billing Message Status Detail | 4.11 OTC IF - Order Management | 03.Medium |
| OTCFCV028 | Billing Planning Detail | 4.11 OTC IF - Order Management | 03.Medium |
| ### 4.2 ECA Reports |
Completed (5):
| Object ID | Description | Sub-Tower | Complexity |
|---|---|---|---|
| OTCFR078 | SIMS Order Mgmt Report | 4.11 OTC IF - Order Management | 03.Medium |
| OTCFR082 | SIMS Material Catalogue Price Report | 4.11 OTC IF - Order Management | 03.Medium |
| OTCFR094 | SIMS Sales Order Change Report (Snapshot comparison) | 4.11 OTC IF - Order Management | 03.Medium |
| OTCFR077 | SIMS Backlog Report | 4.11 OTC IF - Order Management | 03.Medium |
| OTCFR093 | PO-SO Relationship Report | 4.11 OTC IF - Order Management | 03.Medium |
| Object ID | Description | FS | TDD | Build | FUT | Status |
|---|---|---|---|---|---|---|
| OTCFV029 | SIMS_Sales_Order_PO_Mapping | Jun-25 (100%) | — | — | — |
| Phase | On Track | Off Track | Not Started | Avg Completion |
|---|---|---|---|---|
| Functional Spec | 1 | 0 | 0 | 100% |
| Technical Design | 0 | 0 | 1 | 0% |
| Build & TUT | 0 | 0 | 1 | 0% |
| FUT | 0 | 0 | 1 | 0% |
RAID items will be populated from the Master RAID Log.
162 approved change requests impact this capability.
| CR ID | Title | Priority | Release | Category | Completion | New Objs | Descoped |
|---|---|---|---|---|---|---|---|
| INT-CR0011 | KDDDAT002 change decision to share customer BP … | High | R1 (May 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0014 | Additional Logistics L2/L3 to be included in R2… | High | R2 (Aug 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0020 | Plant Maintenance effort for SWAP (WIINGS) | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0024 | Foundry Quality and Reliability (FQR) team: R3 … | High | R2 (Aug 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0029 | OTC- IF Order Conversion Automation | High | R2 (Aug 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0030 | OTC- IF Adv Ship Notification | High | R2 (Aug 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0031 | R2 Awareness items | High | R2 (Aug 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0040 | R3 Stakeholder Assessment | Medium | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0060 | Inclusion of logic for Batch Split scenario in … | Medium | R2 (Aug 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0061 | Commercial Invoice / KTBL Changes | High | R2 (Aug 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0069 | Debit Credit Memo Report with approval status -… | Medium | R2 (Aug 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0072 | R2-DATC0074-Material-Sales View - Tax classific… | Medium | R2 (Aug 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0074 | Match Trade Flows to Physical Flows | Very High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0080 | Initial ECA Code/TUT Planned End Date’, ‘ECA Co… | High | R2 (Aug 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0087 | Transportation Management L3’s Reopen | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0103 | Addition of ‘Remark’ Field to HS Conversion (OT… | Medium | R3 (Feb 2027) | Complete | 0.0 | 0.0 | |
| INT-CR0109 | Custom Z table(DH) creation & updates to the ou… | High | R2 (Aug 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0110 | Sold to party & Ship to party customer codes de… | High | R2 (Aug 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0119 | FPRE0574 - Margin Analysis Custom Characteristi… | Low | R2 (Aug 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0125 | R2_OTCFR057_Billing Details Report with Histori… | R2 (Aug 2025) | Complete | 0.0 | 0.0 | ||
| Showing top 20 of 162 change requests. |
Generated by IAO Architecture Pipeline · May 2026 · Intel Confidential