Master Data Management (MDM) Tower
Capability MDM-150 · MDM Manage Master Data
IAO Program · R1 – R5
Generated: May 2026
Sajiv Francis
IAO Architecture Pipeline — Intel Confidential
This tracker provides the development object inventory and build progress for Master Data Management (MDM) — MDM-150 Maintain Product Related Data.
| Metric | Value |
|---|---|
| Total Dev Objects | 87 |
| S/4 RICEFW Objects | 87 |
| Active (In Progress) | 31 |
| Completed | 56 |
| Rejected / Cancelled | 0 |
| S/4 RICEFW Breakdown | 18 Interfaces, 26 Conversions, 36 Enhancements, 1 Reports, 6 Workflows |
| Avg FS Completion | 95% |
| Avg Build Completion | 67% |
| Avg FUT Completion | 65% |
| Type | Code | Count | % of Total |
|---|---|---|---|
| Interface | I | 18 | 21% |
| Conversion | C | 26 | 30% |
| Enhancement | E | 36 | 41% |
| Report | R | 1 | 1% |
| Workflow | W | 6 | 7% |
| Total | 87 | 100% |
| Status | Count | % of Total |
|---|---|---|
| Completed | 56 | 64% |
| 06. Dev In Progress | 24 | 28% |
| 02. FS Unplanned | 3 | 3% |
| 09. FUT Overdue | 1 | 1% |
| 06. Dev Unplanned | 1 | 1% |
| 03. FS Not Started | 1 | 1% |
| 04. FS In Progress | 1 | 1% |
Active (3):
| Object ID | Description | Status | Source → Target | Middleware | Complexity | Build % |
|---|---|---|---|---|---|---|
| DATI1727 | Automated update to DC Sales Status and other Item Sales Data fields | 06. Dev In Progress | NA | 03.Medium | 0.0 | |
| DATI1618_IP | Interface to automate the PROC material master creation to read BOM data from… | 06. Dev In Progress | NA | 03.Medium | 0.5 | |
| DATI1618_IF | Interface to automate the PROC material master creation to read BOM data from… | 06. Dev In Progress | NA | 04.Low | 0.5 | |
| Completed (15): |
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| DATI1612_IP | 2A1 interface to send Product Catalog to OpenText for 3PL consumption | MuleSoft | 03.Medium | |
| DATI1612_IF | 2A1 interface to send Product Catalog to OpenText for 3PL consumption | MuleSoft | 04.Low | |
| DATI1508 | Program to update weight of material in the material master | NA | 03.Medium | |
| DATI1501 | Inbound Interface to exchange BOM data between PLM Translator to SAP S/4 – In… | PLM → S/4 | MULESOFT | 02.High |
| DATI1445_IP | Outbound Interface to exchange BOM data between PLM Translator to SAP S/4 – I… | S/4 → PLM | NA | 02.High |
| DATI1445_IF | Outbound Interface to exchange BOM data between PLM Translator to SAP S/4 – I… | S/4 → PLM | NA | 03.Medium |
| DATI1416 | Interface to get MMID from the PLM Translator for the materials created direc… | NA | 03.Medium | |
| DATI1289_IP | Program to update weight of material in the material master | S/4 → S/4 MDG | NA | 03.Medium |
| DATI1289_IF | Program to update weight of material in the material master | S/4 → S/4 MDG | NA | 04.Low |
| DATI1164 | Update Min Max ROP proposals in IF S4 Hana(PDH to MDG to S4) | Supply Management and Materials Requirements Tool; IF Material PDH → S/4 | BODS | 03.Medium |
| DATI1132_IP | Interface to exchange Yield and Scrap data between PDH Translator to SAP S/4 … | PDH → S/4 | BODS | 03.Medium |
| DATI1132_IF | Interface to exchange Yield and Scrap data between PDH Translator to SAP S/4 … | PDH → S/4 | BODS | 04.Low |
| DATI0944 | Interface to Send/Receive item master Data Asynchronously between PLM Transla… | PLM → S/4 MDG | NA | 03.Medium |
| DATI0943 | Interface to Send/Receive item master Data between PLM Translator and MDG Syn… | S/4 MDG → PLM | APIGEE | 03.Medium |
| DATI0927 | Inbound Interface to exchange BOM data between PLM Translator to SAP S/4 – In… | PLM → S/4 | MULESOFT | 02.High |
| ### 3.2 Conversions |
Active (5):
| Object ID | Description | Status | Source → Target | Middleware | Complexity | Build % |
|---|---|---|---|---|---|---|
| DATC1552 | edFIT - PSI BOM Conversion | 03. FS Not Started | NA | 03.Medium | 0.0 | |
| DATC1551 | edFIT - Material Master Conversion | 04. FS In Progress | NA | 03.Medium | 0.0 | |
| DATC1743 | Material Human Readable Description Derivation and Direct Update on the Exist… | 02. FS Unplanned | NA | 03.Medium | 0.0 | |
| DATC1744_IP | Implement Group BOM conversion functionality for S4 | 02. FS Unplanned | NA | 03.Medium | 0.0 | |
| DATC1744_IF | Implement Group BOM conversion functionality for S4 | 02. FS Unplanned | NA | 04.Low | 0.0 | |
| Completed (21): |
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| MDGM1332 | IMO Materials | NA | N/A | |
| DATC1663 | Product Hierarchy File 1 and File 2 | NA | 02.High | |
| DATC1640 | Material Master MRP View WINGS Conversion | NA | 04.Low | |
| DATC1639 | Material Master Plant and Storage Location View WINGS Materials Conversions | NA | 04.Low | |
| DATC1638 | Material Master Accounting and Costing View WINGS Materials Conversions | NA | 04.Low | |
| DATC1637 | Material Master Purchasing View WINGS Materials Conversions | NA | 04.Low | |
| DATC1617 | HAZMAT Profile Conversion | NA | 03.Medium | |
| DATC1556 | Conversion program to load Images of Products in Material Master | NA | 03.Medium | |
| DATC1237 | Material Master Data – Quality Management View Conversion | NA | 03.Medium | |
| DATC0553 | Conversion of BOM from SPEED to S4 IF | NA | 01.Very High | |
| DATC0552 | Conversion of BOM from SPEED to S4 IP | NA | 01.Very High | |
| DATC0213 | Material Master-Work scheduling view | NA | 03.Medium | |
| DATC0076_IP | Material Master-Classification View | NA | 03.Medium | |
| DATC0075_IP | Material Master-Accounting & Costing view | NA | 03.Medium | |
| DATC0074_IP | Material Master-Sales Org Views and Sales Text | NA | 03.Medium | |
| DATC0073 | Material Master-Warehouse Mgmt Views | NA | 04.Low | |
| DATC0072 | Material Master-Purchasing View and PO Text | NA | 03.Medium | |
| DATC0071_IP | Material Master-MRP View | NA | 04.Low | |
| DATC0070_IP | Material Master-Plant Data/Storage Views | NA | 03.Medium | |
| DATC0069_IP | Material Master-Alt UOM | NA | 04.Low | |
| DATC0068_IP | Material Master-Basic Data- (including description) Views | NA | 03.Medium | |
| ### 3.3 Enhancements |
Active (22):
| Object ID | Description | Status | Source → Target | Middleware | Complexity | Build % |
|---|---|---|---|---|---|---|
| DATE1737_IP | Change BOM UI with BOM update Logic that can be run in background & Error pro… | 06. Dev In Progress | NA | 01.Very High | 0.0 | |
| DATE1737_IF | Change BOM UI with BOM update Logic that can be run in background & Error pro… | 06. Dev In Progress | NA | 02.High | 0.0 | |
| DATE1736_IP | Create BOM UI with Logic to combine Group BOM and MPV Component Table & Error… | 06. Dev In Progress | NA | 02.High | 0.0 | |
| DATE1736_IF | Create BOM UI with Logic to combine Group BOM and MPV Component Table & Error… | 06. Dev In Progress | NA | 03.Medium | 0.0 | |
| DATE1735_IP | Reprocess Errors based on Error Categories (replication / BOM / etc.) | 06. Dev In Progress | NA | 01.Very High | 0.0 | |
| DATE1735_IF | Reprocess Errors based on Error Categories (replication / BOM / etc.) | 06. Dev In Progress | NA | 02.High | 0.0 | |
| DATE1734_IP | Search BOM using Plant and Parent ( User selects components from entire BOM w… | 06. Dev In Progress | NA | 02.High | 0.0 | |
| DATE1734_IF | Search BOM using Plant and Parent ( User selects components from entire BOM w… | 06. Dev In Progress | NA | 03.Medium | 0.0 | |
| DATE1733_IP | Search BOM by Keyword and fetch only matching components | 06. Dev In Progress | NA | 02.High | 0.0 | |
| DATE1733_IF | Search BOM by Keyword and fetch only matching components | 06. Dev In Progress | NA | 03.Medium | 0.0 | |
| DATE1732_IP | Maintain MPV Component table (add, update, inactivate) | 06. Dev In Progress | NA | 02.High | 0.0 | |
| DATE1732_IF | Maintain MPV Component table (add, update, inactivate) | 06. Dev In Progress | NA | 03.Medium | 0.0 | |
| DATE1731_IP | Upload records to MPV Keyword or MPV Component table | 06. Dev In Progress | NA | 02.High | 0.0 | |
| DATE1731_IF | Upload records to MPV Keyword or MPV Component table | 06. Dev In Progress | NA | 03.Medium | 0.0 | |
| DATE1730_IP | Create/Maintain Keyword for Plant / or update multiple Keywords into MPV Keyw… | 06. Dev In Progress | NA | 02.High | 0.0 | |
| DATE1730_IF | Create/Maintain Keyword for Plant / or update multiple Keywords into MPV Keyw… | 06. Dev In Progress | NA | 03.Medium | 0.0 | |
| DATE1729_IP | Custom Tables – 3x (needed to support entire FS) | 06. Dev In Progress | NA | 02.High | 0.0 | |
| DATE1729_IF | Custom Tables – 3x (needed to support entire FS) | 06. Dev In Progress | NA | 03.Medium | 0.0 | |
| DATE1633 | SIMS External BOM - Update lead time offset for BOM Components | 06. Dev Unplanned | NA | 03.Medium | 0.0 | |
| DATE1616_IP | Automate External BOM | 06. Dev In Progress | NA | 02.High | 0.45 | |
| DATE1616_IF | Automate External BOM | 06. Dev In Progress | NA | 03.Medium | 0.45 | |
| DATE1615 | Automate the PROC material master creation process based on business rules | 06. Dev In Progress | NA | 03.Medium | 0.5 | |
| Completed (14): |
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| MDCE0019 | Product Planning Hierarchy -IF | MDG | NA | 03.Medium |
| MDCE0018 | Product Planning Hierarchy -IP | MDG | NA | 03.Medium |
| MDCE0017 | Commodity- Custom Itego Object with ~100 customer fields + UI to support gove… | MDG | NA | 03.Medium |
| DATE1613 | HAZMAT Profile UI | NA | 03.Medium | |
| DATE1611_IP | 2A1 Enhancement to send Product Catalog to OpenText | NA | 03.Medium | |
| DATE1611_IF | 2A1 Enhancement to send Product Catalog to OpenText | NA | 04.Low | |
| DATE1499 | Capacity Group/Capacity Corridor Item Attribute Data Source | NA | 03.Medium | |
| DATE1457 | Master Data_Enhancement for Overwriting PC Value Derived from Business Rules | NA | 04.Low | |
| DATE1417 | UNBW Cross Site | NA | 03.Medium | |
| DATE0926_IP | Enhancement on PROC BOM for Intel Foundry | NA | 03.Medium | |
| DATE0926_IF | Enhancement on PROC BOM for Intel Product | NA | 04.Low | |
| DATE0590 | Material extension using reference material | NA | 03.Medium | |
| DATE0446 | Derivation of UPI Intelligent description, Material group, Profit center, and… | NA → NA | NA | 03.Medium |
| DATE0020 | Material description generation from Classification data | NA → NA | NA | 04.Low |
| ### 3.4 Reports |
Active (1):
| Object ID | Description | Status | Source → Target | Middleware | Complexity | Build % |
|---|---|---|---|---|---|---|
| MDCR0025 | Alternate/Preferred BOM Component Change in S4 | 09. FUT Overdue | MDG | NA | 03.Medium | 1.0 |
| ### 3.5 Forms |
No form objects for this capability.
Completed (6):
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| DATW1203 | Workflow Setup for Mark For Delete Reference Material Governance Process | NA | 03.Medium | |
| DATW1202 | Workflow Setup for Change/Extend Reference Material Governance Process | NA | 03.Medium | |
| DATW1201 | Workflow Setup for Create Reference Material Governance Process | NA | 03.Medium | |
| DATW0748 | Workflow Setup for Material Master Governance Mass Processing | NA | 03.Medium | |
| DATW0747 | Workflow Setup for Material Master Governance in Mark For Delete Process | NA | 03.Medium | |
| DATW0746 | Workflow Setup for Material Master Governance in the Change Process | NA | 03.Medium |
| Object ID | Description | FS | TDD | Build | FUT | Status |
|---|---|---|---|---|---|---|
| MDCR0025 | Alternate/Preferred BOM Component Cha… | 2025-11-28 00:00:00 (100%) | 2025-11-28 00:00:00 (100%) | 2026-02-04 00:00:00 (100%) | 2026-01-07 00:00:00 (55%) | |
| DATI1727 | Automated update to DC Sales Status a… | 2026-03-20 00:00:00 (100%) | 2026-05-27 00:00:00 (0%) | 2026-05-27 00:00:00 (0%) | 2026-06-05 00:00:00 (0%) | 1. On Track |
| DATI1618_IP | Interface to automate the PROC materi… | 2026-02-04 00:00:00 (100%) | 2026-02-24 00:00:00 (50%) | 2026-02-24 00:00:00 (50%) | 2026-04-30 00:00:00 (0%) | 2. At Risk |
| DATI1618_IF | Interface to automate the PROC materi… | 2026-02-04 00:00:00 (100%) | 2026-02-20 00:00:00 (50%) | 2026-02-20 00:00:00 (50%) | 2026-04-30 00:00:00 (0%) | 2. At Risk |
| DATE1737_IP | Change BOM UI with BOM update Logic t… | 2026-03-20 00:00:00 (100%) | 2026-05-27 00:00:00 (0%) | 2026-05-27 00:00:00 (0%) | 2026-06-05 00:00:00 (0%) | 1. On Track |
| DATE1737_IF | Change BOM UI with BOM update Logic t… | 2026-03-20 00:00:00 (100%) | 2026-05-27 00:00:00 (0%) | 2026-05-27 00:00:00 (0%) | 2026-06-05 00:00:00 (0%) | 1. On Track |
| DATE1736_IP | Create BOM UI with Logic to combine G… | 2026-03-20 00:00:00 (100%) | 2026-05-27 00:00:00 (0%) | 2026-05-27 00:00:00 (0%) | 2026-06-05 00:00:00 (0%) | 1. On Track |
| DATE1736_IF | Create BOM UI with Logic to combine G… | 2026-03-20 00:00:00 (100%) | 2026-05-27 00:00:00 (0%) | 2026-05-27 00:00:00 (0%) | 2026-06-05 00:00:00 (0%) | 1. On Track |
| DATE1735_IP | Reprocess Errors based on Error Categ… | 2026-03-20 00:00:00 (100%) | 2026-05-27 00:00:00 (0%) | 2026-05-27 00:00:00 (0%) | 2026-06-05 00:00:00 (0%) | 1. On Track |
| DATE1735_IF | Reprocess Errors based on Error Categ… | 2026-03-20 00:00:00 (100%) | 2026-05-27 00:00:00 (0%) | 2026-05-27 00:00:00 (0%) | 2026-06-05 00:00:00 (0%) | 1. On Track |
| DATE1734_IP | Search BOM using Plant and Parent ( U… | 2026-03-20 00:00:00 (100%) | 2026-05-27 00:00:00 (0%) | 2026-05-27 00:00:00 (0%) | 2026-06-05 00:00:00 (0%) | 1. On Track |
| DATE1734_IF | Search BOM using Plant and Parent ( U… | 2026-03-20 00:00:00 (100%) | 2026-05-27 00:00:00 (0%) | 2026-05-27 00:00:00 (0%) | 2026-06-05 00:00:00 (0%) | 1. On Track |
| DATE1733_IP | Search BOM by Keyword and fetch only … | 2026-03-20 00:00:00 (100%) | 2026-05-27 00:00:00 (0%) | 2026-05-27 00:00:00 (0%) | 2026-06-05 00:00:00 (0%) | 1. On Track |
| DATE1733_IF | Search BOM by Keyword and fetch only … | 2026-03-20 00:00:00 (100%) | 2026-05-27 00:00:00 (0%) | 2026-05-27 00:00:00 (0%) | 2026-06-05 00:00:00 (0%) | 1. On Track |
| DATE1732_IP | Maintain MPV Component table (add, up… | 2026-03-20 00:00:00 (100%) | 2026-05-27 00:00:00 (0%) | 2026-05-27 00:00:00 (0%) | 2026-06-05 00:00:00 (0%) | 1. On Track |
| DATE1732_IF | Maintain MPV Component table (add, up… | 2026-03-20 00:00:00 (100%) | 2026-05-27 00:00:00 (0%) | 2026-05-27 00:00:00 (0%) | 2026-06-05 00:00:00 (0%) | 1. On Track |
| DATE1731_IP | Upload records to MPV Keyword or MPV … | 2026-03-20 00:00:00 (100%) | 2026-05-27 00:00:00 (0%) | 2026-05-27 00:00:00 (0%) | 2026-06-05 00:00:00 (0%) | 1. On Track |
| DATE1731_IF | Upload records to MPV Keyword or MPV … | 2026-03-20 00:00:00 (100%) | 2026-05-27 00:00:00 (0%) | 2026-05-27 00:00:00 (0%) | 2026-06-05 00:00:00 (0%) | 1. On Track |
| DATE1730_IP | Create/Maintain Keyword for Plant / o… | 2026-03-20 00:00:00 (100%) | 2026-05-27 00:00:00 (0%) | 2026-05-27 00:00:00 (0%) | 2026-06-05 00:00:00 (0%) | 1. On Track |
| DATE1730_IF | Create/Maintain Keyword for Plant / o… | 2026-03-20 00:00:00 (100%) | 2026-05-27 00:00:00 (0%) | 2026-05-27 00:00:00 (0%) | 2026-06-05 00:00:00 (0%) | 1. On Track |
| DATE1729_IP | Custom Tables – 3x (needed to support… | 2026-03-20 00:00:00 (100%) | 2026-05-27 00:00:00 (0%) | 2026-05-27 00:00:00 (0%) | 2026-06-05 00:00:00 (0%) | 1. On Track |
| DATE1729_IF | Custom Tables – 3x (needed to support… | 2026-03-20 00:00:00 (100%) | 2026-05-27 00:00:00 (0%) | 2026-05-27 00:00:00 (0%) | 2026-06-05 00:00:00 (0%) | 1. On Track |
| DATE1633 | SIMS External BOM - Update lead time … | 2026-02-04 00:00:00 (100%) | — | — | — | 5. Not Dispositioned |
| DATE1616_IP | Automate External BOM | 2026-02-04 00:00:00 (100%) | 2026-05-27 00:00:00 (45%) | 2026-05-27 00:00:00 (45%) | 2026-06-05 00:00:00 (0%) | 2. At Risk |
| DATE1616_IF | Automate External BOM | 2026-02-04 00:00:00 (100%) | 2026-05-27 00:00:00 (45%) | 2026-05-27 00:00:00 (45%) | 2026-06-05 00:00:00 (0%) | 1. On Track |
| DATE1615 | Automate the PROC material master cre… | 2026-02-04 00:00:00 (100%) | 2026-03-04 00:00:00 (50%) | 2026-03-04 00:00:00 (50%) | 2026-04-30 00:00:00 (0%) | 2. At Risk |
| Phase | On Track | Off Track | Not Started | Avg Completion |
|---|---|---|---|---|
| Functional Spec | 27 | 0 | 4 | 85% |
| Technical Design | 6 | 0 | 25 | 11% |
| Build & TUT | 6 | 0 | 25 | 11% |
| FUT | 1 | 0 | 30 | 2% |
RAID items will be populated from the Master RAID Log.
126 approved change requests impact this capability.
| CR ID | Title | Priority | Release | Category | Completion | New Objs | Descoped |
|---|---|---|---|---|---|---|---|
| INT-CR0011 | KDDDAT002 change decision to share customer BP … | High | R1 (May 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0020 | Plant Maintenance effort for SWAP (WIINGS) | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0021 | Spares - Quality Management | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0029 | OTC- IF Order Conversion Automation | High | R2 (Aug 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0036 | Recon Reports for Automated Data Conversion Obj… | High | R1 (May 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0040 | R3 Stakeholder Assessment | Medium | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0041 | Improve Criteria for Extracting Cost Center Hie… | Medium | R1 (May 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0044 | SAP Stock Room Management (SRM) for Returns War… | Very High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0045 | This CR is specifically to split the DATI0391 i… | Very High | R2 (Aug 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0059 | Split Load ready files in BODS & Improve extrac… | Medium | R1 (May 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0066 | Material Master-VERP Materials Manual Conversion | Very High | R2 (Aug 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0072 | R2-DATC0074-Material-Sales View - Tax classific… | Medium | R2 (Aug 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0074 | Match Trade Flows to Physical Flows | Very High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0100 | IF End Customer and Shared Payer to be added in… | High | R2 (Aug 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0103 | Addition of ‘Remark’ Field to HS Conversion (OT… | Medium | R3 (Feb 2027) | Complete | 0.0 | 0.0 | |
| INT-CR0119 | FPRE0574 - Margin Analysis Custom Characteristi… | Low | R2 (Aug 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0146 | Requesting additional design sprints for FPR te… | Medium | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0168 | IP to IF Turn-key Order Process | High | R3 (Feb 2027) | Complete | 0.0 | 0.0 | |
| INT-CR0213 | FPRC0260 GR Historical Data loader - opening ba… | High | R1 (May 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0216 | Integration from PDH to S4 to capture yield and… | Medium | R3 (Feb 2027) | Complete | 2.0 | 0.0 | |
| Showing top 20 of 126 change requests. |
Generated by IAO Architecture Pipeline · May 2026 · Intel Confidential