Forecast to Stock — Intel Products (FTS-IP) Tower
Capability PLB-050 · PLB Supply Chain Planning (IP)
IAO Program · R1 – R5
Generated: May 2026
Sajiv Francis
IAO Architecture Pipeline — Intel Confidential
This tracker provides the development object inventory and build progress for Forecast to Stock — Intel Products (FTS-IP) — PLB-050 Responsive Demand and Supply Matching (RDSM) (IP).
| Metric | Value |
|---|---|
| Total Dev Objects | 5 |
| S/4 RICEFW Objects | 5 |
| Active (In Progress) | 0 |
| Completed | 5 |
| Rejected / Cancelled | 0 |
| S/4 RICEFW Breakdown | 2 Interfaces, 3 Enhancements |
| Type | Code | Count | % of Total |
|---|---|---|---|
| Interface | I | 2 | 40% |
| Enhancement | E | 3 | 60% |
| Total | 5 | 100% |
| Status | Count | % of Total |
|---|---|---|
| Completed | 5 | 100% |
Completed (2):
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| FTSI0210 | Interface Function to Create Purchase Requisitions from ECA to S/4 | ECA (PDH) → S/4 | BODS | 03.Medium |
| FTSI0209 | Interface to create Production Order from ECA to S/4 | ECA (PDH) → S/4 | BODS | 03.Medium |
| ### 3.2 Conversions |
No conversion objects for this capability.
Completed (3):
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| FTSE1694 | Enhancement to Introduction of additional restrictions by MRP Area for S4 IP … | NA | 03.Medium | |
| FTSE1597 | Develop a utility for mass creation of production orders via load file in SAP… | NA | 02.High | |
| FTSE1146 | Enhancement to link KB sales orders / STR to purchase requisition generated b… | NA | 04.Low | |
| ### 3.4 Reports |
No report objects for this capability.
No form objects for this capability.
No workflow objects for this capability.
Timeline data will be populated from Smartsheet Object Tracker.
Phase statistics will be populated from Smartsheet Object Tracker.
RAID items will be populated from the Master RAID Log.
125 approved change requests impact this capability.
| CR ID | Title | Priority | Release | Category | Completion | New Objs | Descoped |
|---|---|---|---|---|---|---|---|
| INT-CR0040 | R3 Stakeholder Assessment | Medium | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0087 | Transportation Management L3’s Reopen | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0168 | IP to IF Turn-key Order Process | High | R3 (Feb 2027) | Complete | 0.0 | 0.0 | |
| INT-CR0216 | Integration from PDH to S4 to capture yield and… | Medium | R3 (Feb 2027) | Complete | 2.0 | 0.0 | |
| INT-CR0224 | SAP Role Build to Align to Tower based Apps/Tra… | Medium | R1 (May 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0259 | Publish scenario design in BY | High | R2 (Aug 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0260 | IP Gaplog Intake Process & MVP Tool | High | R2 (Aug 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0285 | OSAT 7B1 integration for IP using SMH | High | R3 (Feb 2027) | Design / Build Gap | In Progress | 0.0 | 0.0 |
| INT-CR0303 | Cancel Objects: LOGI0336, LOGI0518, LOGI0519_IP… | Medium | R3 (Feb 2027) | In Progress | 0.0 | 5.0 | |
| INT-CR0304 | Cancel Objects: FTSI0560 - SAP IBP to SAP S4 - … | Medium | R3 (Feb 2027) | In Progress | 0.0 | 1.0 | |
| INT-CR0314 | New requirement change in the business process … | Medium | R3 (Feb 2027) | Complete | 0.0 | 0.0 | |
| INT-CR0348 | Cancellation of RICEFW Objects: 1.FTSI0834_IF (… | Medium | R3 (Feb 2027) | In Progress | 0.0 | 2.0 | |
| INT-CR0402 | Master Data Configuration for ISM Fiori App Design | Medium | R3 (Feb 2027) | Complete | 0.0 | 0.0 | |
| INT-CR0460 | Cancellation of RICEFW Objects: FTSE1141 (we di… | Medium | R3 (Feb 2027) | In Progress | 0.0 | 1.0 | |
| INT-CR0474 | Build Ahead Limits | Medium | R2 (Aug 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0479 | Descope Data Privacy - Intel Privacy Office has… | Very High | R1 (May 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0512 | Forecast Reprofiling | Very High | R2 (Aug 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0526 | Cancellation of RICEFW Objects: FTSE1145 - Enha… | Medium | R3 (Feb 2027) | In Progress | 0.0 | 1.0 | |
| INT-CR0539 | Cancel object ID PTPE0473_IF Demand Change - Au… | Medium | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0581 | Adjust WIINGS milestones to match IAO Replan | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | ||
| Showing top 20 of 125 change requests. |
Generated by IAO Architecture Pipeline · May 2026 · Intel Confidential