Forecast to Stock — Intel Products (FTS-IP) Tower
Capability M-100 · M Mfg. Schedule and Execution (IP)
IAO Program · R1 – R5
Generated: May 2026
Sajiv Francis
IAO Architecture Pipeline — Intel Confidential
This tracker provides the development object inventory and build progress for Forecast to Stock — Intel Products (FTS-IP) — M-100 Execute Production (IP).
| Metric | Value |
|---|---|
| Total Dev Objects | 16 |
| S/4 RICEFW Objects | 16 |
| Active (In Progress) | 2 |
| Completed | 14 |
| Rejected / Cancelled | 0 |
| S/4 RICEFW Breakdown | 10 Interfaces, 6 Enhancements |
| Avg FS Completion | 94% |
| Avg Build Completion | 94% |
| Avg FUT Completion | 94% |
| Type | Code | Count | % of Total |
|---|---|---|---|
| Interface | I | 10 | 62% |
| Enhancement | E | 6 | 38% |
| Total | 16 | 100% |
| Status | Count | % of Total |
|---|---|---|
| Completed | 14 | 88% |
| 06. Dev In Progress | 1 | 6% |
| 02. FS Unplanned | 1 | 6% |
Active (1):
| Object ID | Description | Status | Source → Target | Middleware | Complexity | Build % |
|---|---|---|---|---|---|---|
| FTSI1693 | Interface for Reporting Scrap of Semi Finished Goods at OSAT and IF manufactu… | 06. Dev In Progress | BODS | 03.Medium | 1.0 | |
| Completed (9): |
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| FTSI1692 | Interface for Reporting Scrap of Semi Finished Goods at OSAT and IF manufactu… | APIGEE | 03.Medium | |
| FTSI1681 | Enhancement to create Zero Lead Time Order to convert Sorted Wafers into Sort… | MULESOFT | 03.Medium | |
| FTSI1631 | Interface to update Remnants in production order | APIGEE | 03.Medium | |
| FTSI1619 | Interface to capture Sales Order 3B2 ASN and Virtual 3B2 ASN signals from Int… | APIGEE | 02.High | |
| FTSI0725 | Inbound interface to capture Yield Confirmation and Goods Receipt against Pro… | E2OPEN → S/4 | APIGEE | 03.Medium |
| FTSI0724 | Inbound interface from e2open to IP SAP S4 HANA system to update Die Quantity… | E2OPEN → S/4 | APIGEE | 02.High |
| FTSI0492 | Interface between E2Open and S4 for goods issue against production order | E2Open → S/4 | APIGEE | 03.Medium |
| FTSI0491 | Interface between E2Open and S4 for capturing confirmation of scrap against p… | E2Open → S/4 | APIGEE | 03.Medium |
| FTSI0268 | Interface to be developed from S/4 to E2Open to transmit Build Instruction d… | S/4 → E2Open | MULESOFT | 03.Medium |
| ### 3.2 Conversions |
No conversion objects for this capability.
Active (1):
| Object ID | Description | Status | Source → Target | Middleware | Complexity | Build % |
|---|---|---|---|---|---|---|
| FTSE1739 | Develop Utility for mass change of Production Orders in SAP S4 system | 02. FS Unplanned | NA | 03.Medium | 0.0 | |
| Completed (5): |
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| FTSE1642 | Enhancement to create a user exit (or) Business Add In to update Components a… | NA | 03.Medium | |
| FTSE1586 | Text Purchase Requisition while creating with reference to Production Order O… | NA | 03.Medium | |
| FTSE1194 | Enhancement in IP SAP HANA system to re-assign the first operation plant to C… | NA | 03.Medium | |
| FTSE1144 | Total Quantity’ update for Parent Production Order with reference to Actual G… | NA | 03.Medium | |
| FTSE0593 | Enhancement of standard iDoc to capture and transfer Build Instructions from … | NA | 02.High | |
| ### 3.4 Reports |
No report objects for this capability.
No form objects for this capability.
No workflow objects for this capability.
| Object ID | Description | FS | TDD | Build | FUT | Status |
|---|---|---|---|---|---|---|
| FTSI1693 | Interface for Reporting Scrap of Semi… | 2026-01-07 00:00:00 (100%) | 2026-02-04 00:00:00 (100%) | 2026-02-04 00:00:00 (100%) | 2026-03-31 00:00:00 (100%) | 1. On Track |
| Phase | On Track | Off Track | Not Started | Avg Completion |
|---|---|---|---|---|
| Functional Spec | 1 | 0 | 1 | 50% |
| Technical Design | 1 | 0 | 1 | 50% |
| Build & TUT | 1 | 0 | 1 | 50% |
| FUT | 1 | 0 | 1 | 50% |
RAID items will be populated from the Master RAID Log.
125 approved change requests impact this capability.
| CR ID | Title | Priority | Release | Category | Completion | New Objs | Descoped |
|---|---|---|---|---|---|---|---|
| INT-CR0040 | R3 Stakeholder Assessment | Medium | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0087 | Transportation Management L3’s Reopen | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0168 | IP to IF Turn-key Order Process | High | R3 (Feb 2027) | Complete | 0.0 | 0.0 | |
| INT-CR0216 | Integration from PDH to S4 to capture yield and… | Medium | R3 (Feb 2027) | Complete | 2.0 | 0.0 | |
| INT-CR0224 | SAP Role Build to Align to Tower based Apps/Tra… | Medium | R1 (May 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0259 | Publish scenario design in BY | High | R2 (Aug 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0260 | IP Gaplog Intake Process & MVP Tool | High | R2 (Aug 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0285 | OSAT 7B1 integration for IP using SMH | High | R3 (Feb 2027) | Design / Build Gap | In Progress | 0.0 | 0.0 |
| INT-CR0303 | Cancel Objects: LOGI0336, LOGI0518, LOGI0519_IP… | Medium | R3 (Feb 2027) | In Progress | 0.0 | 5.0 | |
| INT-CR0304 | Cancel Objects: FTSI0560 - SAP IBP to SAP S4 - … | Medium | R3 (Feb 2027) | In Progress | 0.0 | 1.0 | |
| INT-CR0314 | New requirement change in the business process … | Medium | R3 (Feb 2027) | Complete | 0.0 | 0.0 | |
| INT-CR0348 | Cancellation of RICEFW Objects: 1.FTSI0834_IF (… | Medium | R3 (Feb 2027) | In Progress | 0.0 | 2.0 | |
| INT-CR0402 | Master Data Configuration for ISM Fiori App Design | Medium | R3 (Feb 2027) | Complete | 0.0 | 0.0 | |
| INT-CR0460 | Cancellation of RICEFW Objects: FTSE1141 (we di… | Medium | R3 (Feb 2027) | In Progress | 0.0 | 1.0 | |
| INT-CR0474 | Build Ahead Limits | Medium | R2 (Aug 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0479 | Descope Data Privacy - Intel Privacy Office has… | Very High | R1 (May 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0512 | Forecast Reprofiling | Very High | R2 (Aug 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0526 | Cancellation of RICEFW Objects: FTSE1145 - Enha… | Medium | R3 (Feb 2027) | In Progress | 0.0 | 1.0 | |
| INT-CR0539 | Cancel object ID PTPE0473_IF Demand Change - Au… | Medium | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0581 | Adjust WIINGS milestones to match IAO Replan | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | ||
| Showing top 20 of 125 change requests. |
Generated by IAO Architecture Pipeline · May 2026 · Intel Confidential