Finance Plan to Report (FPR) Tower
Capability OR-140 · OR Receivables Management
IAO Program · R1 – R5
Generated: May 2026
Sajiv Francis
IAO Architecture Pipeline — Intel Confidential
This tracker provides the development object inventory and build progress for Finance Plan to Report (FPR) — OR-140 Process Receipts.
| Metric | Value |
|---|---|
| Total Dev Objects | 121 |
| S/4 RICEFW Objects | 24 |
| ECA Objects | 97 |
| Active (In Progress) | 34 |
| Completed | 46 |
| Rejected / Cancelled | 41 |
| S/4 RICEFW Breakdown | 7 Interfaces, 2 Conversions, 15 Enhancements |
| ECA Breakdown | 57 ECA Views, 23 ECA Reports, 17 3rd Party Reports |
| Avg FS Completion | 88% |
| Avg Build Completion | 64% |
| Avg FUT Completion | 44% |
| Type | Code | Count | % of Total |
|---|---|---|---|
| Interface | I | 7 | 6% |
| Conversion | C | 2 | 2% |
| Enhancement | E | 15 | 12% |
| ECA View | EV | 57 | 47% |
| ECA Report | ER | 23 | 19% |
| 3rd Party Report | 3P | 17 | 14% |
| Total | 121 | 100% |
| Status | Count | % of Total |
|---|---|---|
| Completed | 46 | 38% |
| Rejected / Cancelled | 41 | 34% |
| 07. FUT Not Started | 24 | 20% |
| 09. FUT Overdue | 7 | 6% |
| 02. FS Unplanned | 3 | 2% |
Completed (7):
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| FPRI1338 | Outbound Interface to view the Cleared Customer Invoices from CFIN System to … | S/4 → WOM | MULESOFT | 03.Medium |
| FPRI1105 | Interface for automatic creation of B2B customer related payment advice | MULESOFT | 03.Medium | |
| FPRI0869 | Interface for automatic creation of WOM related payment advice | S/4 → WOM | MULESOFT | 03.Medium |
| FPRI0867 | Outbound Interface to view the open & Cleared Customer Invoices from CFIN Sys… | S/4 → WOM | MULESOFT | 03.Medium |
| FPRI0866 | Interface to Obtains the payer associated to the sold to from CFIN System to … | S/4 → WOM | MULESOFT | 03.Medium |
| FPRI0865 | Interface to transfer the Uploaded WCP Grant Amount from CFIN to WOM and Defe… | S/4 → WOM | MULESOFT | 03.Medium |
| FPRI0862 | Interface to transfer the details of selected invoice from WOM to CFIN ( Inbo… | WOM → S/4 | MULESOFT | 03.Medium |
| ### 3.2 Conversions |
Completed (2):
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| FPRM003 | Revenue Recognition Rules | NA | N/A | |
| FPRM002 | Revenue Contracts | NA | N/A | |
| ### 3.3 Enhancements |
Completed (15):
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| FPRE1705 | Enhancement to do Cash App post EBS load with the corresponding payment advice. | NA | 03.Medium | |
| FPRE0786 | Enhancement to Mass upload of WOM payment advice. | NA | 03.Medium | |
| FPRE0785 | Enhancement to upload WCP Grant Amount in CFIN sys | NA | 03.Medium | |
| FPRE0624 | Portal Remittance Automation- Retrofitting | NA | 04.Low | |
| FPRE0623 | Payment Advice Bot Success & Exception Report | NA | 04.Low | |
| FPRE0622 | Exception Handling & Trigger Set up | NA | 04.Low | |
| FPRE0621 | Payment Advice CSV Creation & Upload | NA | 04.Low | |
| FPRE0620 | Model Integration & Export | NA | 04.Low | |
| FPRE0619 | UiPath OCR - Model Validation | NA | 04.Low | |
| FPRE0618 | UiPath OCR - Iterative Model Training | NA | 04.Low | |
| FPRE0617 | UiPath OCR - Classification & Extraction | NA | 04.Low | |
| FPRE0616 | UiPath OCR - Taxonomy & Digitize | NA | 04.Low | |
| FPRE0285 | Cash App rules engine for matching incoming payments with payment advice | NA | 01.Very High | |
| FPRE0284 | Mass upload of payment advice | NA | 03.Medium | |
| FPRE0282 | RPA BOT for collecting and transforming customer payment advice into standard… | NA | 04.Low | |
| ### 3.4 Reports |
No report objects for this capability.
No form objects for this capability.
No workflow objects for this capability.
Active (5):
| Object ID | Description | Status | Sub-Tower | Complexity | FS % | TDD % | Build % | FUT % |
|---|---|---|---|---|---|---|---|---|
| FPRXV493 | dispute_case_detail | 09. FUT Overdue | 3.10 FPR - Accounts Receivable & Collections | 03.Medium | 1.0 | 1.0 | 1.0 | 0.95 |
| FPRXV535 | dispute_object_detail | 09. FUT Overdue | 3.10 FPR - Accounts Receivable & Collections | 03.Medium | 1.0 | 1.0 | 1.0 | 0.95 |
| FPRXV538 | customer_invoice_payment_detail | 09. FUT Overdue | 3.10 FPR - Accounts Receivable & Collections | 03.Medium | 1.0 | 1.0 | 1.0 | 0.95 |
| FPRXV554 | hlp_llp_renewal_summary | 09. FUT Overdue | 3.10 FPR - Accounts Receivable & Collections | 03.Medium | 1.0 | 1.0 | 1.0 | 0.95 |
| FPRXV555 | sales_document_schedule_line | 09. FUT Overdue | 3.10 FPR - Accounts Receivable & Collections | 03.Medium | 1.0 | 1.0 | 1.0 | 0.95 |
| Completed (11): |
| Object ID | Description | Sub-Tower | Complexity |
|---|---|---|---|
| FPRXV400 | Customer Invoice Payments Details | 3.10 FPR - Accounts Receivable & Collections | 01.Very High |
| FPRXV401 | Account Receivable Payments Details | 3.10 FPR - Accounts Receivable & Collections | 01.Very High |
| FPRXV402 | Credit Management Detail | 3.10 FPR - Accounts Receivable & Collections | 03.Medium |
| FPRXV403 | Bank Account Details | 3.10 FPR - Accounts Receivable & Collections | 03.Medium |
| FPRXV404 | Business Partner General Data | 3.10 FPR - Accounts Receivable & Collections | 03.Medium |
| FPRXV405 | Business Partner Relationships | 3.10 FPR - Accounts Receivable & Collections | 03.Medium |
| FPRXV406 | Business Partner Collection Segment | 3.10 FPR - Accounts Receivable & Collections | 03.Medium |
| FPRXV407 | Customer Material Record Data | 3.10 FPR - Accounts Receivable & Collections | 03.Medium |
| FPRXV465 | Collection Group Detail | 3.10 FPR - Accounts Receivable & Collections | 03.Medium |
| FPRXV466 | Credit Management Line Item | 3.10 FPR - Accounts Receivable & Collections | 03.Medium |
| FPRXV530 | WCP Grant Detail | 3.10 FPR - Accounts Receivable & Collections | 03.Medium |
| ### 4.2 ECA Reports |
Active (13):
| Object ID | Description | Status | Sub-Tower | Complexity | FS % | TDD % | Build % | FUT % |
|---|---|---|---|---|---|---|---|---|
| FPRXR108 | Business Partner Information Report(SOX) - NRT | 09. FUT Overdue | 3.10 FPR - Accounts Receivable & Collections | 03.Medium | 1.0 | 1.0 | 1.0 | 0.99 |
| FPRXR109 | Credit Line Utilization - Order on Hold Report - NRT | 09. FUT Overdue | 3.10 FPR - Accounts Receivable & Collections | 03.Medium | 1.0 | 1.0 | 1.0 | 0.99 |
| FPRXR110 | Billing Report (Billing Details Report with Historical data) | 07. FUT Not Started | 3.10 FPR - Accounts Receivable & Collections | 03.Medium | 1.0 | 1.0 | 1.0 | 0.0 |
| FPRXR111 | Billings and Backlog Linearity Report | 07. FUT Not Started | 3.10 FPR - Accounts Receivable & Collections | 03.Medium | 1.0 | 1.0 | 1.0 | 0.0 |
| FPRXR112 | Combined BCP Report | 07. FUT Not Started | 3.10 FPR - Accounts Receivable & Collections | 03.Medium | 1.0 | 1.0 | 1.0 | 0.0 |
| FPRXR113 | Dispute Report for Analysis | 07. FUT Not Started | 3.10 FPR - Accounts Receivable & Collections | 03.Medium | 1.0 | 1.0 | 1.0 | 0.0 |
| FPRXR114 | HLP CL Renewal Schedule | 07. FUT Not Started | 3.10 FPR - Accounts Receivable & Collections | 03.Medium | 1.0 | 1.0 | 1.0 | 0.0 |
| FPRXR115 | Credit and Collection OTC KPI Metric | 07. FUT Not Started | 3.10 FPR - Accounts Receivable & Collections | 03.Medium | 1.0 | 1.0 | 1.0 | 0.0 |
| FPRXR116 | SD Bill Reg Report | 07. FUT Not Started | 3.10 FPR - Accounts Receivable & Collections | 03.Medium | 1.0 | 1.0 | 1.0 | 0.0 |
| FPRXR117 | SD Billing Exception Report | 07. FUT Not Started | 3.10 FPR - Accounts Receivable & Collections | 03.Medium | 1.0 | 1.0 | 1.0 | 0.0 |
| FPRXR118 | Order and Contract Bill Plan Report | 07. FUT Not Started | 3.10 FPR - Accounts Receivable & Collections | 03.Medium | 1.0 | 1.0 | 1.0 | 0.0 |
| FPRXR119 | Last Billing Date Master File Report | 07. FUT Not Started | 3.10 FPR - Accounts Receivable & Collections | 03.Medium | 1.0 | 1.0 | 1.0 | 0.0 |
| FPRXR120 | Billing Detail Report for Disputes and Collections | 07. FUT Not Started | 3.10 FPR - Accounts Receivable & Collections | 03.Medium | 1.0 | 1.0 | 1.0 | 0.0 |
| Completed (10): |
| Object ID | Description | Sub-Tower | Complexity |
|---|---|---|---|
| FPRXR035 | HLP Statement All Billing Docs - NRT | 3.10 FPR - Accounts Receivable & Collections | 03.Medium |
| FPRXR100 | IJKK Itemized Invoice Report - NRT | 3.10 FPR - Accounts Receivable & Collections | 02.High |
| FPRXR101 | IJKK Monthly Report - NRT | 3.10 FPR - Accounts Receivable & Collections | 02.High |
| FPRXR102 | IJKK Statement Monthly - NRT | 3.10 FPR - Accounts Receivable & Collections | 02.High |
| FPRXR103 | IJKK Statement Weekly (Last Week) - NRT | 3.10 FPR - Accounts Receivable & Collections | 02.High |
| FPRXR104 | HLP Statement - All Docs - NRT | 3.10 FPR - Accounts Receivable & Collections | 02.High |
| FPRXR105 | LLP Statement - All Docs - NRT | 3.10 FPR - Accounts Receivable & Collections | 02.High |
| FPRXR106 | LLP Statement - All Docs with Bllg Info - NRT | 3.10 FPR - Accounts Receivable & Collections | 02.High |
| FPRXR107 | Unapplied Cash Report - NRT | 3.10 FPR - Accounts Receivable & Collections | 02.High |
| FPRXR036 | ATB Close Reports - SOX - NRT | 3.10 FPR - Accounts Receivable & Collections | 03.Medium |
| ### 4.3 3rd Party Reports |
Active (16):
| Object ID | Description | Status | Sub-Tower | Complexity | FS % | TDD % | Build % | FUT % |
|---|---|---|---|---|---|---|---|---|
| FPRXV093 | Billings Report (Close) | 07. FUT Not Started | 3.10 FPR - Accounts Receivable & Collections | 1.0 | 1.0 | 1.0 | 0.0 | |
| FPRXV119 | AR Closing Balance Per Posting Date and GEO | 07. FUT Not Started | 3.10 FPR - Accounts Receivable & Collections | 1.0 | 1.0 | 1.0 | 0.0 | |
| FPRXV198 | Collection Forecast Report | 07. FUT Not Started | 3.10 FPR - Accounts Receivable & Collections | 03.Medium | 1.0 | 1.0 | 1.0 | 0.0 |
| FPRXV201 | AR Close Dashboard | 07. FUT Not Started | 3.10 FPR - Accounts Receivable & Collections | 03.Medium | 1.0 | 1.0 | 1.0 | 0.0 |
| FPRXV202 | Company Snapshot | 07. FUT Not Started | 3.10 FPR - Accounts Receivable & Collections | 03.Medium | 1.0 | 1.0 | 1.0 | 0.0 |
| FPRXV203 | Customer Trend Analysis | 07. FUT Not Started | 3.10 FPR - Accounts Receivable & Collections | 03.Medium | 1.0 | 1.0 | 1.0 | 0.0 |
| FPRXV204 | Treasury Credit BCP Combined Report | 07. FUT Not Started | 3.10 FPR - Accounts Receivable & Collections | 03.Medium | 1.0 | 1.0 | 1.0 | 0.0 |
| FPRXV205 | 90 Day % Current AR Report | 07. FUT Not Started | 3.10 FPR - Accounts Receivable & Collections | 03.Medium | 1.0 | 1.0 | 1.0 | 0.0 |
| FPRXV241 | Credit Overview | 07. FUT Not Started | 3.10 FPR - Accounts Receivable & Collections | 02.High | 1.0 | 1.0 | 1.0 | 0.0 |
| FPRXV242 | Collection Dashboard | 07. FUT Not Started | 3.10 FPR - Accounts Receivable & Collections | 02.High | 1.0 | 1.0 | 1.0 | 0.0 |
| FPRXV243 | eCredit Dashboard | 07. FUT Not Started | 3.10 FPR - Accounts Receivable & Collections | 02.High | 1.0 | 1.0 | 1.0 | 0.0 |
| FPRXV244 | Unapplied Cash Report All Legal Entities | 07. FUT Not Started | 3.10 FPR - Accounts Receivable & Collections | 03.Medium | 1.0 | 1.0 | 1.0 | 0.0 |
| FPRXR129 | WCP Grant Tracking Report | 07. FUT Not Started | 3.10 FPR - Accounts Receivable & Collections | 03.Medium | 1.0 | 1.0 | 1.0 | 0.0 |
| FPRXR130 | Credit Line Utilization Forecast (DARC) (OTC) | 02. FS Unplanned | 3.10 FPR - Accounts Receivable & Collections | 03.Medium | 0.0 | 0.0 | 0.0 | 0.0 |
| FPRXR131 | Dispute Dashboard (DARC) (OTC) | 02. FS Unplanned | 3.10 FPR - Accounts Receivable & Collections | 03.Medium | 0.0 | 0.0 | 0.0 | 0.0 |
| FPRXR132 | Account Receivable Tracker (DARC) | 02. FS Unplanned | 3.10 FPR - Accounts Receivable & Collections | 03.Medium | 0.0 | 0.0 | 0.0 | 0.0 |
| Completed (1): |
| Object ID | Description | Sub-Tower | Complexity |
|---|---|---|---|
| FPRXV200 | AR Cash Dashboard | 3.10 FPR - Accounts Receivable & Collections | 03.Medium |
| Object ID | Description | FS | TDD | Build | FUT | Status |
|---|---|---|---|---|---|---|
| FPRXV093 | Billings Report (Close) | Apr-25 (100%) | — | — | — | |
| FPRXV119 | AR Closing Balance Per Posting Date a… | Apr-25 (100%) | — | — | — | |
| FPRXV198 | Collection Forecast Report | May-25 (100%) | — | — | — | |
| FPRXV201 | AR Close Dashboard | Mar-25 (100%) | — | — | — | |
| FPRXV202 | Company Snapshot | May-25 (100%) | — | — | — | |
| FPRXV203 | Customer Trend Analysis | Apr-25 (100%) | — | — | — | |
| FPRXV204 | Treasury Credit BCP Combined Report | Apr-25 (100%) | — | — | — | |
| FPRXV205 | 90 Day % Current AR Report | May-25 (100%) | — | — | — | |
| FPRXV241 | Credit Overview | Apr-25 (100%) | — | — | — | |
| FPRXV242 | Collection Dashboard | May-25 (100%) | — | — | — | |
| FPRXV243 | eCredit Dashboard | May-25 (100%) | — | — | — | |
| FPRXV244 | Unapplied Cash Report All Legal Entities | May-25 (100%) | — | — | — | |
| FPRXR108 | Business Partner Information Report(S… | Sep-25 (100%) | Mar-26 (100%) | Mar-26 (100%) | Mar-26 (99%) | |
| FPRXR109 | Credit Line Utilization - Order on Ho… | Sep-25 (100%) | Mar-26 (100%) | Mar-26 (100%) | Mar-26 (99%) | |
| FPRXR110 | Billing Report (Billing Details Repor… | Sep-25 (100%) | Apr-26 (100%) | Apr-26 (100%) | — | |
| FPRXR111 | Billings and Backlog Linearity Report | Sep-25 (100%) | Apr-26 (100%) | Apr-26 (100%) | — | |
| FPRXR112 | Combined BCP Report | Sep-25 (100%) | Apr-26 (100%) | Apr-26 (100%) | — | |
| FPRXR113 | Dispute Report for Analysis | Sep-25 (100%) | Apr-26 (100%) | Apr-26 (100%) | — | |
| FPRXR114 | HLP CL Renewal Schedule | Sep-25 (100%) | Apr-26 (100%) | Apr-26 (100%) | — | |
| FPRXR115 | Credit and Collection OTC KPI Metric | Sep-25 (100%) | Apr-26 (100%) | Apr-26 (100%) | — | |
| FPRXR116 | SD Bill Reg Report | Sep-25 (100%) | Apr-26 (100%) | Apr-26 (100%) | — | |
| FPRXR117 | SD Billing Exception Report | Sep-25 (100%) | Apr-26 (100%) | Apr-26 (100%) | — | |
| FPRXR118 | Order and Contract Bill Plan Report | Sep-25 (100%) | Apr-26 (100%) | Apr-26 (100%) | — | |
| FPRXR119 | Last Billing Date Master File Report | Sep-25 (100%) | Apr-26 (100%) | Apr-26 (100%) | — | |
| FPRXR120 | Billing Detail Report for Disputes an… | Sep-25 (100%) | Apr-26 (100%) | Apr-26 (100%) | — | |
| FPRXV493 | dispute_case_detail | Sep-25 (100%) | Mar-26 (100%) | Mar-26 (100%) | Mar-26 (95%) | |
| FPRXV535 | dispute_object_detail | Feb-26 (100%) | Mar-26 (100%) | Mar-26 (100%) | Apr-26 (95%) | |
| FPRXV538 | customer_invoice_payment_detail | Mar-26 (100%) | Mar-26 (100%) | Mar-26 (100%) | Apr-26 (95%) | |
| FPRXR129 | WCP Grant Tracking Report | Mar-26 (100%) | — | — | — | |
| FPRXV554 | hlp_llp_renewal_summary | Mar-26 (100%) | Mar-26 (100%) | Mar-26 (100%) | Apr-26 (95%) | |
| FPRXV555 | sales_document_schedule_line | Mar-26 (100%) | Mar-26 (100%) | Mar-26 (100%) | Apr-26 (95%) |
| Phase | On Track | Off Track | Not Started | Avg Completion |
|---|---|---|---|---|
| Functional Spec | 31 | 0 | 3 | 91% |
| Technical Design | 31 | 0 | 3 | 91% |
| Build & TUT | 31 | 0 | 3 | 91% |
| FUT | 7 | 0 | 27 | 20% |
RAID items will be populated from the Master RAID Log.
335 approved change requests impact this capability.
| CR ID | Title | Priority | Release | Category | Completion | New Objs | Descoped |
|---|---|---|---|---|---|---|---|
| INT-CR0013 | Change in Treasury Scope | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0016 | Blackline vs CFIN JE Tool | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0020 | Plant Maintenance effort for SWAP (WIINGS) | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0032 | Intercompany Transfer Pricing - PaPM | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0035 | Release Change for Treasury Interface FPRI0168 … | Medium | R1 (May 2025) | In Progress | 0.0 | 2.0 | |
| INT-CR0036 | Recon Reports for Automated Data Conversion Obj… | High | R1 (May 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0037 | Near Real Time Reporting on HANA SideCar for FPR | Very High | R1 (May 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0038 | ECA/Analytics Recon Reports for Automated Data … | High | R1 (May 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0040 | R3 Stakeholder Assessment | Medium | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0041 | Improve Criteria for Extracting Cost Center Hie… | Medium | R1 (May 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0042 | ECA Recon Reports for Cost Center & Profit Cent… | High | R1 (May 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0044 | SAP Stock Room Management (SRM) for Returns War… | Very High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0050 | IAO - eHana ( Sidecar Hana) reports - Security | High | R2 (Aug 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0051 | Company code move to difference S4 instance 776… | High | R3 (Feb 2027) | Complete | 0.0 | 0.0 | |
| INT-CR0059 | Split Load ready files in BODS & Improve extrac… | Medium | R1 (May 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0060 | Inclusion of logic for Batch Split scenario in … | Medium | R2 (Aug 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0061 | Commercial Invoice / KTBL Changes | High | R2 (Aug 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0062 | WRICEF object for Exchange Rates M,R,S,I - S4 c… | Medium | R1 (May 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0068 | UIPath - Payment Remittance Advise | High | R3 (Feb 2027) | Complete | 10.0 | 0.0 | |
| INT-CR0069 | Debit Credit Memo Report with approval status -… | Medium | R2 (Aug 2025) | Complete | 0.0 | 0.0 | |
| Showing top 20 of 335 change requests. |
Generated by IAO Architecture Pipeline · May 2026 · Intel Confidential