Finance Plan to Report (FPR) Tower
Capability MR-030 · MR Manage Capital and Risk
IAO Program · R1 – R5
Generated: May 2026
Sajiv Francis
IAO Architecture Pipeline — Intel Confidential
This tracker provides the development object inventory and build progress for Finance Plan to Report (FPR) — MR-030 Manage Financial Risk.
| Metric | Value |
|---|---|
| Total Dev Objects | 53 |
| S/4 RICEFW Objects | 42 |
| ECA Objects | 11 |
| Active (In Progress) | 4 |
| Completed | 49 |
| Rejected / Cancelled | 0 |
| S/4 RICEFW Breakdown | 18 Interfaces, 3 Conversions, 15 Enhancements, 3 Reports, 3 Workflows |
| ECA Breakdown | 6 ECA Views, 5 3rd Party Reports |
| Avg FS Completion | 100% |
| Avg Build Completion | 98% |
| Avg FUT Completion | 97% |
| Type | Code | Count | % of Total |
|---|---|---|---|
| Interface | I | 18 | 34% |
| Conversion | C | 3 | 6% |
| Enhancement | E | 15 | 28% |
| Report | R | 3 | 6% |
| Workflow | W | 3 | 6% |
| ECA View | EV | 6 | 11% |
| 3rd Party Report | 3P | 5 | 9% |
| Total | 53 | 100% |
| Status | Count | % of Total |
|---|---|---|
| Completed | 49 | 92% |
| 09. FUT Overdue | 3 | 6% |
| 07. FUT Not Started | 1 | 2% |
Completed (18):
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| FPRI0695 | Reference Interest Rates - S4 converted data from MDG to CFIN | S/4 MDG → CFIN | NA | 03.Medium |
| FPRI0694 | Exchange Rates N - S4 converted data from MuleSoft to Treasury Suite | MULESOFT → TREASURY SUITE | MULESOFT | 03.Medium |
| FPRI0693 | Exchange Rates L - S4 converted data from MuleSoft to Treasury Suite | Treasury Suite → MULESOFT | MULESOFT | 03.Medium |
| FPRI0598 | N rate from Mulesoft to MDG | MULESOFT → S/4 MDG | MULESOFT | 04.Low |
| FPRI0597 | N rate from Mulesoft to Bloomberg | MULESOFT → BLOOMBERG | MULESOFT | 03.Medium |
| FPRI0596 | N rate from Mulesoft to Treasury Suite | MULESOFT → TREASURY SUITE | MULESOFT | 03.Medium |
| FPRI0533 | Reference Interest Rates from MuleSoft to S4 MDG | Bloomberg → S/4 MDG | MULESOFT | 03.Medium |
| FPRI0532 | Request for Reference Interest Rates from MuleSoft to Bloomberg | MULESOFT → BLOOMBERG | MULESOFT | 03.Medium |
| FPRI0531 | L Rates from MuleSoft to S4 MDG | Bloomberg → S/4 MDG | MULESOFT | 03.Medium |
| FPRI0530 | Request for L Rates from MuleSoft to Bloomberg | MULESOFT → BLOOMBERG | MULESOFT | 03.Medium |
| FPRI0529 | L Rates from MuleSoft to Quantum | MULESOFT → QUANTUM | MULESOFT | 03.Medium |
| FPRI0528 | L Rates from MuleSoft to Treasury Suite | MULESOFT → TREASURY SUITE | MULESOFT | 03.Medium |
| FPRI0527 | Reference Interest Rates from MuleSoft to Quantum | MULESOFT → QUANTUM | MULESOFT | 03.Medium |
| FPRI0526 | Reference Interest Rates from MuleSoft to Treasury Suite | MULESOFT → TREASURY SUITE | MULESOFT | 03.Medium |
| FPRI0505 | Interface – Copp Clark Holiday Calendar Integration with SAP | Copp Clark → S/4 | SFT | 03.Medium |
| FPRI0227 | Outbound Interface from CFIN to QTM in relation to not only QTM payment ackno… | S/4 → Quantum | SFT | 03.Medium |
| FPRI0226 | Inbound Interface from QTM to CFIN in relation to QTM payment files and MT me… | Quantum → S/4 | SFT | 03.Medium |
| FPRI0224 | Outbound Interface - SAP to Quantum for Transmitting Cash Management Relevant… | S/4 → Quantum | SFT | 02.High |
| ### 3.2 Conversions |
Completed (3):
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| FPRM001 | Bank Master | ECC → CFIN | NA | N/A |
| FPRC0117 | Conversion – In House Cash: Current Account creation and Current Account Bala… | ECC → CFIN | NA | 02.High |
| FPRC0116 | Conversion – Migration of Existing Bank Guarantees and Intercompany Loans to … | Quantum → CFIN | NA | 03.Medium |
| ### 3.3 Enhancements |
Active (1):
| Object ID | Description | Status | Source → Target | Middleware | Complexity | Build % |
|---|---|---|---|---|---|---|
| FPRE0880 | Cash concentration functionality for cross-currency current accounts | 09. FUT Overdue | NA | 04.Low | 1.0 | |
| Completed (14): |
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| FPRE1706 | Enhancement to create Cash Management relevant data from F110 Payment Run for… | NA | 03.Medium | |
| FPRE1448 | FIORI screen to take care of TPR Display/ Change/ cancellation options | NA → NA | NA | 03.Medium |
| FPRE1443 | FIORI screen to take care of TFR Display/ Change/ cancellation options | NA | 03.Medium | |
| FPRE0929 | Fiori UI for Counterparty Maintenance and User Exit to trigger replication to… | NA | 02.High | |
| FPRE0928 | Enhancement for automatic derivation and population of Purpose Of Payment (PO… | NA | 03.Medium | |
| FPRE0881 | DMEE User Exits Required in the payment files- APAC | NA | 04.Low | |
| FPRE0879 | File Formatting and processing to support MBC and APM integration | NA | 04.Low | |
| FPRE0827 | MT3xx and MT5xx Files - Adjust SWIFT Parameters for MBC | NA | 04.Low | |
| FPRE0763 | Placeholder - BADI for Memo Records with different Planning Levels/Types gene… | NA | 03.Medium | |
| FPRE0761 | Branch Name and Address for Payments instead of entity Name and Address | NA | 03.Medium | |
| FPRE0430 | Enhancement for automatic creation of MT210 (pre-advice) message for IC settl… | NA → NA | NA | 03.Medium |
| FPRE0425 | Treasury Funding - Enhancement to support multiple Treasury Funding scenarios… | NA | 02.High | |
| FPRE0240 | Treasury Payment/funding Request - Enhancement to support multiple Treasury P… | NA → NA | NA | 02.High |
| FPRE0049 | Enhancement - Custom Fields in Manage bank Accounts | NA → NA | NA | 03.Medium |
| ### 3.4 Reports |
Completed (3):
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| FPRR0497 | CFR - Report to support multiple Treasury Funding requests from Multiple Inte… | NA | 03.Medium | |
| FPRR0496 | TPR-Report to support multiple Treasury Payment Requests from Multiple Intel … | NA | 03.Medium | |
| FPRR0027 | In House Cash – Loan Account balance Detailed report | NA → NA | NA | 01.Very High |
| ### 3.5 Forms |
No form objects for this capability.
Completed (3):
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| FPRW1449 | TPR : Workflow to handle Memo creation and cancellation process | NA → NA | NA | 03.Medium |
| FPRW1444 | TFR: Workflow to handle Memo creation and cancellation process | NA | 03.Medium | |
| FPRW0930 | Workflow for Counterparty Approval | NA | 03.Medium |
Completed (6):
| Object ID | Description | Sub-Tower | Complexity |
|---|---|---|---|
| FPRXV448 | Bank Account and Signatory Management | 3.9 FPR - Treasury and Cash Management | 03.Medium |
| FPRXV449 | Loan Account Transactional Details | 3.9 FPR - Treasury and Cash Management | 03.Medium |
| FPRXV450 | In House Cash Reconciliation | 3.9 FPR - Treasury and Cash Management | 03.Medium |
| FPRXV451 | Financial Assets Management Product Types | 3.9 FPR - Treasury and Cash Management | 03.Medium |
| FPRXV452 | Business Partner Address Detail | 3.9 FPR - Treasury and Cash Management | 03.Medium |
| FPRXV517 | Transaction Currency Trial Balance | 3.9 FPR - Treasury and Cash Management | 03.Medium |
| ### 4.2 3rd Party Reports |
Active (3):
| Object ID | Description | Status | Sub-Tower | Complexity | FS % | TDD % | Build % | FUT % |
|---|---|---|---|---|---|---|---|---|
| FPRXV057 | Viewing ST/LT Loan Account Statements | 09. FUT Overdue | 3.9 FPR - Treasury and Cash Management | 03.Medium | 1.0 | 1.0 | 1.0 | 0.93 |
| FPRXV084 | Derivative and OCI Reconciliation | 07. FUT Not Started | 3.9 FPR - Treasury and Cash Management | 03.Medium | 1.0 | 1.0 | 1.0 | 0.0 |
| FPRXV086 | Loan Reconciliation | 09. FUT Overdue | 3.9 FPR - Treasury and Cash Management | 03.Medium | 1.0 | 1.0 | 1.0 | 0.86 |
| Completed (2): |
| Object ID | Description | Sub-Tower | Complexity |
|---|---|---|---|
| FPRXR002 | Bank Account Management - Signatory Management Report | 3.9 FPR - Treasury and Cash Management | 03.Medium |
| FPRXV168 | Transaction currency trial balance | 3.9 FPR - Treasury and Cash Management | 03.Medium |
| Object ID | Description | FS | TDD | Build | FUT | Status |
|---|---|---|---|---|---|---|
| FPRE0880 | Cash concentration functionality for … | 2025-01-24 00:00:00 (100%) | 2026-01-07 00:00:00 (100%) | 2026-01-07 00:00:00 (100%) | 2026-03-27 00:00:00 (50%) | 3. Off Track |
| FPRXV057 | Viewing ST/LT Loan Account Statements | Mar-25 (100%) | Jun-25 (100%) | Jun-25 (100%) | Mar-26 (93%) | 1. On Track |
| FPRXV084 | Derivative and OCI Reconciliation | Mar-25 (100%) | Jun-25 (100%) | Jun-25 (100%) | — | |
| FPRXV086 | Loan Reconciliation | Mar-25 (100%) | Jun-25 (100%) | Jun-25 (100%) | Mar-26 (86%) | 1. On Track |
| Phase | On Track | Off Track | Not Started | Avg Completion |
|---|---|---|---|---|
| Functional Spec | 4 | 0 | 0 | 100% |
| Technical Design | 4 | 0 | 0 | 100% |
| Build & TUT | 4 | 0 | 0 | 100% |
| FUT | 2 | 1 | 1 | 57% |
RAID items will be populated from the Master RAID Log.
335 approved change requests impact this capability.
| CR ID | Title | Priority | Release | Category | Completion | New Objs | Descoped |
|---|---|---|---|---|---|---|---|
| INT-CR0013 | Change in Treasury Scope | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0016 | Blackline vs CFIN JE Tool | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0020 | Plant Maintenance effort for SWAP (WIINGS) | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0032 | Intercompany Transfer Pricing - PaPM | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0035 | Release Change for Treasury Interface FPRI0168 … | Medium | R1 (May 2025) | In Progress | 0.0 | 2.0 | |
| INT-CR0036 | Recon Reports for Automated Data Conversion Obj… | High | R1 (May 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0037 | Near Real Time Reporting on HANA SideCar for FPR | Very High | R1 (May 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0038 | ECA/Analytics Recon Reports for Automated Data … | High | R1 (May 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0040 | R3 Stakeholder Assessment | Medium | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0041 | Improve Criteria for Extracting Cost Center Hie… | Medium | R1 (May 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0042 | ECA Recon Reports for Cost Center & Profit Cent… | High | R1 (May 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0044 | SAP Stock Room Management (SRM) for Returns War… | Very High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0050 | IAO - eHana ( Sidecar Hana) reports - Security | High | R2 (Aug 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0051 | Company code move to difference S4 instance 776… | High | R3 (Feb 2027) | Complete | 0.0 | 0.0 | |
| INT-CR0059 | Split Load ready files in BODS & Improve extrac… | Medium | R1 (May 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0060 | Inclusion of logic for Batch Split scenario in … | Medium | R2 (Aug 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0061 | Commercial Invoice / KTBL Changes | High | R2 (Aug 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0062 | WRICEF object for Exchange Rates M,R,S,I - S4 c… | Medium | R1 (May 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0068 | UIPath - Payment Remittance Advise | High | R3 (Feb 2027) | Complete | 10.0 | 0.0 | |
| INT-CR0069 | Debit Credit Memo Report with approval status -… | Medium | R2 (Aug 2025) | Complete | 0.0 | 0.0 | |
| Showing top 20 of 335 change requests. |
Generated by IAO Architecture Pipeline · May 2026 · Intel Confidential