Finance Plan to Report (FPR) Tower
Capability DC-060 · DC Manage Accounting and Control Data
IAO Program · R1 – R5
Generated: May 2026
Sajiv Francis
IAO Architecture Pipeline — Intel Confidential
This tracker provides the development object inventory and build progress for Finance Plan to Report (FPR) — DC-060 Manage Taxes.
| Metric | Value |
|---|---|
| Total Dev Objects | 68 |
| S/4 RICEFW Objects | 20 |
| ECA Objects | 48 |
| Active (In Progress) | 8 |
| Completed | 45 |
| Rejected / Cancelled | 15 |
| S/4 RICEFW Breakdown | 2 Interfaces, 16 Enhancements, 2 Reports |
| ECA Breakdown | 32 ECA Views, 16 3rd Party Reports |
| Avg FS Completion | 95% |
| Avg Build Completion | 78% |
| Avg FUT Completion | 72% |
| Type | Code | Count | % of Total |
|---|---|---|---|
| Interface | I | 2 | 3% |
| Enhancement | E | 16 | 24% |
| Report | R | 2 | 3% |
| ECA View | EV | 32 | 47% |
| 3rd Party Report | 3P | 16 | 24% |
| Total | 68 | 100% |
| Status | Count | % of Total |
|---|---|---|
| Completed | 45 | 66% |
| Rejected / Cancelled | 15 | 22% |
| 09. FUT Overdue | 4 | 6% |
| 02. FS Unplanned | 3 | 4% |
| 07. FUT Not Started | 1 | 1% |
Completed (2):
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| FPRI0696_IP | Interface between ONESOURCE and Readsoft Process Director built on the back o… | ONESOURCE → READSOFT | NA | 02.High |
| FPRI0696_IF | Interface between ONESOURCE and Readsoft Process Director built on the back o… | ONESOURCE → READSOFT | NA | 03.Medium |
| ### 3.2 Conversions |
No conversion objects for this capability.
Completed (15):
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| FPRE1723_IP | Intel BRF+ - Create Function Modules in S/4HANA(FM and BRF+) | NA | 04.Low | |
| FPRE1723_IF | Intel BRF+ - Create Function Modules in S/4HANA(FM and BRF+) | NA | 04.Low | |
| FPRE1722_IP | Intel BRF+ - Create Function Modules in S/4HANA (FM and components) | NA | 04.Low | |
| FPRE1722_IF | Intel BRF+ - Create Function Modules in S/4HANA (FM and components) | NA | 04.Low | |
| FPRE1513_IP | Generate and download JV file for JE posting | NA | 03.Medium | |
| FPRE1513_IF | Generate and download JV file for JE posting | NA | 04.Low | |
| FPRE1512_IP | Query confirm ITT document to determine the Capital/Expense and tax code manu… | NA | 03.Medium | |
| FPRE1512_IF | Query confirm ITT document to determine the Capital/Expense and tax code manu… | NA | 04.Low | |
| FPRE1511_IP | Query existing draft ITT document and make changes | NA | 03.Medium | |
| FPRE1511_IF | Query existing draft ITT document and make changes | NA | 04.Low | |
| FPRE1510_IP | ITT document creation | NA | 03.Medium | |
| FPRE1510_IF | ITT document creation | NA | 04.Low | |
| FPRE0931_IP | Rebuild Boundary Application ITT in S/4 | NA | 03.Medium | |
| FPRE0931_IF | Rebuild Boundary Application ITT in S/4 | NA | 03.Medium | |
| FPRE0931_CFIN | Rebuild Boundary Application ITT in S/4 | NA | 02.High | |
| ### 3.4 Reports |
Completed (2):
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| FPRR1514_IP | To generate reports out of the ITT documents that was created | NA | 03.Medium | |
| FPRR1514_IF | To generate reports out of the ITT documents that was created | NA | 04.Low | |
| ### 3.5 Forms |
No form objects for this capability.
No workflow objects for this capability.
Active (1):
| Object ID | Description | Status | Sub-Tower | Complexity | FS % | TDD % | Build % | FUT % |
|---|---|---|---|---|---|---|---|---|
| FPRXV526 | GLAP Detail | 09. FUT Overdue | 3.2 FPR - Tax | 03.Medium | 1.0 | 1.0 | 1.0 | 0.9 |
| Completed (17): |
| Object ID | Description | Sub-Tower | Complexity |
|---|---|---|---|
| FPRXV416 | Universal Journal Entry Line Items | 3.2 FPR - Tax | 03.Medium |
| FPRXV417 | Accounting Document Header Line | 3.2 FPR - Tax | 03.Medium |
| FPRXV418 | GL Line Items | 3.2 FPR - Tax | 03.Medium |
| FPRXV419 | Internal Order Plan | 3.2 FPR - Tax | 03.Medium |
| FPRXV420 | Tax Account Summary Details | 3.2 FPR - Tax | 03.Medium |
| FPRXV421 | Spending Analysis | 3.2 FPR - Tax | 03.Medium |
| FPRXV437 | Tax Document Line | 3.2 FPR - Tax | 03.Medium |
| FPRXV438 | Witholding Tax Item | 3.2 FPR - Tax | 03.Medium |
| FPRXV439 | India Tax Detail | 3.2 FPR - Tax | 03.Medium |
| FPRXV440 | Universal Journal Accounting Document Detail | 3.2 FPR - Tax | 03.Medium |
| FPRXV441 | Spend Detail | 3.2 FPR - Tax | 03.Medium |
| FPRXV442 | Witholding Tax Detail | 3.2 FPR - Tax | 03.Medium |
| FPRXV443 | Vat Input Tax Detail | 3.2 FPR - Tax | 03.Medium |
| FPRXV476 | India Ism Detail | 3.2 FPR - Tax | 03.Medium |
| FPRXV477 | Tax Compliance Overview | 3.2 FPR - Tax | 03.Medium |
| FPRXV524 | Capital Tool Detail | 3.2 FPR - Tax | 03.Medium |
| FPRXV525 | Service Revenue Detail | 3.2 FPR - Tax | 03.Medium |
| ### 4.2 3rd Party Reports |
Active (7):
| Object ID | Description | Status | Sub-Tower | Complexity | FS % | TDD % | Build % | FUT % |
|---|---|---|---|---|---|---|---|---|
| FPRXV158 | Average Spends Report from HANA | 09. FUT Overdue | 3.2 FPR - Tax | 03.Medium | 1.0 | 1.0 | 1.0 | 0.45 |
| FPRXV186 | India - Customize report | 09. FUT Overdue | 3.2 FPR - Tax | 03.Medium | 1.0 | 1.0 | 1.0 | 0.8 |
| FPRXV187 | CAPEX forecasting report | 07. FUT Not Started | 3.2 FPR - Tax | 03.Medium | 1.0 | 1.0 | 1.0 | 0.0 |
| FPRXV188 | Consolidated VAT Report | 09. FUT Overdue | 3.2 FPR - Tax | 03.Medium | 1.0 | 1.0 | 1.0 | 0.9 |
| FPRXR133 | Capital Tool Report (Vietnam Reports) | 02. FS Unplanned | 3.2 FPR - Tax | 03.Medium | 0.0 | 0.0 | 0.0 | 0.0 |
| FPRXR134 | Service Revenue Report (Vietnam Reports) | 02. FS Unplanned | 3.2 FPR - Tax | 03.Medium | 0.0 | 0.0 | 0.0 | 0.0 |
| FPRXR135 | P-Unit report | 02. FS Unplanned | 3.2 FPR - Tax | 03.Medium | 0.0 | 0.0 | 0.0 | 0.0 |
| Completed (9): |
| Object ID | Description | Sub-Tower | Complexity |
|---|---|---|---|
| FPRXV052 | Billing by Sell-to/Ship-to Country/State Report | 3.2 FPR - Tax | 03.Medium |
| FPRXV053 | Sales Information for all US LE | 3.2 FPR - Tax | 03.Medium |
| FPRXV132 | Tax Rollforward - accruals | 3.2 FPR - Tax | 03.Medium |
| FPRXV135 | Comprehensive WHT report | 3.2 FPR - Tax | 03.Medium |
| FPRXV155 | Costa Rica - AP INVOICE REPORT | 3.2 FPR - Tax | 03.Medium |
| FPRXV157 | Argentina - AP INVOICE REPORT | 3.2 FPR - Tax | 03.Medium |
| FPRXV159 | Cumulative Base Report from HANA | 3.2 FPR - Tax | 03.Medium |
| FPRXV163 | Tax Account Summary Report | 3.2 FPR - Tax | 03.Medium |
| FPRXV164 | GLAP report | 3.2 FPR - Tax | 03.Medium |
| Object ID | Description | FS | TDD | Build | FUT | Status |
|---|---|---|---|---|---|---|
| FPRXV158 | Average Spends Report from HANA | May-25 (100%) | — | — | Mar-26 (45%) | 3. Off Track |
| FPRXV186 | India - Customize report | May-25 (100%) | — | — | Feb-26 (80%) | 1. On Track |
| FPRXV187 | CAPEX forecasting report | Apr-25 (100%) | — | — | — | 3. Off Track |
| FPRXV188 | Consolidated VAT Report | Mar-25 (100%) | — | — | Feb-26 (90%) | 1. On Track |
| FPRXV526 | GLAP Detail | Mar-26 (100%) | Mar-26 (100%) | Mar-26 (100%) | Apr-26 (90%) |
| Phase | On Track | Off Track | Not Started | Avg Completion |
|---|---|---|---|---|
| Functional Spec | 5 | 0 | 3 | 62% |
| Technical Design | 5 | 0 | 3 | 62% |
| Build & TUT | 5 | 0 | 3 | 62% |
| FUT | 3 | 1 | 4 | 38% |
RAID items will be populated from the Master RAID Log.
335 approved change requests impact this capability.
| CR ID | Title | Priority | Release | Category | Completion | New Objs | Descoped |
|---|---|---|---|---|---|---|---|
| INT-CR0013 | Change in Treasury Scope | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0016 | Blackline vs CFIN JE Tool | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0020 | Plant Maintenance effort for SWAP (WIINGS) | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0032 | Intercompany Transfer Pricing - PaPM | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0035 | Release Change for Treasury Interface FPRI0168 … | Medium | R1 (May 2025) | In Progress | 0.0 | 2.0 | |
| INT-CR0036 | Recon Reports for Automated Data Conversion Obj… | High | R1 (May 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0037 | Near Real Time Reporting on HANA SideCar for FPR | Very High | R1 (May 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0038 | ECA/Analytics Recon Reports for Automated Data … | High | R1 (May 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0040 | R3 Stakeholder Assessment | Medium | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0041 | Improve Criteria for Extracting Cost Center Hie… | Medium | R1 (May 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0042 | ECA Recon Reports for Cost Center & Profit Cent… | High | R1 (May 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0044 | SAP Stock Room Management (SRM) for Returns War… | Very High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0050 | IAO - eHana ( Sidecar Hana) reports - Security | High | R2 (Aug 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0051 | Company code move to difference S4 instance 776… | High | R3 (Feb 2027) | Complete | 0.0 | 0.0 | |
| INT-CR0059 | Split Load ready files in BODS & Improve extrac… | Medium | R1 (May 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0060 | Inclusion of logic for Batch Split scenario in … | Medium | R2 (Aug 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0061 | Commercial Invoice / KTBL Changes | High | R2 (Aug 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0062 | WRICEF object for Exchange Rates M,R,S,I - S4 c… | Medium | R1 (May 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0068 | UIPath - Payment Remittance Advise | High | R3 (Feb 2027) | Complete | 10.0 | 0.0 | |
| INT-CR0069 | Debit Credit Memo Report with approval status -… | Medium | R2 (Aug 2025) | Complete | 0.0 | 0.0 | |
| Showing top 20 of 335 change requests. |
Generated by IAO Architecture Pipeline · May 2026 · Intel Confidential