Finance Plan to Report (FPR) Tower
Capability DC-040 · DC Manage Accounting and Control Data
IAO Program · R1 – R5
Generated: May 2026
Sajiv Francis
IAO Architecture Pipeline — Intel Confidential
This tracker provides the development object inventory and build progress for Finance Plan to Report (FPR) — DC-040 Perform Fixed Asset Accounting.
| Metric | Value |
|---|---|
| Total Dev Objects | 136 |
| S/4 RICEFW Objects | 40 |
| ECA Objects | 96 |
| Active (In Progress) | 34 |
| Completed | 51 |
| Rejected / Cancelled | 51 |
| S/4 RICEFW Breakdown | 8 Interfaces, 4 Conversions, 24 Enhancements, 2 Reports, 2 Workflows |
| ECA Breakdown | 64 ECA Views, 26 3rd Party Reports, 6 ECA Self-Service Datas |
| Avg FS Completion | 89% |
| Avg Build Completion | 78% |
| Avg FUT Completion | 60% |
| Type | Code | Count | % of Total |
|---|---|---|---|
| Interface | I | 8 | 6% |
| Conversion | C | 4 | 3% |
| Enhancement | E | 24 | 18% |
| Report | R | 2 | 1% |
| Workflow | W | 2 | 1% |
| ECA View | EV | 64 | 47% |
| 3rd Party Report | 3P | 26 | 19% |
| ECA Self-Service Data | ES | 6 | 4% |
| Total | 136 | 100% |
| Status | Count | % of Total |
|---|---|---|
| Completed | 51 | 38% |
| Rejected / Cancelled | 51 | 38% |
| 07. FUT Not Started | 20 | 15% |
| 06. Dev In Progress | 13 | 10% |
| 09. FUT Overdue | 1 | 1% |
Completed (8):
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| FPRI1504 | Asset Delete from EMS to S4 through APIGEE | APIGEE | 03.Medium | |
| FPRI1503 | Asset Display from EMS to S4 through APIGEE | APIGEE | 03.Medium | |
| FPRI1502 | Asset Change from EMS to S4 through APIGEE | APIGEE | 03.Medium | |
| FPRI1315 | Asset Create from EMS to S4 through APIGEE | APIGEE | 03.Medium | |
| FPRI0599_IP | ServiceNow Asset change | SERVICENOW → S/4 | MULESOFT | 03.Medium |
| FPRI0599_IF | ServiceNow Asset change | SERVICENOW → S/4 | MULESOFT | 04.Low |
| FPRI0323_IP | Create a common API for Asset updates, transfer, retire and Mass upload | NA | 02.High | |
| FPRI0323_IF | Create a common API for Asset updates, transfer, retire and Mass upload | NA | 03.Medium | |
| ### 3.2 Conversions |
Completed (4):
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| FPRC0196_IP | Asset Transaction data conversion | NA → NA | NA | 02.High |
| FPRC0196_IF | Asset Transaction data conversion | NA → NA | NA | 02.High |
| FPRC0195_IP | Asset Master data conversion | NA → NA | NA | 03.Medium |
| FPRC0195_IF | Asset Master data conversion | NA → NA | NA | 03.Medium |
| ### 3.3 Enhancements |
Completed (24):
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| FPRE0899_IP | Custom Enhancement to disaggregate: Owner CC-DPN $ to WBS elements using Cape… | NA | 02.High | |
| FPRE0899_IF | Custom Enhancement to disaggregate:Owner CC-DPN $ to WBS elements using Capex… | NA | 03.Medium | |
| FPRE0783_IP | Asset creation from PO (S4 / Ariba / EMS, etc.) | Ariba → S4 | NA | 03.Medium |
| FPRE0783_IF | Asset creation from PO (S4 / Ariba / EMS, etc.) | Ariba → S4 | NA | 04.Low |
| FPRE0646_IP | An automated solution to record the depreciation amount in a monthly basis fo… | NA | 03.Medium | |
| FPRE0646_IF | An automated solution to record the depreciation amount in a monthly basis fo… | NA | 04.Low | |
| FPRE0645_IP | Need to identify a Mass settlement upload tool. Today, the capital life cycle… | NA | 01.Very High | |
| FPRE0645_IF | Need to identify a Mass settlement upload tool. Today, the capital life cycle… | NA | 03.Medium | |
| FPRE0573_IP | Mass Asset Documents Reversal | NA | 02.High | |
| FPRE0573_IF | Mass Asset Documents Reversal | NA | 03.Medium | |
| FPRE0572_IP | Mass Asset Capitalization | NA | 02.High | |
| FPRE0572_IF | Mass Asset Capitalization | NA | 03.Medium | |
| FPRE0571_IP | DSD Matrix Rules to Update Depreciation Start Date in the Direct Cap Asset Ma… | NA | 03.Medium | |
| FPRE0571_IF | DSD Matrix Rules to Update Depreciation Start Date in the Direct Cap Asset Ma… | NA | 03.Medium | |
| FPRE0499_IP | Substitution and Validation rule user exit | NA | 03.Medium | |
| FPRE0499_IF | Substitution and Validation rule user exit | NA | 04.Low | |
| FPRE0428_IP | Program to replace inactive cost centers in Assets | NA → NA | NA | 03.Medium |
| FPRE0428_IF | Program to replace inactive cost centers in Assets | NA → NA | NA | 04.Low |
| FPRE0328_IP | Validations on Asset updates, transfer and retirement | NA → NA | NA | 03.Medium |
| FPRE0328_IF | Validations on Asset updates, transfer and retirement | NA → NA | NA | 04.Low |
| FPRE0326_IP | Mass upload tool to asset update, transfer and retire (S4 Fiori functionality… | NA → NA | NA | 03.Medium |
| FPRE0326_IF | Mass upload tool to asset update, transfer and retire (S4 Fiori functionality… | NA → NA | NA | 04.Low |
| FPRE0324_IP | Custom Fiori App for Asset update, transfer, scrap, and retire based on Repor… | NA → NA | NA | 02.High |
| FPRE0324_IF | Custom Fiori App for Asset update, transfer, scrap, and retire based on Repor… | NA → NA | NA | 03.Medium |
| ### 3.4 Reports |
Completed (2):
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| FPRR0327_IP | Report to display the requests/change IDs and status of the workflow approval… | NA → NA | NA | 02.High |
| FPRR0327_IF | Report to display the requests/change IDs and status of the workflow approval… | NA → NA | NA | 03.Medium |
| ### 3.5 Forms |
No form objects for this capability.
Completed (2):
| Object ID | Description | Source → Target | Middleware | Complexity |
|---|---|---|---|---|
| FPRW0325_IP | Custom workflow to manage the approval process in bulk/individual requests | NA → NA | NA | 02.High |
| FPRW0325_IF | Custom workflow to manage the approval process in bulk/individual requests | NA → NA | NA | 02.High |
Active (14):
| Object ID | Description | Status | Sub-Tower | Complexity | FS % | TDD % | Build % | FUT % |
|---|---|---|---|---|---|---|---|---|
| FPRXV463 | Purchase Requisition Detail | 06. Dev In Progress | 3.5 FPR - Fixed Assets | 03.Medium | 1.0 | 0.99 | 0.99 | 1.0 |
| FPRXV511 | Asset Retirement Detail | 06. Dev In Progress | 3.5 FPR - Fixed Assets | 03.Medium | 1.0 | 0.99 | 0.99 | 1.0 |
| FPRXV522 | Fact asset list detail | 06. Dev In Progress | 3.5 FPR - Fixed Assets | 03.Medium | 1.0 | 0.99 | 0.99 | 1.0 |
| FPRXV523 | Fact asset retirement detail | 06. Dev In Progress | 3.5 FPR - Fixed Assets | 03.Medium | 1.0 | 0.99 | 0.99 | 1.0 |
| FPRXV536 | depreciation_area_asset_account | 06. Dev In Progress | 3.5 FPR - Fixed Assets | 03.Medium | 1.0 | 0.99 | 0.99 | 1.0 |
| FPRXV537 | depreciation_key_assigned_method | 06. Dev In Progress | 3.5 FPR - Fixed Assets | 03.Medium | 1.0 | 0.99 | 0.99 | 1.0 |
| FPRXV541 | Asset Change History Detail | 06. Dev In Progress | 3.5 FPR - Fixed Assets | 03.Medium | 1.0 | 0.99 | 0.99 | 1.0 |
| FPRXV542 | Asset_Purchase_Order_Settlement_Detail | 09. FUT Overdue | 3.5 FPR - Fixed Assets | 03.Medium | 1.0 | 1.0 | 1.0 | 0.99 |
| FPRXV544 | Asset_Purchase_History_Detail | 06. Dev In Progress | 3.5 FPR - Fixed Assets | 03.Medium | 1.0 | 0.99 | 0.99 | 0.99 |
| FPRXV545 | Asset_Purchase_History_Payment_Pricing_Detail | 06. Dev In Progress | 3.5 FPR - Fixed Assets | 03.Medium | 1.0 | 0.99 | 0.99 | 0.99 |
| FPRXV546 | Purchase Order Settlement Detail | 06. Dev In Progress | 3.5 FPR - Fixed Assets | 03.Medium | 1.0 | 0.99 | 0.99 | 1.0 |
| FPRXV547 | asset_depreciation_area_year_dependent_detail | 06. Dev In Progress | 3.5 FPR - Fixed Assets | 03.Medium | 1.0 | 0.99 | 0.99 | 1.0 |
| FPRXV550 | Asset list detail | 06. Dev In Progress | 3.5 FPR - Fixed Assets | 03.Medium | 1.0 | 0.99 | 0.99 | 1.0 |
| FPRXV558 | Asset transaction activity detail | 06. Dev In Progress | 3.5 FPR - Fixed Assets | 03.Medium | 1.0 | 0.99 | 0.99 | 1.0 |
| Completed (9): |
| Object ID | Description | Sub-Tower | Complexity |
|---|---|---|---|
| FPRXV512 | capital_indicator_detail | 3.5 FPR - Fixed Assets | 03.Medium |
| FPRXV513 | depreciation_forecast_overview | 3.5 FPR - Fixed Assets | 03.Medium |
| FPRXV520 | Fact asset transaction activity detail | 3.5 FPR - Fixed Assets | 03.Medium |
| FPRXV521 | Fact tax rollforward detail | 3.5 FPR - Fixed Assets | 03.Medium |
| FPRXV539 | workflow_runtime_detail | 3.5 FPR - Fixed Assets | 03.Medium |
| FPRXV540 | duplicate_asset_posting | 3.5 FPR - Fixed Assets | 03.Medium |
| FPRXV543 | Asset GL Account Activity Detail | 3.5 FPR - Fixed Assets | 03.Medium |
| FPRXV548 | asset_operation_workflow_detail | 3.5 FPR - Fixed Assets | 03.Medium |
| FPRXV549 | asset_transaction_type | 3.5 FPR - Fixed Assets | 03.Medium |
| ### 4.2 3rd Party Reports |
Active (20):
| Object ID | Description | Status | Sub-Tower | Complexity | FS % | TDD % | Build % | FUT % |
|---|---|---|---|---|---|---|---|---|
| FPRXV038 | Tax Rollforwards (Cost/ Depreciation/Tax) | 07. FUT Not Started | 3.5 FPR - Fixed Assets | 03.Medium | 1.0 | 1.0 | 1.0 | 0.0 |
| FPRXV041 | Asset List Report | 07. FUT Not Started | 3.5 FPR - Fixed Assets | 03.Medium | 1.0 | 1.0 | 1.0 | 0.0 |
| FPRXV043 | Depreciation Actual | 07. FUT Not Started | 3.5 FPR - Fixed Assets | 03.Medium | 1.0 | 1.0 | 1.0 | 0.0 |
| FPRXV046 | Aging AUC Raw Data | 07. FUT Not Started | 3.5 FPR - Fixed Assets | 03.Medium | 1.0 | 1.0 | 1.0 | 0.0 |
| FPRXV047 | Asset Accounting Transactions | 07. FUT Not Started | 3.5 FPR - Fixed Assets | 03.Medium | 1.0 | 1.0 | 1.0 | 0.0 |
| FPRXV051 | PO Research Report | 07. FUT Not Started | 3.5 FPR - Fixed Assets | 02.High | 1.0 | 1.0 | 1.0 | 0.0 |
| FPRXV058 | Asset Change History | 07. FUT Not Started | 3.5 FPR - Fixed Assets | 03.Medium | 1.0 | 1.0 | 1.0 | 0.0 |
| FPRXV059 | Depreciation Forecast Asset | 07. FUT Not Started | 3.5 FPR - Fixed Assets | 03.Medium | 1.0 | 1.0 | 1.0 | 0.0 |
| FPRXV060 | Depreciation Forecast WBS AUC | 07. FUT Not Started | 3.5 FPR - Fixed Assets | 03.Medium | 1.0 | 1.0 | 1.0 | 0.0 |
| FPRXV082 | Cost Breakdown | 07. FUT Not Started | 3.5 FPR - Fixed Assets | 03.Medium | 1.0 | 1.0 | 1.0 | 0.0 |
| FPRXV103 | Non-Valuated GR Aging Document Details Report | 07. FUT Not Started | 3.5 FPR - Fixed Assets | 1.0 | 1.0 | 1.0 | 0.0 | |
| FPRXV104 | Non-Valuated GR Aging Summary Report | 07. FUT Not Started | 3.5 FPR - Fixed Assets | 1.0 | 1.0 | 1.0 | 0.0 | |
| FPRXV106 | PR Research | 07. FUT Not Started | 3.5 FPR - Fixed Assets | 1.0 | 1.0 | 1.0 | 0.0 | |
| FPRXV107 | Settlement Rules Review | 07. FUT Not Started | 3.5 FPR - Fixed Assets | 1.0 | 1.0 | 1.0 | 0.0 | |
| FPRXV125 | Duplicate Asset Posting | 07. FUT Not Started | 3.5 FPR - Fixed Assets | 1.0 | 1.0 | 1.0 | 0.0 | |
| FPRXV127 | Physical Inspection Report | 07. FUT Not Started | 3.5 FPR - Fixed Assets | 1.0 | 1.0 | 1.0 | 0.0 | |
| FPRXV128 | AMT Full General Report | 07. FUT Not Started | 3.5 FPR - Fixed Assets | 03.Medium | 1.0 | 1.0 | 1.0 | 0.0 |
| FPRXV208 | Financial Document Display/GL Detail Report | 07. FUT Not Started | 3.5 FPR - Fixed Assets | 03.Medium | 1.0 | 1.0 | 1.0 | 0.0 |
| FPRXV236 | Asset Intercompany Activity | 07. FUT Not Started | 3.5 FPR - Fixed Assets | 03.Medium | 1.0 | 1.0 | 1.0 | 0.0 |
| FPRXV240 | Settlement Execution Dashboard | 07. FUT Not Started | 3.5 FPR - Fixed Assets | 03.Medium | 1.0 | 1.0 | 1.0 | 0.0 |
| Completed (2): |
| Object ID | Description | Sub-Tower | Complexity |
|---|---|---|---|
| FPRXV037 | SAP Plant Overview | 3.5 FPR - Fixed Assets | 03.Medium |
| FPRXV239 | Capital Indicators Dashboard | 3.5 FPR - Fixed Assets | 03.Medium |
| Object ID | Description | FS | TDD | Build | FUT | Status |
|---|---|---|---|---|---|---|
| FPRXV038 | Tax Rollforwards (Cost/ Depreciation/… | May-25 (100%) | — | — | — | 3. Off Track |
| FPRXV041 | Asset List Report | Sep-24 (100%) | — | — | — | 3. Off Track |
| FPRXV043 | Depreciation Actual | Sep-24 (100%) | — | — | — | 3. Off Track |
| FPRXV046 | Aging AUC Raw Data | Mar-25 (100%) | — | — | — | 3. Off Track |
| FPRXV047 | Asset Accounting Transactions | Sep-24 (100%) | — | — | — | 3. Off Track |
| FPRXV051 | PO Research Report | Apr-25 (100%) | — | — | — | |
| FPRXV058 | Asset Change History | Jan-25 (100%) | — | — | — | 3. Off Track |
| FPRXV059 | Depreciation Forecast Asset | Feb-25 (100%) | — | — | — | 3. Off Track |
| FPRXV060 | Depreciation Forecast WBS AUC | Feb-25 (100%) | — | — | — | 3. Off Track |
| FPRXV082 | Cost Breakdown | Apr-25 (100%) | — | — | — | 3. Off Track |
| FPRXV103 | Non-Valuated GR Aging Document Detail… | Dec-24 (100%) | — | — | — | |
| FPRXV104 | Non-Valuated GR Aging Summary Report | Dec-24 (100%) | — | — | — | |
| FPRXV106 | PR Research | Apr-25 (100%) | — | — | — | |
| FPRXV107 | Settlement Rules Review | Feb-25 (100%) | — | — | — | 3. Off Track |
| FPRXV125 | Duplicate Asset Posting | Dec-24 (100%) | — | — | — | 3. Off Track |
| FPRXV127 | Physical Inspection Report | Dec-24 (100%) | — | — | — | 3. Off Track |
| FPRXV128 | AMT Full General Report | Feb-25 (100%) | — | — | — | 3. Off Track |
| FPRXV208 | Financial Document Display/GL Detail … | May-25 (100%) | — | — | — | 3. Off Track |
| FPRXV236 | Asset Intercompany Activity | May-25 (100%) | — | — | — | 3. Off Track |
| FPRXV240 | Settlement Execution Dashboard | May-25 (100%) | — | — | — | 3. Off Track |
| FPRXV463 | Purchase Requisition Detail | Sep-25 (100%) | Mar-26 (99%) | Mar-26 (99%) | Mar-26 (100%) | |
| FPRXV511 | Asset Retirement Detail | Sep-25 (100%) | Mar-26 (99%) | Mar-26 (99%) | Apr-26 (100%) | |
| FPRXV522 | Fact asset list detail | Mar-26 (100%) | Mar-26 (99%) | Mar-26 (99%) | Apr-26 (100%) | |
| FPRXV523 | Fact asset retirement detail | Mar-26 (100%) | Mar-26 (99%) | Mar-26 (99%) | Apr-26 (100%) | |
| FPRXV536 | depreciation_area_asset_account | Mar-26 (100%) | Mar-26 (99%) | Mar-26 (99%) | Apr-26 (100%) | |
| FPRXV537 | depreciation_key_assigned_method | Mar-26 (100%) | Mar-26 (99%) | Mar-26 (99%) | Apr-26 (100%) | |
| FPRXV541 | Asset Change History Detail | Mar-26 (100%) | Mar-26 (99%) | Mar-26 (99%) | Apr-26 (100%) | |
| FPRXV542 | Asset_Purchase_Order_Settlement_Detail | Mar-26 (100%) | Mar-26 (100%) | Mar-26 (100%) | Apr-26 (99%) | |
| FPRXV544 | Asset_Purchase_History_Detail | Mar-26 (100%) | Mar-26 (99%) | Mar-26 (99%) | Apr-26 (99%) | |
| FPRXV545 | Asset_Purchase_History_Payment_Pricin… | Mar-26 (100%) | Mar-26 (99%) | Mar-26 (99%) | Apr-26 (99%) | |
| FPRXV546 | Purchase Order Settlement Detail | Mar-26 (100%) | Mar-26 (99%) | Mar-26 (99%) | Apr-26 (100%) | |
| FPRXV547 | asset_depreciation_area_year_dependen… | Mar-26 (100%) | Mar-26 (99%) | Mar-26 (99%) | Apr-26 (100%) | |
| FPRXV550 | Asset list detail | Mar-26 (100%) | Mar-26 (99%) | Mar-26 (99%) | Apr-26 (100%) | |
| FPRXV558 | Asset transaction activity detail | Mar-26 (100%) | Mar-26 (99%) | Mar-26 (99%) | Apr-26 (100%) |
| Phase | On Track | Off Track | Not Started | Avg Completion |
|---|---|---|---|---|
| Functional Spec | 34 | 0 | 0 | 100% |
| Technical Design | 34 | 0 | 0 | 100% |
| Build & TUT | 34 | 0 | 0 | 100% |
| FUT | 14 | 0 | 20 | 41% |
RAID items will be populated from the Master RAID Log.
335 approved change requests impact this capability.
| CR ID | Title | Priority | Release | Category | Completion | New Objs | Descoped |
|---|---|---|---|---|---|---|---|
| INT-CR0013 | Change in Treasury Scope | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0016 | Blackline vs CFIN JE Tool | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0020 | Plant Maintenance effort for SWAP (WIINGS) | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0032 | Intercompany Transfer Pricing - PaPM | High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0035 | Release Change for Treasury Interface FPRI0168 … | Medium | R1 (May 2025) | In Progress | 0.0 | 2.0 | |
| INT-CR0036 | Recon Reports for Automated Data Conversion Obj… | High | R1 (May 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0037 | Near Real Time Reporting on HANA SideCar for FPR | Very High | R1 (May 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0038 | ECA/Analytics Recon Reports for Automated Data … | High | R1 (May 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0040 | R3 Stakeholder Assessment | Medium | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0041 | Improve Criteria for Extracting Cost Center Hie… | Medium | R1 (May 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0042 | ECA Recon Reports for Cost Center & Profit Cent… | High | R1 (May 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0044 | SAP Stock Room Management (SRM) for Returns War… | Very High | R3 (Feb 2027) | In Progress | 0.0 | 0.0 | |
| INT-CR0050 | IAO - eHana ( Sidecar Hana) reports - Security | High | R2 (Aug 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0051 | Company code move to difference S4 instance 776… | High | R3 (Feb 2027) | Complete | 0.0 | 0.0 | |
| INT-CR0059 | Split Load ready files in BODS & Improve extrac… | Medium | R1 (May 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0060 | Inclusion of logic for Batch Split scenario in … | Medium | R2 (Aug 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0061 | Commercial Invoice / KTBL Changes | High | R2 (Aug 2025) | Complete | 0.0 | 0.0 | |
| INT-CR0062 | WRICEF object for Exchange Rates M,R,S,I - S4 c… | Medium | R1 (May 2025) | In Progress | 0.0 | 0.0 | |
| INT-CR0068 | UIPath - Payment Remittance Advise | High | R3 (Feb 2027) | Complete | 10.0 | 0.0 | |
| INT-CR0069 | Debit Credit Memo Report with approval status -… | Medium | R2 (Aug 2025) | Complete | 0.0 | 0.0 | |
| Showing top 20 of 335 change requests. |
Generated by IAO Architecture Pipeline · May 2026 · Intel Confidential