Finance Plan to Report (FPR) Tower
Capability DC-020 · DC Manage Accounting and Control Data
IAO Program · R1 – R5
Generated: May 2026
Sajiv Francis
Companion to DC-020-Testing-Report.html — IAO Architecture Pipeline — Intel Confidential
All defects with a closed/resolved status from JIRA. These are excluded from the Testing Report’s open defects section to keep that document focused on actionable items.
| # | Defect ID | Severity | Summary | Status | Assignee |
|---|---|---|---|---|---|
| 1 | IAODTM-8549 | Critical | FPRXV154- Capital Tool report- FSpec - Not clear Requirem… | Completed | Charan, NunnaX Sai |
| 2 | IAODTM-8217 | Critical | FPRFV005_Absorption per operation report - IF - ECA Issue… | Invalid Bug/Issue Creation | Jain, UmangX |
| 3 | IAODTM-8120 | Critical | FPRXV144 Issues in COGS_WIF_Report_Record_IF | Completed | Sen, Saikat1X |
| 4 | IAODTM-8069 | Critical | FPRXV144_COGS_WIF_Report_Record_IF | Canceled | Jain, UmangX |
| 5 | IAODTM-8065 | Critical | FPRXV143 Stage Cost Breakdown- IF | Completed | Jain, UmangX |
| 6 | IAODTM-7760 | Critical | FPR_FPRXV145_Standard Cost Forecasting Intel Products. | Completed | Jain, UmangX |
| 7 | IAODTM-7704 | Critical | FPR_FPRFV005_Absorption per operation report - IF Require… | Completed | Jain, UmangX |
| 8 | IAODTM-5413 | Critical | Material Master Data Replication Issue | Completed | Gupta, CheenaX |
| 9 | IAODTM-4733 | Critical | R2 Sidecar Hana Report Not Able To Run | Completed | Ranu, Sukhwinder |
| 10 | IAODTM-3606 | Critical | CF Corp Adjustments Input Form is not working. | Completed | McVay, NicholasX [X] |
| 11 | IAODTM-1191 | Critical | R1 MC3_IL_Exchange Rate Errors | Completed | Agrawal, PoojaX |
| 12 | IAODTM-1170 | Critical | Need access to Post IDOC Missing Authorizatio | Completed | Malhotra, GauravX [X] |
| 13 | IAODTM-1135 | Critical | MC3_CFIN_ Errors while executing Mapping Simulation | Completed | Sil, SoumikX |
| 14 | IAODTM-730 | Critical | SU53 access missing ALE_USER | Completed | Malhotra, GauravX [X] |
| 15 | IAODTM-9897 | High | Vendor replication issue: Payment method config missing | Retest | Jogi, SwatiX |
| 16 | IAODTM-9668 | High | FPRXV237 Lineage File Problems 2 | Retest | Sharma, PragathiX |
| 17 | IAODTM-9606 | High | FPRXV175, Proposed Total Commit amt - SUM column doesnt m… | Completed | Nawal, RavichandX Ugamchand |
| 18 | IAODTM-9597 | High | FPRXV075 - PO numbers listed in BI REPORT not listed in S4 | Retest | Breton, ArturoX Galindo |
| 19 | IAODTM-9594 | High | FPRXV175 - 61 lines in BI REPORT not in Table ZTFPR_CHORD… | Invalid Bug/Issue Creation | Breton, ArturoX Galindo |
| 20 | IAODTM-9398 | High | FPRXV071: “PO Open Amount USD” does not match the data in… | Retest | Nawal, RavichandX Ugamchand |
| 21 | IAODTM-9391 | High | FPRXV110 - Consumption view wbs_element_project_detail co… | Retest | Breton, ArturoX Galindo |
| 22 | IAODTM-9390 | High | FPRXV110 - Source field ZZ1_OPEXL1WBSNUM_PSR is empty in … | Retest | Breton, ArturoX Galindo |
| 23 | IAODTM-9292 | High | Duplicates in business partner relationship | Completed | Ugalde Barquero, Heder |
| 24 | IAODTM-9063 | High | Tax Open Client Activities in DM1,ABAP Dump | Completed | Panda, SathyaX |
| 25 | IAODTM-9036 | High | Logic incorrect for report FPRXV125 | Invalid Bug/Issue Creation | Chitale, EeshaX |
| 26 | IAODTM-8860 | High | FPRXV236 Lineage File Problems | Completed | Sims, John |
| 27 | IAODTM-8848 | High | State column mapped incorrectly | Completed | Sims, John |
| 28 | IAODTM-8823 | High | FPRXV047 Lineage File Problems | Completed | Sims, John |
| 29 | IAODTM-8761 | High | FPRE0495_IF FUT for CR1174 Project Structure not being cr… | Completed | Onopa, Amanda |
| 30 | IAODTM-8748 | High | FPRXV003-PORTFOLIO BUCKET HIERARCHY -Opex | Completed | Kumar, AmitX |
| 31 | IAODTM-8744 | High | Transaction Value is not reflecting correctly for stage c… | Retest | Sanyal, TanmayX |
| 32 | IAODTM-8712 | High | PO Short Text not found in View & PO/PR not found in Dump… | Completed | Pendyala, VenkataX Sai Sandeep |
| 33 | IAODTM-8699 | High | ECA Views not found | Completed | Chitale, EeshaX |
| 34 | IAODTM-8690 | High | FPRXV075 - Join condition is not functional | Completed | Montero White, Byron D |
| 35 | IAODTM-8649 | High | FPRXV239 Capital Indicator Dashboard | Retest | Quraishi, MdX |
| 36 | IAODTM-8645 | High | FPRXV172 - Wrong information in WBS_CHANGE_AGENT_ID | Completed | Breton, ArturoX Galindo |
| 37 | IAODTM-8644 | High | finance.capital.asset_list_detail missing depr area cd an… | Completed | Chitale, EeshaX |
| 38 | IAODTM-8607 | High | FPRXV071- Open po report | Retest | Joshi, KetanX Jeevanrao |
| 39 | IAODTM-8580 | High | FPRXV003-PORTFOLIO BUCKET HIERARCHY -CAPEX | Completed | Saragadam, TejaswiX lakshmi manogna |
| 40 | IAODTM-8512 | High | finance.capital.asset_transaction_activity_detail amount … | Canceled | Ng, Li Ying |
| 41 | IAODTM-8443 | High | Ledger period for India company codes is incorrect | Retest | Chauhan, AnkushX |
| 42 | IAODTM-8441 | High | FPRXV106 Field confirmation in purchase_requisation_detai… | Completed | Sharma, PragathiX |
| 43 | IAODTM-8423 | High | Values are not showing correctly _PR Research | Completed | Sharma, PragathiX |
| 44 | IAODTM-8422 | High | Issues identified for Purchase Order detail view | Completed | Sharma, PragathiX |
| 45 | IAODTM-8404 | High | Missing fields in asset_gl_account_activity_detail | Completed | Sharma, PragathiX |
| 46 | IAODTM-8401 | High | Reg:-FPRPR003:- Stage cost report -IP-NRT report | Completed | Arumalla, SandeepX |
| 47 | IAODTM-8358 | High | ECA Asset Operations Workflow - FPRXV128 | Retest | Chauhan, AnkushX |
| 48 | IAODTM-8289 | High | Missing SLAITTYPE type from FAAT_PLAN_VALUES table | Completed | Chauhan, AnkushX |
| 49 | IAODTM-8259 | High | finance.capital.asset_list_detail missing depr area cd an… | Completed | Chitale, EeshaX |
| 50 | IAODTM-8256 | High | finance.capital.asset_retirement_detail retirement revenu… | Completed | Teoh, Alfred Siang Huat |
| 51 | IAODTM-8255 | High | finance.capital.asset_retirement_detail gain loss amount … | Completed | Teoh, Alfred Siang Huat |
| 52 | IAODTM-8254 | High | finance.capital.asset_retirement_detail join key issue (W… | Completed | Teoh, Alfred Siang Huat |
| 53 | IAODTM-8183 | High | FPRXV230: Sample Report not available | Completed | Saragadam, TejaswiX lakshmi manogna |
| 54 | IAODTM-8119 | High | FPRXV147_COH_Report Output Issues | Completed | Kumar, SushilX [X] |
| 55 | IAODTM-8102 | High | Plan_open_commitment_value_line unconverted value for the… | Completed | Saragadam, TejaswiX lakshmi manogna |
| 56 | IAODTM-8029 | High | FPRXV145:- Standard Cost Forecasting Intel Products- IP N… | Retest | Sanyal, TanmayX |
| 57 | IAODTM-8019 | High | IF_portfolio_bucket_item_detail View - APPLICATION_OBJECT… | Completed | Pendyala, VenkataX Sai Sandeep |
| 58 | IAODTM-8006 | High | Reg:-FPRFV002:- Product odr anly vs standard cost anly EC… | Completed | Arumalla, SandeepX |
| 59 | IAODTM-8002 | High | Reg:-RE: FPRXV148 Piece parts allocation IP | Completed | Arumalla, SandeepX |
| 60 | IAODTM-7995 | High | FPRXV239 - Capital Indicator Detail Issue | Completed | Quraishi, MdX |
| 61 | IAODTM-7985 | High | Issues in the view “universal_journal_entry_line_items” | Completed | Kumar, AmitX |
| 62 | IAODTM-7958 | High | WBS_element_project_detail view validation | Completed | Saragadam, TejaswiX lakshmi manogna |
| 63 | IAODTM-7957 | High | IF_portfolio_bucket_item_detail view validation | Completed | Saragadam, TejaswiX lakshmi manogna |
| 64 | IAODTM-7940 | High | Issues in the view “WBS_ELEMENT_STRUCTURE” | Completed | Kumar, AmitX |
| 65 | IAODTM-7792 | High | FPRXV121 - IAO_R3_Analytics_FPRXV121_WBS_Element_Overview | Completed | Pendyala, VenkataX Sai Sandeep |
| 66 | IAODTM-7786 | High | FPRXV212-R-Consolidated Spending and Headcount & FPR-FPRX… | Completed | Kumar, AmitX |
| 67 | IAODTM-7784 | High | IAO_R3_Analytics_FPRXV071_Open_PO_Report | Completed | Montero White, Byron D |
| 68 | IAODTM-7765 | High | FPRXV209-R-Post-Allocated Spending | Completed | Kumar, AmitX |
| 69 | IAODTM-7764 | High | FPRXV086 - VTB_ASGN_LIMIT | Completed | P A, AksharaX |
| 70 | IAODTM-7761 | High | FPRXV169_Headcount Assignment Tool (HAT) | Completed | Kumar, AmitX |
| 71 | IAODTM-7759 | High | FPRXR037_Wafer Cost Analysis | Completed | Sen, Saikat1X |
| 72 | IAODTM-7758 | High | FPRXV122 - IAO_R3_Analytics_FPRXV122_WBS_Element_Long_Text | Completed | Pendyala, VenkataX Sai Sandeep |
| 73 | IAODTM-7755 | High | IAO_Analytics_FPRXV230_Project_Actuals_vs_Forecast_CapEx | Completed | Saragadam, TejaswiX lakshmi manogna |
| 74 | IAODTM-7754 | High | FPRXV003_Portfolio_bucket Hierarchy View | Completed | Saragadam, TejaswiX lakshmi manogna |
| 75 | IAODTM-7752 | High | ECA Asset Transaction Activity Details Issue | Completed | Chauhan, AnkushX |
| 76 | IAODTM-7750 | High | FPRXV041, FPRXV237, FPRXV238-Asset List Report needs to b… | Completed | Rastogi, NitishX Kumar |
| 77 | IAODTM-7742 | High | Intel FUT issue -ECA views data validation | Completed | Avula, SureshX |
| 78 | IAODTM-7735 | High | Reg:-FPRFV002:- Product odr anly vs standard cost anly EC… | Completed | Arumalla, SandeepX |
| 79 | IAODTM-7732 | High | Reg:-FPRFV001:- Product odr anly vs standard cost anly EC… | Completed | Arumalla, SandeepX |
| 80 | IAODTM-7720 | High | FPRPR002_Scrap_IP- ECA | Completed | Kumar, SushilX [X] |
| 81 | IAODTM-7714 | High | FPRXV132 - ECAFPR6043-Tax Roll Forward Accruals | Completed | Panda, SathyaX |
| 82 | IAODTM-7713 | High | FPRXV144_COGS_WIF_Report Data View Is Not Matching with t… | Completed | Jain, UmangX |
| 83 | IAODTM-7710 | High | FPRXR037_Wafer Cost Analysis | Completed | Sen, Saikat1X |
| 84 | IAODTM-7708 | High | FPRFV003_Scrap Report (WIP)-IF | Completed | Sen, Saikat1X |
| 85 | IAODTM-7707 | High | FPRXV086 CR#1140 | Completed | P A, AksharaX |
| 86 | IAODTM-7661 | High | FPRPR002_Scrap_IP- ECA - Production Order field not comin… | Completed | Kumar, SushilX [X] |
| 87 | IAODTM-6361 | High | Material Master Data Replication to IF in Error | Completed | Shabaz, MohammadX |
| 88 | IAODTM-6091 | High | MC3 different AED Rates in AC0 and BC0 | Completed | Mogrovejo Gonzalez, Maria |
| 89 | IAODTM-5619 | High | Cannot log into Fiori AC0 (CFIN) | Completed | Chen, Aihe |
| 90 | IAODTM-5520 | High | Access to BCO not working | Completed | Castro, Fabian |
| 91 | IAODTM-5239 | High | Accounting Document not created in ECC FB0 | Completed | Ranu, Sukhwinder |
| 92 | IAODTM-5211 | High | No FX Rates data Loaded in MB3 and BB0 (week 5 - 05/15) | Completed | Mogrovejo Gonzalez, Maria |
| 93 | IAODTM-5096 | High | The billing document cannot shown in BB0 Fiori App | Completed | Chen, Aihe |
| 94 | IAODTM-5071 | High | BB0 and AB0 Access for COPA Testing | Canceled | Hinderlider, Aubrey |
| 95 | IAODTM-4945 | High | Role for IT Treasury team needs to be verified for the Ma… | Completed | Kumar, Sachin2 |
| 96 | IAODTM-4881 | High | AR JE posted in ECC FB0 not posted in CFIN AB0 | Canceled | Ranu, Sukhwinder |
| 97 | IAODTM-4453 | High | UAT3 QA - Currency Exchange Rate S4 MDG data not found. | Completed | Perez Mendieta, Zurielly [X] |
| 98 | IAODTM-4323 | High | No FX Rates data Loaded in MB3 and BB0 | Completed | Mogrovejo Gonzalez, Maria |
| 99 | IAODTM-4289 | High | Transport for New Cross Currency and Historical Ratios | Completed | Malhotra, GauravX [X] |
| 100 | IAODTM-4144 | High | Incorrect tax code | Completed | Tan, CelineX Yee Han |
| 101 | IAODTM-4043 | High | R1-Production Replication | Invalid Bug/Issue Creation | Shah, Twinkle |
| 102 | IAODTM-3738 | High | Option selection of versions in some reports is limited | Completed | McVay, NicholasX [X] |
| 103 | IAODTM-3609 | High | several issues in the FCF report | Completed | Valverde Aguilar, Ruth A [X] |
| 104 | IAODTM-3604 | High | ECC FB0 not loaded in the first week of UAT 3 | Completed | Mogrovejo Gonzalez, Maria |
| 105 | IAODTM-3516 | High | IAODTM-T26999 - Exchange rate doesn’t match M rate in DARC | Completed | Malhotra, GauravX [X] |
| 106 | IAODTM-3514 | High | UAT3 - QA issue - S/4 M rate missing in ECA for the rates… | Completed | Perez Mendieta, Zurielly [X] |
| 107 | IAODTM-3467 | High | Authorization issue in BB0 to create bank keys via Firefi… | Completed | Sachdeva, TusharX |
| 108 | IAODTM-3452 | High | The billing document # from IF S4 has the same number ran… | Completed | Ranu, Sukhwinder |
| 109 | IAODTM-3354 | High | Idoc in Error in ECC FM4 system | Completed | Vennapusala, Hema |
| 110 | IAODTM-3280 | High | Error: Communication error with the external tax system (… | Completed | Maheshwari, HarshvardhanX [X] |
| 111 | IAODTM-3261 | High | Audit report database and tax report layout change access… | Completed | Panda, SathyaX |
| 112 | IAODTM-3160 | High | Duplicate E1EDK28 segment - 3C3 IDOC | Completed | Chee, ChloeX Xuan Lin [X] |
| 113 | IAODTM-3134 | High | SGD currency conversion issue. | Completed | Tan, CelineX Yee Han |
| 114 | IAODTM-3120 | High | Error in FM4 Posting due to Tax error | Completed | Nguyen, Linda Y |
| 115 | IAODTM-3116 | High | Invoice line item data is missing | Canceled | Tan, CelineX Yee Han |
| 116 | IAODTM-3053 | High | Access issue with T.codes - User ID SACHINK2 | Completed | Kumar, Sachin2 |
| 117 | IAODTM-2980 | High | Customer Group missing | Deferred | Wadhwani, Nidhi |
| 118 | IAODTM-2662 | High | Wrong Tax code and No VAT authority was triggered | Completed | Tan, CelineX Yee Han |
| 119 | IAODTM-2048 | High | Communication error with External tax system (VERTEX) | Completed | Panda, SathyaX |
| 120 | IAODTM-1880 | High | 2023 data is missing and 2024 data does not tie to S4 FIori. | Completed | Chongo, Casey [X] |
| 121 | IAODTM-1688 | High | Accounting Document creation failed in FM2 | Completed | Chitale, EeshaX |
| 122 | IAODTM-1674 | High | Replication to AM3 failed | Completed | Kethu, HarshavardhanX |
| 123 | IAODTM-1671 | High | Fiori App Import Foreign Exchange Rates on MM3 is not loa… | Completed | Clark, Kevin |
| 124 | IAODTM-1646 | High | TCURR table showing from and to ratios as 0 | Completed | Malhotra, GauravX [X] |
| 125 | IAODTM-1487 | High | Generate Balance Sheet/Income Statement - Currency field … | Completed | Wei, Connie Q |
| 126 | IAODTM-1451 | High | No data populated when pulling report. | Completed | Wei, Connie Q |
| 127 | IAODTM-1278 | High | Can’t post JE given Tax item without transaction key PT Z… | Completed | Sun, Diane |
| 128 | IAODTM-1266 | High | Currency conversion in Invoice form is showing zero value | Completed | Tan, CelineX Yee Han |
| 129 | IAODTM-1231 | High | Need access to Post IDOC Missing Authorization ALE_USER | Canceled | Malhotra, GauravX [X] |
| 130 | IAODTM-1228 | High | ECA and MDG rate difference for more 5 currencies | Completed | Singh, Praveen |
| 131 | IAODTM-1127 | High | Sales order currency is showing EUR instead of USD | Canceled | Tan, CelineX Yee Han |
| 132 | IAODTM-929 | High | TR’s from BM1 to BM2 are not moving in Revtrac | Completed | Malhotra, GauravX [X] |
| 133 | IAODTM-862 | High | Invoice form issue - Credit note and GST label | Completed | Tan, CelineX Yee Han |
| 134 | IAODTM-845 | High | Posting for Currencies Post Sep 1 RMB | Completed | Malhotra, GauravX [X] |
| 135 | IAODTM-827 | High | No JE for billing document created | Completed | Tan, CelineX Yee Han |
| 136 | IAODTM-813 | High | US SaaS invoice tax bases amount is missing | Completed | Tan, CelineX Yee Han |
| 137 | IAODTM-758 | High | MRate SAP Treasury Suite Job Failure | Completed | Latheef, AbdulX |
| 138 | IAODTM-748 | High | Bloomberg request call failure from MuleSoft | Completed | I Navale, Sandeep [X] |
| 139 | IAODTM-743 | High | Distribution Model missing in BD64 in BM2 | Completed | Chitale, EeshaX |
| 140 | IAODTM-711 | High | Profit Centre missing on billing doc | Completed | Tan, CelineX Yee Han |
| 141 | IAODTM-703 | High | Not able to generate PDF invoice | Completed | Tan, CelineX Yee Han |
| 142 | IAODTM-688 | High | Posting Key Error in BI0-250 | Completed | Panda, SathyaX |
| 143 | IAODTM-658 | High | S Sales Order to Cash Scenario for IF for Assy FG sales (… | Completed | Panda, SathyaX |
| 144 | IAODTM-582 | High | Posting Simulation Error- Currency Translations Ratios fo… | Completed | Negi, NaveenX |
| 145 | IAODTM-580 | High | R1-MC2 (1178): Execute FI Initial Load Posting Simulation | Completed | C, SubramaniX [X] |
| 146 | IAODTM-573 | High | Customer Master Record does not exist | Completed | Burh, PreetiX |
| 147 | IAODTM-567 | High | [E2E_022_S01_10] Release to Accounting in Error [Posing K… | Completed | Panda, SathyaX |
| 148 | IAODTM-556 | High | Installation of SAP - Additional Currencies | Completed | Malhotra, GauravX [X] |
| 149 | IAODTM-539 | High | [E2E_022_S01_5,6,7,8] Account Determination for transacti… | Completed | Parti, NamanX [X] |
| 150 | IAODTM-527 | High | Accounting Document failed to replicate to FM1 | Completed | Ranjan, RahulX |
| 151 | IAODTM-523 | High | Accounting documents not transferring to CFIN | Completed | Smith, Talbot |
| 152 | IAODTM-449 | High | E2E_022_S01-1 Exchange rate error while changing the ship to | Completed | Gupta, CheenaX |
| 153 | IAODTM-444 | High | Grouping Key value ‘01’ is not configured in MM2, AM2. | Canceled | Maheshwari, HarshvardhanX [X] |
| 154 | IAODTM-407 | High | Tax Error while releasing the Accounting for Billing | Completed | Ranjan, RahulX |
| 155 | IAODTM-361 | High | Company Code extensions throwing error in FM1 | Completed | Moreno, Jesse [X] |
| 156 | IAODTM-350 | High | R1 MC2 -Operating Concern - Product Hierarchy Issue | Completed | Prashanth, NeerudiX [X] |
| 157 | IAODTM-348 | High | Material Master Data Extension to Plants for Inventory Load | Completed | Malhotra, GauravX [X] |
| 158 | IAODTM-306 | High | IAO R2-MC1 (3173): Smoke test for 1 Material Master Data … | Completed | Pham, TrangX |
| 159 | IAODTM-293 | High | R2_MC1_Task 10580_IF customer replication to BM1_Lockbox … | Completed | Singh, RaunaqX |
| 160 | IAODTM-283 | High | 1833 - Material Master Replication Issue from MM1 to BM1 | Completed | Shabaz, MohammadX |
| 161 | IAODTM-282 | High | R2_MC1_TASK (5907)_IC vendor replication_Payment Method c… | Completed | Jogi, SwatiX |
| 162 | IAODTM-271 | High | Exchange rate type ‘S’ is not moved to BM1, EM1 systems | Completed | Malhotra, GauravX [X] |
| 163 | IAODTM-267 | High | Task#1831.Material Master-Accounting View Load issue (Con… | Completed | Chindam, AbhilashX [X] |
| 164 | IAODTM-252 | High | Mulesoft applying ratios wrongly in XML | Completed | Malhotra, GauravX [X] |
| 165 | IAODTM-232 | High | While creating files for Files during ITC1 it also create… | Canceled | Soorneedi, ArunkumarX [X] |
| 166 | IAODTM-227 | High | Profit Centers are missing in MM1 System | Completed | Shabaz, MohammadX |
| 167 | IAODTM-172 | High | MuleSoft hasn’t placed 7 M-Rate .OUT Files in NAS Path - … | Completed | Vavilapalli, SaiX Srinivas |
| 168 | IAODTM-23 | High | FPR- CFIN- (1157) Maintain Value Mapping: Tax on sales/pu… | Completed | Bokil, SaloniX Makarand [X] |
| 169 | IAODTM-19 | High | R1_MC1_FPR Team (Task - 1254 - Create the Internal Order … | Completed | R, AkshathaX |
| 170 | IAODTM-9577 | Medium | FPA - No Sample Report Link _ FPRXV220_ Burden Details Re… | Completed | Carvajal Vega, Melissa |
| 171 | IAODTM-9272 | Medium | FPRXV128_AMT Full General Report_Missing fields in Lineage | Completed | Rastogi, NitishX Kumar |
| 172 | IAODTM-9200 | Medium | Fixed Assets - No Sample Report Link _ FPRXV060_ Deprecia… | Completed | Carvajal Vega, Melissa |
| 173 | IAODTM-9132 | Medium | Fixed Assets - No Sample Report Link _ FPRXV127_ Physical… | Completed | Carvajal Vega, Melissa |
| 174 | IAODTM-9130 | Medium | FPRXV105_PO Details Report_Missing fields in Lineage | Completed | Carvajal Vega, Melissa |
| 175 | IAODTM-8977 | Medium | FPRXV003 - Portfolio & Project Hierarchy Report - BI1 Gro… | Completed | Saragadam, TejaswiX lakshmi manogna |
| 176 | IAODTM-8963 | Medium | FPRXV071 - Column Proposed Total Commitment Amount throws… | Retest | Breton, ArturoX Galindo |
| 177 | IAODTM-8941 | Medium | Fixed Assets- FPRXV058 - Lineage GAPS | Completed | Miranda Solano, Jacqueline |
| 178 | IAODTM-8918 | Medium | Fixed Assets- FPRXV059 - Multiple Lineage Gaps | Completed | Miranda Solano, Jacqueline |
| 179 | IAODTM-8769 | Medium | Fixed Assets- FPRXV046 - Multiple Lineage Gaps | Completed | Miranda Solano, Jacqueline |
| 180 | IAODTM-8754 | Medium | Im having duplicate view-consumption columns on the FPRXV… | Completed | Montero White, Byron D |
| 181 | IAODTM-8738 | Medium | FPRXV079 - IF_actuals_commit_po_detail | Completed | Avasthi, SnehanjaliX Ramesh |
| 182 | IAODTM-8727 | Medium | PLANNED_CAPITALIZATION_DT column wrong data type in IF | Completed | Sims, John |
| 183 | IAODTM-8716 | Medium | FPRXV121 - WBS Element Overview. Columns with NO data ava… | Completed | Montero White, Byron D |
| 184 | IAODTM-8683 | Medium | CURRENT_YEAR_DEPR_TRANSACTION_ACTIVITY_AMT used as same s… | Completed | Sims, John |
| 185 | IAODTM-8682 | Medium | ASSET_FIRST_FINANCIAL_POSTING_DT used as same source colu… | Completed | Sims, John |
| 186 | IAODTM-8675 | Medium | FPRXV070 - budget_plan_document_header_line | Completed | Avasthi, SnehanjaliX Ramesh |
| 187 | IAODTM-8661 | Medium | FPRXV215: CW Report, formula is not indicating what exact… | Completed | Zuniga Hernandez, Michelle C |
| 188 | IAODTM-8623 | Medium | FPRXV209 - Post allocated Spending - FUT Feedback from th… | Retest | Avula, SureshX |
| 189 | IAODTM-8612 | Medium | eCredit data is not completed! | Canceled | Nova Umana, Mauricio |
| 190 | IAODTM-8540 | Medium | FPRXV222 - Currency data is not displaying correctly in t… | Completed | Dwarampudi, MaheshX Reddy |
| 191 | IAODTM-8528 | Medium | FPRXV057-Viewing ST-LT loan account 80% complete data column | Retest | S, Pooja2X |
| 192 | IAODTM-8493 | Medium | FS Issues in Fixed asset Specs | Completed | Sharma, PragathiX |
| 193 | IAODTM-8453 | Medium | FPRXV187 - CAPEX forecasting report - Unclear Report REqu… | Completed | Miranda Solano, Jacqueline |
| 194 | IAODTM-8449 | Medium | FPRXV229-Resource Grid - Pending Lineage Information | Completed | Miranda Solano, Jacqueline |
| 195 | IAODTM-8374 | Medium | Open POR Report - FPRXV071 - Join (LEDGER JOIN) condition… | Completed | Montero White, Byron D |
| 196 | IAODTM-8360 | Medium | Open POR Report - FPRXV071 - Join condition error. | Completed | Montero White, Byron D |
| 197 | IAODTM-8296 | Medium | AR - FPRXV201 - Need Clarification on logic for HLP Cr Mg… | Completed | Jogi, SwatiX |
| 198 | IAODTM-8294 | Medium | FS changes needed for the following reports | Completed | Arumalla, SandeepX |
| 199 | IAODTM-8246 | Medium | FPRXV177 - Project_short_dsc | Completed | Avasthi, SnehanjaliX Ramesh |
| 200 | IAODTM-8224 | Medium | FPRXV229 Resource Grid: FACY_SPENDING_IF_MODEL table in I… | Completed | Xiang, Jin |
| 201 | IAODTM-8219 | Medium | FPRXV222 - FX Impact Report: Missing Value Columns | Completed | Zuniga Hernandez, Michelle C |
| 202 | IAODTM-8204 | Medium | FPRXV213: Budget Verification Report - POR (Target $) Vie… | Completed | Zuniga Hernandez, Michelle C |
| 203 | IAODTM-8202 | Medium | FPRXV214 - Project Management Report: Missing Actuals Data $ | Completed | Onopa, Amanda |
| 204 | IAODTM-8198 | Medium | FPRXV174: Two Data Samples | Canceled | Sil, SoumikX |
| 205 | IAODTM-8170 | Medium | Project Accounting Lineage: Multiple Duplicated / non-exi… | Completed | Montero White, Byron D |
| 206 | IAODTM-8145 | Medium | FPRXV198 Wrong FS for report Collection Forecast | Completed | Ugalde Barquero, Heder |
| 207 | IAODTM-8109 | Medium | FPRXV213: S4 field ‘Finance Document Description’ missing… | Completed | Joshi, KritarthX |
| 208 | IAODTM-8108 | Medium | FPRXV213: Missing logic BV GLAG Actuals field | Completed | Zuniga Hernandez, Michelle C |
| 209 | IAODTM-8107 | Medium | FPRXV213: Missing SAC Lineage information | Completed | Sharma, Rohitaswar L |
| 210 | IAODTM-8106 | Medium | FPRXV213: Budget Verification Detail report Missing PTP S… | Completed | Zuniga Hernandez, Michelle C |
| 211 | IAODTM-8105 | Medium | FPRXV122 missing 9 fields in view | Completed | Rout, Prasant K |
| 212 | IAODTM-8089 | Medium | Accounts Receivable AGS | Completed | Teoh, Alfred Siang Huat |
| 213 | IAODTM-8078 | Medium | FPRXV063 lineage file missing Worker Data | Completed | Sharma, Rohitaswar L |
| 214 | IAODTM-8066 | Medium | IF_change_order_approver- View validation | Completed | Saragadam, TejaswiX lakshmi manogna |
| 215 | IAODTM-8057 | Medium | XEUS MARS data issue in ECA | Canceled | Christiansen, Michael1 |
| 216 | IAODTM-8056 | Medium | ECAFPR6813 Tax: P-Unit AGS Sys acct needs access to SMG p… | Completed | Pereira, Francela |
| 217 | IAODTM-8053 | Medium | fprxv003 Project Accounting Lineage missing fields or no … | Completed | Andrico, Liesl |
| 218 | IAODTM-8050 | Medium | FPRXV061 Missing MD Operation Codes | Completed | Joshi, KritarthX |
| 219 | IAODTM-8049 | Medium | ECAFPR6813 P-Unit Tax CDA Order Management AGS denied | Completed | Pereira, Francela |
| 220 | IAODTM-8001 | Medium | Reg:-FPRFV001:- Product odr anly vs standard cost anly EC… | Completed | Arumalla, SandeepX |
| 221 | IAODTM-7970 | Medium | FPRXV135 WHT report - duplicated data issue | Completed | Wong, TszX Pui |
| 222 | IAODTM-7757 | Medium | Reg:-FPRXV148_ Piece parts allocation reports issues | Completed | Arumalla, SandeepX |
| 223 | IAODTM-7748 | Medium | FPRX168_Transaction currency trial balance | Completed | Batra, KaranX Raj |
| 224 | IAODTM-7724 | Medium | FPRPV005- Stage Cost Report-IP | Completed | Reddy, BapujiX |
| 225 | IAODTM-7722 | Medium | FPRFV004-Stage cost Report IF | Completed | Reddy, BapujiX |
| 226 | IAODTM-7717 | Medium | ECA View Validation for Accounts Receivables | Completed | Jogi, SwatiX |
| 227 | IAODTM-7703 | Medium | ECA TAX Roll Forward FACT Issues | Completed | Chauhan, AnkushX |
| 228 | IAODTM-7669 | Medium | ECA Word Document Updated for view | Completed | Chauhan, AnkushX |
| 229 | IAODTM-7667 | Medium | ECA Analytics Report Lineage Analysis Issues for Intercom… | Completed | Singh, KaranX |
| 230 | IAODTM-6019 | Medium | JE posted in CFIN does not post to the same PC as ECC on … | Completed | Ranu, Sukhwinder |
| 231 | IAODTM-5985 | Medium | Need to add certain Tcodes and table access to IF S4 role… | Completed | Nguyen, Linda Y |
| 232 | IAODTM-5982 | Medium | Payment & PA auto clear failed under LE798 | Completed | Xian, Molly |
| 233 | IAODTM-5955 | Medium | Not able to see billing document in BC0 | Completed | Chen, Aihe |
